| Rank | Form | Name | Today's Selection | Result | Total Before | Today | New total |
| 1 | WWLWP | Collie Dog | Muss 2.50 Oddsmaker 3/1 | Placed 3rd | 17.1 | -1 | 16.1 |
| 2 | LWLWL | Mepoor | Ascot 3 00 Bay Willow 6/1 | Lost | 10 | -1 | 9 |
| 3 | WWLLL | The Dealer | Ascot 2.25 Tick Tock Lover 7/1 | Lost | 8.5 | -1 | 7.5 |
| 4 | WLWLL | Flakey | MarR 4:20 Invisible Man 5/2 | Lost | 6 | -1 | 5 |
| 5 | WLLPL | Bluenose7 | MarR 3.45 Ripalong Lad 11/1 | Lost | 4 | -1 | 3 |
| 5 | LWLLL | Wigan Rl | ~~~~~~~~No NAP~~~~~~~~ | N/A | 4 | 0 | 4 |
| 7 | LLLWP | Vidou | Muss 5.10 Beat The Shower 6/1 | Placed 2nd | 1 | -1 | 0 |
| 8 | LLLLW | Ryanwe | MarR 2.00 Get It On 6/1 | Won @ 5/1 | -7 | 6 | -1 |
| 8 | LLLLL | Pakey | ~~~~~~~~No NAP~~~~~~~~ | N/A | -1 | 0 | -1 |
| 10 | LLLLW | GingerTonic | Muss 2.15 Red Roar | Won @ 9/2 | -6 | 4.5 | -1.5 |
| 11 | LLLLW | Geton | ~~~~~~~~No NAP~~~~~~~~ | N/A | -1.65 | 0 | -1.65 |
| 12 | LLLLP | Doorman99 | Muss 4.35 King of the Moors 11/2 | Placed 3rd | -4.25 | -1 | -5.25 |
| 13 | LLLLL | Sparta 012 | ~~~~~~~~No NAP~~~~~~~~ | N/A | -6 | 0 | -6 |
| 14 | LLLLP | Harleelin | Muss 2.50 Oddsmaker 3/1 | Placed 3rd | -7 | -1 | -8 |
| 14 | LLLLL | Dave1919 | Curra 2.45 Maundy Money 20/1 | Lost | -7 | -1 | -8 |
| 14 | LLLLP | Cully63 | MarR 2.00 Rubipresent | Placed 2nd | -7 | -1 | -8 |
| 14 | LLLPL | Towc Judge | Curra 5.00 Muskasturm 50/1 | Lost | -7 | -1 | -8 |
|
By:
kempton 4.10 bohemian melody 4/1 bet 365
be lucky |
|
By:
Ffos Las 3:50 Countess Comet 15/2 PP NAP
|
|
By:
Ffos Las 16.20 Fantino 11/2 PP Nap
No time to put up NB but should be free tomorrow afternoon if above is NR. WD to the winners today and be lucky tomorrow |
|
By:
KEMPTON 3 10 AURORAS SKY NAP
KEMPTON 3 40 SING SWEETLY N/B |
|
By:
bath 16.30 Viviani Nap
bath 15:00 Cathanova NB cheers |
|
By:
kempton 2.10 Captain Noble @ 8/1 Stan James
|
|
By:
Roscommon 4.35 Sorceror 9/2 LB NAP
|
|
By:
Roscommon 5.05 Duers 8/1 bet365 nap
|
|
By:
Bath 5.30 Green Lagonda 9/2 B365 (nap)
|
|
By:
Kempton 3.10 GREEN WADI 5/2
![]() Thx's [;)] |
|
By:
Bath 2.00 sodashy nap sorry for not posting been away , don't think my selections would have been helpful going on last weeks performance hope to makeamends this week
|
|
By:
Kempton 4.10 secret witness 11/2 laddies nap
Kempton 3.40 sulwaan 11/2 nb |
|
By:
Bath 5.30 Shakespeares Son 4/1 General NAP
Bath 4.30 Viviani 11/2 Coral NB Sooo tempted to put these the other way around but didn't want it to look like following collie dog for 2nd day running lol. Good luck all |
|
By:
Guys, price taking has to be done before 11am. Don't mind if a few minutes late, rules are rules.
|
|
By:
kempton 4.40 Rock Anthem */1 nap
kempton 3.10 Gandolf **/1 nb |
|
By:
cully63 Joined: 21 Dec 09
Replies: 124 27 Sep 10 14:05 sorry im late 4.30 bath jenny soba nap |
|
By:
Roscommon 17.35 - The Hamptons
To replace Green Lagonda |
|
By:
Apologies ryan, just got back.
Roscommon 18:05 Sonic Beat Nap BTW I had a nibble at jenny when I heard Adam was replacing the original jockey. |