| Spain | +£199.02 |
| Brazil | -£158 |
| Argentina | -£140.40 |
| England | -£128 |
| Netherlands | -£20 |
| Germany | -£159.50 |
| Italy | -£20 |
| France | -£20 |
| Portugal | +£117.80 |
| Ivory Coast | +£194.75 |
| Serbia | -£20 |
| Chile | +£237.50 |
| Mexico | -£200 |
| USA | +£266 |
| Paraguay | +351.50 |
| Cameroon | +£380 |
| Uruguay | -£20 |
| South Africa | -£20 |
| Ghana | +£380 |
| Australia | +£399 |
| Denmark | +£399 |
| Nigeria | +£437 |
| Greece | -£20 |
| South Korea | +£1,577 |
| Switzerland | -£20 |
| Slovakia | -£20 |
| Slovenia | +£1,159 |
| Japan | -£20 |
| Algeria | +£1,843 |
| Honduras | -£20 |
| New Zealand | -£20 |
| North Korea | -£20 |
| Spain | £218.97 |
| Netherlands | £129.48 |
| Argentina | £89.91 |
| Germany | £42.10 |
| Uraguay | £179.12 |
| Paraguay | £119.70 |


| Germany | £198.20 |
| Netherlands | £208.76 |
| Spain | £298.25 |
| Uraguay | £258.40 |
| Paraguay | £70.06 |
| Spain | £296.83 |
| Germany | £199.70 |
| Netherlands | £207.34 |
| Uraguay | £222.77 |
| Spain | £407.12 |
| Germany | £253.70 |
| Netherlands | £156.04 |
| Uraguay | £171.47 |
) as if Germany win i'll just be hoping for the winner of the first semi to get me out of it with a modest win, while if Spain do it then i will be able to make my bank (originally £279.40) into £500 even from Holland or Uraguay , with a much bigger profit on the Spanish.
| Spain | £404.03 |
| Germany | £256.95 |
| Netherlands | £152.95 |
| Uraguay | £214.70 |
| Netherlands | £147.01 |
| Germany | £263.20 |
| Spain | £398.10 |
| Netherlands | £223.72 |
| Germany | -£110.00 |
| Spain | £303.02 |

| Spain | £326.85 |
| Netherlands | £75.76 |
| Spain | £271.05 |
| Netherlands | £165.77 |
| £222.63 | Holland |
| £330.85 | Spain |
