19:11 Race 3 OR 480 Monm_2010112703
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Proud Patsy | 16 | 44 | 2.4 | D | M J Burt | 106 |
| 2 | Kidsall | 0 | 0 | 0 | |||
| 3 | Bower Eagle | 7 | 21 | 2.4 | D | P J Rosney | 90 |
| 4 | Fatboyz Romeo | 2 | 13 | 2.2 | D | C Allsopp | 71 |
| 5 | Brads Cool | 5 | 7 | 2.2 | D | K Billingham | 104 |
| 6 | Tuttles Maldini | 5 | 20 | 2.2 | D | F C Wright | 73 |
19:58 Race 6 OR 416 Monm_2010112706
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Express Reflex | 0 | 6 | 2.3 | D | F C Wright | 84 |
| 2 | Daisyfield Finch | 5 | 19 | 2.4 | B | I E Walker | 0 |
| 3 | Derrynaflan Dude | 5 | 5 | 2.4 | D | C Allsopp | 117 |
| 4 | Newmac Premier | 5 | 16 | 2.3 | D | P A Curtin | 98 |
| 5 | Cotswold Flash | 8 | 47 | 2.9 | D | P J Rosney | 89 |
| 6 | Corrin Mein | 5 | 19 | 2.7 | D | L J Jones | 83 |
20:13 Race 7 OR 480 Monm_2010112707
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Little Flame | 5 | 18 | 2.9 | B | P J Rosney | 80 |
| 2 | Selecta Earl | 8 | 21 | 3.3 | D | C Allsopp | 89 |
| 3 | Little Hawk | 3 | 19 | 2.4 | D | P J Rosney | 67 |
| 4 | Highview Shadow | 0 | 1 | 2.8 | D | F C Wright | 92 |
| 5 | Little Cash | 1 | 12 | 1.9 | D | L J Jones | 84 |
| 6 | Conger Doran | 10 | 26 | 2.3 | D | P I Cowdrill | 85 |
20:15 Race 4 OR 480 Wimb_2010112704
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Roxholme Sue | 5 | 9 | 4.4 | B | L D Sams | 104 |
| 2 | Ardbeg Kate | 11 | 26 | 3.4 | B | M H Fawsitt | 64 |
| 3 | Spinkys Nod | 6 | 15 | 2.3 | B | J E Gammon | 111 |
| 4 | Millwards Siren | 9 | 41 | 2.7 | B | P W Young | 67 |
| 5 | Borna Jessica | 11 | 30 | 2.2 | B | C Allsopp | 93 |
| 6 | Klockwork Kyla | 14 | 50 | 4.3 | B | P A Sallis | 90 |
20:30 Race 5 OR 480 Wimb_2010112705
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Big Pair | 4 | 6 | 2.9 | B | G Andreas | 101 |
| 2 | Droopys Flo Jo | 7 | 20 | 3.1 | B | J W Reynolds | 99 |
| 3 | Cabra Supreme | 1 | 4 | 2.2 | B | E Mcnair | 78 |
| 4 | Going Abroad | 11 | 47 | 3 | B | E A Gaskin | 0 |
| 5 | Ballymac Farrah | 5 | 12 | 2.4 | B | C Allsopp | 79 |
| 6 | Baran Ghost | 16 | 57 | 4.1 | B | A J Taylor | 89 |
20:35 Race 5 ORf 645 Hall_2010112705
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Minglers Sal | 9 | 44 | 3.2 | B | M Harris | 62 |
| 2 | Afan Minx | 0 | 0 | 0 | |||
| 3 | Glenagower Champ | 11 | 46 | 2.8 | D | C Allsopp | 82 |
| 4 | Aero Miles | 11 | 60 | 3.8 | D | G B Ballentine | 71 |
| 5 | Rhincrew George | 20 | 111 | 4.1 | D | S M Donnelly | 58 |
| 6 | Wrong Answer | 3 | 16 | 2.5 | D | S A Cahill | 0 |
20:45 Race 6 OR 480 Wimb_2010112706
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Ballymac Eugenie | 0 | 0 | 0 | |||
| 2 | Brinkleys Ria | 4 | 11 | 2.2 | B | A J Taylor | 103 |
| 3 | Longford Meg | 2 | 15 | 2.4 | B | J Daly | 0 |
| 4 | Kinda Close | 1 | 14 | 2.4 | B | M A Wallis | 0 |
| 5 | Lenson Maymay | 9 | 36 | 2.9 | B | A M P Collett | 108 |
| 6 | Cagey Lilly | 1 | 3 | 2.1 | B | A M P Collett | 84 |
20:50 Race 6 ORf 645 Hall_2010112706
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Kielduff West | 0 | 0 | 93 | |||
| 2 | Oran Joker | 13 | 70 | 4.1 | D | D Acott | 55 |
| 3 | Dukes Corsair | 6 | 25 | 2.3 | D | C L Andrews | 60 |
| 4 | Drumscraw Janet | 12 | 42 | 3 | B | P C White | 82 |
| 5 | Gaytime Mal | 2 | 11 | 2.1 | D | D Talbot | 80 |
| 6 | Dessies Blueboy | 12 | 52 | 3.9 | D | K Billingham | 0 |
21:00 Race 7 OR 480 Wimb_2010112707
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Zenas Star | 2 | 4 | 1.9 | B | G L Davidson | 89 |
| 2 | Fatboyz Dizzy | 0 | 0 | 92 | |||
| 3 | Sylvanna Crystal | 16 | 63 | 3.7 | B | B Doyle | 102 |
| 4 | Swift Minute | 23 | 97 | 3.9 | B | P W Young | 0 |
| 5 | Shaws Dilemma | 8 | 20 | 2.9 | B | E Mcnair | 0 |
| 6 | Lil Magic | 5 | 14 | 2.2 | B | M A Wallis | 83 |
21:05 Race 7 OR 645 Hall_2010112707
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Supreme Hawk | 4 | 38 | 2.4 | D | S M Buckland | 73 |
| 2 | Dukes Smilesalot | 6 | 17 | 2.3 | D | C L Andrews | 76 |
| 3 | Autumn Fusion | 8 | 43 | 2.7 | D | A Stone | 0 |
| 4 | Fatboyz Diva | 1 | 6 | 2.5 | B | C Allsopp | 89 |
| 5 | Kinda Easy | 25 | 66 | 3.6 | D | M A Wallis | 114 |
| 6 | Bua Apollo | 11 | 46 | 3.2 | D | G B Ballentine | 78 |
21:07 Race 8 ORf 680 Nott_2010112708
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Conkon | 2 | 7 | 2.3 | D | M T Munslow | 0 |
| 2 | Tuftys Dilemma | 8 | 76 | 3.5 | B | L G Tuffin | 30 |
| 3 | Slick Sapphire | 3 | 8 | 2.9 | B | K R Allsop | 56 |
| 4 | Rivermist Sophie | 7 | 22 | 2.5 | B | A J Grewcock | 0 |
| 5 | Romeo In Oregon | 8 | 63 | 3.7 | D | L G Tuffin | 39 |
| 6 | Kaukola Ridge | 0 | 10 | 2.6 | B | P H Harnden | 57 |
21:15 Race 8 OR 480 Wimb_2010112708
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Swift Ribena | 24 | 57 | 3.8 | B | M C B Collins | 96 |
| 2 | Danielles Shelly | 0 | 4 | 2.5 | B | N Colton | 83 |
| 3 | Golden Future | 5 | 19 | 2.4 | B | A J Ingram | 0 |
| 4 | Aldataro Lass | 5 | 27 | 2.8 | B | M A Wallis | 71 |
| 5 | Catunda Mae | 5 | 19 | 3.2 | B | M A Wallis | 97 |
| 6 | Dinner Laura | 13 | 42 | 3.9 | B | E A Gaskin | 49 |
21:30 Race 9 OR 480 Wimb_2010112709
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Lady Anastasia | 5 | 12 | 2.1 | B | S A Cahill | 88 |
| 2 | Cockney Diva | 2 | 12 | 2 | B | P W Young | 0 |
| 3 | Lookoutforeve | 0 | 10 | 2 | B | J G Mullins | 0 |
| 4 | Freedom Emma | 16 | 39 | 3.4 | B | R F Yeates | 120 |
| 5 | Her Freckles | 2 | 14 | 2.5 | B | L D Sams | 77 |
| 6 | Fabulous Time | 3 | 7 | 1.8 | B | N P Ralph | 100 |
21:45 Race 10 OR 480 Wimb_2010112710
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Rebellious Queen | 5 | 8 | 1.8 | B | P J Rosney | 91 |
| 2 | Driving Up Doris | 8 | 29 | 3 | B | P A Sallis | 83 |
| 3 | Devastator | 4 | 18 | 2 | B | M T Dennis | 90 |
| 4 | Four Wheeler | 3 | 5 | 2.7 | B | J W Reynolds | 0 |
| 5 | Rock It Jazz | 10 | 32 | 2.6 | B | P A Sallis | 81 |
| 6 | Kates Noblestile | 2 | 2 | 2 | B | R A Baker | 94 |
22:00 Race 11 ORf 480 Wimb_2010112711
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Minglers Fly | 15 | 38 | 3.2 | B | M Harris | 100 |
| 2 | Droumeragh Kai | 6 | 38 | 3.5 | B | C N Cronin | 0 |
| 3 | Millwards Falcon | 1 | 7 | 2 | B | P W Young | 51 |
| 4 | Pennys Lydia | 0 | 0 | 87 | |||
| 5 | Kinda Razzle | 0 | 16 | 2.2 | B | M A Wallis | 88 |
| 6 | Rising Ruby | 2 | 11 | 2.6 | B | N Colton | 0 |