
| BBC Sports Personality of the Year 2026 -- Winner |
| 57 Runners £60,256 Matched |
| 107.1% | 52.2% | ||||||||
| -£39 | Rory McIlroy | 6.2 | 6.4 | 6.6 | 9.2 | 10.5 | 11 | £6,871 | |
| £10 | £3 | £1 | £3 | £5 | £2 | ||||
| £51 | Matt Weston | 6.4 | 6.6 | 6.8 | 10.5 | 11 | 14.5 | £12,602 | |
| £8 | £3 | £3 | £2 | £140 | £2 | ||||
| -£39 | Harry Kane | 8 | 8.2 | 8.8 | 95 | 100 | 120 | £12,619 | |
| £9 | £21 | £1 | £1 | £1 | £20 | ||||
| £66 | Jude Bellingham | 6.2 | 6.4 | 7 | 9.2 | 9.8 | 11 | £7,643 | |
| £11 | £2 | £52 | £7 | £7 | £3 | ||||
| -£39 | Lewis Hamiliton | 14 | 14.5 | 16 | 26 | 28 | 36 | £1,264 | |
| £10 | £1 | £3 | £2 | £10 | £4 | ||||
| £42.2 | George Russell | 12 | 13.5 | 15 | 30 | 36 | 60 | £2,903 | |
| £1 | £7 | £1 | £2 | £10 | £1 | ||||
| -£39 | Luke Littler | 18.5 | 20 | 21 | 80 | 85 | 95 | £2,087 | |
| £11 | £3 | £2 | £1 | £3 | £3 | ||||
| -£39 | Keely Hodgkinson | 21 | 26 | 30 | 190 | 1000 | - | £1,791 | |
| £4 | £15 | £3 | £1 | £3 | |||||
| -£39 | Tommy Fleetwood | 14 | 20 | 21 | 40 | 65 | 75 | £622 | |
| £5 | £24 | £5 | £12 | £5 | £4 | ||||
| -£39 | Moses Itauma | 60 | 75 | 80 | 190 | - | - | £315 | |
| £5 | £1 | £4 | £1 | ||||||
| -£39 | Josh Kerr | 7.8 | 8.2 | 8.4 | 20 | 48 | 65 | £905 | |
| £26 | £40 | £9 | £26 | £1 | £7 | ||||
| plus 46 more runners not listed above, at odds of over 100 |
- unless they ignore Kerr (again!)

Jul 20, 2026 -- 1:59PM, stu wrote:
Belly has certain weaknesses though - plays abroad for a start, and is a bit more on the 'masculine/footy' side for the lady voters to bother with in this. Kerr far more acceptable for those ladies IMO.Can't ever agree that a Scot won't form some kind of Jock vote support - no matter what kind he is.
"more on the 'masculine/footy side' for lady voters" - Jude is the most popular man in the world amongst the ladies right now. Some watched England games just for him