Senedd Voting Intention:
PLC: 29% (-4)
RFM: 29% (+2)
LAB: 13% (=)
GRN: 10% (-2)
CON: 8% (+1)
LDM: 6% (+1)
Via @YouGov, 6-15 Apr.
Changes w/ 9-18 Mar.
That's pushed the market about.
Welsh Elections -- Which Party will win the most seats? 6 Runners £34,125 Matched
103.2% 92.7% Plaid Cymru 1.25 1.29 1.38 1.5 1.51 1.53 £20,652 £100 £126 £68 £100 £2 £75 Reform UK 3.25 3.3 3.4 3.9 4 4.4 £12,975 £195 £1 £2 £5 £31 £2 Labour 80 100 110 230 430 760 £450 £1 £9 £1 £2 £1 £2 Conservative 540 600 1000 - - - £5 £2 £2 £2 Liberal 310 350 580 - - - £15 £1 £1 £4 Green 100 520 1000 - - - £27 £1 £2 £2
From another exchange
The #LocalElections2026 take place two weeks today - and now we've released our seat lines for polling day:
#Labour - 700
#Reform - 1,800
#Greens - 700
#LibDems - 800
Why have they omitted conservatives? (currently holding 1,100 of the seats up for grabs)
For reform to win 1,800 seats, they will need to win about 1,000 currently held by labour.
Sure it could happen, but I'm sceptical. I think 1,300 is a stretch and would be a very good result for them.
Low turn out, anything can happen.
| Welsh Elections -- Which Party will win the most seats? |
| 6 Runners £45,777 Matched |
| 106.3% | 93.8% | |||||||
| Plaid Cymru | 1.43 | 1.44 | 1.45 | 1.57 | 1.58 | 1.7 | £28,629 | |
| £43 | £560 | £46 | £7 | £10 | £10 | |||
| Reform UK | 2.8 | 2.82 | 2.84 | 3.35 | 3.4 | 3.65 | £16,582 | |
| £26 | £103 | £51 | £25 | £323 | £15 | |||
| Liberal | 48 | 120 | 150 | - | - | - | £35 | |
| £1 | £2 | £6 | ||||||
| Green | 60 | 120 | 140 | - | - | - | £72 | |
| £2 | £5 | £4 | ||||||
| Labour | 110 | 150 | 160 | 430 | 970 | - | £453 | |
| £2 | £2 | £3 | £2 | £2 | ||||
| Conservative | 540 | 560 | 1000 | - | - | - | £5 | |
| £1 | £2 | £4 |
| UK - Local Elections -- Winning Party |
| 5 Runners £289,979 Matched |
| 103.8% | 98.3% | |||||||
| Reform | 1.01 | 1.02 | 1.03 | 1.04 | 1.05 | 1.06 | £268,715 | |
| £9,589 | £14,577 | £547 | £7,626 | £47 | £50 | |||
| Labour | 34 | 36 | 38 | 110 | 120 | 130 | £7,400 | |
| £57 | £8 | £11 | £2 | £4 | £7 | |||
| Green | 42 | 44 | 46 | 140 | 150 | 190 | £9,734 | |
| £4 | £7 | £2 | £2 | £3 | £5 | |||
| Conservative | 48 | 50 | 60 | 240 | 290 | 350 | £2,723 | |
| £2 | £3 | £22 | £2 | £5 | £5 | |||
| Liberal Democrats | 400 | 410 | 420 | 650 | 770 | 790 | £1,406 | |
| £1 | £1 | £6 | £2 | £2 | £1 |
| UK - Local Elections -- 2nd Most Seats |
| 5 Runners £10,890 Matched |
| 116.7% | 89.4% | |||||||
| Green | 2.28 | 2.38 | 2.4 | 3.25 | 4.1 | 4.2 | £5,426 | |
| £25 | £13 | £57 | £2 | £2 | £1 | |||
| Liberal Democrats | 3.15 | 3.2 | 3.25 | 3.8 | 4.1 | 5.4 | £1,998 | |
| £10 | £21 | £4 | £43 | £7 | £20 | |||
| Labour | 2.94 | 3.6 | 3.75 | 4.3 | 4.9 | 5.4 | £1,769 | |
| £2 | £19 | £2 | £41 | £31 | £13 | |||
| Conservative | 6 | 6.2 | 6.4 | 13.5 | 14 | 14.5 | £1,359 | |
| £5 | £5 | £3 | £10 | £8 | £3 | |||
| Reform | 17 | 34 | 50 | 60 | 70 | 95 | £338 | |
| £3 | £2 | £6 | £1 | £2 | £2 |
| Welsh Elections -- Which Party will win the most seats? |
| 6 Runners £55,754 Matched |
| 102% | 98.8% | |||||||
| Plaid Cymru | 1.13 | 1.14 | 1.15 | 1.16 | 1.19 | 1.2 | £36,693 | |
| £3 | £2 | £368 | £2,390 | £1 | £1 | |||
| Reform UK | 5.4 | 6.4 | 7 | 8 | 15 | 18.5 | £18,430 | |
| £3 | £15 | £41 | £20 | £3 | £2 | |||
| Liberal | 310 | 500 | 520 | - | - | - | £57 | |
| £2 | £9 | £2 | ||||||
| Green | 410 | 420 | 500 | - | - | - | £89 | |
| £3 | £1 | £11 | ||||||
| Labour | 220 | 400 | 410 | 970 | - | - | £473 | |
| £1 | £8 | £2 | £1 | |||||
| Conservative | 540 | 570 | 1000 | - | - | - | £11 | |
| £2 | £1 | £5 |
| Scottish Parliament Election -- Scotland Parliamentary Election Winner |
| 6 Runners £225,832 Matched |
| 101% | 99.1% | |||||||
| SNP | - | - | 1.01 | 1.02 | 1.03 | 1.04 | £224,357 | |
| £2,422 | £12,909 | £5,784 | £157 | |||||
| Reform UK | 50 | 60 | 65 | 95 | 100 | 110 | £1,080 | |
| £263 | £40 | £36 | £1 | £1 | £19 | |||
| Labour | 270 | 570 | 600 | - | - | - | £223 | |
| £2 | £3 | £3 | ||||||
| Green | 630 | 650 | 1000 | - | - | - | £132 | |
| £1 | £2 | £9 | ||||||
| Conservative | 270 | 730 | 1000 | - | - | - | £26 | |
| £1 | £1 | £8 | ||||||
| Liberal Democrats | 300 | 460 | 1000 | - | - | - | £14 | |
| £2 | £1 | £8 |
| Scottish Parliament Election -- Scotland Parliamentary Election Winner 2nd place |
| 6 Runners £5,398 Matched |
| 110.8% | 92.7% | |||||||
| Reform UK | 1.33 | 1.38 | 1.39 | 1.48 | 1.49 | 1.64 | £3,085 | |
| £154 | £20 | £15 | £7 | £29 | £26 | |||
| Labour | 3.65 | 3.9 | 3.95 | 5 | 7 | 7.2 | £1,831 | |
| £3 | £47 | £9 | £86 | £1 | £2 | |||
| Green | 7.8 | 8.2 | 8.4 | 21 | 29 | 32 | £442 | |
| £6 | £6 | £1 | £7 | £9 | £2 | |||
| SNP | 110 | 150 | 160 | 860 | - | - | £23 | |
| £1 | £1 | £2 | £1 | |||||
| Conservatives | 110 | 120 | 140 | 920 | - | - | £16 | |
| £2 | £1 | £3 | £1 | |||||
| Liberal Democrats | 270 | 300 | 360 | 1000 | - | - | £1 | |
| £2 | £1 | £2 | £1 |
| UK - Next General Election -- Most Seats |
| 9 Runners £2,493,390 Matched |
| 98.1% | 95.7% | |||||||
| Reform UK | 2.62 | 2.64 | 2.68 | 2.7 | 2.74 | 2.76 | £1,342,659 | |
| £416 | £1,884 | £361 | £264 | £2,000 | £50 | |||
| Labour | 3.2 | 3.25 | 3.3 | 3.4 | 3.45 | 3.5 | £539,611 | |
| £2,064 | £1,000 | £70 | £173 | £77 | £48 | |||
| Conservatives | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.2 | £186,441 | |
| £201 | £212 | £272 | £57 | £68 | £48 | |||
| Green Party | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | £213,677 | |
| £285 | £364 | £59 | £4 | £40 | £17 | |||
| Restore Britain | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | £163,346 | |
| £319 | £164 | £77 | £5 | £92 | £123 | |||
| Liberal Democrats | 50 | 55 | 60 | 65 | 70 | 75 | £31,015 | |
| £37 | £69 | £493 | £2 | £103 | £4 | |||
| Your Party | 370 | 380 | 390 | 560 | 570 | 580 | £6,998 | |
| £19 | £3 | £2 | £2 | £3 | £1 | |||
| Advance UK | 560 | 600 | 610 | 880 | 990 | 1000 | £8,232 | |
| £2 | £2 | £2 | £2 | £2 | £27 | |||
| Workers Party of Britain | 820 | 880 | 1000 | - | - | - | £1,412 | |
| £3 | £2 | £14 |
| UK - Next General Election -- Most Seats |
| 9 Runners £3,184,079 Matched |
| 99.1% | 96.6% | |||||||
| Labour | 2.5 | 2.52 | 2.54 | 2.58 | 2.6 | 2.62 | £813,715 | |
| £39 | £78 | £70 | £127 | £192 | £56 | |||
| Reform UK | 3.75 | 3.8 | 3.85 | 3.95 | 4 | 4.1 | £1,595,268 | |
| £47 | £2,000 | £832 | £110 | £203 | £345 | |||
| Conservatives | 3.9 | 3.95 | 4 | 4.1 | 4.2 | 4.3 | £280,016 | |
| £1,293 | £1,491 | £23 | £850 | £477 | £84 | |||
| Restore Britain | 20 | 21 | 22 | 23 | 24 | 25 | £211,557 | |
| £72 | £23 | £18 | £118 | £22 | £44 | |||
| Green Party | 40 | 42 | 44 | 46 | 48 | 50 | £227,642 | |
| £19 | £21 | £880 | £7 | £23 | £10 | |||
| Liberal Democrats | 55 | 60 | 65 | 70 | 75 | 80 | £36,725 | |
| £83 | £68 | £105 | £56 | £7 | £3 | |||
| Your Party | 420 | 440 | 450 | 580 | 600 | 700 | £8,230 | |
| £3 | £2 | £10 | £3 | £2 | £2 | |||
| Workers Party of Britain | 900 | 910 | 1000 | - | - | - | £2,239 | |
| £2 | £3 | £17 | ||||||
| Advance UK | 810 | 940 | 1000 | - | - | - | £8,686 | |
| £3 | £2 | £4 |

Aug 11, 2026 -- 11:48AM, pandora1963 wrote:
Free money lay you mean
Correct.