Forums
Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
Steve Voltage
25 Oct 14 10:47
Joined:
Date Joined: 23 May 09
| Topic/replies: 6,489 | Blogger: Steve Voltage's blog
[   This image is no longer available.   ]
Show More
Loading...
Report top2rated October 26, 2014 10:09 AM GMT
[   This image is no longer available.   ]
Report irishone November 10, 2014 7:20 PM GMT
[pre]
    Runs    1sts    2nds    3rds    4ths    5ths    6ths
trainer                            
M G Backhurs    45    20.0%    13.3%    26.7%    13.3%    17.8%    8.9%
J T Foster)    661    15.0%    16.9%    19.1%    19.7%    16.6%    12.7%
P J Simmonds    557    22.1%    21.9%    17.4%    14.7%    14.7%    9.2%
B Doyle)    921    16.5%    18.2%    18.5%    18.9%    14.0%    13.9%
C P Mosdall)    369    14.9%    13.0%    18.2%    18.2%    19.5%    16.3%
R P Rees)    852    22.4%    14.4%    15.5%    16.9%    17.5%    13.3%
R J Holloway    205    19.5%    19.5%    13.2%    19.5%    14.1%    14.1%
J S J Simpso    1123    13.9%    15.0%    16.8%    17.0%    19.6%    17.6%
P M Donovan)    303    16.2%    17.2%    16.5%    14.2%    21.1%    14.9%
R Bicknell)    511    16.2%    20.0%    16.0%    13.5%    16.2%    18.0%
D Childs)    42    33.3%    9.5%    19.0%    19.0%    9.5%    9.5%
R H Peckover    156    17.9%    14.7%    21.2%    19.2%    11.5%    15.4%
K M O'flaher    7    42.9%    42.9%    14.3%    0.0%    0.0%    0.0%
J P Higgins)    99    16.2%    13.1%    16.2%    14.1%    22.2%    18.2%
T M Levers)    428    15.0%    14.5%    16.6%    21.7%    17.1%    15.2%
C Allsopp)    27    3.7%    11.1%    14.8%    18.5%    29.6%    22.2%
B D O'sulliv    18    5.6%    0.0%    11.1%    11.1%    33.3%    38.9%
N Mcellistri    22    13.6%    9.1%    9.1%    18.2%    31.8%    18.2%
A M P Collet    10    10.0%    30.0%    30.0%    0.0%    0.0%    30.0%
M C Hall)    6    16.7%    16.7%    33.3%    33.3%    0.0%    0.0%
S J Bale)    1    100.0%    0.0%    0.0%    0.0%    0.0%    0.0%
M A Wallis)    39    10.3%    25.6%    15.4%    20.5%    25.6%    2.6%
J G Mullins)    7    42.9%    0.0%    28.6%    0.0%    0.0%    28.6%
P J Rosney)    12    25.0%    16.7%    25.0%    8.3%    16.7%    8.3%
K R Hutton)    12    25.0%    0.0%    16.7%    25.0%    25.0%    8.3%
A E Gardiner    2    50.0%    0.0%    50.0%    0.0%    0.0%    0.0%
B Draper)    20    45.0%    20.0%    0.0%    15.0%    10.0%    10.0%
C R Lister O    51    29.4%    31.4%    13.7%    7.8%    13.7%    3.9%
E Mcnair)    41    36.6%    22.0%    17.1%    12.2%    4.9%    7.3%
R F Yeates)    332    19.0%    21.4%    15.1%    16.0%    14.5%    14.2%
D Mullins)    9    33.3%    11.1%    22.2%    0.0%    11.1%    22.2%
P Hennessy)    17    23.5%    17.6%    23.5%    11.8%    17.6%    5.9%
B M Nicholls    253    12.6%    16.6%    18.2%    18.6%    19.4%    14.6%
P R Chatfiel    3    33.3%    0.0%    0.0%    0.0%    33.3%    33.3%
C Weatherall    7    42.9%    28.6%    0.0%    28.6%    0.0%    0.0%
P W Young)    62    12.9%    19.4%    17.7%    21.0%    14.5%    14.5%
E T Parker)    2    50.0%    0.0%    0.0%    0.0%    50.0%    0.0%
O K Mckenna)    5    20.0%    20.0%    0.0%    20.0%    0.0%    40.0%
D L Fretwell    4    25.0%    25.0%    0.0%    25.0%    0.0%    25.0%
G D Holland)    6    16.7%    16.7%    16.7%    0.0%    16.7%    33.3%
M O'donovan)    5    20.0%    0.0%    20.0%    20.0%    40.0%    0.0%
M J White)    7    28.6%    28.6%    14.3%    14.3%    0.0%    14.3%
P J Fahy)    1    100.0%    0.0%    0.0%    0.0%    0.0%    0.0%
L Dowling)    5    60.0%    20.0%    20.0%    0.0%    0.0%    0.0%
D R Pruhs)    9    11.1%    44.4%    22.2%    0.0%    0.0%    22.2%
F Black)    7    57.1%    0.0%    14.3%    0.0%    28.6%    0.0%
S A Cahill)    33    15.2%    21.2%    15.2%    24.2%    18.2%    6.1%
G Andreas)    396    17.9%    19.9%    16.7%    14.1%    17.7%    13.6%
G J Box)    9    11.1%    0.0%    55.6%    0.0%    22.2%    11.1%
P S Matthews    4    25.0%    0.0%    0.0%    25.0%    25.0%    25.0%
P I Cowdrill    1    100.0%    0.0%    0.0%    0.0%    0.0%    0.0%
H J Dimmock)    4    25.0%    0.0%    25.0%    25.0%    0.0%    25.0%
S J Cull)    4    25.0%    25.0%    0.0%    25.0%    25.0%    0.0%
P Barlow)    3    33.3%    0.0%    33.3%    0.0%    0.0%    33.3%
J J Heath)    8    25.0%    0.0%    12.5%    12.5%    12.5%    37.5%
E A Gaskin)    13    7.7%    15.4%    7.7%    46.2%    15.4%    7.7%

[/pre]
Report irishone November 10, 2014 7:20 PM GMT
[pre]
    Runs    1sts    2nds    3rds    4ths    5ths    6ths
trainer                            
M G Backhurs    45    20.0%    13.3%    26.7%    13.3%    17.8%    8.9%
J T Foster)    661    15.0%    16.9%    19.1%    19.7%    16.6%    12.7%
P J Simmonds    557    22.1%    21.9%    17.4%    14.7%    14.7%    9.2%
B Doyle)    921    16.5%    18.2%    18.5%    18.9%    14.0%    13.9%
C P Mosdall)    369    14.9%    13.0%    18.2%    18.2%    19.5%    16.3%
R P Rees)    852    22.4%    14.4%    15.5%    16.9%    17.5%    13.3%
R J Holloway    205    19.5%    19.5%    13.2%    19.5%    14.1%    14.1%
J S J Simpso    1123    13.9%    15.0%    16.8%    17.0%    19.6%    17.6%
P M Donovan)    303    16.2%    17.2%    16.5%    14.2%    21.1%    14.9%
R Bicknell)    511    16.2%    20.0%    16.0%    13.5%    16.2%    18.0%
D Childs)    42    33.3%    9.5%    19.0%    19.0%    9.5%    9.5%
R H Peckover    156    17.9%    14.7%    21.2%    19.2%    11.5%    15.4%
K M O'flaher    7    42.9%    42.9%    14.3%    0.0%    0.0%    0.0%
J P Higgins)    99    16.2%    13.1%    16.2%    14.1%    22.2%    18.2%
T M Levers)    428    15.0%    14.5%    16.6%    21.7%    17.1%    15.2%
C Allsopp)    27    3.7%    11.1%    14.8%    18.5%    29.6%    22.2%
B D O'sulliv    18    5.6%    0.0%    11.1%    11.1%    33.3%    38.9%
N Mcellistri    22    13.6%    9.1%    9.1%    18.2%    31.8%    18.2%
A M P Collet    10    10.0%    30.0%    30.0%    0.0%    0.0%    30.0%
M C Hall)    6    16.7%    16.7%    33.3%    33.3%    0.0%    0.0%
S J Bale)    1    100.0%    0.0%    0.0%    0.0%    0.0%    0.0%
M A Wallis)    39    10.3%    25.6%    15.4%    20.5%    25.6%    2.6%
J G Mullins)    7    42.9%    0.0%    28.6%    0.0%    0.0%    28.6%
P J Rosney)    12    25.0%    16.7%    25.0%    8.3%    16.7%    8.3%
K R Hutton)    12    25.0%    0.0%    16.7%    25.0%    25.0%    8.3%
A E Gardiner    2    50.0%    0.0%    50.0%    0.0%    0.0%    0.0%
B Draper)    20    45.0%    20.0%    0.0%    15.0%    10.0%    10.0%
C R Lister O    51    29.4%    31.4%    13.7%    7.8%    13.7%    3.9%
E Mcnair)    41    36.6%    22.0%    17.1%    12.2%    4.9%    7.3%
R F Yeates)    332    19.0%    21.4%    15.1%    16.0%    14.5%    14.2%
D Mullins)    9    33.3%    11.1%    22.2%    0.0%    11.1%    22.2%
P Hennessy)    17    23.5%    17.6%    23.5%    11.8%    17.6%    5.9%
B M Nicholls    253    12.6%    16.6%    18.2%    18.6%    19.4%    14.6%
P R Chatfiel    3    33.3%    0.0%    0.0%    0.0%    33.3%    33.3%
C Weatherall    7    42.9%    28.6%    0.0%    28.6%    0.0%    0.0%
P W Young)    62    12.9%    19.4%    17.7%    21.0%    14.5%    14.5%
E T Parker)    2    50.0%    0.0%    0.0%    0.0%    50.0%    0.0%
O K Mckenna)    5    20.0%    20.0%    0.0%    20.0%    0.0%    40.0%
D L Fretwell    4    25.0%    25.0%    0.0%    25.0%    0.0%    25.0%
G D Holland)    6    16.7%    16.7%    16.7%    0.0%    16.7%    33.3%
M O'donovan)    5    20.0%    0.0%    20.0%    20.0%    40.0%    0.0%
M J White)    7    28.6%    28.6%    14.3%    14.3%    0.0%    14.3%
P J Fahy)    1    100.0%    0.0%    0.0%    0.0%    0.0%    0.0%
L Dowling)    5    60.0%    20.0%    20.0%    0.0%    0.0%    0.0%
D R Pruhs)    9    11.1%    44.4%    22.2%    0.0%    0.0%    22.2%
F Black)    7    57.1%    0.0%    14.3%    0.0%    28.6%    0.0%
S A Cahill)    33    15.2%    21.2%    15.2%    24.2%    18.2%    6.1%
G Andreas)    396    17.9%    19.9%    16.7%    14.1%    17.7%    13.6%
G J Box)    9    11.1%    0.0%    55.6%    0.0%    22.2%    11.1%
P S Matthews    4    25.0%    0.0%    0.0%    25.0%    25.0%    25.0%
P I Cowdrill    1    100.0%    0.0%    0.0%    0.0%    0.0%    0.0%
H J Dimmock)    4    25.0%    0.0%    25.0%    25.0%    0.0%    25.0%
S J Cull)    4    25.0%    25.0%    0.0%    25.0%    25.0%    0.0%
P Barlow)    3    33.3%    0.0%    33.3%    0.0%    0.0%    33.3%
J J Heath)    8    25.0%    0.0%    12.5%    12.5%    12.5%    37.5%
E A Gaskin)    13    7.7%    15.4%    7.7%    46.2%    15.4%    7.7%

[/pre]
Report irishone November 10, 2014 7:20 PM GMT
[pre]
    Runs    1sts    2nds    3rds    4ths    5ths    6ths
trainer                            
M G Backhurs    45    20.0%    13.3%    26.7%    13.3%    17.8%    8.9%
J T Foster)    661    15.0%    16.9%    19.1%    19.7%    16.6%    12.7%
P J Simmonds    557    22.1%    21.9%    17.4%    14.7%    14.7%    9.2%
B Doyle)    921    16.5%    18.2%    18.5%    18.9%    14.0%    13.9%
C P Mosdall)    369    14.9%    13.0%    18.2%    18.2%    19.5%    16.3%
R P Rees)    852    22.4%    14.4%    15.5%    16.9%    17.5%    13.3%
R J Holloway    205    19.5%    19.5%    13.2%    19.5%    14.1%    14.1%
J S J Simpso    1123    13.9%    15.0%    16.8%    17.0%    19.6%    17.6%
P M Donovan)    303    16.2%    17.2%    16.5%    14.2%    21.1%    14.9%
R Bicknell)    511    16.2%    20.0%    16.0%    13.5%    16.2%    18.0%
D Childs)    42    33.3%    9.5%    19.0%    19.0%    9.5%    9.5%
R H Peckover    156    17.9%    14.7%    21.2%    19.2%    11.5%    15.4%
K M O'flaher    7    42.9%    42.9%    14.3%    0.0%    0.0%    0.0%
J P Higgins)    99    16.2%    13.1%    16.2%    14.1%    22.2%    18.2%
T M Levers)    428    15.0%    14.5%    16.6%    21.7%    17.1%    15.2%
C Allsopp)    27    3.7%    11.1%    14.8%    18.5%    29.6%    22.2%
B D O'sulliv    18    5.6%    0.0%    11.1%    11.1%    33.3%    38.9%
N Mcellistri    22    13.6%    9.1%    9.1%    18.2%    31.8%    18.2%
A M P Collet    10    10.0%    30.0%    30.0%    0.0%    0.0%    30.0%
M C Hall)    6    16.7%    16.7%    33.3%    33.3%    0.0%    0.0%
S J Bale)    1    100.0%    0.0%    0.0%    0.0%    0.0%    0.0%
M A Wallis)    39    10.3%    25.6%    15.4%    20.5%    25.6%    2.6%
J G Mullins)    7    42.9%    0.0%    28.6%    0.0%    0.0%    28.6%
P J Rosney)    12    25.0%    16.7%    25.0%    8.3%    16.7%    8.3%
K R Hutton)    12    25.0%    0.0%    16.7%    25.0%    25.0%    8.3%
A E Gardiner    2    50.0%    0.0%    50.0%    0.0%    0.0%    0.0%
B Draper)    20    45.0%    20.0%    0.0%    15.0%    10.0%    10.0%
C R Lister O    51    29.4%    31.4%    13.7%    7.8%    13.7%    3.9%
E Mcnair)    41    36.6%    22.0%    17.1%    12.2%    4.9%    7.3%
R F Yeates)    332    19.0%    21.4%    15.1%    16.0%    14.5%    14.2%
D Mullins)    9    33.3%    11.1%    22.2%    0.0%    11.1%    22.2%
P Hennessy)    17    23.5%    17.6%    23.5%    11.8%    17.6%    5.9%
B M Nicholls    253    12.6%    16.6%    18.2%    18.6%    19.4%    14.6%
P R Chatfiel    3    33.3%    0.0%    0.0%    0.0%    33.3%    33.3%
C Weatherall    7    42.9%    28.6%    0.0%    28.6%    0.0%    0.0%
P W Young)    62    12.9%    19.4%    17.7%    21.0%    14.5%    14.5%
E T Parker)    2    50.0%    0.0%    0.0%    0.0%    50.0%    0.0%
O K Mckenna)    5    20.0%    20.0%    0.0%    20.0%    0.0%    40.0%
D L Fretwell    4    25.0%    25.0%    0.0%    25.0%    0.0%    25.0%
G D Holland)    6    16.7%    16.7%    16.7%    0.0%    16.7%    33.3%
M O'donovan)    5    20.0%    0.0%    20.0%    20.0%    40.0%    0.0%
M J White)    7    28.6%    28.6%    14.3%    14.3%    0.0%    14.3%
P J Fahy)    1    100.0%    0.0%    0.0%    0.0%    0.0%    0.0%
L Dowling)    5    60.0%    20.0%    20.0%    0.0%    0.0%    0.0%
D R Pruhs)    9    11.1%    44.4%    22.2%    0.0%    0.0%    22.2%
F Black)    7    57.1%    0.0%    14.3%    0.0%    28.6%    0.0%
S A Cahill)    33    15.2%    21.2%    15.2%    24.2%    18.2%    6.1%
G Andreas)    396    17.9%    19.9%    16.7%    14.1%    17.7%    13.6%
G J Box)    9    11.1%    0.0%    55.6%    0.0%    22.2%    11.1%
P S Matthews    4    25.0%    0.0%    0.0%    25.0%    25.0%    25.0%
P I Cowdrill    1    100.0%    0.0%    0.0%    0.0%    0.0%    0.0%
H J Dimmock)    4    25.0%    0.0%    25.0%    25.0%    0.0%    25.0%
S J Cull)    4    25.0%    25.0%    0.0%    25.0%    25.0%    0.0%
P Barlow)    3    33.3%    0.0%    33.3%    0.0%    0.0%    33.3%
J J Heath)    8    25.0%    0.0%    12.5%    12.5%    12.5%    37.5%
E A Gaskin)    13    7.7%    15.4%    7.7%    46.2%    15.4%    7.7%

[/pre]
Report irishone November 10, 2014 7:24 PM GMT
[pre]
    Runs    1sts    2nds    3rds    4ths    5ths    6ths
trainer                            
M G Backhurs    45    20.0%    13.3%    26.7%    13.3%    17.8%    8.9%
J T Foster)    661    15.0%    16.9%    19.1%    19.7%    16.6%    12.7%
P J Simmonds    557    22.1%    21.9%    17.4%    14.7%    14.7%    9.2%
B Doyle)    921    16.5%    18.2%    18.5%    18.9%    14.0%    13.9%
C P Mosdall)    369    14.9%    13.0%    18.2%    18.2%    19.5%    16.3%
R P Rees)    852    22.4%    14.4%    15.5%    16.9%    17.5%    13.3%
R J Holloway    205    19.5%    19.5%    13.2%    19.5%    14.1%    14.1%
J S J Simpso    1123    13.9%    15.0%    16.8%    17.0%    19.6%    17.6%
P M Donovan)    303    16.2%    17.2%    16.5%    14.2%    21.1%    14.9%
R Bicknell)    511    16.2%    20.0%    16.0%    13.5%    16.2%    18.0%
D Childs)    42    33.3%    9.5%    19.0%    19.0%    9.5%    9.5%
R H Peckover    156    17.9%    14.7%    21.2%    19.2%    11.5%    15.4%
K M O'flaher    7    42.9%    42.9%    14.3%    0.0%    0.0%    0.0%
J P Higgins)    99    16.2%    13.1%    16.2%    14.1%    22.2%    18.2%
T M Levers)    428    15.0%    14.5%    16.6%    21.7%    17.1%    15.2%
C Allsopp)    27    3.7%    11.1%    14.8%    18.5%    29.6%    22.2%
B D O'sulliv    18    5.6%    0.0%    11.1%    11.1%    33.3%    38.9%
N Mcellistri    22    13.6%    9.1%    9.1%    18.2%    31.8%    18.2%
A M P Collet    10    10.0%    30.0%    30.0%    0.0%    0.0%    30.0%
M C Hall)    6    16.7%    16.7%    33.3%    33.3%    0.0%    0.0%
S J Bale)    1    100.0%    0.0%    0.0%    0.0%    0.0%    0.0%
M A Wallis)    39    10.3%    25.6%    15.4%    20.5%    25.6%    2.6%
J G Mullins)    7    42.9%    0.0%    28.6%    0.0%    0.0%    28.6%
P J Rosney)    12    25.0%    16.7%    25.0%    8.3%    16.7%    8.3%
K R Hutton)    12    25.0%    0.0%    16.7%    25.0%    25.0%    8.3%
A E Gardiner    2    50.0%    0.0%    50.0%    0.0%    0.0%    0.0%
B Draper)    20    45.0%    20.0%    0.0%    15.0%    10.0%    10.0%
C R Lister O    51    29.4%    31.4%    13.7%    7.8%    13.7%    3.9%
E Mcnair)    41    36.6%    22.0%    17.1%    12.2%    4.9%    7.3%
R F Yeates)    332    19.0%    21.4%    15.1%    16.0%    14.5%    14.2%
D Mullins)    9    33.3%    11.1%    22.2%    0.0%    11.1%    22.2%
P Hennessy)    17    23.5%    17.6%    23.5%    11.8%    17.6%    5.9%
B M Nicholls    253    12.6%    16.6%    18.2%    18.6%    19.4%    14.6%
P R Chatfiel    3    33.3%    0.0%    0.0%    0.0%    33.3%    33.3%
C Weatherall    7    42.9%    28.6%    0.0%    28.6%    0.0%    0.0%
P W Young)    62    12.9%    19.4%    17.7%    21.0%    14.5%    14.5%
E T Parker)    2    50.0%    0.0%    0.0%    0.0%    50.0%    0.0%
O K Mckenna)    5    20.0%    20.0%    0.0%    20.0%    0.0%    40.0%
D L Fretwell    4    25.0%    25.0%    0.0%    25.0%    0.0%    25.0%
G D Holland)    6    16.7%    16.7%    16.7%    0.0%    16.7%    33.3%
M O'donovan)    5    20.0%    0.0%    20.0%    20.0%    40.0%    0.0%
M J White)    7    28.6%    28.6%    14.3%    14.3%    0.0%    14.3%
P J Fahy)    1    100.0%    0.0%    0.0%    0.0%    0.0%    0.0%
L Dowling)    5    60.0%    20.0%    20.0%    0.0%    0.0%    0.0%
D R Pruhs)    9    11.1%    44.4%    22.2%    0.0%    0.0%    22.2%
F Black)    7    57.1%    0.0%    14.3%    0.0%    28.6%    0.0%
S A Cahill)    33    15.2%    21.2%    15.2%    24.2%    18.2%    6.1%
G Andreas)    396    17.9%    19.9%    16.7%    14.1%    17.7%    13.6%
G J Box)    9    11.1%    0.0%    55.6%    0.0%    22.2%    11.1%
P S Matthews    4    25.0%    0.0%    0.0%    25.0%    25.0%    25.0%
P I Cowdrill    1    100.0%    0.0%    0.0%    0.0%    0.0%    0.0%
H J Dimmock)    4    25.0%    0.0%    25.0%    25.0%    0.0%    25.0%
S J Cull)    4    25.0%    25.0%    0.0%    25.0%    25.0%    0.0%
P Barlow)    3    33.3%    0.0%    33.3%    0.0%    0.0%    33.3%
J J Heath)    8    25.0%    0.0%    12.5%    12.5%    12.5%    37.5%
E A Gaskin)    13    7.7%    15.4%    7.7%    46.2%    15.4%    7.7%
[/pre]
Post Your Reply
<CTRL+Enter> to submit
Please login to post a reply.

Wonder

Instance ID: 13539
www.betfair.com