Forums
There is currently 1 person viewing this thread.
These 1660 comments are related to the topic:
test thread

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
Page 41 of 42  •  Previous | 1 | ... | 37 | 38 | 39 | 40 | 41 | 42 | Next
sort by:
Show
per page
Replies: 1,660
By:
timbuctooth
When: 27 Jun 14 19:23
1 2 3 4
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2

By:
timbuctooth
When: 27 Jun 14 19:24
1 2 3 4
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
By:
timbuctooth
When: 27 Jun 14 19:24
1 2 3 4
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
By:
timbuctooth
When: 27 Jun 14 19:45
Name Cell 4 Cell 1 Cell 2
Toya Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2

By:
timbuctooth
When: 27 Jun 14 19:47
Name Last matched At suspension High/Low
Toya Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2

By:
timbuctooth
When: 27 Jun 14 19:50
Name Last matched At suspension High/Low
Toya Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2




0000
Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4
By:
timbuctooth
When: 27 Jun 14 20:03
Name Last matched At suspension High/Low
Toya Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2








Name Last Highest Lowest
Mark Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Matthew Cell 4 Cell 1 Cell 2
Ashleigh Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Kimberley Cell 4 Cell 1 Cell 2
Toya Cell 4 Cell 1 Cell 2
Steven Cell 4 Cell 1 Cell 2
Helen Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
By:
timbuctooth
When: 27 Jun 14 20:05
Name Last matched At suspension High/Low
Toya Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2







||Name||Last||Highest||Lowest||
Mark Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Matthew Cell 4 Cell 1 Cell 2
Ashleigh Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Kimberley Cell 4 Cell 1 Cell 2
Toya Cell 4 Cell 1 Cell 2
Steven Cell 4 Cell 1 Cell 2
Helen Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2

By:
timbuctooth
When: 27 Jun 14 20:06
Name Last matched At suspension High/Low
Toya Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2








Name Last Highest Lowest
Mark Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Matthew Cell 4 Cell 1 Cell 2
Ashleigh Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Kimberley Cell 4 Cell 1 Cell 2
Toya Cell 4 Cell 1 Cell 2
Steven Cell 4 Cell 1 Cell 2
Helen Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2

By:
timbuctooth
When: 27 Jun 14 20:19
Name Last matched At suspension High/Low
Toya Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2







||Name||Last||Highest||Lowest||
Mark Cell 4 24 Cell 2
Winston Cell 4 11 3.0
Chris Cell 4 16.5 3.9
Jale Cell 4 48 5.2
Christopher Cell 4 28 4.4
Matthew Cell 4 28 8.4
Ashleigh Cell 4 30 8.4
Danielle Cell 4 120 25
Kimberley Cell 4 55 13
Toya Cell 4 300 9.8
Steven Cell 4 170 14.5
Helen Cell 4 230 6.2
Ash Cell 4 250 8.4
Marlon Cell 4 210 15
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2

By:
timbuctooth
When: 27 Jun 14 20:21
Name Last matched At suspension High/Low
Toya Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2








Name Last Highest Lowest
Mark Cell 4 24 Cell 2
Winston Cell 4 11 3.0
Chris Cell 4 16.5 3.9
Jale Cell 4 48 5.2
Christopher Cell 4 28 4.4
Matthew Cell 4 28 8.4
Ashleigh Cell 4 30 8.4
Danielle Cell 4 120 25
Kimberley Cell 4 55 13
Toya Cell 4 300 9.8
Steven Cell 4 170 14.5
Helen Cell 4 230 6.2
Ash Cell 4 250 8.4
Marlon Cell 4 210 15
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2

By:
timbuctooth
When: 27 Jun 14 20:23
Name Last matched At 9 pm High/Low
Toya Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2








Name Last Highest Lowest
Mark Cell 4 24 Cell 2
Winston Cell 4 11 3.0
Chris Cell 4 16.5 3.9
Jale Cell 4 48 5.2
Christopher Cell 4 28 4.4
Matthew Cell 4 28 8.4
Ashleigh Cell 4 30 8.4
Danielle Cell 4 120 25
Kimberley Cell 4 55 13
Toya Cell 4 300 9.8
Steven Cell 4 170 14.5
Helen Cell 4 230 6.2
Ash Cell 4 250 8.4
Marlon Cell 4 210 15
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2
Cell 3 Cell 4 Cell 1 Cell 2

By:
timbuctooth
When: 27 Jun 14 20:24
Name Last matched At 9 pm High/Low
Toya Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2








Name Last Highest Lowest
Mark Cell 4 24 Cell 2
Winston Cell 4 11 3.0
Chris Cell 4 16.5 3.9
Jale Cell 4 48 5.2
Christopher Cell 4 28 4.4
Matthew Cell 4 28 8.4
Ashleigh Cell 4 30 8.4
Danielle Cell 4 120 25
Kimberley Cell 4 55 13
Toya Cell 4 300 9.8
Steven Cell 4 170 14.5
Helen Cell 4 230 6.2
Ash Cell 4 250 8.4
Marlon Cell 4 210 15

By:
timbuctooth
When: 27 Jun 14 20:30
Name Last matched Back/Lay at 9 pm High/Low
Toya Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2








Name Last Highest Lowest
Mark Cell 4 24 Cell 2
Winston Cell 4 11 3.0
Chris Cell 4 16.5 3.9
Jale Cell 4 48 5.2
Christopher Cell 4 28 4.4
Matthew Cell 4 28 8.4
Ashleigh Cell 4 30 8.4
Danielle Cell 4 120 25
Kimberley Cell 4 55 13
Toya Cell 4 300 9.8
Steven Cell 4 170 14.5
Helen Cell 4 230 6.2
Ash Cell 4 250 8.4
Marlon Cell 4 210 15

By:
timbuctooth
When: 27 Jun 14 20:32
For horse


Name Last matched Back/Lay at 9 pm High/Low
Toya Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2








Name Last Highest Lowest
Mark Cell 4 24 Cell 2
Winston Cell 4 11 3.0
Chris Cell 4 16.5 3.9
Jale Cell 4 48 5.2
Christopher Cell 4 28 4.4
Matthew Cell 4 28 8.4
Ashleigh Cell 4 30 8.4
Danielle Cell 4 120 25
Kimberley Cell 4 55 13
Toya Cell 4 300 9.8
Steven Cell 4 170 14.5
Helen Cell 4 230 6.2
Ash Cell 4 250 8.4
Marlon Cell 4 210 15

By:
timbuctooth
When: 27 Jun 14 20:35
For horse


Name Last matched Back/Lay at 9 pm High/Low
Toya Cell 4 Cell 1 Cell 2
Marlon Cell 4 Cell 1 Cell 2
Danielle Cell 4 Cell 1 Cell 2
Ash Cell 4 Cell 1 Cell 2
Christopher Cell 4 Cell 1 Cell 2
Jale Cell 4 Cell 1 Cell 2
Chris Cell 4 Cell 1 Cell 2
Winston Cell 4 Cell 1 Cell 2








Name Last Highest Lowest
Mark Cell 4 24 Cell 2
Winston Cell 4 11 3.0
Chris Cell 4 16.5 3.9
Jale Cell 4 48 5.2
Christopher Cell 4 28 4.4
Matthew Cell 4 28 8.4
Ashleigh Cell 4 30 8.4
Danielle Cell 4 120 25
Kimberley Cell 4 55 13
Toya Cell 4 300 9.8
Steven Cell 4 170 14.5
Helen Cell 4 230 6.2
Ash Cell 4 250 8.4
Marlon Cell 4 210 15

By:
timbuctooth
When: 27 Jun 14 21:26
For horse


Name Last matched Back/Lay at 9 pm Low/High
Toya 4.6 4.3-7.0 1.17-4.6
Marlon 55 55-80 4.0-80
Danielle 120 100-n/o 5.1-160
Ash 1.14 1.14-1.52 1.14-19.0
Christopher 380 310-n/o 170-400
Jale 500 1000 500-500
Chris 300 270-n/o 50-300
Winston 500 100-n/o 500-500








Name Last Highest Lowest
Mark 4.0 24 3.4
Winston 6.0 11 3.0
Chris 5.7 16.5 3.9
Jale 10 48 5.2
Christopher 14 28 4.4
Matthew 16 28 8.4
Ashleigh 17 30 8.4
Danielle 48 120 25
Kimberley 40 55 13
Toya 95 300 9.8
Steven 70 170 14.5
Helen 110 230 6.2
Ash 250 250 8.4
Marlon 210 210 15

By:
timbuctooth
When: 27 Jun 14 21:30
For horse


Name Last matched Back/Lay at 9 pm Low/High
Toya 4.6 4.3-7.0 1.17-4.6
Marlon 55 55-80 4.0-80
Danielle 120 100-n/o 5.1-160
Ash 1.14 1.14-1.52 1.14-19.0
Christopher 380 310-n/o 170-400
Jale 500 1000 500-500
Chris 300 270-n/o 50-300
Winston 500 100-n/o 500-500








Name Last Highest Lowest
Mark 4.0 24 3.4
Winston 6.0 11 3.0
Chris 5.7 16.5 3.9
Jale 10 48 5.2
Christopher 14 28 4.4
Matthew 16 28 8.4
Ashleigh 17 30 8.4
Danielle 48 120 25
Kimberley 40 55 13
Toya 95 300 9.8
Steven 70 170 14.5
Helen 110 230 6.2
Ash 250 250 8.4
Marlon 210 210 15





||Name||Last matched||Back/Lay at 9 pm||Low/High||
Toya 4.6 4.3-7.0 1.17-4.6
Marlon 55 55-80 4.0-80
Danielle 120 100-n/o 5.1-160
Ash 1.14 1.14-1.52 1.14-19.0
Christopher 380 310-n/o 170-400
Jale 500 1000 500-500
Chris 300 270-n/o 50-300
Winston 500 100-n/o 500-500

By:
timbuctooth
When: 27 Jun 14 21:31
For horse


Name Last matched Back/Lay at 9 pm Low/High
Toya 4.6 4.3-7.0 1.17-4.6
Marlon 55 55-80 4.0-80
Danielle 120 100-n/o 5.1-160
Ash 1.14 1.14-1.52 1.14-19.0
Christopher 380 310-n/o 170-400
Jale 500 1000 500-500
Chris 300 270-n/o 50-300
Winston 500 100-n/o 500-500








Name Last Highest Lowest
Mark 4.0 24 3.4
Winston 6.0 11 3.0
Chris 5.7 16.5 3.9
Jale 10 48 5.2
Christopher 14 28 4.4
Matthew 16 28 8.4
Ashleigh 17 30 8.4
Danielle 48 120 25
Kimberley 40 55 13
Toya 95 300 9.8
Steven 70 170 14.5
Helen 110 230 6.2
Ash 250 250 8.4
Marlon 210 210 15





||Name||Last matched||Back/Lay at 9 pm||Low/High||
Toya 4.6 4.3-7.0 1.17-4.6
Marlon 55 55-80 4.0-80
Danielle 120 100-n/o 5.1-160
Ash 1.14 1.14-1.52 1.14-19.0
Christopher 380 310-n/o 170-400
Jale 500 1000 500-500
Chris 300 270-n/o 50-300
Winston 500 100-n/o 500-500

By:
timbuctooth
When: 27 Jun 14 21:32
For horse


Name Last matched Back/Lay at 9 pm Low/High
Toya 4.6 4.3-7.0 1.17-4.6
Marlon 55 55-80 4.0-80
Danielle 120 100-n/o 5.1-160
Ash 1.14 1.14-1.52 1.14-19.0
Christopher 380 310-n/o 170-400
Jale 500 1000 500-500
Chris 300 270-n/o 50-300
Winston 500 100-n/o 500-500








Name Last Highest Lowest
Mark 4.0 24 3.4
Winston 6.0 11 3.0
Chris 5.7 16.5 3.9
Jale 10 48 5.2
Christopher 14 28 4.4
Matthew 16 28 8.4
Ashleigh 17 30 8.4
Danielle 48 120 25
Kimberley 40 55 13
Toya 95 300 9.8
Steven 70 170 14.5
Helen 110 230 6.2
Ash 250 250 8.4
Marlon 210 210 15






Name Last matched Back/Lay at 9 pm Low/High
Toya 4.6 4.3-7.0 1.17-4.6
Marlon 55 55-80 4.0-80
Danielle 120 100-n/o 5.1-160
Ash 1.14 1.14-1.52 1.14-19.0
Christopher 380 310-n/o 170-400
Jale 500 1000 500-500
Chris 300 270-n/o 50-300
Winston 500 100-n/o 500-500

By:
timbuctooth
When: 27 Jun 14 21:41
For horse


Name Last matched Back/Lay at 9 pm Low/High
Toya 4.6 4.3-7.0 1.17-4.6
Marlon 55 55-80 4.0-80
Danielle 120 100-n/o 5.1-160
Ash 1.14 1.14-1.52 1.14-19.0
Christopher 380 310-n/o 170-400
Jale 500 1000 500-500
Chris 300 270-n/o 50-300
Winston 500 100-n/o 500-500








Name Last Highest Lowest
Mark 4.0 24 3.4
Winston 6.0 11 3.0
Chris 5.7 16.5 3.9
Jale 10 48 5.2
Christopher 14 28 4.4
Matthew 16 28 8.4
Ashleigh 17 30 8.4
Danielle 48 120 25
Kimberley 40 55 13
Toya 95 300 9.8
Steven 70 170 14.5
Helen 110 230 6.2
Ash 250 250 8.4
Marlon 210 210 15






Name Last matched Back/Lay at freeze Low/High
Toya 4.6 5.2-8.0 1.17-4.6
Marlon 55 13-20 4.0-80
Danielle 120 130-n/o 5.1-160
Ash 1.14 1.16-1.19 1.14-19.0
Christopher 380 1000 170-400
Jale 500 1000 500-500
Chris 300 1000 50-300
Winston 500 1000 500-500

By:
timbuctooth
When: 27 Jun 14 21:44
For horse


Name Last matched Back/Lay at 9 pm Low/High
Toya 4.6 4.3-7.0 1.17-4.6
Marlon 55 55-80 4.0-80
Danielle 120 100-n/o 5.1-160
Ash 1.14 1.14-1.52 1.14-19.0
Christopher 380 310-n/o 170-400
Jale 500 1000 500-500
Chris 300 270-n/o 50-300
Winston 500 100-n/o 500-500








Name Last Highest Lowest
Mark 4.0 24 3.4
Winston 6.0 11 3.0
Chris 5.7 16.5 3.9
Jale 10 48 5.2
Christopher 14 28 4.4
Matthew 16 28 8.4
Ashleigh 17 30 8.4
Danielle 48 120 25
Kimberley 40 55 13
Toya 95 300 9.8
Steven 70 170 14.5
Helen 110 230 6.2
Ash 250 250 8.4
Marlon 210 210 15






Name Last matched Back/Lay at freeze
Toya 4.6 5.2-8.0
Marlon 55 13-20
Danielle 120 130-n/o
Ash 1.14 1.16-1.19
Christopher 380 1000
Jale 500 1000
Chris 300 1000
Winston 500 1000

By:
timbuctooth
When: 27 Jun 14 21:48
For horse. Three eviction updates, followed by the outright


Name Last matched Back/Lay at 9 pm Low/High
Toya 4.6 4.3-7.0 1.17-4.6
Marlon 55 55-80 4.0-80
Danielle 120 100-n/o 5.1-160
Ash 1.14 1.14-1.52 1.14-19.0
Christopher 380 310-n/o 170-400
Jale 500 1000 500-500
Chris 300 270-n/o 50-300
Winston 500 100-n/o 500-500






Name Last matched Back/Lay at freeze
Toya 4.6 5.2-8.0
Marlon 55 13-20
Danielle 120 130-n/o
Ash 1.14 1.16-1.19
Christopher 380 1000
Jale 500 1000
Chris 300 1000
Winston 500 1000







Name Last Highest Lowest
Mark 4.0 24 3.4
Winston 6.0 11 3.0
Chris 5.7 16.5 3.9
Jale 10 48 5.2
Christopher 14 28 4.4
Matthew 16 28 8.4
Ashleigh 17 30 8.4
Danielle 48 120 25
Kimberley 40 55 13
Toya 95 300 9.8
Steven 70 170 14.5
Helen 110 230 6.2
Ash 250 250 8.4
Marlon 210 210 15

By:
timbuctooth
When: 27 Jun 14 22:03
For horse. Three eviction updates, followed by the outright


Name Last matched Back/Lay at 9 pm Low/High
Toya 4.6 4.3-7.0 1.17-4.6
Marlon 55 55-80 4.0-80
Danielle 120 100-n/o 5.1-160
Ash 1.14 1.14-1.52 1.14-19.0
Christopher 380 310-n/o 170-400
Jale 500 1000 500-500
Chris 300 270-n/o 50-300
Winston 500 100-n/o 500-500






Name Last matched Back/Lay at freeze
Toya 4.6 5.2-8.0
Marlon 55 13-20
Danielle 120 130-n/o
Ash 1.14 1.16-1.19
Christopher 380 1000
Jale 500 1000
Chris 300 1000
Winston 500 1000







Name Last matched Back/Lay at suspension
Toya 4.0 3.8-6.0
Marlon 26 28-n/o
Danielle 160 130-n/o
Ash 1.35 1.34-1.38
Christopher 380 1000
Jale 500 1000
Chris 300 1000
Winston 500 1000






Name Last Highest Lowest
Mark 4.0 24 3.4
Winston 6.0 11 3.0
Chris 5.7 16.5 3.9
Jale 10 48 5.2
Christopher 14 28 4.4
Matthew 16 28 8.4
Ashleigh 17 30 8.4
Danielle 48 120 25
Kimberley 40 55 13
Toya 95 300 9.8
Steven 70 170 14.5
Helen 110 230 6.2
Ash 250 250 8.4
Marlon 210 210 15

By:
bearcub
When: 28 Jun 14 13:34
Get back to Specials now and we will never speak of this again.........
By:
timbuctooth
When: 28 Jun 14 14:10
How embarrassing! You made me laugh, though. Note that I got the very first line to come out in blue, underlined and bold on here, but got it wrong where it mattered, on Specials!
By:
bearcub
When: 28 Jun 14 14:37
Cool
By:
donny osmond
When: 29 Jul 14 22:50
[move]
By:
donny osmond
When: 29 Jul 14 22:52
[s]doesnt work[/s]
By:
donny osmond
When: 29 Jul 14 22:54
$$$$$$$
By:
donny osmond
When: 29 Jul 14 22:56
$$$$$$$
By:
donny osmond
When: 29 Jul 14 22:58
[ size=5]$$$$$$[/size]

[ size=12]$$$$$$[/size]



[ size=25]$$$$$$[/size]
By:
donny osmond
When: 29 Jul 14 22:59
$$$$$$

$$$$$$



$$$$$$
By:
donny osmond
When: 29 Jul 14 23:01
Get a look at this
By:
donny osmond
When: 29 Jul 14 23:03
get a look at this
By:
donny osmond
When: 29 Jul 14 23:05
had a look[tt]get a look at this[/tt]and that too
By:
caramba
When: 14 Aug 14 15:15
.     Hello. I am caramba
By:
caramba
When: 14 Aug 14 15:21
.    Hello. I am[/color) [color=Cornflowerblue]caramba
By:
caramba
When: 14 Aug 14 15:22
.     Hello. I am caramba
By:
caramba
When: 14 Aug 14 15:24
.     Hello. I amcornholio. I need TP for by bunghole.
Page 41 of 42  •  Previous | 1 | ... | 37 | 38 | 39 | 40 | 41 | 42 | Next
sort by:
Show
per page

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
‹ back to topics
www.betfair.com