| Date | Joined Forum | ||||
| 10/10/26 | leif | 26/06/08 | 6680 days on the Forum | 15,322 Topics/replies | Average daily output = 2.3 Topics/replies |
| 10/10/26 | uptheirons | 01/04/25 | 557 days on the Forum | 13,554 Topics/replies | Average daily output = 24.3 Topics/replies |
| u | p | t | h | e | i | r | o | n | s |
| Time | Race Details | Winning Horse (Odds) | Winning Trainer | Winning Jockey |
| 1.45 | McCallum Corporate Consulting Summer Hurdle (2m1½f ) Cl2 - 16 ran | Puntal (FR) (6/1) | Pipe, M C | McCoy, A P |
| 2.20 | Tote Scoop6 Summer Plate Showcase Handicap (2m4f ) Cl2 - 15 ran | Chicuelo (FR) (15/8F) | Pipe, M C | McCoy, A P |
| 2.50 | Mercedes Benz Of Hull Juvenile Novices Hurdle (2m1½f ) Cl3 - 13 ran | Sir Albert (GER) (5/2F) | Recke, C Von Der | McCoy, A P |
| 3.25 | Mortons Print Novices Chase (2m4f ) Cl4 - 4 ran | Kandy Four (NZ) (4/1) | Nicholls, P F | Geraghty, B J |
| 4.00 | Galway Races Selling Handicap Hurdle (2m5½f ) Cl5 - 11 ran | Tiger Grass (IRE) (4/6F) | Pipe, M C | McCoy, A P |
| 4.30 | Jewson Novices Hurdle (2m1½f ) Cl3 - 7 ran | Lunar Crystal (IRE) (4/11F) | Pipe, M C | McCoy, A P |
| 5.00 | Gilbert And Molly King Memorial HBLB Handicap Chase (2m1½f ) Cl3 - 4 ran | Barnburgh Boy (7/4) | Williams, Miss Venetia | Crowley, B J |
| Odds (SP) | AvgOddBF |
| 1.02 | 1.03 |
| 1.03 | 1.04 |
| 1.04 | 1.05 |
| 1.05 | 1.06 |
| 1.06 | 1.07 |
| 1.07 | 1.09 |
| 1.08 | 1.10 |
| 1.09 | 1.11 |
| 1.10 | 1.12 |
| 1.11 | 1.14 |
| 1.13 | 1.15 |
| 1.14 | 1.17 |
| 1.15 | 1.18 |
| 1.17 | 1.21 |
| 1.18 | 1.21 |
| 1.20 | 1.24 |
| 1.22 | 1.26 |
| 1.25 | 1.29 |
| 1.29 | 1.32 |
| 1.30 | 1.34 |
| 1.33 | 1.39 |
| 1.36 | 1.42 |
| 1.40 | 1.47 |
| 1.44 | 1.51 |
| 1.50 | 1.56 |
| 1.53 | 1.60 |
| 1.57 | 1.65 |
| 1.62 | 1.70 |
| 1.67 | 1.77 |
| 1.73 | 1.82 |
| 1.80 | 1.89 |
| 1.83 | 1.97 |
| 1.91 | 2.04 |
| 2.00 | 2.14 |
| 2.10 | 2.26 |
| 2.20 | 2.35 |
| 2.25 | 2.45 |
| 2.38 | 2.56 |
| 2.50 | 2.71 |
| 2.63 | 2.85 |
| 2.75 | 3.00 |
| 2.88 | 3.15 |
| 3.00 | 3.34 |
| 3.13 | 3.46 |
| 3.25 | 3.61 |
| 3.50 | 3.90 |
| 3.75 | 4.19 |
| 4.00 | 4.58 |
| 4.33 | 4.94 |
| 4.50 | 5.38 |
| 5.00 | 5.95 |
| 5.50 | 6.56 |
| 6.00 | 7.20 |
| 6.50 | 7.83 |
| 7.00 | 8.45 |
| 7.50 | 9.07 |
| 8.00 | 9.82 |
| 8.50 | 10.53 |
| 9.00 | 11.28 |
| 9.50 | 12.00 |
| 10 | 12.89 |
| 11 | 14.12 |
| 12 | 15.53 |
| 13 | 17.53 |
| 15 | 20.46 |
| 17 | 23.64 |
| 19 | 26.77 |
| 21 | 30.23 |
| 23 | 33.75 |
| 26 | 39.32 |
| 29 | 46.53 |
| 34 | 58.45 |
| 41 | 77.24 |
| 51 | 110 |
| 67 | 153.94 |
| 81 | 214.55 |
| 101 | 310.06 |
| 126 | 424.35 |
| 151 | 586.91 |
| 201 | 768.03 |
| 251 | 899.91 |
| 301 | 962.32 |
| 401 | 975.61 |
| 501 | 979.34 |
| Trainer | Rides | Wins |
| Prescott, Sir Mark | 2588 | 473 |
| Harris, R A | 1243 | 115 |
| Carroll, A W | 942 | 97 |
| Watson, Archie | 730 | 90 |
| Tate, James | 553 | 79 |
| Appleby, M | 692 | 78 |
| Walker, Ed | 391 | 59 |
[size=18pt]u/size]
[size=18pt]p/size]
[size=18pt]t/size]
[size=18pt]h/size]
[size=18pt]e/size]
[b[size=18pt]]i/size][/b]
[size=18pt]r/size]
[size=18pt]o/size]
[size=18pt]n/size]
[size=18pt]s/size]
u
p
t
h
e
i
r
o
n
s
u
p
t
h
e
i
r
o
n
s