Forums
There is currently 1 person viewing this thread.
These 61 comments are related to the topic:
test

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
Page 2 of 2  •  Previous | 1 | 2 | Next
sort by:
Show
per page
Replies: 61
By:
Robberzdog
When: 16 Nov 09 20:43
test
By:
Robbersdog
When: 16 Nov 09 20:47
test
By:
The Leopard
When: 24 Nov 09 20:50
test
By:
The Leopard
When: 25 Nov 09 09:10
1. 9.1 The Shawshank Redemption (1994) 456,097
2. 9.1 The Godfather (1972) 372,225
3. 9.0 The Godfather: Part II (1974) 218,401
4. 8.9 Il buono, il brutto, il cattivo. (1966) 137,557
5. 8.9 Pulp Fiction (1994) 373,075
6. 8.8 Schindler's List (1993) 247,173
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 190,127
8. 8.8 12 Angry Men (1957) 100,269
9. 8.8 The Dark Knight (2008) 403,608
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 252,268
11. 8.8 The Lord of the Rings: The Return of the King (2003) 325,586
12. 8.8 Casablanca (1942) 153,431
13. 8.8 Star Wars (1977) 295,406
14. 8.7 Goodfellas (1990) 204,601
15. 8.7 Shichinin no samurai (1954) 87,504
16. 8.7 Cidade de Deus (2002) 145,910
17. 8.7 Raiders of the Lost Ark (1981) 223,339
18. 8.7 Fight Club (1999) 338,993
19. 8.7 Rear Window (1954) 107,021
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 352,076
21. 8.7 The Usual Suspects (1995) 243,112
22. 8.7 Psycho (1960) 129,134
23. 8.7 C'era una volta il West (1968) 64,711
24. 8.6 The Silence of the Lambs (1991) 220,689
25. 8.6 The Matrix (1999) 343,568
26. 8.6 Memento (2000) 242,413
27. 8.6 Se7en (1995) 247,381
28. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 143,754
29. 8.6 The Lord of the Rings: The Two Towers (2002) 295,362
30. 8.6 It's a Wonderful Life (1946) 91,882
31. 8.6 Sunset Blvd. (1950) 48,503
32. 8.6 North by Northwest (1959) 84,571
33. 8.6 Citizen Kane (1941) 127,878
34. 8.6 Léon (1994) 176,071
35. 8.6 Apocalypse Now (1979) 157,882
36. 8.5 American Beauty (1999) 266,539
37. 8.5 American History X (1998) 199,297
38. 8.5 Forrest Gump (1994) 265,584
39. 8.5 Taxi Driver (1976) 138,735
40. 8.5 Vertigo (1958) 82,733
41. 8.5 Lawrence of Arabia (1962) 72,761
42. 8.5 WALL·E (2008) 151,643
43. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 161,598
44. 8.5 Alien (1979) 161,936
45. 8.5 Terminator 2: Judgment Day (1991) 211,421
46. 8.5 Saving Private Ryan (1998) 245,082
47. 8.5 A Clockwork Orange (1971) 174,565
48. 8.5 The Shining (1980) 158,673
49. 8.4 The Departed (2006) 231,186
50. 8.4 Paths of Glory (1957) 40,113
51. 8.4 To Kill a Mockingbird (1962) 75,492
52. 8.4 The Pianist (2002) 117,027
53. 8.4 Inglourious Basterds (2009) 92,501
54. 8.4 Das Leben der Anderen (2006) 62,920
55. 8.4 Aliens (1986) 153,028
56. 8.4 Sen to Chihiro no kamikakushi (2001) 88,202
57. 8.4 M (1931) 35,693
58. 8.4 Double Indemnity (1944) 33,210
59. 8.4 Eternal Sunshine of the Spotless Mind (2004) 195,896
60. 8.4 Chinatown (1974) 70,846
61. 8.4 The Third Man (1949) 46,378
62. 8.4 Requiem for a Dream (2000) 164,004
63. 8.4 L.A. Confidential (1997) 151,972
64. 8.4 Reservoir Dogs (1992) 191,584
65. 8.4 Up (2009) 60,252
66. 8.4 Das Boot (1981) 64,409
67. 8.4 The Treasure of the Sierra Madre (1948) 29,821
68. 8.4 Monty Python and the Holy Grail (1975) 143,163
69. 8.4 El laberinto del fauno (2006) 133,850
70. 8.4 City Lights (1931) 23,840
71. 8.4 The Bridge on the River Kwai (1957) 53,709
72. 8.3 Raging Bull (1980) 81,056
73. 8.3 Slumdog Millionaire (2008) 146,094
74. 8.3 The Prestige (2006) 175,562
75. 8.3 Singin' in the Rain (1952) 50,150
76. 8.3 2001: A Space Odyssey (1968) 146,229
77. 8.3 Some Like It Hot (1959) 60,737
78. 8.3 The Maltese Falcon (1941) 47,027
79. 8.3 La vita è bella (1997) 96,340
80. 8.3 Der Untergang (2004) 72,037
81. 8.3 Gran Torino (2008) 97,055
82. 8.3 Back to the Future (1985) 179,997
83. 8.3 Amadeus (1984) 87,886
84. 8.3 Rashômon (1950) 34,806
85. 8.3 Modern Times (1936) 31,413
86. 8.3 All About Eve (1950) 31,963
87. 8.3 Full Metal Jacket (1987) 135,826
88. 8.3 Nuovo cinema Paradiso (1988) 40,246
89. 8.3 Once Upon a Time in America (1984) 64,107
90. 8.3 District 9 (2009) 91,853
91. 8.3 Braveheart (1995) 218,393
92. 8.3 Sin City (2005) 230,175
93. 8.3 The Elephant Man (1980) 51,839
94. 8.3 Metropolis (1927) 34,999
95. 8.3 Rebecca (1940) 31,974
96. 8.3 The Green Mile (1999) 175,035
97. 8.3 The Great Dictator (1940) 32,633
98. 8.3 The Sting (1973) 59,612
99. 8.3 The Apartment (1960) 32,464
100. 8.3 The Great Escape (1963) 56,062
101. 8.3 Indiana Jones and the Last Crusade (1989) 157,378
102. 8.3 Batman Begins (2005) 243,382
103. 8.3 Jaws (1975) 125,072
104. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 193,305
105. 8.3 Gladiator (2000) 248,977
106. 8.2 Unforgiven (1992) 87,554
107. 8.2 Ladri di biciclette (1948) 23,896
108. 8.2 Hotel Rwanda (2004) 81,635
109. 8.2 Blade Runner (1982) 170,008
110. 8.2 No Country for Old Men (2007) 174,696
111. 8.2 Mr. Smith Goes to Washington (1939) 30,273
112. 8.2 On the Waterfront (1954) 37,140
113. 8.2 Touch of Evil (1958) 29,613
114. 8.2 Die Hard (1988) 163,331
115. 8.2 Det sjunde inseglet (1957) 32,858
116. 8.2 Oldboy (2003) 83,407
117. 8.2 Fargo (1996) 151,052
118. 8.2 The Wizard of Oz (1939) 93,992
119. 8.2 Mononoke-hime (1997) 58,562
120. 8.2 Strangers on a Train (1951) 30,609
121. 8.2 The Wrestler (2008) 73,597
122. 8.2 Per qualche dollaro in più (1965) 37,656
123. 8.2 Heat (1995) 130,235
124. 8.2 Donnie Darko (2001) 189,114
125. 8.2 Cool Hand Luke (1967) 40,781
126. 8.2 High Noon (1952) 31,070
127. 8.2 The Manchurian Candidate (1962) 32,100
128. 8.2 There Will Be Blood (2007) 114,749
129. 8.2 Notorious (1946) 28,363
130. 8.2 The Sixth Sense (1999) 217,964
131. 8.2 Annie Hall (1977) 58,985
132. 8.2 The Deer Hunter (1978) 79,537
133. 8.2 Kill Bill: Vol. 1 (2003) 207,649
134. 8.2 Star Trek (2009) 100,910
135. 8.1 The Big Sleep (1946) 26,274
136. 8.1 Platoon (1986) 98,498
137. 8.1 Ben-Hur (1959) 52,750
138. 8.1 The General (1926) 17,760
139. 8.1 Snatch. (2000) 152,808
140. 8.1 Million Dollar Baby (2004) 124,367
141. 8.1 Into the Wild (2007) 80,886
142. 8.1 Ran (1985) 31,263
143. 8.1 The Big Lebowski (1998) 157,982
144. 8.1 Yojimbo (1961) 26,119
145. 8.1 It Happened One Night (1934) 22,389
146. 8.1 The**Ultimatum (2007) 127,691
147. 8.1 Life of Brian (1979) 84,964
148. 8.1 Butch Cassidy and the Sundance Kid (1969) 52,188
149. 8.1 Smultronstället (1957) 18,755
150. 8.1 Finding Nemo (2003) 146,036
151. 8.1 Witness for the Prosecution (1957) 15,916
152. 8.1 The Lion King (1994) 118,453
153. 8.1 The Graduate (1967) 70,113
154. 8.1 Stand by Me (1986) 81,472
155. 8.1 Trainspotting (1996) 136,088
156. 8.1 Ratatouille (2007) 114,676
157. 8.1 Toy Story (1995) 129,316
158. 8.1 Gone with the Wind (1939) 70,893
159. 8.1 The Terminator (1984) 160,326
160. 8.1 Groundhog Day (1993) 120,694
161. 8.1 Scarface (1983) 135,265
162. 8.1 Amores perros (2000) 54,606
163. 8.1 The Thing (1982) 68,985
164. 8.1 Dog Day Afternoon (1975) 53,026
165. 8.1 V for Vendetta (2005) 197,729
166. 8.1 Gandhi (1982) 45,354
167. 8.1 8½ (1963) 25,587
168. 8.1 The Grapes of Wrath (1940) 21,048
169. 8.1 The Gold Rush (1925) 18,527
170. 8.1 Twelve Monkeys (1995) 152,934
171. 8.1 The Night of the Hunter (1955) 22,900
172. 8.1 Les diaboliques (1955) 12,651
173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 111,501
174. 8.1 The Princess Bride (1987) 115,526
175. 8.1 The Incredibles (2004) 141,638
176. 8.1 Le salaire de la peur (1953) 12,364
177. 8.0 Kind Hearts and Coronets (1949) 11,606
178. 8.0 Casino (1995) 96,427
179. 8.0 Children of Men (2006) 140,056
180. 8.0 The Wild Bunch (1969) 28,095
181. 8.0 The Killing (1956) 22,148
182. 8.0 Judgment at Nuremberg (1961) 12,390
183. 8.0 In Bruges (2008) 80,331
184. 8.0 Hotaru no haka (1988) 29,934
185. 8.0 The Exorcist (1973) 92,605
186. 8.0 Le notti di Cabiria (1957) 9,575
187. 8.0 The Hustler (1961) 22,981
188. 8.0 The Best Years of Our Lives (1946) 15,658
189. 8.0 Sunrise: A Song of Two Humans (1927) 9,908
190. 8.0 Harvey (1950) 21,079
191. 8.0 King Kong (1933) 34,987
192. 8.0 The Curious Case of Benjamin Button (2008) 113,108
193. 8.0 Letters from Iwo Jima (2006) 49,064
194. 8.0 Ed Wood (1994) 66,762
195. 8.0 The Kid (1921) 11,702
196. 8.0 Shadow of a Doubt (1943) 19,070
197. 8.0 Rosemary's Baby (1968) 44,637
198. 8.0 Brief Encounter (1945) 11,772
199. 8.0 Good Will Hunting (1997) 134,121
200. 8.0 Big Fish (2003) 125,981
201. 8.0 Crash (2004/I) 155,142
202. 8.0 A Streetcar Named Desire (1951) 30,208
203. 8.0 Dial M for Murder (1954) 26,143
204. 8.0 Kill Bill: Vol. 2 (2004) 163,044
205. 8.0 Låt den rätte komma in (2008) 40,429
206. 8.0 The African Queen (1951) 30,919
207. 8.0 Duck Soup (1933) 24,032
208. 8.0 Sleuth (1972) 15,400
209. 8.0 Stalag 17 (1953) 18,748
210. 8.0 Magnolia (1999) 111,815
211. 8.0 Rocky (1976) 84,052
212. 8.0 Bonnie and Clyde (1967) 36,959
213. 8.0 Mystic River (2003) 104,949
214. 8.0 Manhattan (1979) 34,683
215. 8.0 (500) Days of Summer (2009) 26,183
216. 8.0 La strada (1954) 15,650
217. 8.0 Wo hu cang long (2000) 100,944
218. 8.0 Le scaphandre et le papillon (2007) 25,653
219. 8.0 Little Miss Sunshine (2006) 134,770
220. 8.0 Rope (1948) 27,703
221. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 209,571
222. 8.0 The Adventures of Robin Hood (1938) 20,981
223. 8.0 The Conversation (1974) 29,327
224. 8.0 Network (1976) 29,473
225. 8.0 Patton (1970) 35,992
226. 8.0 Changeling (2008) 50,396
227. 8.0 The Nightmare Before Christmas (1993) 68,457
228. 7.9 Planet of the Apes (1968) 51,644
229. 7.9 Shaun of the Dead (2004) 115,202
230. 7.9 The Philadelphia Story (1940) 25,343
231. 7.9 Glory (1989) 52,420
232. 7.9 The Lady Vanishes (1938) 15,978
233. 7.9 Spartacus (1960) 45,531
234. 7.9 His Girl Friday (1940) 18,777
235. 7.9 All Quiet on the Western Front (1930) 19,199
236. 7.9 Mulholland Dr. (2001) 89,571
237. 7.9 Brazil (1985) 70,030
238. 7.9 Who's Afraid of Virginia Woolf? (1966) 17,184
239. 7.9 La battaglia di Algeri (1966) 11,979
240. 7.9 Casino Royale (2006) 158,266
241. 7.9 Barry Lyndon (1975) 35,599
242. 7.9 Toy Story 2 (1999) 100,528
243. 7.9 Monsters, Inc. (2001) 98,786
244. 7.9 Anatomy of a Murder (1959) 14,504
245. 7.9 Arsenic and Old Lace (1944) 27,098
246. 7.9 Blood Diamond (2006) 100,833
247. 7.9 The Day the Earth Stood Still (1951) 31,680
248. 7.9 Mou gaan dou (2002) 31,457
249. 7.9 Frankenstein (1931) 21,358
250. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 26,880


The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:

weighted rating (WR) = (v ÷ (v+m))
By:
Darren Lamb
When: 25 Nov 09 15:56
:^0
By:
The Leopard
When: 29 Nov 09 18:12
:|
By:
Big Charlie
When: 29 Nov 09 18:32
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 252,268

RIGGED.

GOTTA BE
By:
The Leopard
When: 30 Nov 09 09:02
rabbit
By:
The Leopard
When: 30 Nov 09 09:03
Sry...BC.....didn't see your post......
By:
The Leopard
When: 30 Nov 09 09:05
Star wars fans may be more obsessive than normal film fans and will be more likely to vote.....perhaps...
By:
Big Charlie
When: 30 Nov 09 11:19
Probably
By:
awesome impact
When: 30 Nov 09 14:59
not much happens over here does it ?:|
By:
The Leopard
When: 01 Dec 09 23:41
Test : :^D
By:
The Leopard
When: 02 Dec 09 10:38
]:|
By:
The Leopard
When: 02 Dec 09 10:38
]:0
By:
The Leopard
When: 02 Dec 09 10:38
]:0
By:
The Leopard
When: 02 Dec 09 10:39
]:)
By:
Innocent Bystander
When: 03 Dec 09 20:09
;(
By:
Innocent Bystander
When: 03 Dec 09 20:09
;'(
By:
SuperSuperShire
When: 04 Dec 09 01:14
;);););););););););););););););)
;);););););););););););););););)
;);););););););););););););););)
;);););););)
;);););););)
;);););););););););););););););)
;);););););););););););););););)
;);););););););););););););););)
;);););););)
;);););););)
;);););););)
;);););););)
;);););););)
;);););););)


;);););););););););););););););)
;);););););););););););););););)
;);););););););););););););););)
;);););););)
;);););););)
;);););););););););););););););)
;);););););););););););););););)
;);););););););););););););););)
;);););););)
;);););););)
;);););););)
;);););););)
;);););););)
;);););););)


;);););););););););););););););)
;);););););););););););););););)
;);););););););););););););););)
;);););););)
;);););););)
;);););););););););););););););)
;);););););););););););););););)
;);););););););););););););););)
................... ;);););););)
....................;);););););)
;);););););););););););););););)
;);););););););););););););););)
;);););););););););););););););)
By:
Pokermonster
When: 05 Dec 09 22:16
(((( X-( ))))
By:
Pokermonster
When: 05 Dec 09 22:17
(((( X-( ))))
Page 2 of 2  •  Previous | 1 | 2 | Next
sort by:
Show
per page

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
‹ back to topics
www.betfair.com