| Position | Competitor | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Score |
| 1 | saxon farm | -6 | 62 | -6 | 12 | -6 | 56 |
| 2 | Hilly | -6 | -1.8 | 5 | 14 | 41 | 52.2 |
| 3 | Deptford | -6 | 64.87 | -6 | -6 | 0 | 46.87 |
| 4 | unluckyStu | -2.33 | 12.7 | -4 | -6 | 46 | 46.37 |
| 5 | verbotene liebe | -6 | 23 | 4 | -6 | 22 | 37 |
| 6 | lead on | 8 | -6 | -6 | -6 | 46 | 36 |
| 7 | conductor | 8 | 18.33 | 5 | -6 | 5 | 30.33 |
| 8 | MrStrawMan | 20 | 28 | -6 | -6 | -6 | 30 |
| 9 | SHROPSHIRELAD | -2.33 | 0.2 | 32 | -1.25 | -6 | 22.62 |
| 10 | Flemenstar | -6 | 2.67 | -6 | -6 | 36 | 20.67 |
| 11 | slickster | 16 | -6 | 1.5 | -6 | 15 | 20.5 |
| 12 | YOGGI | -6 | 28 | 2 | -6 | -6 | 12 |
| 13 | Kalaglow | -6 | 1.83 | 20.5 | 1 | -6 | 11.33 |
| 14 | Tiger Tiger | -6 | 6.28 | -0.25 | -0.39 | 11.5 | 11.14 |
| 15 | warhan | 9 | -1.8 | 9 | -1.25 | -6 | 8.95 |
| 16 | foxy | 8 | 1 | 9 | -6 | -6 | 6 |
| 17 | Jumper45 | -2.33 | 11.33 | 5 | -6 | -6 | 2 |
| 17 | The Goddess | -6 | 1 | -6 | 8 | 5 | 2 |
| 19 | tictacman1 | 24 | -6 | -6 | -6 | -6 | 0 |
| 19 | top2rated | 24 | -6 | -6 | -6 | -6 | 0 |
| 21 | bluenose7 | 23 | -6 | -6 | -6 | -6 | -1 |
| 22 | lockup | -6 | -6 | 14.5 | 2 | -6 | -1.5 |
| 22 | wardywonderland | 9 | -6 | -0.5 | 2 | -6 | -1.5 |
| 24 | CagliarG | -2.33 | 9.67 | -0.88 | -2 | -6 | -1.54 |
| 25 | madhatters | 20 | -5 | -6 | -5 | -6 | -2 |
| 26 | abba21 | -4.17 | -1.67 | -0.88 | 10.38 | -6 | -2.34 |
| 27 | lux | -6 | -6 | 13 | 1 | -6 | -4 |
| 28 | Lance in France | 8.5 | 2.67 | -4 | -6 | -6 | -4.83 |
| 29 | HaratioNelson | -2.33 | 2.67 | 5 | -6 | -6 | -6.67 |
| 30 | JayTrumpOldTomDubbl | -2.33 | -6 | -6 | 1.98 | 5.5 | -6.85 |
| 31 | Grok | 1 | 1.67 | 0.75 | -6 | -6 | -8.58 |
| 32 | dukeofpuke | 1.5 | 2.67 | -5 | -2 | -6 | -8.83 |
| 33 | bigbillbovington | -6 | -6 | -6 | -6 | 14 | -10 |
| 33 | GRP888 | -6 | -6 | -6 | -6 | 14 | -10 |
| 35 | trevor007 | 9 | -6 | -6 | -1.25 | -6 | -10.25 |
| 36 | Jinxy1 | 1 | 1.95 | -6 | -2 | -6 | -11.05 |
| 37 | jimnast | -6 | 1 | -6 | -2 | 0 | -13 |
| 38 | chad | -6 | -4 | -6 | -6 | 6 | -16 |
| 39 | TommyWestofLanark | -6 | -2.25 | -0.5 | -5 | -3.25 | -17 |
| 40 | Aquarius | -6 | -6 | -6 | -4 | 4 | -18 |
| 40 | Lampus | -6 | -6 | 4 | -4 | -6 | -18 |
| 40 | Moose | -6 | -5 | 5 | -6 | -6 | -18 |
| 43 | Mick Sturbs | -2.33 | -1.8 | -6 | -2.77 | -6 | -18.9 |
| 44 | scrabbler | -6 | -6 | 5 | -6 | -6 | -19 |
| 45 | penzance | -6 | 2.53 | -6 | -4 | -6 | -19.47 |
| 46 | stocks | -2.33 | -6 | -4 | -1.25 | -6 | -19.58 |
| 47 | Shaboombaby | -6 | -6 | -4 | 2 | -6 | -20 |
| 48 | la mallatiere | -6 | -1.67 | -6 | -6 | -0.5 | -20.17 |
| 49 | dunter1 | -6 | -6 | -6 | -6 | 3 | -21 |
| 50 | THE M*FF FUFFLER | -6 | 0.43 | -6 | -4 | -6 | -21.57 |
| 51 | Life-Lucky | -6 | -6 | -6 | 2 | -6 | -22 |
| 52 | youresomean | -6 | 1.83 | -6 | -6 | -6 | -22.17 |
| 53 | FatPunt | -6 | 1.5 | -6 | -6 | -6 | -22.5 |
| 53 | in hell | -6 | 1.5 | -6 | -6 | -6 | -22.5 |
| 55 | adamanty | -6 | -6 | -4 | -6 | -0.75 | -22.75 |
| 56 | Hibore | 1 | -6 | -6 | -6 | -6 | -23 |
| 57 | glow-worm | -4.17 | -1.8 | -6 | -6 | -6 | -23.97 |
| 58 | coys | -6 | -6 | -6 | -1.25 | -6 | -25.25 |
| 58 | Trackman | -6 | -6 | -1.25 | -6 | -6 | -25.25 |
| 60 | armpits | -6 | -1.8 | -6 | -6 | -6 | -25.8 |
| 60 | Billposter | -6 | -1.8 | -6 | -6 | -6 | -25.8 |
| 62 | Trusty | -2.33 | -6 | -6 | -6 | -6 | -26.33 |
| 63 | George.B | -6 | -6 | -6 | -4 | -6 | -28 |
| 63 | Mr Spock | -6 | -4 | -6 | -6 | -6 | -28 |
| 65 | JUMPJUDGE | -4.17 | -6 | -6 | -6 | -6 | -28.67 |
| 66 | differentdrum | -6 | -6 | -6 | -6 | -5 | -29 |
| 67 | barstool | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | brandyontherocks | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | breadnbutter | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | DancingBraveTheBest | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | duffy | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | Hushwing | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | JayRogers | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | liberator of the oppressed | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | Micky Finn | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | moscowmills | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | N-east Correspondent | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | Pedro39a | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | Regbutler | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | stattman | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | TEN2FOLLOWER | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | toffee man | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | undecided | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | vonclausewitz | -6 | -6 | -6 | -6 | -6 | -30 |
| 67 | Whallop | -6 | -6 | -6 | -6 | -6 | -30 |
|
By:
Well done Saxon
| ||||
|
By:
WD Saxon and thanks George
![]() | ||||
|
By:
Indeed well done to saxon. And again a very big thank you to George for organising the competition. Can't have been easy. I'm sure it brought pleasure to all participants. Only 17 in profit shows how hard the game can be.
| ||||
|
By:
Not my cup of tea but well done to all
| ||||
|
By:
Very well done Saxon Farm, and all others who managed to show a profit over a bloody hard five days racing.
And cheers to George B for running the comp too. | ||||
|
By:
WD Saxon
Plaudits to top 20 in profit Some top tipping around Thanks again GB | ||||
|
By:
Well done saxon farm
I thought I had posted some selections on day 4 and forgot to do some ![]() Thanks for another well run competition George ![]() | ||||
|
By:
wd saxon.
19 scored 0 from 30 ..and people wonder why denise is a billionairess. ![]() | ||||
|
By:
well done saxon ,hilly deptford and all a good turnout and some excellent tipping ,ill pm ya saxon in the next few days for your postal details ,well done again .
| ||||
|
By:
Well done Saxon and thank you George
| ||||
|
By:
Congratulations Saxon & all of the others who received an honourable mention & finally George for your sterling work.
| ||||
|
By:
Yep, well done the winner.
Well done also to George and Foyles for providing some interest for the meeting. | ||||
|
By:
wp Saxon, great total and thanks for running the comp again George
| ||||
|
By:
Crikey, I feel simply proud!
Royal Ascot this year was full of good things, unnecessary things and most of all some magic racing.. The Gold Cup being almost akin to the 1975 KG. Thank you to all that participated and most importantly a huge vote of thanks to GEORGEB for putting all this together, for the love of the game. These things don’t just happen and his unstinting diligence should be applauded. Enjoy a good summer, saxon farm. | ||||
|
By:
FOYLESWAR
Apologies for neglect, in my scribble of an acceptance din. A “Snaffles” print would enhance any room in my humble abode. Oh,and appreciate your terrific, out of the box selections in French racing. | ||||
|
By:
Enjoyable & well run.
Some nice scores on the board. saxon farm, vwd GL. | ||||
|
By:
apologies i forgot to thank george b for setting up the comp dont know where he gets the time and energy but much appreciated ,again well done saxon and all who took part .
| ||||
|
By:
Thanks George that must have been very time consuming with all those runners both in the comp and on the track a magnificent weeks racing probably as good as I’ve ever seen.
Congratulations Penzance and to all who finished in front. | ||||
|
By:
Sorry Saxon a long week I got the triumph hurdle winners mixed up very well done to you .
| ||||
|
By:
Well done,and well done in running competition,cheers
| ||||
|
By:
Congratulations Saxon and well done George for putting it all together
| ||||
|
By:
Vwd the winner, think you were near top on Ken Hussey's speed figures going into that Triumph Hurdle.
| ||||
|
By:
WD Saxon Farm and unlucky Hilly, a good last day.
Although i didn't enter (saw it too late) thanks to George B for the efforts and also to Foyleswar for the kind prize contribution. | ||||
|
By:
Well done Saxon, your number one fan "Impossible" says he would have won had AOB not used team tactics. Great effort Saxon and all who ended in profit. Big shout for George B for sterling work and Foyles for providing the prize.
| ||||
|
By:
Many thanks George picking outsiders didn't pay off
Congratulations Saxon Farm hope you enjoy your print ![]() | ||||
|
By:
thanks george, great comp and well done saxon, do you get anything for the wooden spoon
| ||||
|
By:
Very Well done Saxon farm , Top win .
Congrats to Podiumists and all in profit. Many Thanks George for your sterling hard work last week , scoring, tables and dispatches. An outstanding week of racing , great competition and enjoyed by all. Grateful thanks to FOYLESWAR for gifting a lovely prize. | ||||
|
By:
Well done saxon
And thanks to GeorgeB and Foyles | ||||
|
By:
Well done saxon farm, a cracking profit.
Thanks to George B for staging the comp too, and Foyles for the prize. | ||||
|
By:
Very well done winners.......Amazing stuff from the top 11 and all those who ended up in profit! Excellent as always George. Thank you for your time and effort
![]() | ||||
|
By:
Congratulations saxon farm!
Great scoring from top few. |