Forums
Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
crankyhead
12 Jul 18 14:34
Joined:
Date Joined: 27 Dec 11
| Topic/replies: 481 | Blogger: crankyhead's blog
UK FLAT TRACKS: Odds-On-Shot Race Results

BATH

2018         /M=0-0 A=0-0 M=0-2 J=2-2 J=6-0
2017 = 12-9  /M=0-0 A=2-0 M=4-1 J=2-4 J=1-3 A=3-1
2016 = 13-9  /M=0-0 A=1-1 M=1-2 J=2-3 J=3-1 A=4-1 S=2-0 O=0-1
2015 = 12-11 /M=0-0 A=1-0 M=1-4 J=1-3 J=6-1 A=2-2 S=0-1 O=1-0
2014 = 6-10  /M=0-0 A=1-0 M=0-2 J=1-1 J=4-1 A=1-4 S=3-1
2013 = 16-8  /M=0-0 A=0-1 M=1-0 J=5-2 J=5-1 A=3-2 S=1-2 O=1-0
2012 = 6-2   /M=0-0 A=1-0 M=0-1 J=0-0 J=0-0 A=2-0 S=3-1 O=0-0
2011 = 10-7  /M=0-0 A=1-1 M=4-1 J=0-1 J=5-2 A=0-2 S=0-0 O=0-0
2010 = 10-6  /M=0-0 A=0-0 M=0-1 J=2-2 J=2-2 A=3-0 S=2-1 0=1-0


Doncaster

2018 =     /M=2-1 A=0-0 M=1-0 J=2-1 J=1-0
2017 = 8-6 /M=0-0 A=1-0 M=1-0 J=3-1 J=1-4 A=0-1 S=1-0 O=1-0
2016 = 10-5/M=0-0 A=3-1 M=0-0 J=1-1 J=5-1 A=1-0 S=0-2
2015 = 19-7/M=1-0 A=2-0 M=1-1 J=2-2 J=5-1 A=0-1 S=4-0 O=4-1 N=0-1
2014 = 10-7/M=0-1 A=0-1 M=2-2 J=3-0 J=3-2 A=0-0 S=2-1
2013 = 6-8 /M=1-0 A=0-0 M=2-3 J=1-2 J=2-1 A=0-1 S=0-0 O=0-0 N=0-1
2012 = 8-5 /M=0-0 A=1-0 M=1-0 J=3-0 J=1-1 A=0-1 S=2-2 O=0-1 N=0-0
2011 = 12-5/M=0-0 A=2-1 M=1-0 J=3-2 J=4-2 A=0-0 S=1-0 0=1-0
2010 = 14-8/M=0-0 A=1-1 M=0-1 J=5-1 J=5-3 A=0-1 S=3-1 O=0-0


Musselburgh

2018 =     /M=0-0 A=0-0 M=0-2 J=0-1
2017 = 7-5 /M=0-0 A=0-0 M=0-3 J=0-1 J=4-0 A=2-1 S=0-0 O=1-0
2016 = 6-6 /M=0-0 A=0-1 M=0-2 J=1-0 J=0-2 A=3-1 S=2-0
2015 = 10-2/M=0-0 A=1-0 M=1-1 J=3-0 J=0-0 A=0-0 S=3-1 O=2-0
2014 = 5-9 /M=0-0 A=0-1 M=2-2 J=2-2 J=0-1 A=0-1 S=1-1 O=0-1
2013 = 8-4 /M=1-0 A=0-0 M=1-2 J=3-0 J=2-0 A=0-1 S=1-1
2012 = 4-1 /M=0-0 A=1-0 M=1-0 J=1-0 J=0-0 A=0-1 S=0-0 O=1-0
2011 = 4-4 /M=0-0 A=1-2 M=0-0 J=2-2 J=0-0 A=1-0 S=0-0 O=0-0
2010 = 9-3 /M=0-0 A=2-1 M=2-0 J=1-1 J=2-1 A=0-0 S=2-0 O=0-0


Redcar

2018 =     /M=0-0 A=0-0 M=2-1 J=1-2
2017 = 10-6/M=0-0 A=0-0 M=2-0 J=1-1 J=1-1 A=3-0 S=1-1 O=1-3 N=1-0
2016 = 6-4 /M=0-0 A=2-0 M=0-1 J=2-0 J=0-0 A=0-0 S=0-1 O=1-2 N=1-0
2015 = 8-1 /M=0-0 A=4-0 M=1-0 J=0-0 J=0-0 A=1-0 S=1-0 O=0-1 N=1-0
2014 = 7-8 /M=0-0 A=1-0 M=1-4 J=1-0 J=0-0 A=0-2 S=0-1 O=3-1 N=1-0
2013 = 3-4 /M=0-0 A=0-2 M=1-1 J=2-0 J=0-0 A=0-0 S=0-1
2012 = 4-5 /M=0-0 A=1-0 M=0-3 J=0-1 J=0-0 A=1-1 S=0-0 O=2-0
2011 = 8-8 /M=0-0 A=0-1 M=3-1 J=3-3 J=0-0 A=1-0 S=0-0 O=0-2 N=1-1
2010 = 5-9 /M=0-0 A=1-1 M=0-1 J=2-1 J=0-3 A=1-1 S=0-2 O=1-0


Pontefract

2018 =     /M=0-0 A=0-0 M=1-1 J=0-0 J=4-0
2017 = 3-3 /M=0-0 A=0-0 M=0-2 J=1-0 J=1-1 A=1-0
2016 = 11-3/M=0-0 A=0-0 M=2-0 J=2-0 J=4-1 A=1-0 S=1-0 O=1-2
2015 = 7-8 /M=0-0 A=3-3 M=0-0 J=1-2 J=1-1 A=1-0 S=0-0 O=1-2
2014 = 5-6 /M=0-0 A=1-1 M=0-1 J=0-2 J=0-1 A=2-0 S=1-0 O=1-1
2013 = 7-7 /M=0-0 A=0-0 M=2-2 J=1-0 J=3-1 A=0-1 S=0-2 O=1-1
2012 = 3-4 /M=0-0 A=1-0 M=0-0 J=0-1 J=1-1 A=0-0 S=0-1 O=1-1
2011 = 6-5 /M=0-0 A=1-3 M=0-0 J=2-0 J=1-0 A=2-0 S=0-0 O=0-2
2010 = 6-6 /M=0-0 A=1-0 M=0-0 J=2-1 J=2-2 A=0-2 S=1-0 O=0-1


Catterick

2018 =     /A=0-0 M=1-1 J=4-0 J=0-1
2017 = 7-6 /A=0-1 M=0-0 J=4-1 J=1-0 A=1-2 S=0-1 O=1-1
2016 = 13-4/A=0-0 M=1-2 J=2-1 J=5-0 A=4-0 S=1-0 O=0-1
2015 = 8-6 /A=1-0 M=1-2 J=1-0 J=2-2 A=2-0 S=0-2 O=1-0
2014 = 13-4/A=0-1 M=2-0 J=3-0 J=4-3 A=2-0 S=0-0 O=2-0
2013 = 6-5 /A=1-0 M=0-1 J=1-0 J=2-2 A=1-1 S=0-1 O=1-0
2012 = 9-1 /A=0-0 M=2-0 J=0-0 J=1-0 A=3-0 S=2-0 O=1-1
2011 = 6-6 /A=1-1 M=0-1 J=1-0 J=2-1 A=1-2 S=0-0 O=1-1
2010 = 5-3 /A=0-0 M=2-1 J=1-1 J=1-0 A=1-1 S=0-0 O=0-0


Nottingham

2018 =     /A=0-0 M=2-0 J=3-2 J=1-0
2017 = 7-4 /A=0-0 M=0-0 J=3-0 J=1-1 A=2-0 S=0-0 O=1-1 N=0-2
2016 = 12-6/A=0-3 M=3-0 J=3-1 J=2-1 A=2-1 S=0-0 O=2-0
2015 = 7-3 /A=0-1 M=0-0 J=0-0 J=1-1 A=2-0 S=0-1 O=4-0
2014 = 15-6/A=2-1 M=1-1 J=4-1 J=3-1 A=2-2 S=1-0 O=2-1
2013 = 9-7 /A=0-1 M=3-2 J=1-0 J=2-1 A=3-1 S=0-0 O=0-2
2012 = 2-5 /A=0-1 M=0-1 J=1-1 J=0-0 A=0-0 S=0-0 O=1-1 N=0-1
2011 = 10-8/A=1-1 M=1-2 J=3-1 J=1-2 A=4-1 S=0-1 O=0-0
2010 = 3-10/A=0-1 M=0-0 J=0-1 J=2-4 A=0-1 S=0-0 O=1-3


Leicester

2018 =       /M=0-0 A=0-0 M=2-1 J=3-2
2017 = 13-1  /M=0-0 A=2-0 M=4-1 J=0-0 J=4-0 A=0-0 S=0-0 O=3-0
2016 = 9-8   /M=0-0 A=2-3 M=2-3 J=1-1 J=0-1 A=1-0 S=2-0 O=1-0
2015 = 11-7  /M=0-0 A=1-2 M=1-1 J=2-1 J=1-0 A=1-1 S=2-0 O=3-2
2014 = 19-11 /M=0-0 A=0-1 M=2-2 J=2-4 J=4-3 A=2-0 S=4-1 O=5-0
2013 = 15-15 /M=0-0 A=0-2 M=3-2 J=3-7 J=5-1 A=0-1 S=0-1 O=4-1
2012 = 7-5   /M=0-0 A=1-0 M=4-0 J=0-1 J=0-0 A=1-0 S=0-1 O=1-3
2011 = 18-8  /M=2-0 A=1-1 M=6-2 J=1-0 J=4-1 A=1-0 S=1-1 O=2-3
2010 = 11-10 /M=0-0 A=1-2 M=2-2 J=1-3 J=1-2 A=1-1 S=1-0 O=4-0
       

Newmarket

2018 =       /A=0-2 M=3-1 J=1-0
2017 = 10-15 /A=0-0 M=1-1 J=1-0 J=2-2 A=5-5 S=0-2 O=1-3 N=0-2
2016 = 15-15 /A=2-3 M=1-1 J=1-3 J=3-2 A=5-2 S=0-3 O=3-1
2015 = 22-11 /A=0-1 M=1-2 J=2-1 J=6-3 A=5-2 S=4-1 O=4-1
2014 = 17-12 /A=1-0 M=2-1 J=1-2 J=3-2 A=5-6 S=0-0 O=5-1
2013 = 23-9  /A=1-0 M=5-0 J=2-0 J=7-1 A=3-7 S=0-0 O=3-1 N=2-0
2012 = 8-11  /A=1-1 M=1-1 J=2-3 J=0-4 A=1-1 S=2-0 O=1-0 N=0-1
2011 = 18-11 /A=2-0 M=6-3 J=1-1 J=3-3 A=4-2 S=0-0 O=2-2
2010 = 12-13 /A=1-0 M=2-2 J=0-4 J=4-3 A=2-2 S=1-1 O=2-1


Windsor

2018 =       /A=1-1 M=2-0 J=2-3 J=3-0
2017 = 15-6  /A=0-0 M=2-1 J=1-5 J=5-0 A=3-0 S=2-0 O=2-0
2016 = 18-11 /A=1-1 M=2-3 J=4-3 J=5-0 A=5-3 S=0-1 O=1-0
2015 = 18-9  /A=1-1 M=5-0 J=6-4 J=3-1 A=1-3 S=0-0 O=2-0
2014 = 22-7  /A=2-0 M=4-0 J=5-5 J=2-1 A=4-2 S=0-0 O=5-0
2013 = 15-16 /A=1-0 M=3-3 J=3-5 J=4-2 A=4-6 S=0-0 O=0-0
2012 = 9-5   /A=0-1 M=2-2 J=3-0 J=2-1 A=1-0 S=0-0 O=0-1
2011 = 9-9   /A=1-1 M=3-2 J=2-0 J=1-1 A=2-4 S=0-0 O=0-1
2010 = 13-3  /A=2-0 M=2-0 J=5-2 J=0-0 A=3-1 S=0-0 O=1-0


Brighton

2018 =       /A=0-0 M=2-0 J=1-2 J=5-1
2017 = 11-8  /A=1-0 M=3-2 J=1-1 J=1-0 A=3-2 S=2-2 O=0-1
2016 = 13-6  /A=0-0 M=4-2 J=2-0 J=1-0 A=4-4 S=2-0
2015 = 10-9  /A=2-0 M=1-0 J=2-2 J=0-1 A=4-5 S=1-1 O=0-0
2014 = 9-3   /A=0-0 M=3-1 J=1-0 J=1-0 A=3-0 S=1-1 O=0-1
2013 = 15-10 /A=0-0 M=1-1 J=2-2 J=3-4 A=3-1 S=4-2 O=2-0
2012 = 12-9  /A=0-2 M=2-0 J=6-2 J=2-1 A=1-2 S=1-2 O=0-0
2011 = 10-10 /A=0-2 M=3-5 J=2-1 J=2-0 A=2-1 S=1-0 O=0-1
2010 = 12-7  /A=1-1 M=4-0 J=1-2 J=2-0 A=3-2 S=1-2 O=0-0


Epsom

2018 =     /A=0-0 M=0-0 J=1-1 J=0-1
2017 = 4-3 /A=1-0 M=0-0 J=1-1 J=0-2 A=2-0 S=0-0 O=1-0
2016 = 5-2 /A=0-1 M=0-0 J=2-1 J=2-0 A=0-0 S=1-0
2015 = 3-5 /A=1-0 M=0-0 J=0-1 J=1-3 A=0-0 S=1-1
2014 = 4-5 /A=0-0 M=0-0 J=1-0 J=0-4 A=2-0 S=1-1
2013 = 5-5 /A=0-0 M=0-0 J=1-0 J=2-2 A=1-2 S=1-1
2012 = 3-3 /A=0-0 M=0-0 J=2-1 J=0-1 A=1-0 S=0-1
2011 = 8-0 /A=0-0 M=0-0 J=1-0 J=3-0 A=3-0 S=1-0
2010 = 9-7 /A=0-1 M=0-0 J=1-0 J=4-2 A=2-0 S=2-3 O=0-1


Beverley

2018 =     /A=0-0 M=2-0 J=4-2 J=2-1
2017 = 8-4 /A=1-0 M=1-1 J=2-1 J=1-1 A=1-0 S=2-1
2016 = 11-7/A=2-0 M=2-0 J=1-1 J=1-4 A=3-1 S=2-1
2015 = 7-11/A=1-0 M=0-1 J=2-2 J=0-4 A=1-3 S=0-0 O=3-1
2014 = 5-5 /A=1-0 M=1-1 J=1-0 J=0-2 A=2-0 S=0-2
2013 = 9-4 /A=2-1 M=1-0 J=1-2 J=3-0 A=0-1 S=2-0
2012 = 7-6 /A=0-0 M=0-2 J=2-2 J=1-0 A=2-1 S=2-1
2011 = 5-7 /A=1-2 M=2-1 J=0-1 J=1-2 A=0-1 S=1-0
2010 = 9-10/A=2-1 M=4-2 J=0-3 J=1-3 A=0-1 S=2-0


Sandown

2018 =     /A=0-1 M=2-0 J=0-1
2017 = 3-7 /A=0-1 M=1-1 J=0-1 J=0-2 A=1-1 S=1-1
2016 = 7-8 /A=1-1 M=0-2 J=1-0 J=3-4 A=0-1 S=2-0
2015 = 9-5 /A=1-1 M=2-1 J=1-0 J=1-2 A=2-0 S=2-1
2014 = 13-1/A=1-0 M=2-1 J=1-0 J=6-0 A=2-0 S=1-0
2013 = 10-4/A=0-0 M=0-1 J=2-0 J=4-2 A=3-1 S=1-0
2012 = 6-0 /A=0-0 M=1-0 J=1-0 J=2-0 A=0-0 S=2-0
2011 = 7-4 /A=1-0 M=1-2 J=0-1 J=4-0 A=1-0 S=0-1
2010 = 9-3 /A=0-0 M=0-0 J=1-1 J=5-1 A=1-1 S=2-0


Ripon

2018 =     /A=0-0 M=2-1 J=1-3 J=2-0
2017 = 11-6/A=2-0 M=1-1 J=2-1 J=1-1 A=4-2 S=1-1
2016 = 10-6/A=1-1 M=4-2 J=1-2 J=0-0 A=4-1
2015 = 4-6 /A=0-1 M=0-1 J=0-0 J=2-1 A=2-2 S=0-1
2014 = 9-4 /A=1-0 M=0-1 J=6-2 J=0-0 A=1-2 S=1-0
2013 = 4-8 /A=0-1 M=0-1 J=0-2 J=0-0 A=4-3 S=0-1
2012 = 4-7 /A=1-1 M=0-2 J=0-2 J=0-1 A=3-1 S=0-0
2011 = 7-6 /A=1-1 M=1-2 J=1-0 J=2-1 A=2-0 S=0-2
2010 = 6-8 /A=1-0 M=0-0 J=3-3 J=1-0 A=1-5 S=0-0


Newcastle

2016 =     /M=0-0 A=0-0 M=0-0 J=0-0 J=0-0 A=1-1
2015 = 4-3 /M=0-0 A=0-2 M=0-0 J=1-0 J=0-0 A=1-0 S=2-1 O=0-0
2014 = 8-4 /M=0-0 A=2-2 M=2-0 J=0-0 J=0-0 A=1-0 S=1-1 O=2-1
2013 = 11-5/M=0-0 A=0-1 M=0-2 J=3-1 J=1-0 A=3-0 S=3-0 O=1-1
2012 = 5-6 /M=0-0 A=1-0 M=2-2 J=1-3 J=0-0 A=0-0 S=0-0 O=1-1
2011 = 11-8/M=0-0 A=2-2 M=3-2 J=1-1 J=0-1 A=5-2 S=0-0 O=0-0
2010 = 4-5 /M=0-0 A=1-0 M=2-1 J=0-2 J=0-0 A=0-1 S=1-0 O=0-1


Chepstow

2018 =     /M=0-0 A=0-0 M=1-2 J=2-0
2017 = 7-5 /M=0-0 A=0-0 M=1-0 J=2-0 J=2-2 A=1-1 S=1-2
2016 = 6-6 /M=0-0 A=0-1 M=1-1 J=0-1 J=0-1 A=5-1 S=0-1
2015 = 7-6 /M=1-1 A=0-0 M=0-0 J=4-1 J=0-0 A=1-4 S=1-0
2014 = 7-5 /M=1-0 A=0-0 M=0-0 J=3-1 J=0-2 A=0-2 S=3-0
2013 = 7-6 /M=0-0 A=0-0 M=0-0 J=2-2 J=2-2 A=3-2 S=0-0
2012 = 6-2 /M=0-0 A=0-0 M=0-0 J=3-1 J=1-0 A=1-1 S=1-0
2011 = 7-2 /M=1-0 A=0-0 M=0-0 J=1-2 J=1-0 A=3-0 S=1-0
2010 = 0-4 /M=0-0 A=0-0 M=0-2 J=0-1 J=0-0 A=0-1 S=0-0


Salisbury

2018 =       /A=0-1 M=2-0 J=2-1
2017 = 8-6   /A=2-1 M=0-0 J=1-1 J=0-0 A=2-3 S=2-1 O=1-0
2016 = 12-7  /A=0-0 M=4-0 J=3-2 J=1-1 A=4-2 S=0-2
2015 = 10-10 /A=0-0 M=0-3 J=5-2 J=2-1 A=2-1 S=1-2 O=0-1
2014 = 8-7   /A=0-0 M=1-1 J=3-1 J=1-0 A=1-2 S=1-0 O=1-2
2013 = 14-7  /A=0-0 M=1-1 J=5-3 J=3-0 A=4-2 S=3-1 O=0-0
2012 = 8-7   /A=0-0 M=2-1 J=2-1 J=3-0 A=0-3 S=1-1 O=0-1
2011 = 9-5   /A=0-0 M=2-2 J=4-2 J=2-1 A=0-0 S=1-0 O=0-0
2010 = 12-4  /A=0-0 M=1-1 J=3-1 J=3-1 A=2-0 S=2-1 O=1-0


Hamilton

2018 =      /M=0-0 J=4-3 J=3-1
2017 = 5-6  /M=0-0 J=2-3 J=0-2 A=1-0 S=2-1
2016 = 8-4  /M=1-0 J=2-1 J=1-0 A=3-2 S=1-1
2015 = 13-3 /M=0-2 J=5-0 J=5=0 A=0-1 S=3-0
2014 = 13-6 /M=2-1 J=4-1 J=4-1 A=1-2 S=2-1
2013 = 5-11 /M=1-3 J=1-1 J=1-2 A=1-2 S=1-3
2012 = 7-4  /M=1-2 J=1-1 J=1-0 A=2-0 S=2-1
2011 = 8-8  /M=3-1 J=1-3 J=1-2 A=3-1 S=0-1
2010 = 10-10/M=1-2 J=5-4 J=1-0 A=2-2 S=1-2


Chester

2018 =     /M=1-1 J=1-1
2017 = 7-3 /M=4-1 J=0-0 J=0-0 A=0-0 S=3-2
2016 = 6-5 /M=3-1 J=1-0 J=2-4
2015 = 5-5 /M=1-1 J=1-1 J=3-1 A=0-0 S=0-2
2014 = 6-5 /M=1-1 J=0-1 J=3-1 A=1-1 S=1-1
2013 = 3-2 /M=1-0 J=0-0 J=0-1 A=2-1 S=0-0
2012 = 4-5 /M=0-1 J=2-0 J=1-1 A=0-1 S=1-2
2011 = 6-3 /M=1-3 J=1-0 J=1-0 A=0-0 S=3-0
2010 = 5-6 /M=3-1 J=0-1 J=1-2 A=0-1 S=1-1


York

2018 =     /M=2-0 J=0-2
2017 = 4-3 /M=1-1 J=0-0 J=1-0 A=2-2
2016 = 4-3 /M=1-1 J=0-0 J=1-0 A=1-2 O=1-0
2015 = 2-1 /M=1-0 J=0-0 J=1-0 A=0-1
2014 = 4-2 /M=1-1 J=1-0 J=1-0 A=1-1
2013 = 3-3 /M=1-2 J=0-0 J=2-1 A=0-0
2012 = 4-2 /M=1-2 J=1-0 J=1-0 A=1-0
2011 = 4-4 /M=1-0 J=2-0 J=1-2 A=0-2
2010 = 4-1 /M=1-0 J=1-0 J=2-1 A=0-0


Newbury

2018 =     /A=0-0 M=2-1 J=2-0
2017 = 3-3 /A=0-0 M=0-0 J=0-2 J=2-0 A=0-0 S=1-0 O=0-1
2016 = 6-5 /A=0-0 M=1-2 J=1-1 J=2-1 A=1-0 S=1-1
2015 = 6-6 /A=0-0 M=1-0 J=1-0 J=1-3 A=0-0 S=3-3
2014 = 4-4 /A=1-0 M=0-0 J=0-0 J=1-2 A=0-1 S=2-1
2013 = 3-7 /A=1-0 M=0-2 J=2-0 J=0-2 A=0-0 S=0-2 O=0-1
2012 = 4-8 /A=0-2 M=1-2 J=1-0 J=0-2 A=1-0 S=1-2
2011 = 6-7 /A=1-2 M=4-0 J=0-2 J=0-2 A=0-0 S=1-1
2010 = 6-5 /A=0-2 M=2-1 J=1-0 J=2-0 A=0-0 S=1-2


Ayr

2018 =     /A=0-0 M=0-1 J=1-1 J=3-0
2017 = 11-1/A=0-0 M=3-0 J=3-1 J=3-0 A=0-0 S=0-0 O=2-0
2016 = 5-3 /A=0-0 M=2-0 J=2-2 J=1-0 A=0-1 S=0-0
2015 = 2-6 /A=0-0 M=1-0 J=0-1 J=0-1 A=0-3 S=1-1
2014 = 4-4 /A=0-1 M=0-0 J=1-0 J=2-1 A=0-2 S=1-0
2013 = 5-2 /A=0-0 M=0-0 J=0-0 J=3-1 A=1-0 S=0-1 O=1-0
2012 = 5-4 /A=0-0 M=0-1 J=0-0 J=4-1 A=0-1 S=1-1
2011 = 4-1 /A=0-0 M=0-1 J=1-0 J=0-0 A=0-0 S=2-0 O=1-0
2010 = 6-2 /A=0-0 M=3-1 J=2-0 J=0-0 A=0-0 S=1-1


Goodwood

2018 =     /M=0-1 J=1-0
2017 = 5-5 /M=1-1 J=2-1 J=0-0 A=1-3 S=1-0
2016 = 7-5 /M=1-2 J=0-1 J=2-1 A=3-0 S=0-1 O=1-0
2015 = 11-2/M=3-0 J=3-0 J=1-0 A=2-1 S=2-1
2014 = 7-7 /M=1-1 J=0-1 J=3-2 A=0-1 S=3-1
2013 = 8-2 /M=5-1 J=0-0 J=0-1 A=3-0 S=0-0
2012 = 6-2 /M=3-1 J=1-0 J=0-0 A=1-1 S=1-1
2011 = 6-3 /M=2-1 J=2-0 J=1-0 A=1-2 S=0-0
2010 = 8-9 /M=0-1 J=2-2 J=1-1 A=2-1 S=2-4 O=1-0


Carlisle

2018 =     /M=1-0 J=1-1 J=0-1
2017 = 4-5 /M=1-0 J=1-2 J=1-1 A=1-1 S=0-1
2016 = 7-3 /M=1-0 J=0-0 J=3-1 A=2-1 S=1-1
2015 = 5-4 /M=1-1 J=0-1 J=2-1 A=1-1 S=1-0
2014 = 5-3 /M=0-0 J=2-1 J=2-1 A=0-0 S=1-1
2013 = 1-4 /M=0-0 J=0-3 J=1-0 A=0-0 S=0-1
2012 = 4-0 /M=2-0 J=0-0 J=1-0 A=1-0 S=0-0
2011 = 2-2 /M=0-2 J=1-0 J=0-0 A=1-0 S=0-0
2010 = 2-3 /M=0-2 J=0-1 J=2-0 A=0-0 S=0-0


Thirsk

2018 =     /A=1-2 M=3-0 J=1-2
2017 = 10-6/A=1-1 M=2-1 J=3-1 J=2-2 A=1-1 S=1-0
2016 = 8-11/A=1-5 M=1-0 J=0-0 J=2-3 A=4-2 S=0-1
2015 = 10-5/A=0-0 M=1-0 J=2-0 J=0-2 A=6-3 S=1-0
2014 = 7-5 /A=0-0 M=0-3 J=2-0 J=1-2 A=2-0 S=2-0
2013 = 5-5 /A=0-1 M=0-1 J=1-0 J=1-0 A=3-2 S=0-1
2012 = 3-4 /A=0-0 M=1-1 J=0-1 J=1-1 A=1-0 S=0-1
2011 = 5-1 /A=1-0 M=0-0 J=0-1 J=4-0 A=0-0 S=0-0
2010 = 5-2 /A=1-0 M=1-1 J=0-0 J=2-0 A=1-0 S=0-1


Haydock

2018 =      /A=1-0 M=1-1 J=5-2 J=3-1
2017 = 11-4 /A=0-0 M=1-1 J=4-0 J=1-1 A=4-0 S=1-2
2016 = 8-6  /A=0-0 M=1-1 J=2-1 J=3-0 A=1-2 S=1-2
2015 = 13-4 /A=0-0 M=2-0 J=1-1 J=6-2 A=3-0 S=1-1 O=0-0
2014 = 12-9 /A=1-0 M=3-1 J=1-0 J=4-2 A=0-3 S=2-2 O=1-1
2013 = 10-9 /A=0-0 M=0-1 J=3-2 J=3-2 A=1-1 S=2-3 O=1-0
2012 = 9-5  /A=1-0 M=1-0 J=1-1 J=3-2 A=0-1 S=2-0 O=1-1
2011 = 14-10/A=1-1 M=6-1 J=3-2 J=1-2 A=2-3 S=0-1 O=1-0
2010 = 16-6 /A=1-0 M=5-1 J=2-0 J=4-4 A=0-0 S=4-1 O=0-0


Ascot

2018 =     /A=0-0 M=3-1 J=1-1
2017 = 6-9 /A=0-0 M=0-1 J=2-3 J=1-0 A=0-0 S=2-2 O=1-3
2016=  5-6 /A=0-1 M=1-0 J=2-2 J=1-1 A=0-0 S=1-1 O=0-1
2015 = 1-2 /A=0-0 M=0-0 J=1-1 J=0-1 A=0-0 S=0-0
2014 = 6-2 /A=0-0 M=0-0 J=3-2 J=2-0 A=0-0 S=1-0
2013 = 1-2 /A=0-0 M=0-1 J=0-1 J=1-0 A=0-0 S=0-0
2012 = 8-4 /A=0-0 M=1-0 J=3-2 J=2-2 A=0-0 S=0-0 O=2-0
2011 = 5-6 /A=0-1 M=1-1 J=2-1 J=1-3 A=0-0 S=0-0 O=1-0
2010 = 6-6 /A=1-1 M=0-1 J=1-0 J=1-3 A=0-0 S=3-0 O=0-1


Ffos Las

2017 =     /A=0-0 M=0-0 J=0-0 J=0-1 A=2-1 S=0-1
2016 = 6-2 /A=0-0 M=0-0 J=0-0 J=2-0 A=2-1 S=2-1
2015 = 4-3 /A=0-0 M=0-0 J=0-0 J=1-2 A=2-1 S=1-0
2014 = 5-4 /A=0-0 M=0-0 J=2-0 J=1-1 A=1-3 S=1-0
2013 = 6-5 /A=0-0 M=0-0 J=0-0 J=1-0 A=3-3 S=2-2
2012 = 6-5 /A=0-0 M=0-0 J=0-0 J=3-1 A=0-1 S=3-3
2011 = 4-9 /A=0-0 M=0-3 J=0-0 J=0-3 A=2-3 S=1-0 O=0-0 N=1-0
2010 = 7-6 /A=0-2 M=2-1 J=0-0 J=1-0 A=3-1 S=1-1 O=0-1


Yarmouth

2018 =      /A=1-0 M=2-3 J=3-0 J=1-3
2017 = 19-10/A=0-1 M=3-4 J=1-3 J=6-0 A=5-1 S=3-0 O=1-1
2016 = 13-8 /A=0-0 M=0-0 J=6-0 J=3-1 A=0-2 S=2-5 0=2-0
2015 = 2-1  /A=0-0 M=0-0 J=0-0 J=0-0 A=1-0 S=1-1
2014 = 21-8 /A=5-0 M=0-1 J=5-1 J=7-2 A=3-3 S=1-1
2013 = 26-10/A=1-1 M=3-0 J=7-3 J=4-2 A=8-2 S=1-1 O=2-1
2012 = 9-12 /A=2-2 M=1-2 J=2-0 J=1-3 A=1-1 S=2-3 O=0-1
2011 = 16-9 /A=2-1 M=4-0 J=3-1 J=1-2 A=5-3 S=1-1 O=0-1
2010 = 16-11/A=1-3 M=1-1 J=5-1 J=2-1 A=4-3 S=1-1 O=2-1


Lingfield

2018 =      /M=2-2 J=3-1 J=2-0
2017 = 14-13/M=1-4 J=2-2 J=4-5 A=4-1 S=3-1
2016 = 13-6

Wetherby

2018 =     /M=1-0 J=0-1
2017 = 0-2 /M=0-1 J=0-1

IRISH FLAT RACING TRACKS: Odds On Shot Results

Gowran

2018 =     /A=0-0 M=0-2 J=0-2
2017 = 6-5 /A=0-2 M=1-1 J=1-0 J=2-1 A=0-0 S=0-1 O=2-0
2016 = 8-6 /A=3-1 M=2-0 J=2-2 J=0-1 A=0-2 S=0-0 O=1-0
2015 = 7-5 /A=2-2 M=2-1 J=1-1 J=0-0 A=1-1 S=0-0 O=1-0
2014 = 6-3 /A=1-1 M=1-1 J=0-0 J=1-0 A=1-0 S=2-1
2013 = 4-2 /A=0-1 M=1-1 J=0-0 J=1-0 A=1-0 S=1-0
2012 = 3-5 /A=0-0 M=1-3 J=0-0 J=0-1 A=1-1 S=1-0
2011 = 4-2 /A=0-0 M=2-2 J=0-0 J=1-0 A=1-0 S=0-0
2010 = 3-4 /A=0-2 M=0-1 J=0-0 J=2-0 A=1-0 S=0-1


Leopardstown

2018 =      /M=0-0 A=0-2 M=2-0 J=2-2
2017 = 9-7  /M=0-0 A=0-1 M=1-1 J=0-0 J=3-3 A=3-1 S=1-1 O=1-0
2016 = 10-6 /M=0-0 A=1-1 M=1-0 J=3-1 J=4-1 A=1-0 S=0-2 O=0-1
2015 = 15-9 /M=0-0 A=2-2 M=1-1 J=5-2 J=1-3 A=5-0 S=0-1 O=1-0
2014 = 12-15/M=0-2 A=0-2 M=0-0 J=1-4 J=6-3 A=2-0 S=2-1 O=1-3
2013 = 14-13/M=0-0 A=2-1 M=2-0 J=2-1 J=4-3 A=2-3 S=0-3 O=1-2 N=1-0
2012 = 19-5 /M=0-0 A=3-0 M=1-1 J=4-2 J=6-1 A=0-0 S=2-1 O=3-0
2011 = 14-12/M=0-1 A=1-2 M=4-1 J=1-4 J=5-1 A=1-1 S=1-1 O=0-1 N=1-0
2010 = 15-8 /M=0-0 A=1-1 M=1-2 J=2-1 J=7-2 A=3-0 S=0-1 O=1-1


Tipperary

