







| date | forumite | selection | plc | BFSP | pos | runs | returns | fmt p&l | thread p&l | thread inv | fmite av od | fmite inv | fmite ROI | thread ROI |
| 30/03/2017 | Andrew Sweden | deauville crystal | 1 | 2.29 | 1 | 6 | 12.26 | 243.23 | 383.56 | 9770.00 | 4.51 | 580.00 | 41.94% | 3.93% |
| 30/03/2017 | Andrew Sweden | innocent girl | 1 | 6.25 | 1 | 10 | 49.88 | 243.23 | 433.43 | 9780.00 | 4.51 | 580.00 | 41.94% | 4.43% |
| 30/03/2017 | bigmart | longtown | 1 | 8.99 | 1 | 14 | 75.91 | -175.57 | 509.34 | 9790.00 | 7.59 | 750.00 | -23.41% | 5.20% |
| 30/03/2017 | bigmart | bradford bridge | 1 | 4.20 | 6 | 9 | -10.00 | -175.57 | 499.34 | 9800.00 | 7.59 | 750.00 | -23.41% | 5.10% |
| 30/03/2017 | bigmart | cigarisi | 1 | 7.20 | 6 | 9 | -10.00 | -175.57 | 489.34 | 9810.00 | 7.59 | 750.00 | -23.41% | 4.99% |
| 30/03/2017 | breadnbutter | out of the ashes | 3 | 1.86 | 5 | 6 | -10.00 | 83.98 | 479.34 | 9820.00 | 16.00 | 550.00 | 15.27% | 4.88% |
| 30/03/2017 | cool eddy | evening hush | 1 | 6.60 | 5 | 6 | -10.00 | -90.12 | 469.34 | 9830.00 | 7.22 | 990.00 | -9.10% | 4.77% |
| 30/03/2017 | cool eddy | ms gillard | 1 | 6.60 | 2 | 5 | -10.00 | -90.12 | 459.34 | 9840.00 | 7.22 | 990.00 | -9.10% | 4.67% |
| 30/03/2017 | cool eddy | lets twist | 1 | 9.44 | 6 | 6 | -10.00 | -90.12 | 449.34 | 9850.00 | 7.22 | 990.00 | -9.10% | 4.56% |
| 30/03/2017 | garychesterrr | blast of koeman | 1 | 1.71 | 1 | 9 | 6.75 | -90.05 | 456.08 | 9860.00 | 4.56 | 130.00 | -69.27% | 4.63% |
| 30/03/2017 | garychesterrr | quality art | 3 | 2.39 | 1 | 10 | 13.21 | -90.05 | 469.29 | 9870.00 | 4.56 | 130.00 | -69.27% | 4.75% |
| 30/03/2017 | garychesterrr | two hoots | 3 | 2.64 | 10 | 17 | -10.00 | -90.05 | 459.29 | 9880.00 | 4.56 | 130.00 | -69.27% | 4.65% |
| 30/03/2017 | gutfeeling | bach der clermont | 1 | 17.48 | 2 | 9 | -10.00 | 565.49 | 449.29 | 9890.00 | 11.50 | 910.00 | 62.14% | 4.54% |
| 30/03/2017 | gutfeeling | cadoudoff | 1 | 9.85 | f | 13 | -10.00 | 565.49 | 439.29 | 9900.00 | 11.50 | 910.00 | 62.14% | 4.44% |
| 30/03/2017 | gutfeeling | little choosey | 1 | 11.00 | 4 | 10 | -10.00 | 565.49 | 429.29 | 9910.00 | 11.50 | 910.00 | 62.14% | 4.33% |
| 30/03/2017 | REDROB | mr love | 1 | 3.84 | 5 | 14 | -10.00 | 199.64 | 419.29 | 9920.00 | 17.66 | 910.00 | 21.94% | 4.23% |
| 30/03/2017 | REDROB | late shipment | 1 | 17.39 | 2 | 13 | -10.00 | 199.64 | 409.29 | 9930.00 | 17.66 | 910.00 | 21.94% | 4.12% |
| 30/03/2017 | REDROB | call claude | 1 | 9.94 | 5 | 9 | -10.00 | 199.64 | 399.29 | 9940.00 | 17.66 | 910.00 | 21.94% | 4.02% |
| 30/03/2017 | stridingedge | catching on | 1 | 14.63 | 5 | 13 | -10.00 | 88.77 | 389.29 | 9950.00 | 22.83 | 500.00 | 17.75% | 3.91% |
| 30/03/2017 | stridingedge | adiator | 1 | 73.72 | 9 | 11 | -10.00 | 88.77 | 379.29 | 9960.00 | 22.83 | 500.00 | 17.75% | 3.81% |
| 30/03/2017 | stridingedge | foie gras | 1 | 9.00 | 1 | 10 | 76.00 | 88.77 | 455.29 | 9970.00 | 22.83 | 500.00 | 17.75% | 4.57% |
| 30/03/2017 | warhan | mercy me | 1 | 2.49 | 3 | 5 | -10.00 | 109.51 | 445.29 | 9980.00 | 8.21 | 960.00 | 11.41% | 4.46% |
| 30/03/2017 | warhan | castilo del diablo | 1 | 6.60 | 6 | 9 | -10.00 | 109.51 | 435.29 | 9990.00 | 8.21 | 960.00 | 11.41% | 4.36% |
| 30/03/2017 | warhan | pour lamour | 1 | 5.71 | 2 | 9 | -10.00 | 109.51 | 425.29 | 10000.00 | 8.21 | 960.00 | 11.41% | 4.25% |

| date | forumite | selection | plc | BFSP | pos | runs | returns | fmt p&l | thread p&l | thread inv | fmite av od | fmite inv | fmite ROI | thread ROI |
| 31/03/2017 | Andrew Sweden | kentford heiress | 1 | 12.00 | 3 | 8 | -10.00 | 255.36 | 415.29 | 10010.00 | 4.62 | 600.00 | 42.56% | 4.15% |
| 31/03/2017 | Andrew Sweden | kentford heiress | 3 | 3.33 | 3 | 8 | 22.14 | 255.36 | 437.42 | 10020.00 | 4.62 | 600.00 | 42.56% | 4.37% |
| 31/03/2017 | bigmart | tuamhain | 1 | 3.79 | 10 | 10 | -10.00 | -185.57 | 427.42 | 10030.00 | 7.54 | 760.00 | -24.42% | 4.26% |
| 31/03/2017 | breadnbutter | holiday girl | 3 | 1.84 | 6 | 10 | -10.00 | 53.98 | 417.42 | 10040.00 | 15.68 | 580.00 | 9.31% | 4.16% |
| 31/03/2017 | breadnbutter | swirral edge | 1 | 20.51 | 5 | 13 | -10.00 | 53.98 | 407.42 | 10050.00 | 15.68 | 580.00 | 9.31% | 4.05% |
| 31/03/2017 | breadnbutter | swirral edge | 3 | 7.07 | 5 | 13 | -10.00 | 53.98 | 397.42 | 10060.00 | 15.68 | 580.00 | 9.31% | 3.95% |
| 31/03/2017 | cool eddy | kings tempest | 1 | 2.57 | 3 | 7 | -10.00 | -120.12 | 387.42 | 10070.00 | 7.09 | 1020.00 | -11.78% | 3.85% |
| 31/03/2017 | cool eddy | stepper point | 1 | 2.20 | 4 | 5 | -10.00 | -120.12 | 377.42 | 10080.00 | 7.09 | 1020.00 | -11.78% | 3.74% |
| 31/03/2017 | cool eddy | testa rossa | 3 | 3.98 | 9 | 11 | -10.00 | -120.12 | 367.42 | 10090.00 | 7.09 | 1020.00 | -11.78% | 3.64% |
| 31/03/2017 | gutfeeling | zain emperor | 1 | 9.23 | 1 | 6 | 78.19 | 623.68 | 445.61 | 10100.00 | 11.42 | 940.00 | 66.35% | 4.41% |
| 31/03/2017 | gutfeeling | duc de beauchene | 1 | 6.20 | 9 | 13 | -10.00 | 623.68 | 435.61 | 10110.00 | 11.42 | 940.00 | 66.35% | 4.31% |
| 31/03/2017 | gutfeeling | mr sundowner | 1 | 11.50 | 5 | 12 | -10.00 | 623.68 | 425.61 | 10120.00 | 11.42 | 940.00 | 66.35% | 4.21% |
| 31/03/2017 | REDROB | kentford heiress | 1 | 12.00 | 3 | 8 | -10.00 | 169.64 | 415.61 | 10130.00 | 17.65 | 940.00 | 18.05% | 4.10% |
| 31/03/2017 | REDROB | just bobby | 1 | 30.36 | 3 | 13 | -10.00 | 169.64 | 405.61 | 10140.00 | 17.65 | 940.00 | 18.05% | 4.00% |
| 31/03/2017 | REDROB | billys boots | 1 | 8.83 | 4 | 11 | -10.00 | 169.64 | 395.61 | 10150.00 | 17.65 | 940.00 | 18.05% | 3.90% |
| 31/03/2017 | stridingedge | majestic stone | 1 | 16.50 | 8 | 11 | -10.00 | 68.77 | 385.61 | 10160.00 | 22.44 | 520.00 | 13.23% | 3.80% |
| 31/03/2017 | stridingedge | billys boots | 1 | 8.83 | 4 | 11 | -10.00 | 68.77 | 375.61 | 10170.00 | 22.44 | 520.00 | 13.23% | 3.69% |
| 31/03/2017 | warhan | tap night | 1 | 18.60 | 6 | 12 | -10.00 | 79.51 | 365.61 | 10180.00 | 9.53 | 990.00 | 8.03% | 3.59% |
| 31/03/2017 | warhan | charmant | 1 | 7.80 | 4 | 10 | -10.00 | 79.51 | 355.61 | 10190.00 | 9.53 | 990.00 | 8.03% | 3.49% |
| 31/03/2017 | warhan | violet mist | 1 | 128.76 | 9 | 11 | -10.00 | 79.51 | 345.61 | 10200.00 | 9.53 | 990.00 | 8.03% | 3.39% |
| forumite | sels | avg odds | successful | w/p success | investment | returns | ROI |
| gutfeeling | 94 | 11.42 | 18 | 19.15% | 940.00 | 623.68 | 66.35% |
| oneyallbeenw4 | 27 | 36.84 | 1 | 3.70% | 270.00 | 348.00 | 128.89% |
| Andrew Sweden | 60 | 4.62 | 22 | 36.67% | 600.00 | 255.36 | 42.56% |
| REDROB | 94 | 17.65 | 13 | 13.83% | 940.00 | 169.64 | 18.05% |
| DAN1974 | 71 | 6.16 | 19 | 26.76% | 710.00 | 109.00 | 15.35% |
| warhan | 99 | 9.53 | 19 | 19.19% | 990.00 | 79.51 | 8.03% |
| stridingedge | 52 | 22.44 | 6 | 11.54% | 520.00 | 68.77 | 13.23% |
| breadnbutter | 58 | 15.68 | 13 | 22.41% | 580.00 | 53.98 | 9.31% |
| remick | 47 | 3.56 | 17 | 36.17% | 470.00 | 38.96 | 8.29% |
| cardenden | 2 | 2.36 | 1 | 50.00% | 20.00 | 7.10 | 35.50% |
| GLASGOWCALLING | 1 | 9.00 | 0 | 0.00% | 10.00 | -10.00 | -100.00% |
| oilyWragg | 2 | 3.35 | 0 | 0.00% | 20.00 | -20.00 | -100.00% |
| kowlin | 8 | 5.24 | 2 | 25.00% | 80.00 | -21.43 | -26.79% |
| east end boy | 9 | 4.22 | 3 | 33.33% | 90.00 | -28.46 | -31.62% |
| BARNEY21. | 3 | 8.30 | 0 | 0.00% | 30.00 | -30.00 | -100% |
| Zsa Zsa G Leg | 3 | 18.47 | 0 | 0.00% | 30.00 | -30.00 | -100.00% |
| tiger tiger | 5 | 5.31 | 0 | 0.00% | 50.00 | -50.00 | -100.00% |
| FOYLESWAR | 16 | 6.48 | 2 | 12.50% | 160.00 | -54.88 | -34.30% |
| waccoe75 | 9 | 7.35 | 2 | 22.22% | 90.00 | -55.09 | -61.21% |
| zipper | 7 | 4.40 | 0 | 0.00% | 70.00 | -70.00 | -100.00% |
| garychesterrr | 13 | 4.56 | 2 | 15.38% | 130.00 | -90.05 | -69.27% |
| pablo06 | 20 | 7.74 | 3 | 15.00% | 200.00 | -117.28 | -58.64% |
| cool eddy | 102 | 7.09 | 17 | 16.67% | 1020.00 | -120.12 | -11.78% |
| racing green | 58 | 6.69 | 9 | 15.52% | 580.00 | -130.52 | -22.50% |
| tanglefoot | 42 | 7.11 | 12 | 28.57% | 420.00 | -131.28 | -31.26% |
| bigmart | 76 | 7.54 | 14 | 18.42% | 760.00 | -185.57 | -24.42% |
| penzance | 42 | 11.68 | 4 | 9.52% | 420.00 | -263.72 | -62.79% |







been really busy with other things more important than racing !


performed as expected
striding 







and those in profit 


was the last time I had the winner ....gl with Tonto not my idea of a Lincoln winner though ....
been far too long
4 8-9 J Quinn 10/1 (M H Tompkins) (Drawn 12)