We want to share an important update with our Betfair Community users.
Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.
Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.
To share your feedback and experience, visit: https://support.betfair.com/app/home






| Bigsmiffy | 824.6 |
| Brother Mouzone | 723 |
| hollyday | 632.5 |
| Throwthetellyoutawindow | 617.7 |
| JBNAY | 610.5 |
| pedro39 | 558.5 |
| sixtwosix | 507.5 |
| DubaiPrince | 405 |
| Irish are lucky | 398 |
| Shanelee1966 | 397 |
| top2rated | 358.8 |
| J.R.Hartley | 350 |
| halcyon days | 345 |
| amicus | 339 |
| Grippers-Dad | 313 |
| bluenose7 | 298.98 |
| Kelly Brook | 272 |
| grimsters | 272 |
| North-east Corresondent | 256 |
| mackies-fc | 240 |
| therobster27 | 240 |
| zipper | 240 |
| rob22 | 237.5 |
| adamanty | 218.5 |
| dogdayafternoon | 192 |
| pumphol | 188 |
| dopeyone | 182 |
| posy | 175.5 |
| MOGAMBO | 154 |
| kemo sabe | 128 |
| BRIGGSY08 | 100 |
| haltymags | 93 |
| motseel | 90 |
| Andrew in Sweden | 90 |
| dukeofpuke | 90 |
| dom888 | 70 |
| madhatters | 69.5 |
| Greg_Gory | 61.6 |
| jimster | 61.5 |
| holmesdale1 | 43 |
| breadnbutter | 12 |
| Smirnoff2therescue | 5 |

| Competitor | Profit or Loss | vs | Competitor | Profit or Loss |
| Buffythebookieslayer | -300 | vs | Dan Chipowski | -15.5 |
| qqking | -199.5 | vs | angeleyz | -300 |
| kemo sabe | 128 | vs | marychain1 | did not post |
| SIR_Bond | -195 | vs | Johnny_Mustang | -300 |
| haltymags | 93 | vs | halcyon days | 345 |
| dom888 | 70 | vs | BRIGGSY08 | 100 |
| Bigsmiffy | 824.6 | vs | raspberrybottom | -102 |
| never give up | -300 | vs | LacticsLegend | -102 |
| SilverBuck1 | -128 | vs | Andrew in Sweden | 90 |
| jimster | 61.5 | vs | ged | -129 |
| Grippers-Dad | 313 | vs | Kelly Brook | 272 |
| GEORGE.B | -300 | vs | STATSMAN | -128 |
| MOGAMBO | 154 | vs | hollyday | 632.5 |
| pedro39 | 558.5 | vs | Irish are lucky | 398 |
| Cloughie1 | -181 | vs | bannahan | -300 |
| FCH | -74.6 | vs | pablo-fanque | -45 |
| Biscar Two from a mile back | did not post | vs | guernseyw | -93.1 |
| alleged22 | -34.7 | vs | cobs101 | -300 |
| Aquarius | -300 | vs | GLASGOWCALLING | -211 |
| the dealer | -157.5 | vs | North-east Corresondent | 256 |
| liqernpoker | -254.62 | vs | Born Unlucky | -300 |
| SkyAtlantic | -300 | vs | amicus | 339 |
| adamanty | 218.5 | vs | madhatter | -300 |
| xmoneyx | -300 | vs | zipper | 240 |
| luckyme | did not post | vs | dopeyone | 182 |
| bluenose7 | 298.98 | vs | DessieReborn | -22.5 |
| salmon spray (reigning champ) | -161.5 | vs | Shanelee1966 | 397 |
| fozwald | withdrew | vs | stewarts rise | -300 |
| allpoints | -128 | vs | s.kenbo | -230 |
| warhan | -83 | vs | themuppet | -108 |
| carrot1960 | -210 | vs | Optimize | -300 |
| holmesdale1 | 43 | vs | J.R.Hartley | 350 |
| pumphol | 188 | vs | PAT'S PLAYTHING | -300 |
| 11Kv | -300 | vs | shambles100 | -110.5 |
| cod-eyed inbread | -300 | vs | dukeofpuke | 90 |
| sixtwosix | 507.5 | vs | twm | did not post |
| mysexyscousebirdkylietait | -300 | vs | Thegamestraightlol | -200 |
| marko69 | did not post | vs | murton99 | -100 |
| mackies-fc | 240 | vs | grimsters | 272 |
| Brian | -300 | vs | penzance | -46.5 |
| TheNorfolkMafia | -15.5 | vs | madhatters | 69.5 |
| breadnbutter | 12 | vs | uptheboro | -300 |
| therobster27 | 240 | vs | ccmac1975 | did not post |
| Brother Mouzone | 723 | vs | Lampus | -128 |
| undecided | -128 | vs | The Likely Lads | -102 |
| eds60 | -300 | vs | general custer | did not post |
| dogdayafternoon | 192 | vs | Throwthetellyoutawindow | 617.7 |
| foxware | did not post | vs | ph. | -300 |
| JBNAY | 610.5 | vs | Earl.E.Byrd | -300 |
| DubaiPrince | 405 | vs | flipem | did not post |
| Arklearkle | -300 | vs | The-Ghost-of-Dickie-Bird | -148 |
| .Fidway. | -300 | vs | Smirnoff2therescue | 5 |
| elvissss | -300 | vs | posy | 175.5 |
| jockeyhunter | did not post | vs | trev w | -300 |
| china castle | -300 | vs | top2rated | 358.8 |
| layingisthewayforward | -300 | vs | The Gotchee | did not post |
| stewpot | -300 | vs | Greg_Gory | 61.6 |
| holywell | -128 | vs | Da Special 1 | did not post |
| SecondComing | did not post | vs | Adopted Scouser | did not post |
| motseel | 90 | vs | hong kong fooey | -300 |
| paul the b | -128 | vs | pinsticker | -300 |
| gutfeeling | -128 | vs | maggot | -300 |
| FOYLESWAR | -217.8 | vs | DIFFERENT GRAVY 12 | -300 |
| rob22 | 237.5 | vs | Money Tree cost me thousands!! | did not post |
am I out for the month now.











.....would have only got a no-score draw with a corpse!