We want to share an important update with our Betfair Community users.
Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.
Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.
To share your feedback and experience, visit: https://support.betfair.com/app/home
| Date | Jockey | Allowance | Placing |
| 1998-03-28 | Adrian McCarthy | 5 | 13 |
| 1998-03-28 | C Lowther | 3 | 16 |
| 1998-03-28 | Paul Fessey | 3 | 18 |
| 1999-03-27 | Paul Doe | 3 | 6 |
| 1999-03-27 | Neil Pollard | 3 | 16 |
| 2000-03-25 | Robbie Fitzpatrick | 3 | 2 |
| 2000-03-25 | Paul Fitzsimons | 5 | 5 |
| 2000-03-25 | Paul Goode | 5 | 7 |
| 2001-03-24 | Richard Smith | 5 | 7 |
| 2001-03-24 | Paul Fitzsimons | 3 | 12 |
| 2001-03-24 | K Dalgleish | 3 | 13 |
| 2001-03-24 | Clare Roche | 7 | 16 |
| 2002-03-23 | David Kinsella | 5 | 4 |
| 2002-03-23 | Richard Smith | 5 | 8 |
| 2002-03-23 | Darren Williams | 3 | 9 |
| 2002-03-23 | Steve Carson | 3 | 13 |
| 2002-03-23 | Dean Corby | 7 | 14 |
| 2003-03-22 | Liam Keniry | 5 | 6 |
| 2003-03-22 | P J Scallan | 3 | 10 |
| 2003-03-22 | Lisa Jones | 7 | 15 |
| 2003-03-22 | Ryan Moore | 3 | 18 |
| 2003-03-22 | Tom Queally | 3 | 19 |
| 2003-03-22 | Chris D Cogan | 5 | 22 |
| 2004-03-27 | Tony Hamilton | 3 | 4 |
| 2004-03-27 | Dean Corby | 3 | 6 |
| 2004-03-27 | Liam Keniry | 3 | 10 |
| 2005-04-02 | Tom Eaves | 3 | 10 |
| 2005-04-02 | Paul Mulrennan | 3 | 11 |
| 2005-04-02 | Andrew Mullen | 7 | 14 |
| 2005-04-02 | Duran Fentiman | 7 | 18 |
| 2006-03-25 | Saleem Golam | 3 | 6 |
| 2006-03-25 | Eddie Creighton | 3 | 10 |
| 2006-03-25 | Chris Hayes | 5 | 11 |
| 2006-03-25 | Paul Mulrennan | 3 | 13 |
| 2006-03-25 | Andrew Mullen | 5 | 15 |
| 2006-03-25 | David Nolan | 3 | 28 |
| 2007-03-31 | W J Lee | 3 | 7 |
| 2007-03-31 | William Carson | 7 | 17 |
| 2007-03-31 | Saleem Golam | 3 | 20 |
| 2008-03-22 | Barry McHugh | 7 | 2 |
| 2008-03-22 | William Buick | 3 | 7 |
| 2009-03-28 | Martin Lane | 5 | 6 |
| 2009-03-28 | Frederik Tylicki | 5 | 7 |
| 2009-03-28 | Jack Mitchell | 3 | 10 |
| 2009-03-28 | Michael Metcalfe | 5 | 13 |
| 2010-03-27 | William Carson | 3 | 2 |
| 2010-03-27 | Lee Topliss | 7 | 5 |
| 2010-03-27 | Barry McHugh | 3 | 9 |
| 2010-03-27 | Declan Cannon | 5 | 13 |
| 2010-03-27 | Amy Ryan | 5 | 17 |
| 2011-04-02 | Lee Topliss | 5 | 12 |
| 2011-04-02 | Billy Cray | 3 | 17 |
| 2011-04-02 | George Chaloner | 7 | 19 |
| 2012-03-31 | Adam Beschizza | 3 | 3 |
| 2012-03-31 | Ryan Clark | 3 | 8 |
| 2012-03-31 | Raul Da Silva | 5 | 21 |
| 2013-03-30 | Darren Egan | 3 | 1 |
| 2013-03-30 | Lee Topliss | 3 | 4 |
| 2013-03-30 | George Chaloner | 7 | 7 |
| 2013-03-30 | Robert Tart | 5 | 8 |
| 2013-03-30 | David Bergin | 7 | 12 |
| 2013-03-30 | Luke Leadbitter | 7 | 14 |
| 2013-03-30 | Natasha Eaton | 5 | 18 |
| 2014-03-29 | Oisin Murphy | 3 | 2 |
| 2014-03-29 | Julie Burke | 3 | 3 |
| 2014-03-29 | Ryan Tate | 5 | 9 |
| 2014-03-29 | George Chaloner | 3 | 10 |
| 2014-03-29 | Jason Hart | 3 | 14 |
| 2014-03-29 | Joe Doyle | 7 | 15 |
| 2015-03-28 | Louis Steward | 3 | 12 |
| 2015-03-28 | Shelley Birkett | 3 | 14 |
| 2015-03-28 | Joe Doyle | 5 | 16 |
| 2015-03-28 | Jack Garritty | 5 | 17 |
| 2015-03-28 | Kieran Shoemark | 5 | 20 |
| 2015-03-28 | Jordan Vaughan | 5 | 22 |
| 2016-04-02 | Josh Doyle | 5 | 4 |
| 2016-04-02 | Sammy Jo Bell | 3 | 8 |
| 2016-04-02 | Adam McNamara | 7 | 16 |
| 2016-04-02 | Daniel Muscutt | 3 | 21 |
| 2017-04-01 | Adam McNamara | 3 | 4 |
| 2017-04-01 | Shelley Birkett | 3 | 7 |
| 2017-04-01 | Jordan Vaughan | 3 | 10 |
| 2017-04-01 | Lulu Stanford | 5 | 12 |
| 2017-04-01 | Ben Robinson | 7 | 14 |
| 2017-04-01 | Connor Murtagh | 7 | 17 |
| 2017-04-01 | Sammy Jo Bell | 3 | 20 |
| 2018-03-24 | Jason Watson | 7 | 20 |
| 2019-03-30 | Cameron Noble | 5 | 6 |
| 2019-03-30 | Conor McGovern | 3 | 10 |
| 2019-03-30 | Andrew Breslin | 5 | 15 |
| 2021-03-27 | Benoit De La Sayette | 7 | 1 |
| 2021-03-27 | Sean Kirrane | 5 | 3 |
| 2021-03-27 | Angus Villiers | 5 | 6 |
| 2021-03-27 | William Carver | 5 | 8 |
| 2022-03-26 | Jonny Peate | 7 | 5 |
| 2022-03-26 | Harry Davies | 7 | 7 |
| 2022-03-26 | Ryan Sexton | 7 | 10 |
| 2022-03-26 | Theodore Ladd | 3 | 19 |
