it shows an example on how the DIVISOR is adjusted on wins and losses but it is not clear on what DIVISOR you return to when having had a long run of losses, after having made substantial profits up to the run.
For example.....say the starting bank is 10,000 units and you have built the profit up to a bank of 37,235 units, then you have a losing run of 27 before gaining a return on the 28th bet. As shown below you have say _
DIVISOR TARGET BET P & L BANK 10000 11 1456.661157 132.4237415 2626.757337 37235.77811
Probably not showing figures too well .....but on bet 28 a profit of 1580 is made increasing the bank from 30961 to 32541.
The DIVISOR was 28 on the winning bet.......but the DIVISOR at start was 11.
Does the next DIVISOR go back to 11.......or does it jump back to 22 based on the last target being 7510.50995 less the profit made on bet 28 of 1579.889415 giving 5930.620536 for the new target ( bet 22 showing in losing run a target of ....22 5901.114961 etc ) ?
It makes more sense for it to start again at DIVISOR 11....with stake on first bet being 1,100 plus extra 112 units ( as bank increased by 22,541 divided by 200 etc ), then the staking can gradually increase up to bet 11 .Whereas, if 22 is used the staking is stuck at level stakes for next run!
Would appreciate views on the above and also views on THE RETIREMENT STAKING PLAN.
Need to switch computer off....as been working on stats all day...again.....and time for kip!
It was late last night when was trying to apply TRSP using a "WIN" strategy on past rated races.
I just used DIVISOR 11, based on the success of another strategy. However, that strategy was based on an IR strategy using BACK then LAY.
YUP .....I was "lazy" re above.
Have decided to use a DIVISOR of 19, based on a "WIN" strategy applied to another period of results. So will now re-work figures using DIVISOR 19 to more recent results, as this is based on "WIN" results and should be more realistic to likely future results.
Probably will still have a similar "problem" as outlined in opening post re- after a long run of losing bets what DIVISOR do I use when still well in profit!!!!!
Will re-work and post position at 28 above in due course.
GL with bets today.
It was late last night when was trying to apply TRSP using a "WIN" strategy on past rated races.I just used DIVISOR 11, based on the success of another strategy. However, that strategy was based on an IR strategy using BACK then LAY.YUP .....I was "l
As you will note, the profit is now substantially reduced through revising the DIVISOR from 22541 to 14,996 ( 24996 - opening bank 10,000).
So still well in profit ( paper !), with more races to check strategy on and results of using TRSP........but is DIVISOR to return to 19 on next bet or does it jump back to DIVISOR of 22 ?
OK ....position now at -19 2198.33795 115.7019974 2295.06482 28843.657 19 1994 104.9473684 -104.9473684 28738.70963
My gut feeling is that the DIVISOR should return to 19 once a RETURN is made, provided the bank is still at 10,000 or more....adjusting the TARGET to 1900 + the excess over 10,000 divided by 200.
Any views?
My gut feeling is that the DIVISOR should return to 19 once a RETURN is made, provided the bank is still at 10,000 or more....adjusting the TARGET to 1900 + the excess over 10,000 divided by 200.Any views?
Position now after next return after 12 bets is ......) also showing the LEVEL STAKES comparison re 1% of bank....)DIVISOR TARGET BET P & L BANK BET P & L BANK 10000 STARTING BANK 10000
Nope not "happy" doing the above.....so will use the "JUMP BACK" to nearest TARGET to get starting DIVISOR for next run.Position NOT doing this was :-19 3477.49592 183.026101 1564.873164 25655.06887
"Happier" with doing it this way .......position now....28 7397.835826 264.2084224 1556.187608 24996.00878 19 5841.648219 307.4551694 -307.4551694 24688.55361
Compared to LEVEL STAKING to 1% of bank per bet .....
171.4911791 1010.083045 18159.20096
181.5920096 -181.5920096 17977.60895
179.7760895 -179.7760895 17797.83286
177.9783286 -177.9783286 17619.85453
176.1985453 -176.1985453 17443.65598
174.4365598 -174.4365598 17269.21942
172.6921942 2132.748599 19401.96802
194.0196802 -194.0196802 19207.94834
192.0794834 -192.0794834 19015.86886
190.1586886 -190.1586886 18825.71017
188.2571017 -188.2571017 18637.45307
186.3745307 -186.3745307 18451.07854
184.5107854 -184.5107854 18266.56775
182.6656775 -182.6656775 18083.90208
180.8390208 -180.8390208 17903.06305
179.0306305 -179.0306305 17724.03242
177.2403242 -177.2403242 17546.7921
175.467921 -175.467921 17371.32418
173.7132418 -173.7132418 17197.61094
171.9761094 -171.9761094 17025.63483
170.2563483 -170.2563483 16855.37848
168.5537848 -168.5537848 16686.82469
166.8682469 -166.8682469 16519.95645
165.1995645 -165.1995645 16354.75688
163.5475688 -163.5475688 16191.20931
161.9120931 -161.9120931 16029.29722
160.2929722 -160.2929722 15869.00425
158.6900425 -158.6900425 15710.31421
157.1031421 -157.1031421 15553.21106
155.5321106 1365.260867 16918.47193
169.1847193 -169.1847193 16749.28721
167.4928721 -167.4928721 16581.79434
165.8179434 -165.8179434 16415.9764
164.159764 -164.159764 16251.81663
162.5181663 -162.5181663 16089.29847
160.8929847 -160.8929847 15928.40548
159.2840548 -159.2840548 15769.12143
157.6912143 2244.10367 18013.2251
180.132251 -180.132251 17833.09285
178.3309285 -178.3309285 17654.76192
176.5476192 -176.5476192 17478.2143
174.782143 -174.782143 17303.43216
173.0343216 -173.0343216 17130.39783
171.3039783 -171.3039783 16959.09386
169.5909386 -169.5909386 16789.50292
167.8950292 -167.8950292 16621.60789
166.2160789 -166.2160789 16455.39181
164.5539181 -164.5539181 16290.83789
162.9083789 -162.9083789 16127.92951
161.2792951 1378.937973 17506.86749
175.0686749 -175.0686749 17331.79881
173.3179881 -173.3179881 17158.48082
171.5848082 -171.5848082 16986.89601
169.8689601 -169.8689601 16817.02705
168.1702705 -168.1702705 16648.85678
166.4885678 -166.4885678 16482.36822
164.8236822 -164.8236822 16317.54453
163.1754453 -163.1754453 16154.36909
161.5436909 -161.5436909 15992.8254
159.928254 -159.928254 15832.89714
158.3289714 -158.3289714 15674.56817
156.7456817 -156.7456817 15517.82249
155.1782249 -155.1782249 15362.64427
153.6264427 -153.6264427 15209.01782
152.0901782 -152.0901782 15056.92764
150.5692764 -150.5692764 14906.35837
149.0635837 -149.0635837 14757.29478
147.5729478 -147.5729478 14609.72184
146.0972184 -146.0972184 14463.62462
144.6362462 -144.6362462 14318.98837
143.1898837 -143.1898837 14175.79849
141.7579849 -141.7579849 14034.0405
140.340405 826.6049857 14860.64549
148.6064549 -148.6064549 14712.03903
147.1203903 -147.1203903 14564.91864
145.6491864 -145.6491864 14419.26946
144.1926946 1521.881795 15941.15125
159.4115125 -159.4115125 15781.73974
157.8173974 -157.8173974 15623.92234
156.2392234 -156.2392234 15467.68312
154.6768312 -154.6768312 15313.00629
153.1300629 -153.1300629 15159.87622
151.5987622 -151.5987622 15008.27746
150.0827746 -150.0827746 14858.19469
148.5819469 -148.5819469 14709.61274
147.0961274 -147.0961274 14562.51661
145.6251661 -145.6251661 14416.89145
144.1689145 -144.1689145 14272.72253
142.7272253 -142.7272253 14129.99531
141.2999531 -141.2999531 13988.69535
139.8869535 -139.8869535 13848.8084
138.488084 728.8627862 14577.67119
145.7767119 -145.7767119 14431.89448
Compared to LEVEL STAKING to 1% of bank per bet .....171.4911791 1010.083045 18159.20096 181.5920096 -181.5920096 17977.60895 179.7760895 -179.7760895 17797.83286
OK completed the check on some of latest races checked using the strategy combined with using THE RETIREMENT STAKING PLAN......and finishing position....SO FAR is
The difference between LEVEL STAKING nad TRSP use is substantial !
Will update for applying strategy to some races rated in 2013 in due course.....as some MIGHT be "interested" in how the RETIREMENT STAKING PLAN pans out ( " pans" might be tempting fate).
Cheers the nooooooooooooo
OK completed the check on some of latest races checked using the strategy combined with using THE RETIREMENT STAKING PLAN......and finishing position....SO FAR is 19 5065.14016 266.5863242 1403.043824 27347.25616 138.488084 728.
So gap still large between LEVEL STAKING and using THE RETIREMENT STAKING PLAN!
Cheers the nooooooooooooooooooo.
PS Still would appreciate any views on TRSP....good or bad ...or indifferent!
OK .....Completed the check on races in 2013 rated and using strategy the position since last post was SO FAR ...19 2221.606648 116.9266657 -116.9266657 30671.11933 164.5945271 -164.5945271 16294.85818
Have been using "wrong" start again figure after going into profit.
Once you hit a winner you are supposed to increase the TARGET by dividing 200 into profit made, then increase TARGET by 10 points ! I had only been increasing TARGET by 1 point!!!!!
So re-worked figures for last post are now :-
DIVISOR TARGET BET P & L BANK BET P & L BANK 10000 STARTING BANK 10000
Using the re-worked figures the RS BANK now 35759 compared to the LEVEL STAKING BANK 17580.......and compared to the post above LSB showing 32476 arrived at using wrong increase in TARGET.
Interesting how the RETIREMENT STAKING per bet now showing 137 points compared to the LEVEL STAKING bank where 177 points was the last bet. So the lower bank is risking more than the higher bank on next bet!!!!
Still not applied on 2013 rated races yet.....as side tracked recently .
Cheers the nooooooooooo
Have been using "wrong" start again figure after going into profit.Once you hit a winner you are supposed to increase the TARGET by dividing 200 into profit made, then increase TARGET by 10 points ! I had only been increasing TARGET by 1 point!!!!!