| H | D | A | ||||
| 2.64 | Manchester United | 3.75 | Newcastle | 2.78 | ||
| 5.9 | Nottingham Forest | 4.7 | Manchester City.... | 1.60 | ||
| 1.42 | Arsenal | 5.2 | Brighton | 9 | ||
| 2.36 | Brentford | 3.7 | Bournemouth | 3.2 | ||
| 4.3 | Burnley | 3.45 | Everton | 2.08 | ||
| 1.26 | Liverpool | 7.4 | Wolves | 13.5 | ||
| 2.78 | West Ham | 3.55 | Fulham | 2.74 | ||
| 1.90 | Chelsea | 4 | Aston Villa | 4.3 | ||
| 2.68 | Sunderland | 3.35 | Leeds | 3 | ||
| 2.38 | Crystal Palace | 3.45 | Tottenham | 3.4 |
, I would have expected 2.15 at most
Dec 27, 2025 -- 4:12PM, ----you-have-to-laugh--- wrote:
Own goal again for arsenal...
Owen Goal> Gykores