Forums
Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
positively4thsteet
06 Dec 09 17:26
Joined:
Date Joined: 22 Oct 09
| Topic/replies: 6,492 | Blogger: positively4thsteet's blog
Clue 1. President George W Bush described me as "an interesting slice of heaven"
Pause • Switch to Standard View Who/What am I? (Pass it on if you want)
Show More
Loading...
Report gresty241 • December 6, 2009 5:28 PM GMT
shelpa :x
Report positively4thsteet • December 6, 2009 5:28 PM GMT
Clue 2:

The first ski descent of Mount Everest was made by one of my natives.
Report RoyClaytonsTash • December 6, 2009 5:28 PM GMT
sarah palin
Report jimmy69 • December 6, 2009 5:29 PM GMT
sherpas
Report RoyClaytonsTash • December 6, 2009 5:30 PM GMT
bhutan
Report positively4thsteet • December 6, 2009 5:30 PM GMT
Clue 3:

We won the most medals per capita at the Beijing Olympics.
Report Ovalman. • December 6, 2009 5:31 PM GMT
Seychelles
Report Klaus Kinski • December 6, 2009 5:31 PM GMT
Blacks
Report positively4thsteet • December 6, 2009 5:33 PM GMT
Clue 4: We are smaller than the state of New Jersey
Report pug munter • December 6, 2009 5:34 PM GMT
Bermuda
Report RoyClaytonsTash • December 6, 2009 5:34 PM GMT
singapore
Report positively4thsteet • December 6, 2009 5:34 PM GMT
We ave the lowest marriage rate in the EU
Report Andy Murray • December 6, 2009 5:35 PM GMT
norwich
Report RoyClaytonsTash • December 6, 2009 5:35 PM GMT
vatican
Report DDuck • December 6, 2009 5:36 PM GMT
barbados?
Report RoyClaytonsTash • December 6, 2009 5:37 PM GMT
luton
Report Ovalman. • December 6, 2009 5:38 PM GMT
andorra
Report positively4thsteet • December 6, 2009 5:38 PM GMT
England beat them 2-1 at footbal this year (i think)
Report pug munter • December 6, 2009 5:38 PM GMT
Slovenia
Report Andy Murray • December 6, 2009 5:38 PM GMT
belarus
Report positively4thsteet • December 6, 2009 5:38 PM GMT
wd pug munter
Report jimmy69 • December 6, 2009 5:39 PM GMT
Can anyone name more than 2 Slovenian athletes?
Report positively4thsteet • December 6, 2009 5:39 PM GMT
It means you have to have a go now pug munter
Report Ovalman. • December 6, 2009 5:40 PM GMT
Can anyone name anyone from Slovenia?
Report pug munter • December 6, 2009 5:40 PM GMT
erm ok give me 2 minutes...
Report jimmy69 • December 6, 2009 5:40 PM GMT
Merlene Ottey and that hammer guy who won the gold medal.
Report positively4thsteet • December 6, 2009 5:42 PM GMT
jimmy.

paper today said they were top of medals/capita, but i don't think that is true:

Rank Country Medals Population Population per Medal
1 Bahamas 2 331,000 165,500
2 Jamaica 11 2,714,000 246,727
3 Iceland 1 316,252 316,252
4 Slovenia 5 2,029,000 405,800
5 Australia 46 21,394,309 465,093
6 Cuba 24 11,268,000 469,500
7 New Zealand 9 4,275,100 475,011
8 Norway 10 4,778,500 477,850
9 Armenia 6 3,002,000 500,333
10 Belarus 19 9,690,000 510,000
11 Mongolia 4 2,629,000 657,250
12 Trinidad/Tobago 2 1,333,000 666,500
13 Estonia 2 1,340,600 670,300
14 Lithuania 5 3,361,100 672,220
15 Georgia 6 4,395,000 732,500
16 Latvia 3 2,268,000 756,000
17 Bahrain 1 760,168 760,168
18 Denmark 7 5,489,022 784,146
19 Slovakia 6 5,402,273 900,378
20 Croatia 5 4,555,000 911,000
21 Hungary 10 10,043,000 1,004,300
22 Netherlands 16 16,445,000 1,027,812
23 Kazakhstan 13 15,422,000 1,186,307
24 Azerbaijan 7 8,467,000 1,209,571
25 Mauritius 1 1,262,000 1,262,000
26 Switzerland 6 7,637,300 1,272,883
27 Great Britain 47 60,975,000 1,297,340
28 Finland 4 5,318,105 1,329,526
29 Ireland 3 4,422,100 1,474,033
30 Bulgaria 5 7,640,238 1,528,047
31 Korea 31 48,224,000 1,555,612
32 France 40 63,753,140 1,593,828
33 Ukraine 27 46,059,306 1,705,900
34 Czech Republic 6 10,403,136 1,733,856
35 Sweden 5 9,215,021 1,843,004
36 Canada 18 33,353,600 1,852,977
37 Russian Fed. 72 141,888,900 1,970,679
38 Germany 41 82,191,000 2,004,658
39 Italy 28 59,619,290 2,129,260
40 Spain 18 46,063,000 2,559,055
41 Kyrgyzstan 2 5,317,000 2,658,500
42 Romania 8 21,438,000 2,679,750
43 Kenya 14 37,538,000 2,681,285
44 United States 110 304,935,000 2,772,136
45 Austria 3 8,340,924 2,780,308
46 Greece 4 11,147,000 2,786,750
47 Serbia 3 9,858,000 3,286,000
48 Zimbabwe 4 13,349,000 3,337,250
49 Panama 1 3,343,000 3,343,000
50 Tajikistan 2 6,736,000 3,368,000
51 Rep. of Moldova 1 3,794,000 3,794,000
52 Poland 10 38,115,967 3,811,596
53 DPR Korea 6 23,790,000 3,965,000
54 Uzbekistan 6 27,372,000 4,562,000
55 Singapore 1 4,588,600 4,588,600
56 Dominican Rep. 2 9,760,000 4,880,000
57 Japan 25 127,690,000 5,107,600
58 Belgium 2 10,584,534 5,292,267
59 Portugal 2 10,623,000 5,311,500
60 Chinese Taipei 4 23,000,000 5,750,000
61 Togo 1 6,585,000 6,585,000
62 Argentina 6 40,301,927 6,716,987
63 Israel 1 7,303,000 7,303,000
64 Turkey 8 70,586,256 8,823,282
65 Tunisia 1 10,327,000 10,327,000
66 Ethiopia 7 79,221,000 11,317,285
67 Brazil 15 187,522,000 12,501,466
68 China 100 1,325,675,000 13,256,750
69 Ecuador 1 13,341,000 13,341,000
70 Morocco 2 31,224,000 15,612,000
71 Thailand 4 63,038,247 15,759,561
72 Chile 1 16,763,470 16,763,470
73 Algeria 2 33,858,000 16,929,000
74 Cameroon 1 18,549,000 18,549,000
75 Colombia 2 44,513,090 22,256,545
76 Afghanistan 1 27,145,000 27,145,000
77 Malaysia 1 27,170,000 27,170,000
78 Venezuela 1 27,953,701 27,953,701
79 Iran 2 70,495,782 35,247,891
80 Mexico 3 106,682,500 35,560,833
81 Nigeria 4 148,093,000 37,023,250
82 Sudan 1 38,560,000 38,560,000
83 Indonesia 5 231,627,000 46,325,400
84 South Africa 1 47,850,700 47,850,700
85 Egypt 1 75,227,000 75,227,000
86 Vietnam 1 87,375,000 87,375,000
87 India 3 1,137,045,400 379,015,133
Report pug munter • December 6, 2009 5:42 PM GMT
I was born in Houston Texas on December 24th 1905.
Report Twice Over • December 6, 2009 5:43 PM GMT
howard hughs
Report pug munter • December 6, 2009 5:43 PM GMT
** me! well done twice over
Report jimmy69 • December 6, 2009 5:44 PM GMT
I would have to look up what medals they won at the Olympics. I know the hammer guy won but can't think of any others.
Report positively4thsteet • December 6, 2009 5:45 PM GMT
i didn't know the hammer guy. Think i have a vague recollection that merleyne ottey ran for them
Report jimmy69 • December 6, 2009 5:45 PM GMT
1 Gold 2 Silver and 2 Bronze....god knows what they were for.
Post Your Reply
<CTRL+Enter> to submit
Please login to post a reply.

Wonder

Instance ID: 13539
www.betfair.com