Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

Your Competitions

Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
undecided
08 Oct 25 14:23
Joined:
Date Joined: 12 Jul 02
| Topic/replies: 30,050 | Blogger: undecided's blog
Reigning Champion - unluckyStu
2023-24 - old applejack

A couple of new additions this season, including the Welsh Racing Festival at Chepstow, which kicks us off this Friday.
Pause • Switch to Standard View NH BIG MEETING COMP 2025-26 Overall...
Show More
Loading...
Report undecided • October 8, 2025 2:23 PM BST
List of proposed meetings:

Welsh Racing Festival - Chepstow October, Fri 10, Sat 11, Sun 12
Cheltenham/Aintree October, Fri 24, Sat 25, Sun 26
The Open - Cheltenham November, Fri 14, Sat 15, Sun 16
Winter Carnival - Newbury November, Fri 28, Sat 29
Tingle Creek - Sandown December, Fri 5, Sat 6
Christmas Meeting - Cheltenham December, Fri 12, Sat 13
Berkshire Winter Million - Windsor/Ascot, Fri 16, Sat 17, Sun18
Dublin Racing Festival - Leopardstown January/February Sat 31, Sun 1
Cheltenham Festival - Cheltenham March, Tue 10, Wed 11, Thur 12, Fri 13
Aintree Festival - Aintree April Thur 9, Fri 10, Sat 11
Report undecided • October 8, 2025 2:24 PM BST
6 pts per day
Max 2 pts per race
Min 1 pt per selection (no fractions, please)
Win Only
All selections posted before the first race
Any unused points are deemed losers
If you use too many points per race, or overall, I will look to take first named selections that fit the rules
Non-Runners can be replaced up to the time of the 1st race, otherwise non-runners points back


Overall points:

If a two day meeting becomes one due to abandoned races then points will be reduced pro-rata.

4 day meeting:

Winner - 20pts
2nd - 15pts
3rd - 12pts
4th - 10pts
5th - 8pts
6th - 6pts
7th - 5pts
8th - 4pts

3 Day meetings:

Winner - 16pts
2nd - 12pts
3rd - 10pts
4th - 8pts
5th - 6pts
6th - 5pts
7th - 4pts
8th - 3pts

2 Day meetings:

Winner - 12pts
2nd - 9pts
3rd - 7pts
4th - 6pts
5th - 5pts
6th - 4pts
7th - 3pts
8th - 2pts
Report undecided • October 8, 2025 2:31 PM BST
As usual, because you get a fair few more who play the Cheltenham and Aintree Festivals, only those who take part in any one of the previous 8 rounds will have their final two rounds points counted for the overall title.
Report undecided • October 12, 2025 5:48 PM BST
Chepstow Final Table:

Pos Name Total Day 1 Day 2 Day 3
1 undecided 31.50 25.00 12.50 -06.00
2 DeSSieReborn 16.67 -06.00 28.67 -06.00
3 Lampus 13.50 -00.50 05.00 09.00
4 jimnast 13.05 13.00 -02.77 02.82
5 Aquarius 11.60 04.60 02.00 05.00
6 dukeofpuke 08.60 05.60 08.00 -05.00
7 lockup 06.88 -04.00 08.07 02.82
8 Moose 04.23 -04.00 08.23 00.00
9 THE M*FF FUFFLER 04.00 16.00 -06.00 -06.00
10 GRP888 03.00 -04.00 -06.00 13.00
11 TEN2FOLLOWER 02.00 03.00 -06.00 05.00
12 unluckyStu 01.00 00.20 06.80 -06.00
13 Flemenstar 01.00 -04.00 04.00 01.00
14 FatPunt 00.62 04.00 -01.20 -02.18
15 tictacman1 -01.00 11.00 -06.00 -06.00
16 The Sawyer -03.58 00.20 -01.60 -02.18
17 TommyWestofLanark -05.50 -05.00 01.00 -01.50
18 la mallatiere -06.80 -01.80 -06.00 01.00
19 bluenose7 -09.00 03.00 -06.00 -06.00
20 madhatters -09.75 02.25 -06.00 -06.00
21 lux -11.00 01.00 -06.00 -06.00
22 Trusty -12.50 -00.50 -06.00 -06.00
23 swift-tuttle -13.18 -06.00 -05.00 -02.18
24 Pedro39a -16.00 -06.00 -06.00 -04.00
25 GEORGE.B -17.00 -05.00 -06.00 -06.00
26 Hushwing. -18.00 -06.00 -06.00 -06.00
Report undecided • October 12, 2025 5:49 PM BST
Overall Standings after Round 1 of 10:

Pos Name Total chep chelaint chelnov newb sand cheldec berk dubl chelt aint
1 undecided 16 16
2 DeSSieReborn 12 12
3 Lampus 10 10
4 jimnast 8 8
5 Aquarius 6 6
6 dukeofpuke 5 5
7 lockup 4 4
8 Moose 3 3
Report jimnast • October 13, 2025 6:53 PM BST
Well done undecided a strong start to the competition by yourself.
Report undecided • October 26, 2025 5:15 PM GMT
Cheltenham/Aintree Final Table:

Pos Name Total Day 1 Day 2 Day 3
1 madhatter 23.00 -06.00 -06.00 35.00
2 jimnast 16.00 -06.00 17.00 05.00
3 madhatters 13.00 -05.00 -06.00 24.00
3 DeSSieReborn 13.00 -06.00 -06.00 25.00
5 unluckyStu 11.50 00.50 17.00 -06.00
6 TEN2FOLLOWER 08.00 10.00 -06.00 04.00
7 la mallatiere 06.00 -06.00 18.00 -06.00
7 Pedro39a 06.00 -06.00 -06.00 18.00
9 TommyWestofLanark 05.00 -05.00 -06.00 16.00
10 GEORGE.B 04.00 -06.00 16.00 -06.00
11 Aquarius 03.00 12.25 -06.00 -03.25
12 Trusty 02.00 -06.00 -06.00 14.00
13 Moose -06.00 00.50 -06.00 -00.50
14 The Sawyer -07.00 -06.00 05.00 -06.00
15 Hushwing. -10.00 -06.00 -06.00 02.00
16 Flemenstar -11.50 00.50 -06.00 -06.00
17 dukeofpuke -12.00 -02.75 -06.00 -03.25
18 GRP888 -14.00 -02.00 -06.00 -06.00
19 tictacman1 -15.25 -06.00 -06.00 -03.25
20 THE M*FF FUFFLER -16.00 -04.00 -06.00 -06.00
21 FatPunt -18.00 -06.00 -06.00 -06.00
21 lockup -18.00 -06.00 -06.00 -06.00
21 undecided -18.00 -06.00 -06.00 -06.00
21 bluenose7 -18.00 -06.00 -06.00 -06.00
21 swift-tuttle -18.00 -06.00 -06.00 -06.00
21 Lampus -18.00 -06.00 -06.00 -06.00
21 dunter1 -18.00 -06.00 -06.00 -06.00
Report undecided • October 26, 2025 5:17 PM GMT
Overall standings after round 2 of 10:

*Points were shared for joint 3rd and 7th positions.

Pos Name Total chep chelaint chelnov newb sand cheldec berk dubl chelt aint
1 DeSSieReborn 21 12 9
2 jimnast 20 8 12
3 undecided 16 16
3 madhatter 16 16
5 Lampus 10 10
6 madhatters 9 9
7 Aquarius 6 6
7 unluckyStu 6 6
9 dukeofpuke 5 5
9 TEN2FOLLOWER 5 5
11 lockup 4 4
12 la mallatiere 3.5 3.5
12 Pedro39a 3.5 3.5
14 Moose 3 3
Report undecided • November 16, 2025 4:45 PM GMT
Cheltenham November meeting Final Table:

Pos Name Total Day 1 Day 2 Day 3
1 DeSSieReborn 20.50 02.50 -06.00 24.00
2 THE M*FF FUFFLER 16.67 06.00 08.00 02.67
3 custardcream64 12.00 24.00 -06.00 -06.00
3 conductor 12.00 -06.00 08.00 10.00
5 lockup 11.17 -02.75 11.25 02.67
6 Flemenstar 09.17 06.00 00.50 02.67
7 tictacman1 08.00 -06.00 -06.00 20.00
8 adamanty 07.83 02.50 07.00 -01.67
9 undecided 04.50 09.00 -06.00 01.50
10 Moose 00.00 -04.00 -06.00 10.00
11 Baldwin65 -02.83 09.17 -06.00 -06.00
12 madhatters -03.42 08.58 -06.00 -06.00
13 swift-tuttle -04.00 -06.00 08.00 -06.00
14 FatPunt -05.00 -06.00 07.00 -06.00
14 lux -05.00 -06.00 07.00 -06.00
16 The Sawyer -07.10 00.50 -01.60 -06.00
17 la mallatiere -09.27 -06.00 -01.60 -01.67
18 TommyWestofLanark -09.50 -06.00 02.50 -06.00
19 Lampus -11.50 00.50 -06.00 -06.00
19 GRP888 -11.50 -06.00 00.50 -06.00
21 dukeofpuke -11.55 -01.75 -03.80 -06.00
22 unluckyStu -13.60 -06.00 -01.60 -06.00
23 madhatter -13.67 -06.00 -01.67 -06.00
24 TEN2FOLLOWER -16.00 -04.00 -06.00 -06.00
24 Aquarius -16.00 -04.00 -06.00 -06.00
24 jimnast -16.00 -06.00 -04.00 -06.00
24 GEORGE.B -16.00 -06.00 -06.00 -04.00
28 bluenose7 -18.00 -06.00 -06.00 -06.00
28 Pedro39a -18.00 -06.00 -06.00 -06.00
28 Trusty -18.00 -06.00 -06.00 -06.00
28 Hushwing. -18.00 -06.00 -06.00 -06.00
Report undecided • November 16, 2025 4:47 PM GMT
Overall standings after round 3 of 10:

*pts shared for equal 3rd.

Pos Name Total chep chelaint chelnov newb sand cheldec berk dubl chelt aint
1 DeSSieReborn 37 12 9 16
2 jimnast 20 8 12
3 undecided 16 16
3 madhatter 16 16
5 THE M*FF FUFFLER 12 12
6 Lampus 10 10
6 lockup 10 4 6
8 madhatters 9 9
8 conductor 9 9
8 custardcream64 9 9
11 Aquarius 6 6
11 unluckyStu 6 6
13 dukeofpuke 5 5
13 Flemenstar 5 5
13 TEN2FOLLOWER 5 5
16 tictacman1 4 4
17 GEORGE.B 3.5 3.5
17 la mallatiere 3.5 3.5
19 Moose 3 3
19 adamanty 3 3
||
Report undecided • November 29, 2025 4:25 PM GMT
Newbury meeting Final Table:

Pos Name Total Day 1 Day 2
1 The Sawyer 26.00 -06.00 32.00
2 jimnast 05.50 -06.00 11.50
3 madhatters 05.00 01.00 04.00
4 lockup 04.90 05.40 -00.50
5 dukeofpuke 03.25 01.50 01.75
6 Pedro39a 00.40 06.40 -06.00
7 DeSSieReborn -00.60 05.40 -06.00
8 adamanty -00.80 05.20 -06.00
9 tictacman1 -02.00 -06.00 04.00
10 FatPunt -02.50 -06.00 03.50
11 Flemenstar -03.60 02.40 -06.00
12 Moose -03.85 -01.60 -02.25
13 undecided -04.50 -06.00 01.50
14 bluenose7 -05.00 01.00 -06.00
14 GRP888 -05.00 01.00 -06.00
16 custardcream64 -07.80 -01.80 -06.00
17 madhatter -08.00 -02.00 -06.00
18 unluckyStu -08.88 -06.00 -02.88
19 TommyWestofLanark -09.80 -03.80 -06.00
20 Trusty -10.00 -06.00 -04.00
21 Baldwin65 -12.00 -06.00 -06.00
21 la mallatiere -12.00 -06.00 -06.00
21 swift-tuttle -12.00 -06.00 -06.00
21 TEN2FOLLOWER -12.00 -06.00 -06.00
21 Lampus -12.00 -06.00 -06.00
21 Aquarius -12.00 -06.00 -06.00
21 GEORGE.B -12.00 -06.00 -06.00
21 Hushwing. -12.00 -06.00 -06.00
Report undecided • November 29, 2025 4:28 PM GMT
Overall Standings after Round 4 of 10:

4 from 4 scoring rounds for DeSSieReborn, clear leader.
jimnast is up to 2nd and there are a few tied for 3rd.

Pos Name Total chep chelaint chelnov newb sand cheldec berk dubl chelt aint
1 DeSSieReborn 40 12 9 16 3
2 jimnast 29 8 12 9
3 lockup 16 4 6 6
3 madhatters 16 9 7
3 undecided 16 16
3 madhatter 16 16
7 THE M*FF FUFFLER 12 12
7 The Sawyer 12 12
9 dukeofpuke 10 5 5
9 Lampus 10 10
11 conductor 9 9
11 custardcream64 9 9
13 Aquarius 6 6
13 unluckyStu 6 6
15 Flemenstar 5 5
15 TEN2FOLLOWER 5 5
15 adamanty 5 3 2
18 Pedro39a 4 4
18 tictacman1 4 4
20 GEORGE.B 3.5 3.5
20 la mallatiere 3.5 3.5
22 Moose 3 3
Report undecided • December 6, 2025 6:24 PM GMT
Sandown Meeting Final Table:

Pos Name Total Day 1 Day 2
1 FatPunt 28.50 21.00 07.50
2 TommyWestofLanark 10.00 16.00 -06.00
3 lockup 01.50 -06.00 07.50
4 Aquarius 01.00 -06.00 07.00
4 Moose 01.00 -06.00 07.00
6 jimnast -01.11 -03.11 02.00
7 unluckyStu -02.05 -06.00 03.95
8 Flemenstar -02.11 -03.11 01.00
9 madhatters -02.25 00.38 -02.63
10 madhatter -02.80 -00.25 -02.55
11 custardcream64 -03.00 -06.00 03.00
11 TEN2FOLLOWER -03.00 -06.00 03.00
13 THE M*FF FUFFLER -05.25 -01.25 -04.00
14 dukeofpuke -05.33 -04.56 -00.77
15 tictacman1 -05.50 -06.00 00.50
16 bluenose7 -07.00 -01.00 -06.00
17 la mallatiere -07.55 -06.00 -01.55
18 Baldwin65 -12.00 -06.00 -06.00
18 DeSSieReborn -12.00 -06.00 -06.00
18 swift-tuttle -12.00 -06.00 -06.00
18 undecided -12.00 -06.00 -06.00
18 The Sawyer -12.00 -06.00 -06.00
18 Lampus -12.00 -06.00 -06.00
18 GEORGE.B -12.00 -06.00 -06.00
18 Pedro39a -12.00 -06.00 -06.00
18 Trusty -12.00 -06.00 -06.00
18 GRP888 -12.00 -06.00 -06.00
Report undecided • December 6, 2025 6:29 PM GMT
Overall Standings after Round 5 of 10:

jimnast scores for the 4th time and is now 7pts behind DeSSieReborn.
lockup moves to 3rd alone.

Pos Name Total chep chelaint chelnov newb sand cheldec berk dubl chelt aint
1 DeSSieReborn 40 12 9 16 3
2 jimnast 33 8 12 9 4
3 lockup 23 4 6 6 7
4 madhatters 16 9 7
4 undecided 16 16
4 madhatter 16 16
7 FatPunt 12 12
7 THE M*FF FUFFLER 12 12
7 The Sawyer 12 12
10 Aquarius 11.5 6 5.5
11 dukeofpuke 10 5 5
11 Lampus 10 10
13 unluckyStu 9 6 3
13 TommyWestofLanark 9 9
13 conductor 9 9
13 custardcream64 9 9
17 Moose 8.5 3 5.5
18 Flemenstar 7 5 2
19 TEN2FOLLOWER 5 5
19 adamanty 5 3 2
21 Pedro39a 4 4
21 tictacman1 4 4
23 GEORGE.B 3.5 3.5
23 la mallatiere 3.5 3.5
|
Report undecided • December 13, 2025 5:02 PM GMT
Cheltenham December Meeting Final Table:

Pos Name Total Day 1 Day 2
1 THE MUFF FUFFLER 73.00 11.00 62.00
2 GEORGE.B 39.00 45.00 -06.00
3 Trusty 23.00 01.00 22.00
4 Lampus 14.00 -06.00 20.00
4 Pedro39a 14.00 -06.00 20.00
6 Aquarius 11.40 02.40 09.00
7 DeSSieReborn 05.00 11.00 -06.00
8 madhatter 04.00 -06.00 10.00
9 adamanty 01.50 02.50 -01.00
10 jimnast 01.00 -06.00 07.00
11 madhatters 00.70 06.70 -06.00
12 TommyWestofLanark 00.20 -01.80 02.00
13 lockup -02.80 -01.80 -01.00
14 TEN2FOLLOWER -03.00 03.00 -06.00
14 Baldwin65 -03.00 03.00 -06.00
16 la mallatiere -03.50 00.00 -03.50
17 unluckyStu -03.60 02.40 -06.00
17 lux -03.60 02.40 -06.00
19 dukeofpuke -04.30 01.70 -06.00
20 bluenose7 -12.00 -06.00 -06.00
20 custardcream64 -12.00 -06.00 -06.00
20 FatPunt -12.00 -06.00 -06.00
20 undecided -12.00 -06.00 -06.00
20 Moose -12.00 -06.00 -06.00
20 tictacman1 -12.00 -06.00 -06.00
20 Flemenstar -12.00 -06.00 -06.00
20 swift-tuttle -12.00 -06.00 -06.00
20 The Sawyer -12.00 -06.00 -06.00
20 GRP888 -12.00 -06.00 -06.00
20 Hushwing. -12.00 -06.00 -06.00
Report undecided • December 13, 2025 5:03 PM GMT
Cheltenham December Meeting Final Table:

Pos Name Total Day 1 Day 2
1 THE M*FF FUFFLER 73.00 11.00 62.00
2 GEORGE.B 39.00 45.00 -06.00
3 Trusty 23.00 01.00 22.00
4 Lampus 14.00 -06.00 20.00
4 Pedro39a 14.00 -06.00 20.00
6 Aquarius 11.40 02.40 09.00
7 DeSSieReborn 05.00 11.00 -06.00
8 madhatter 04.00 -06.00 10.00
9 adamanty 01.50 02.50 -01.00
10 jimnast 01.00 -06.00 07.00
11 madhatters 00.70 06.70 -06.00
12 TommyWestofLanark 00.20 -01.80 02.00
13 lockup -02.80 -01.80 -01.00
14 TEN2FOLLOWER -03.00 03.00 -06.00
14 Baldwin65 -03.00 03.00 -06.00
16 la mallatiere -03.50 00.00 -03.50
17 unluckyStu -03.60 02.40 -06.00
17 lux -03.60 02.40 -06.00
19 dukeofpuke -04.30 01.70 -06.00
20 bluenose7 -12.00 -06.00 -06.00
20 custardcream64 -12.00 -06.00 -06.00
20 FatPunt -12.00 -06.00 -06.00
20 undecided -12.00 -06.00 -06.00
20 Moose -12.00 -06.00 -06.00
20 tictacman1 -12.00 -06.00 -06.00
20 Flemenstar -12.00 -06.00 -06.00
20 swift-tuttle -12.00 -06.00 -06.00
20 The Sawyer -12.00 -06.00 -06.00
20 GRP888 -12.00 -06.00 -06.00
20 Hushwing. -12.00 -06.00 -06.00
Report undecided • December 13, 2025 5:05 PM GMT
Overall Standings after Round 6 of 10:

Another score for DeSSieReborn extends his lead.
THE M*FF FUFFLER moves up to 3rd.

Pos Name Total chep chelaint chelnov newb sand cheldec berk dubl chelt aint
1 DeSSieReborn 43 12 9 16 3 3
2 jimnast 33 8 12 9 4
3 THE M*FF FUFFLER 24 12 12
4 lockup 23 4 6 6 7
5 madhatter 18 16 2
6 madhatters 16 9 7
6 undecided 16 16
8 Aquarius 15.5 6 5.5 4
8 Lampus 15.5 10 5.5
10 Pedro39a 13 3.5 4 5.5
11 FatPunt 12 12
11 The Sawyer 12 12
13 dukeofpuke 10 5 5
14 GEORGE.B 9 9
14 unluckyStu 9 6 3
14 TommyWestofLanark 9 9
14 conductor 9 9
14 custardcream64 9 9
19 Moose 8.5 3 5.5
20 Flemenstar 7 5 2
20 Trusty 7 7
22 TEN2FOLLOWER 5 5
22 adamanty 5 3 2
24 tictacman1 4 4
25 la mallatiere 3.5 3.5
|
Report undecided • January 18, 2026 4:58 PM GMT
Berkshire Million Meeting Final Table:

Pos Name Total Day 1 Day 2 Day 3
1 lockup 20.75 -06.00 -06.00 32.75
2 Flemenstar 18.00 00.00 24.00 -06.00
3 Baldwin65 15.88 24.50 -05.00 -03.63
4 la mallatiere 13.80 16.00 -01.00 -01.20
5 Aquarius 11.03 03.50 04.50 03.03
6 madhatters -00.60 -06.00 09.00 -03.60
7 dukeofpuke -02.10 01.50 -04.00 00.40
8 jimnast -06.60 -06.00 00.63 -01.23
9 TommyWestofLanark -07.00 05.00 -06.00 -06.00
9 unluckyStu -07.00 -06.00 -06.00 05.00
11 Moose -07.20 -06.00 -04.00 02.80
12 FatPunt -09.00 03.00 -06.00 -06.00
13 TEN2FOLLOWER -10.00 -06.00 02.00 -06.00
14 Lampus -11.00 01.00 -06.00 -06.00
15 madhatter -13.00 -06.00 -01.00 -06.00
16 Trusty -16.00 -06.00 -04.00 -06.00
17 swift-tuttle -18.00 -06.00 -06.00 -06.00
17 DeSSieReborn -18.00 -06.00 -06.00 -06.00
17 THE MUFF FUFFLER -18.00 -06.00 -06.00 -06.00
17 tictacman1 -18.00 -06.00 -06.00 -06.00
17 adamanty -18.00 -06.00 -06.00 -06.00
17 custardcream64 -18.00 -06.00 -06.00 -06.00
17 undecided -18.00 -06.00 -06.00 -06.00
17 GEORGE.B -18.00 -06.00 -06.00 -06.00
17 GRP888 -18.00 -06.00 -06.00 -06.00
17 Hushwing. -18.00 -06.00 -06.00 -06.00
17 bluenose7 -18.00 -06.00 -06.00 -06.00
17 The Sawyer -18.00 -06.00 -06.00 -06.00
17 Pedro39a -18.00 -06.00 -06.00 -06.00
Report undecided • January 18, 2026 4:59 PM GMT
Berkshire Million Meeting Final Table:

Pos Name Total Day 1 Day 2 Day 3
1 lockup 20.75 -06.00 -06.00 32.75
2 Flemenstar 18.00 00.00 24.00 -06.00
3 Baldwin65 15.88 24.50 -05.00 -03.63
4 la mallatiere 13.80 16.00 -01.00 -01.20
5 Aquarius 11.03 03.50 04.50 03.03
6 madhatters -00.60 -06.00 09.00 -03.60
7 dukeofpuke -02.10 01.50 -04.00 00.40
8 jimnast -06.60 -06.00 00.63 -01.23
9 TommyWestofLanark -07.00 05.00 -06.00 -06.00
9 unluckyStu -07.00 -06.00 -06.00 05.00
11 Moose -07.20 -06.00 -04.00 02.80
12 FatPunt -09.00 03.00 -06.00 -06.00
13 TEN2FOLLOWER -10.00 -06.00 02.00 -06.00
14 Lampus -11.00 01.00 -06.00 -06.00
15 madhatter -13.00 -06.00 -01.00 -06.00
16 Trusty -16.00 -06.00 -04.00 -06.00
17 swift-tuttle -18.00 -06.00 -06.00 -06.00
17 DeSSieReborn -18.00 -06.00 -06.00 -06.00
17 THE M*FF FUFFLER -18.00 -06.00 -06.00 -06.00
17 tictacman1 -18.00 -06.00 -06.00 -06.00
17 adamanty -18.00 -06.00 -06.00 -06.00
17 custardcream64 -18.00 -06.00 -06.00 -06.00
17 undecided -18.00 -06.00 -06.00 -06.00
17 GEORGE.B -18.00 -06.00 -06.00 -06.00
17 GRP888 -18.00 -06.00 -06.00 -06.00
17 Hushwing. -18.00 -06.00 -06.00 -06.00
17 bluenose7 -18.00 -06.00 -06.00 -06.00
17 The Sawyer -18.00 -06.00 -06.00 -06.00
17 Pedro39a -18.00 -06.00 -06.00 -06.00
Report undecided • January 18, 2026 5:02 PM GMT
Overall standings after Round 7 of 10:

lockup is in the points for a fifth time, this time a win, good for 2nd overall.

Pos Name Total chep chelaint chelnov newb sand cheldec berk dubl chelt aint
1 DeSSieReborn 43 12 9 16 3 3
2 lockup 39 4 6 6 7 16
3 jimnast 36 8 12 9 4 3
4 THE M*FF FUFFLER 24 12 12
5 Aquarius 21.5 6 5.5 4 6
6 madhatters 21 9 7 5
7 Flemenstar 19 5 2 12
8 madhatter 18 16 2
9 undecided 16 16
10 Lampus 15.5 10 5.5
11 dukeofpuke 14 5 5 4
12 Pedro39a 13 3.5 4 5.5
13 FatPunt 12 12
13 The Sawyer 12 12
15 la mallatiere 11.5 3.5 8
16 Baldwin65 10 10
17 GEORGE.B 9 9
17 unluckyStu 9 6 3
17 TommyWestofLanark 9 9
17 conductor 9 9
17 custardcream64 9 9
22 Moose 8.5 3 5.5
23 Trusty 7 7
24 TEN2FOLLOWER 5 5
24 adamanty 5 3 2
26 tictacman1 4 4
||
Report undecided • February 2, 2026 5:53 PM GMT
Dublin Festival Meeting Final Table:

Pos Name Total Day 1 Day 2
1 Trusty 18.00 24.00 -06.00
2 unluckyStu 16.50 17.00 -00.50
3 madhatters 06.50 01.50 05.00
4 Lampus 06.00 08.00 -02.00
5 DeSSieReborn 05.00 05.00 00.00
6 tictacman1 03.00 09.00 -06.00
7 dukeofpuke 02.75 01.00 01.75
8 jimnast 02.00 08.00 -06.00
9 adamanty -00.25 00.00 -00.25
10 TEN2FOLLOWER -04.00 02.00 -06.00
10 Moose -04.00 02.00 -06.00
10 FatPunt -04.00 02.00 -06.00
13 lockup -05.25 -02.00 -03.25
14 swift-tuttle -06.00 00.00 -06.00
14 Flemenstar -06.00 00.00 -06.00
14 Aquarius -06.00 -06.00 00.00
17 TommyWestofLanark -06.50 -06.00 -00.50
18 la mallatiere -08.25 -02.25 -06.00
18 Baldwin65 -08.25 -02.25 -06.00
20 Pedro39a -10.00 -06.00 -04.00
21 THE M*FF FUFFLER -12.00 -06.00 -06.00
21 undecided -12.00 -06.00 -06.00
21 GEORGE.B -12.00 -06.00 -06.00
21 GRP888 -12.00 -06.00 -06.00
21 dunter1 -12.00 -06.00 -06.00
21 bluenose7 -12.00 -06.00 -06.00
21 Hushwing. -12.00 -06.00 -06.00
21 madhatter -12.00 -06.00 -06.00
21 custardcream64 -12.00 -06.00 -06.00
Report undecided • February 2, 2026 5:57 PM GMT
Overall Standings after Round 8 of 10:

DeSSieReborn pulls away again, madhatters is up to 4th.

Pos Name Total chep chelaint chelnov newb sand cheldec berk dubl chelt aint
1 DeSSieReborn 48 12 9 16 3 3 5
2 lockup 39 4 6 6 7 16
3 jimnast 38 8 12 9 4 3 2
4 madhatters 28 9 7 5 7
5 THE M*FF FUFFLER 24 12 12
6 Aquarius 21.5 6 5.5 4 6
6 Lampus 21.5 10 5.5 6
8 Flemenstar 19 5 2 12
8 Trusty 19 7 12
10 unluckyStu 18 6 3 9
10 madhatter 18 16 2
12 dukeofpuke 17 5 5 4 3
13 undecided 16 16
14 Pedro39a 13 3.5 4 5.5
15 FatPunt 12 12
15 The Sawyer 12 12
17 la mallatiere 11.5 3.5 8
18 Baldwin65 10 10
19 GEORGE.B 9 9
19 TommyWestofLanark 9 9
19 conductor 9 9
19 custardcream64 9 9
23 Moose 8.5 3 5.5
24 tictacman1 8 4 4
25 TEN2FOLLOWER 5 5
25 adamanty 5 3 2
Report undecided • February 2, 2026 6:00 PM GMT
Cheltenham Festival is next and only those that have taken part so far will be up for the overall points here.
Report lockup • February 2, 2026 9:07 PM GMT
wd Trusty
Report undecided • March 8, 2026 12:10 PM GMT
The big one is here, 20pts up for grabs to the winner.
A reminder that for this overall comp, only the scores of participants thus far will count amongst all who join in.
Report undecided • March 13, 2026 7:48 PM GMT
Cheltenham Final Table:

Pos Name Total Day 1 Day 2 Day 3 Day 4
1 Hushwing. 86.00 02.00 -06.00 -06.00 96.00
2 madhatter 63.50 -02.00 69.00 -06.00 02.50
3 conductor 37.00 16.00 11.00 -06.00 16.00
4 Deptford 32.75 -00.25 -06.00 -06.00 45.00
5 azalea 26.28 22.28 06.00 04.00 -06.00
6 in hell 18.80 36.80 -06.00 -06.00 -06.00
7 GRP888 18.00 -06.00 -06.00 -06.00 36.00
8 differentdrum 17.00 -06.00 35.00 -06.00 -06.00
9 la mallatiere 06.42 -00.25 -02.50 03.17 06.00
10 Ibrahima Sonko 03.50 05.00 09.50 -06.00 -05.00
10 THE M*FF FUFFLER 03.50 -06.00 -06.00 14.00 01.50
12 slickster 01.88 -03.13 06.00 -06.00 05.00
13 TommyWestofLanark -00.50 02.00 09.50 -06.00 -06.00
14 The Sawyer -01.00 10.00 01.00 -06.00 -06.00
15 JBNAY -05.00 02.00 05.00 -06.00 -06.00
15 jimnast -05.00 -06.00 13.00 -06.00 -06.00
17 mikeeboy -07.00 -06.00 11.00 -06.00 -06.00
18 Baldwin65 -07.75 02.00 -02.50 -06.00 -01.25
19 dukeofpuke -08.04 00.88 -06.00 -00.67 -02.25
20 madhatters -10.00 -06.00 07.00 -06.00 -05.00
21 armpits -10.53 -01.20 -06.00 02.67 -06.00
22 GEORGE.B -11.00 07.00 -06.00 -06.00 -06.00
23 DeSSieReborn -12.00 -06.00 06.00 -06.00 -06.00
24 Hilly -13.00 -06.00 05.00 -06.00 -06.00
24 barstool -13.00 -06.00 -06.00 05.00 -06.00
26 Lampus -13.45 04.55 -06.00 -06.00 -06.00
27 old applejack -13.50 -00.25 -06.00 -05.00 -02.25
28 unluckyStu -14.00 02.00 -06.00 -04.00 -06.00
29 tanglefoot -14.58 -00.25 -06.00 -02.33 -06.00
30 custardcream64 -17.00 -06.00 01.00 -06.00 -06.00
31 CagliariG -17.25 -00.25 -06.00 -06.00 -05.00
32 Flemenstar -18.25 -00.25 -06.00 -06.00 -06.00
32 Jinxy1 -18.25 -00.25 -06.00 -06.00 -06.00
32 Mr Spock -18.25 -00.25 -06.00 -06.00 -06.00
32 Pedro39a -18.25 -00.25 -06.00 -06.00 -06.00
36 DancingBraveTheBest -19.20 -01.20 -06.00 -06.00 -06.00
37 Moose -20.33 -06.00 -06.00 -02.33 -06.00
38 Jumper45 -21.60 -03.60 -06.00 -06.00 -06.00
39 paulybad -22.00 -04.00 -06.00 -06.00 -06.00
39 colupaul -22.00 -06.00 -06.00 -06.00 -04.00
39 lockup -22.00 -06.00 -06.00 -06.00 -04.00
42 Aquarius -23.00 -06.00 -05.00 -06.00 -06.00
42 adamanty -23.00 -06.00 -06.00 -06.00 -05.00
44 bluenose7 -24.00 -06.00 -06.00 -06.00 -06.00
44 Bumpertojumper -24.00 -06.00 -06.00 -06.00 -06.00
44 Clerkmore -24.00 -06.00 -06.00 -06.00 -06.00
