| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | 10320-0 | FatPunt | Overture - 7.40 Nott | 1st 5/4 | 1.25 | £5.80 | |||
| 2▲ | 0d0003d | raspberrybottom (5) | Wake Up Harry - 5.00 Brig | Non-runner | 0.00 | £4.00 | |||
| 3▲ | +2 | 11021-0 | Justin Time | Berkshire Nugget - 2.55 Brig | 1st 1/9 | 0.11 | £2.66 | ||
| 4▲ | -1 | d30d1-3 | hoof hearted (2) | American Fashion - 5.15 Kemp | Lost | -1.00 | £2.22 | ||
| 5▲ | -1 | 1122011 | madhatter | Cuban Girl - 6.30 Wolv | Lost | -1.00 | £1.62 | ||
| 6 | 01100-0 | kkkatt (1) | Foinix - 3.25 Brig | Lost | -1.00 | £0.50 | |||
| 7 | +1 | d1121-1 | racing green (2) | Intrusively - 5.10 Nott | 1st 1/8 | 0.12 | £0.50 | ||
| 8 | -1 | 00000-0 | lmlac | Edge Of Darkness - 5.20 Rosc | 2nd 13/2 | -1.00 | £0.00 | ||
| 9 | 211d122 | Rambling Bear (1) | Intrusively - 5.10 Nott | 1st 1/8 | 0.12 | -£0.14 | |||
| 10 | +3 | 1332011 | Flemenstar | Bowood - 7.10 Nott | 1st 8/11 | 0.73 | -£1.49 | ||
| 11 | 01100-0 | Wonder Boy | Polemon - 8.20 Rosc | Non-runner | 0.00 | -£1.80 | |||
| 12 | 22121-1 | General Maxim | Intrusively - 5.10 Nott | 1st 1/8 | 0.12 | -£1.84 | |||
| 13 | +10 | 0n10002 | unluckyStu | Prometeo - 4.15 Kemp | 1st 100/30 | 3.33 | -£1.92 | ||
| 14 | -4 | 0d112-0 | china castle (4) | Arnaz - 5.40 Nott | 2nd 11/4 | -1.00 | -£1.97 | ||
| 15 | +1 | 20221-1 | Draw1 (4) | Intrusively - 5.10 Nott | 1st 1/8 | 0.12 | -£2.71 | ||
| 16 | +1 | d1d02-1 | dukeofpuke (3) | J'adore Chris - 5.50 Rosc | Non-runner | 0.00 | -£3.30 | ||
| 17 | -3 | 03130-2 | Kirriemuir (2) | Dancingintherain - 2.10 Kemp | 2nd 1/2 | -1.00 | -£3.62 | ||
| 18 | -3 | 21220-0 | The Sawyer (2) | Ehtiram - 4.15 Kemp | Lost | -1.00 | -£3.77 | ||
| 19 | -1 | 0032100 | MOB | Freetodream - 5.00 Brig | 2nd 7/2 | -1.00 | -£4.79 | ||
| 20 | -1 | 01d00-0 | Imnotmean (4) | Restricted - 9.00 Wolv | Lost | -1.00 | -£5.59 | ||
| 21 | +6 | 13201-0 | JRAS (1) | Sanat - 5.40 Nott | 1st 11/10 | 1.10 | -£5.90 | ||
| 22 | -2 | dn030-d | Moose (3) | Dancingintherain - 2.10 Kemp | 2nd 1/2 | -1.00 | -£5.93 | ||
| 23 | -2 | 00003-0 | Fortismere | My Genghis - 9.00 Wolv | Lost | -1.00 | -£6.00 | ||
| 24 | -2 | 12ddd-0 | timberman (5) | Connie Moon - 2.10 Kemp | Lost | -1.00 | -£6.00 | ||
| 25 | -2 | 0030n-3 | Dublo Seven | Lia Rose - 7.40 Nott | 3rd 9/4 | -1.00 | -£6.25 | ||
| 26▼ | -1 | 3002011 | Thai Basil | American Fashion - 5.15 Kemp | Lost | -1.00 | -£7.00 | ||
| 27▼ | -1 | 22d0d-0 | general custer (3) | Big Sip - 3.10 Kemp | 2nd 4/11 | -1.00 | -£7.95 | ||
| 28▼ | d12dd0d | hulk23 (5) | No Selection | -1.00 | -£8.62 | ||||
| 29▼ | 0d123-0 | majorupshotbagley (2) | Standbackandlook - 6.40 Nott | 3rd 5/2 | -1.00 | -£8.75 | |||
| 30▼ | d0320-1 | travelling man (1) | Ormolulu - 5.40 Nott | Lost | -1.00 | -£9.46 |
| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | 10320-0 | FatPunt | Overture - 7.40 Nott | 1st 5/4 | 1.25 | £5.80 | |||
| 2▲ | 0d0003d | raspberrybottom (5) | Wake Up Harry - 5.00 Brig | Non-runner | 0.00 | £4.00 | |||
| 3▲ | +2 | 11021-0 | Justin Time | Berkshire Nugget - 2.55 Brig | 1st 1/9 | 0.11 | £2.66 | ||
| 4▲ | -1 | d30d1-3 | hoof hearted (2) | American Fashion - 5.15 Kemp | Lost | -1.00 | £2.22 | ||
| 5▲ | -1 | 1122011 | madhatter | Cuban Girl - 6.30 Wolv | Lost | -1.00 | £1.62 | ||
| 6 | 01100-0 | kkkatt (1) | Foinix - 3.25 Brig | Lost | -1.00 | £0.50 | |||
| 7 | +1 | d1121-1 | racing green (2) | Intrusively - 5.10 Nott | 1st 1/8 | 0.12 | £0.50 | ||
| 8 | -1 | 00000-0 | lmlac | Edge Of Darkness - 5.20 Rosc | 2nd 13/2 | -1.00 | £0.00 | ||
| 9 | 211d122 | Rambling Bear (1) | Intrusively - 5.10 Nott | 1st 1/8 | 0.12 | -£0.14 | |||
| 10 | +3 | 1332011 | Flemenstar | Bowood - 7.10 Nott | 1st 8/11 | 0.73 | -£1.49 | ||
| 11 | 01100-0 | Wonder Boy | Polemon - 8.20 Rosc | Non-runner | 0.00 | -£1.80 | |||
| 12 | 22121-1 | General Maxim | Intrusively - 5.10 Nott | 1st 1/8 | 0.12 | -£1.84 | |||
| 13 | +10 | 0n10002 | unluckyStu | Prometeo - 4.15 Kemp | 1st 100/30 | 3.33 | -£1.92 | ||
| 14 | -4 | 0d112-0 | china castle (4) | Arnaz - 5.40 Nott | 2nd 11/4 | -1.00 | -£1.97 | ||
| 15 | +1 | 20221-1 | Draw1 (4) | Intrusively - 5.10 Nott | 1st 1/8 | 0.12 | -£2.71 | ||
| 16 | +1 | d1d02-1 | dukeofpuke (3) | J'adore Chris - 5.50 Rosc | 1st 1/3 | 0.33 | -£2.97 | ||
| 17 | -3 | 03130-2 | Kirriemuir (2) | Dancingintherain - 2.10 Kemp | 2nd 1/2 | -1.00 | -£3.62 | ||
| 18 | -3 | 21220-0 | The Sawyer (2) | Ehtiram - 4.15 Kemp | Lost | -1.00 | -£3.77 | ||
| 19 | -1 | 0032100 | MOB | Freetodream - 5.00 Brig | 2nd 7/2 | -1.00 | -£4.79 | ||
| 20 | -1 | 01d00-0 | Imnotmean (4) | Restricted - 9.00 Wolv | Lost | -1.00 | -£5.59 | ||
| 21 | +6 | 13201-0 | JRAS (1) | Sanat - 5.40 Nott | 1st 11/10 | 1.10 | -£5.90 | ||
| 22 | -2 | dn030-d | Moose (3) | Dancingintherain - 2.10 Kemp | 2nd 1/2 | -1.00 | -£5.93 | ||
| 23 | -2 | 00003-0 | Fortismere | My Genghis - 9.00 Wolv | Lost | -1.00 | -£6.00 | ||
| 24 | -2 | 12ddd-0 | timberman (5) | Connie Moon - 2.10 Kemp | Lost | -1.00 | -£6.00 | ||
| 25 | -2 | 0030n-3 | Dublo Seven | Lia Rose - 7.40 Nott | 3rd 9/4 | -1.00 | -£6.25 | ||
| 26▼ | -1 | 3002011 | Thai Basil | American Fashion - 5.15 Kemp | Lost | -1.00 | -£7.00 | ||
| 27▼ | -1 | 22d0d-0 | general custer (3) | Big Sip - 3.10 Kemp | 2nd 4/11 | -1.00 | -£7.95 | ||
| 28▼ | d12dd0d | hulk23 (5) | No Selection | -1.00 | -£8.62 | ||||
| 29▼ | 0d123-0 | majorupshotbagley (2) | Standbackandlook - 6.40 Nott | 3rd 5/2 | -1.00 | -£8.75 | |||
| 30▼ | d0320-1 | travelling man (1) | Ormolulu - 5.40 Nott | Lost | -1.00 | -£9.46 |
Aug 21, 2024 -- 2:43PM, swift-tuttle wrote:
dukeofpuke • August 21, 2024 12:45 AM BSTHa non runner won 8-13 does this comment posted earlier today refer to another mistake?
sorry no it was mine but price wasn’t 8-13 but 1-3 which you’ve rectified posting after you’ve had a drink is not advised and the only reason why you didn’t pick it up was as I copy paste mine I had to put the ‘ in as it wasn’t picking that up very strange