We want to share an important update with our Betfair Community users.
Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.
Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.
To share your feedback and experience, visit: https://support.betfair.com/app/home
| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1 | 10-2011 | Billposter | Frantanck - 2.30 Wolv | 2nd 9/4 | -1.00 | £7.75 | |||
| 2 | 1130113 | Cloughie1 (1) | Measured Moments - 3.40 Wolv | 1st Evens | 1.00 | £7.70 | |||
| 3 | 21-0123 | Imnotmean (1) | No Selection | 0.00 | £5.91 | ||||
| 4 | +2 | 01-d031 | The Dragon (1) | Tommy Cullen - 12.30 Donc | 1st 10/11 | 0.91 | £5.41 | ||
| 5 | -1 | 01-0002 | suffolkpunch | Bushfire - 7.15 Sthl | 2nd 5/1 | -1.00 | £4.12 | ||
| 6 | -1 | 1031111 | SkyAtlantic (1) | Commodore - 2.25 Chelt | Lost | -1.00 | £4.08 | ||
| 7 | 12-2103 | Indy Harry | Bobby Joe Leg - 8.15 Sthl | 2nd 17/2 | -1.00 | £3.00 | |||
| 7 | 10-1031 | onthehoy | Dusart - 3.35 Chelt | Lost | -1.00 | £3.00 | |||
| 9 | 0211110 | timberman (1) | No Selection | 0.00 | £2.21 | ||||
| 10 | +2 | 10-2d11 | tangerine (2) | No Selection | 0.00 | £0.68 | |||
| 11 | -1 | 11-d012 | Andrew.in.Sweden (1) | Fine Casting - 2.45 Donc | 3rd 8/15 | -1.00 | £0.52 | ||
| 12 | +4 | 01-3011 | shearer2therestcue | Westmorian - 4.45 Sthl | 1st Evens | 1.00 | £0.44 | ||
| 13 | -2 | 02-2111 | smirnoff2therescue | Ward Castle - 6.15 Sthl | 2nd 10/11 | -1.00 | £0.14 | ||
| 14 | 02-1012 | majorupshotbagley (1) | The Height Of Fame - 1.40 Donc | Non-runner | 0.00 | £0.00 | |||
| 15 | +2 | 11-2111 | Draw1 (1) | No Selection | 0.00 | -£0.64 | |||
| 16 | -3 | 11-1112 | soldieroffortune (1) | Bold Ribb - 6.00 Dund | 2nd 1/4 | -1.00 | -£0.77 | ||
| 17 | -2 | 11-20d2 | look - it's snowing (1) | Bold Ribb - 6.00 Dund | 2nd 1/4 | -1.00 | -£1.02 | ||
| 18 | 0031021 | Celeric | Bold Ribb - 6.00 Dund | 2nd 1/4 | -1.00 | -£1.92 | |||
| 19 | +8 | 20-d113 | Lucky Luciano (1) | Westmorian - 4.45 Sthl | 1st Evens | 1.00 | -£2.07 | ||
| 20 | -1 | 20-1011 | BinocularsNotNeeded | Fine Casting - 2.45 Donc | 3rd 8/15 | -1.00 | -£2.17 | ||
| 21 | -1 | 0d-dd11 | racing green (3) | Fine Casting - 2.45 Donc | 3rd 8/15 | -1.00 | -£2.27 | ||
| 22 | +4 | 31-2011 | salmon spray | Ivar - 2.35 Bang | Abandoned | 0.00 | -£2.80 | ||
| 23 | -2 | 0102000 | bluenose7 | The Lion Strikes - 8.30 Dund | Lost | -1.00 | -£3.00 | ||
| 24 | -2 | 0122111 | Optimize | Fine Casting - 2.45 Donc | 3rd 8/15 | -1.00 | -£3.27 | ||
| 25 | -2 | 2122211 | SilverBuck1 (1) | Bold Ribb - 6.00 Dund | 2nd 1/4 | -1.00 | -£3.66 | ||
| 26▼ | -2 | 10-1012 | DubaiPrince | Bold Ribb - 6.00 Dund | 2nd 1/4 | -1.00 | -£3.67 | ||
| 27▼ | -2 | 21010a1 | SPYOFJACKDAWSCASTLE | Storm Master - 12.50 Wolv | 3rd 11/4 | -1.00 | -£3.79 | ||
| 28▼ | 02-3122 | hoof hearted | Fine Casting - 2.45 Donc | 3rd 8/15 | -1.00 | -£4.37 | |||
| 29▼ | 0033da0 | general custer (1) | Fine Casting - 2.45 Donc | 3rd 8/15 | -1.00 | -£5.38 | |||
| 30▼ | 20-30a0 | Nijinsky | Josies Kid - 5.15 Sthl | Lost | -1.00 | -£7.00 |
