| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1 | 2dd1011 | Hilly (4) | No Selection | 0.00 | £7.60 | ||||
| 2 | -1dd113 | Kenny Tw@t (5) | No Selection | 0.00 | £5.20 | ||||
| 3 | 0110100 | alist5. (2) | No Selection | 0.00 | £2.16 | ||||
| 4 | -211310 | DubaiPrince (2) | No Selection | 0.00 | £2.03 | ||||
| 5 | -00d121 | SkyAtlantic (2) | National Treasure - 5.00 Newm | 2nd 4/6 | -1.00 | £0.91 | |||
| 6 | -000221 | motseel (3) | No Selection | 0.00 | £0.80 | ||||
| 7 | -d0n100 | Value-Seeker (1) | No Selection | 0.00 | -£0.62 | ||||
| 8 | -20d111 | After_Timer (4) | No Selection | 0.00 | -£1.26 | ||||
| 8 | -20d111 | Jesus (4) | No Selection | 0.00 | -£1.26 | ||||
| 8 | -20d111 | Pretend Friend (4) | No Selection | 0.00 | -£1.26 | ||||
| 8 | -20d111 | Totally Made Up (4) | No Selection | 0.00 | -£1.26 | ||||
| 12 | 2321101 | madhatter | Sky Defender - 3.10 Donc | Lost | -1.00 | -£2.50 | |||
| 13 | -012030 | china castle (5) | No Selection | 0.00 | -£2.52 | ||||
| 14 | -0d3d11 | posy (5) | No Selection | 0.00 | -£2.56 | ||||
| 15 | -d300d0 | racing green (3) | No Selection | 0.00 | -£2.65 | ||||
| 16 | 1002001 | acey deucy (3) | No Selection | 0.00 | -£2.92 | ||||
| 17 | -20d0d1 | soldieroffortune (4) | No Selection | 0.00 | -£2.92 | ||||
| 18 | -d03011 | Draw1 (4) | No Selection | 0.00 | -£3.56 | ||||
| 19 | -00d011 | BinocularsNotNeeded (4) | No Selection | 0.00 | -£3.66 | ||||
| 20 | -2d30d1 | little.bobby (5) | No Selection | 0.00 | -£3.72 | ||||
| 21 | -20d011 | I am the one and only223 (4) | No Selection | 0.00 | -£3.93 | ||||
| 22 | +1 | -00d011 | salmon spray (3) | No Selection | 0.00 | -£4.36 | |||
| 23 | +1 | -00d011 | Kentish Man (5) | No Selection | 0.00 | -£4.46 | |||
| 24 | -2 | -00d231 | Cloughie1 (2) | Swift Verdict - 1.25 Donc | Lost | -1.00 | -£5.35 | ||
| 25 | -dddddd | madrigal (5) | No Selection | 0.00 | -£7.00 | ||||
| 25 | -dddddd | scissors (5) | No Selection | 0.00 | -£7.00 | ||||
| 27▼ | -00dd30 | Aquarius (4) | No Selection | 0.00 | -£8.00 | ||||
| 28▼ | 0200203 | SkintofGreatYarmouth (1) | No Selection | 0.00 | -£8.90 | ||||
| 29▼ | 0002n03 | bluenose7 | No Selection | 0.00 | -£12.00 | ||||
| ▼ | dd213-1 | Sowerby Boy (2) | RETIRED |
|
By:
![]() |
|
By:
River Dawn - 2.20 Pontefract
Thanks Imlac |
|
By:
Jellystone - 6.35 Kempton
Cheers |
|
By:
le musee-8.55 chepstow
|
|
By:
One Night Stand - 5.55 Chepstow
cheers imlac A linguistics professor was lecturing to his class. "In English," he said, "a double negative forms a positive. In some languages, though, such as Russian, a double negative is still a negative. However, there is no language wherein a double positive can form a negative." A voice from the back of the room piped up, "Yeah, right." |
|
By:
SkintofGreatYarmouth
Meraas - 1.20 Pontefract |
|
By:
One Night Stand - 5.55 Chepstow
Thank you. |
|
By:
BinocularsNotNeeded
One Night Stand - 5.55 Chepstow DubaiPrince Strongbowe - 4.15 Roscommon thanks |
|
By:
via email:
Totally Made Up Antonia De Vega- 2.50 Pontefract pretend friend Antonia De Vega- 2.50 Pontefract After_Timer Antonia De Vega- 2.50 Pontefract jesus Antonia De Vega- 2.50 Pontefract Thanks Imlac Cloughie1 Stagiare - 3.45 Goodwood SkyAtlantic Slade Runner - 2.35 Fairyhouse |
|
By:
Splinter - 1.50 Pontefract
Thanks |
|
By:
Elysees - 8.25 chep
![]() |
|
By:
One Night Stand - 5.55 Chepstow
|
|
By:
via email:
Kentish Man Antonia De Vega - 2.50 pony Motseel Antonia De Vega 2.50 Pontefract |
|
By:
One Night Stand - 5.55 Chepstow cheers
|
|
By:
ametist 19.25 chepstow
|
|
By:
Afternoon Imlac
Ametist - 7.25 Chepstow Thanks |
|
By:
Blue Venture - 6.55 Chepstow
Thanks Imlac |
|
By:
Lola Showgirl - 7.25 Chepstow
Thanks. |