Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

Your Competitions

There is currently 1 person viewing this thread.
undecided
07 Sep 19 10:54
Joined:
Date Joined: 12 Jul 02
| Topic/replies: 30,041 | Blogger: undecided's blog
The main table, posted first, keeps a running total of your monthly figures in your respective division of the daily naps league.
A champion tipster will be crowned at the end of the year.
pumphol. was 2018 Champion.

The second table gives a "rolling" 12 month total, that is, your performance over the previous 12 month period, you could say these are the current rankings.
The figure in the Drop column is the score from 12 months ago that will be dropped for next month.

In both tables,
New Players receive -10 for every month missed
Retirees get -1 for every compulsory day during the month in question (-27 for Aug)
Players making a comeback get -10 for every month missed (apart from the month they retired in)

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
sort by:
Show
per page
Replies: 7
By:
undecided
When: 07 Sep 19 10:56
Normal service resumed for top2rated, but of-course it's hardly normal to be scoring a 6th double figure monthly profit in the eight months of this year thus far!
2017 champion tipster, Sowerby Boy, comes back in to the picture in 2nd spot and feastforfamine jumps up to 3rd place.

Top scorer for August was DFCIRONMAN with a 24.00 total to win Div 3, excellent score!
top2rated and tictacman1 both scored 16.00 in winning Divisions 1 & 2, and BinocularsNotNeeeded topped the Premier on 10.50.

Pos Change Tipster 2019 Total Aug Jul Jun May Apr Mar Feb Jan
1 top2rated 79.00 16.00 -30.00 17.50 17.00 14.00 26.00 -20.50 39.00
2 ▲7 Sowerby Boy 21.36 06.93 06.45 01.40 03.19 04.43 08.35 -04.30 -05.09
3 ▲5 feastforfamine 17.30 01.20 04.62 -01.09 -04.88 04.20 09.21 00.84 03.20
4 ▲2 Auntie Bernard's Chinese Laundry 13.71 -03.25 -14.75 07.26 02.00 16.93 07.00 03.11 -04.59
5 ▼3 WeeJimmyMcTavish 13.60 -13.92 03.60 -07.30 19.50 -08.28 23.71 -09.97 06.26
6 ▼2 Reged 13.22 -09.00 11.00 -16.22 08.72 06.11 04.01 -00.94 09.54
7 ▼4 qqking 09.13 -15.90 -09.08 12.83 -13.63 -06.17 02.63 13.08 25.37
8 ▲14 BinocularsNotNeeded 09.00 10.50 02.67 -07.53 -03.34 17.86 -04.33 -06.13 -00.70
9 ▼2 look - it's snowing 08.89 -07.26 -07.24 09.57 -06.53 02.44 15.83 -06.37 08.45
10 ▲2 I am the one and only223 08.72 01.40 06.88 08.42 -04.31 04.69 -01.30 -01.37 -05.69
11 ▲8 rob22 07.96 05.91 -07.88 -01.57 04.77 03.44 06.95 05.63 -09.29
12 ▲3 Kentish Man 06.76 02.69 -03.95 08.70 05.70 -01.22 -06.09 -00.92 01.85
13 ▼3 DubaiPrince 06.44 -07.41 07.27 23.81 -04.07 -04.39 -03.53 -04.31 -00.93
14 ▼3 china castle 04.23 -06.66 -01.86 02.51 01.84 -04.58 02.79 03.94 06.25
15 ▲13 scissors 04.12 09.76 -00.17 -08.01 -03.18 20.97 -00.68 -08.32 -06.25
16 ▼2 Totally Made Up 03.62 -01.97 -01.88 -05.24 09.98 -04.08 12.01 -03.68 -01.52
17 ▲24 josh monk 02.38 15.25 14.50 -00.37 -18.25 18.62 -10.87 -08.50 -08.00
18 potlessagain 02.10 -00.02 00.13 -01.46 06.32 00.21 -05.22 -04.48 06.62
19 ▼3 racing green 01.79 -00.95 -00.84 -01.67 00.37 -05.77 11.54 -01.79 00.90
20 Optimize 00.23 -01.31 06.54 -05.93 -04.02 -02.78 05.46 -04.80 07.07
21 ▼4 la mallatiere -01.18 -03.75 -07.43 -00.17 00.18 -01.26 01.12 -00.54 10.67
22 ▼17 mini me -02.21 -23.17 -13.37 27.81 -03.83 -04.77 04.96 05.91 04.25
23 ▼10 major upshot bagley -02.23 -09.40 -01.51 01.21 -05.65 07.64 04.59 01.12 -00.23
24 ▼1 Tommy Robinson -03.32 -01.65 11.38 -05.55 00.50 07.70 -14.25 -01.95 00.50
25 ▲24 Aquarius -04.13 12.76 -19.35 -20.00 16.19 -02.42 -09.62 -05.30 23.61
26 ▲22 san pedro -05.86 10.82 -06.22 01.13 07.21 04.25 -09.83 -05.00 -08.22
27 ▼2 hoof hearted -06.38 -02.27 -06.33 01.04 -14.34 08.60 -04.90 10.75 01.07
28 ▲15 Winkaw -07.66 07.43 -08.82 09.60 06.50 -01.43 -05.16 -06.33 -09.45
29 ▲13 travelling man -07.92 06.02 -05.29 -06.40 14.34 -02.66 -04.90 -04.59 -04.44
30 ▼1 SirRembrandt -07.97 -00.56 -01.90 -08.54 09.41 01.55 -03.77 -01.23 -02.93
31 ▲27 polo minx -08.48 10.25 -03.35 -03.52 -05.75 -13.00 08.25 07.52 -08.88
32 ▼11 Lampus -09.17 -08.04 11.19 05.65 01.91 -12.81 -07.33 -06.94 07.20
33 ▼6 Draw1 -10.31 -04.94 -04.60 -04.14 08.33 05.29 -03.77 -04.69 -01.79
34 ▲23 Kenny Tvvat -10.90 07.75 -01.96 07.59 -04.18 -11.71 -05.05 -00.46 -02.88
35 ▼3 Pretend Friend -11.02 -02.51 -01.20 02.08 -01.43 -02.56 -02.01 -03.68 00.29
36 ▼12 little.bobby -11.09 -07.22 12.56 -10.58 -03.84 00.87 05.05 00.56 -08.49
37 ▼7 Hilly -11.10 -03.36 -06.85 -04.11 -03.59 -05.04 -02.49 11.46 02.88
38 ▼3 elvissss -12.01 -01.00 06.16 -02.75 01.71 -14.00 17.12 -03.75 -15.50
39 ▲8 madrigal -12.06 03.58 -04.57 07.16 -05.53 -02.17 07.27 -11.10 -06.70
40 ▲19 GLASGOWCALLING -12.08 07.55 -04.57 -00.50 07.65 -08.50 04.31 -02.77 -15.25
41 ▼1 petemac -12.85 00.00 -04.70 -05.77 20.99 -05.75 -14.60 02.00 -05.02
42 ▼6 big_keef -13.43 -01.51 -01.93 00.82 -01.47 -04.18 -01.93 -03.68 00.45
43 ▼17 learning thegame -14.06 -09.80 03.45 -01.91 -01.82 02.88 -03.23 -01.67 -01.96
44 ▼6 soldieroffortune -14.93 -02.24 -01.51 00.18 -01.34 -03.72 -02.09 -02.30 -01.91
45 ▲17 Schrödinger's Cat -15.57 06.58 -01.41 11.05 -03.92 02.13 -10.00 -10.00 -10.00
46 ▲28 tictacman1 -16.00 16.00 19.00 02.50 -08.50 -13.00 -15.00 -01.00 -16.00
47 ▼2 dukeofpuke -16.15 -00.65 02.01 -02.58 -09.90 -03.28 -02.38 -06.94 07.57
48 ▼14 acey deucy -16.16 -05.78 -04.94 -04.73 -02.33 03.14 07.78 -07.79 -01.51
49 ▼18 SilverBuck1 -16.73 -08.64 -03.86 -03.26 -00.52 -05.36 -03.72 -01.65 10.28
50 ▼11 sing when ur winning -17.25 -04.42 -18.25 06.83 07.12 -04.25 08.00 -05.88 -06.40
51 ▲2 Poppydog. -17.36 00.05 -09.85 -19.34 18.24 11.50 06.45 -10.57 -13.84
52 ▼2 After_Timer -18.49 -01.58 -01.55 -06.84 -02.31 -01.31 -03.11 -03.68 01.89
53 ▲8 smirnoff2therescue -21.12 00.75 11.00 -06.37 03.59 -07.92 -19.10 -01.78 -01.29
54 ▼2 Màkant Izichi -21.95 -04.83 18.13 -05.90 -05.16 -23.00 10.21 -04.45 -06.95
55 ▼9 madhatter -22.46 -06.83 -09.60 06.88 -21.40 -03.09 -05.86 07.60 09.84
56 ▲10 alist5. -22.58 03.77 -03.39 -12.82 00.56 -01.43 -02.38 -03.95 -02.94
57 ▼3 salmon spray -22.60 -04.70 -02.48 -02.71 -02.58 -02.83 01.20 -06.28 -02.22
58 ▼21 new gold dream -24.28 -11.66 07.33 -03.03 05.82 -11.31 05.02 -00.58 -15.87
59 ▲1 posy -25.37 -03.53 -12.74 04.17 -08.57 -11.16 02.95 -00.20 03.71
60 ▼9 bluenose7 -25.46 -08.47 08.76 -04.50 14.25 01.00 -21.50 -07.00 -08.00
61 ▼17 SkintofGreatYarmouth -27.66 -12.46 -06.82 08.28 -07.96 01.67 03.33 -04.36 -09.34
62 ▲16 Cloughie1 -27.68 07.72 -03.72 -01.19 -03.53 -07.90 -06.22 -07.28 -05.56
63 ▼8 Jesus -27.74 -09.45 04.75 -05.18 -04.62 -10.21 -05.04 10.70 -08.69
64 ▲4 shearer2therestcue -27.98 00.25 -06.25 05.13 -03.22 -15.93 -03.17 -04.23 -00.56
65 ▼9 caulkhead -28.22 -09.75 -14.14 09.08 -08.25 -14.29 04.50 -09.62 14.25
66 ▲11 Leixlip Confey -28.31 06.83 -17.62 -06.55 -05.43 -11.13 05.42 09.62 -09.45
67 ▼34 unluckyStu -29.84 -19.84 -27.00 -07.59 02.65 02.63 30.48 -08.42 -02.75
68 ▼4 Baz_Man -30.00 -05.00 -03.26 -05.50 -02.12 13.00 -02.50 -07.37 -17.25
69 Dublo Seven -32.83 -04.01 10.76 -07.72 02.13 -11.79 -02.20 -10.00 -10.00
70 ▲3 JRAS -35.75 -03.85 10.80 03.05 -09.54 -09.34 -13.87 -01.88 -11.12
71 ▲10 LordyLordy -36.45 01.00 -01.13 -04.88 -06.21 -21.00 01.50 02.13 -07.86
72 ▲21 general custer -37.31 12.73 00.96 -12.60 -17.55 01.58 -08.75 -11.75 -01.93
73 ▼1 MOB -37.58 -07.47 -04.32 -11.31 -01.37 04.27 -11.69 -04.69 -01.00
74 ▲11 halcyon days -38.50 05.88 -26.00 -01.00 03.00 -04.88 14.50 -18.00 -12.00
75 ▲15 lockup -40.84 06.80 -14.74 04.75 02.35 -10.00 -10.00 -10.00 -10.00
76 ▼13 Briansbluebicycle -42.69 -18.50 -07.42 -05.00 07.75 -00.52 -10.41 -02.12 -06.47
77 ▲27 DFCIRONMAN -43.75 24.00 -14.25 -07.50 -01.75 -17.62 -16.50 -03.50 -06.63
78 ▲19 de44ek4 -44.00 12.00 -16.50 -16.50 -04.50 -28.00 16.00 -07.00 00.50
79 ▼4 SkyAtlantic -45.06 -10.21 -21.91 10.72 -04.58 -10.21 -06.30 -06.85 04.28
80 ▼15 Healing Hands -46.26 -20.25 12.50 05.50 -06.34 -18.05 -07.00 -05.37 -07.25
81 ▲2 Treesome -46.92 -05.79 -14.50 -07.66 07.26 05.14 -11.37 -10.00 -10.00
82 jb54 -47.07 -07.75 -07.40 -23.00 -05.75 09.50 08.75 -11.80 -09.62
83 ▼3 motseel -47.13 -10.00 -11.50 -12.89 -10.32 -01.90 -01.80 -06.69 07.97
84 ▼13 SontaranStratagem -48.50 -18.50 -09.25 10.00 -06.50 -09.00 -09.75 05.50 -11.00
85 ▼18 kkkatt -49.17 -21.00 -10.99 -08.25 -02.00 07.07 08.25 -08.00 -14.25
86 ▼2 uptheboro -49.84 -08.50 07.33 -17.25 -13.50 -05.00 -18.50 09.33 -03.75
87 ▼11 Fortismere -50.49 -15.39 -02.11 38.37 -23.44 -05.02 -22.90 -10.00 -10.00
88 ▼9 pumphol. -50.83 -14.78 -09.84 -06.09 -08.02 -05.14 -03.32 -04.50 00.86
89 Wonder Boy -54.65 -07.40 07.46 -14.00 -07.62 -03.09 -10.00 -10.00 -10.00
90 ▼20 exactaman -57.75 -28.00 11.50 01.50 26.25 -23.00 -26.00 -08.00 -12.00
91 ▲5 One Punch Wobbly Bob -59.85 -04.83 -10.50 -21.00 -01.03 -09.87 -03.75 -09.12 00.25
92 ▲2 youresomean -61.78 -11.67 -26.25 02.37 -09.50 -14.50 02.63 01.37 -06.23
93 ▼6 Dirac Comb -61.91 -15.45 -08.87 -11.50 -03.85 -05.30 -03.17 07.03 -20.80
94 ▼8 Value Seeker -64.24 -19.12 -21.00 09.20 00.25 -05.00 -00.45 -08.62 -19.50
95 Moose -64.48 -11.24 -05.28 -06.82 -04.98 -09.16 -08.16 -10.29 -08.55
96 ▲6 lmlac -67.54 -03.84 -22.00 -08.50 -04.75 -12.75 03.79 -04.84 -14.65
97 ▼6 Charlton2005 -67.62 -18.77 11.15 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
98 ▲41 Abegg's Rule -67.67 02.33 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
99 ▲1 panglima -69.54 -08.01 -08.00 -05.84 -13.18 -09.74 -07.78 -16.77 -00.22
100 ▼2 Anthelion -70.60 -12.75 -14.25 06.40 -10.00 -10.00 -10.00 -10.00 -10.00
101 ▼9 deadbrain59 -71.42 -22.00 -22.00 -16.31 -04.36 01.73 -04.39 -03.69 -00.40
102 ▼14 Trusty -71.71 -25.00 -10.00 -09.00 17.00 -10.33 -22.00 -21.00 08.62
103 ▼4 Pepe the Frog -73.47 -13.75 -01.16 -00.50 -13.25 -09.94 -12.00 -00.87 -22.00
104 ▲1 raspberrybottom -78.88 -11.12 -19.34 -13.50 -19.62 -22.00 03.00 -00.05 03.75
105 ▲34 sparkygayle -81.27 -11.27 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
106 ▲33 crystalhunt -82.00 -12.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
107 ▲1 undecided -85.50 -02.50 -27.00 -09.00 -01.00 -26.00 -28.00 02.00 06.00
108 ▼5 Billposter -88.75 -21.75 -15.33 00.08 -11.75 -10.00 -10.00 -10.00 -10.00
109 ▼2 mymumsfinethankyou -89.54 -08.49 -00.32 -23.20 -06.53 -21.00 -10.00 -10.00 -10.00
110 ▼9 Basil_the_don -89.97 -27.00 -22.00 -13.50 -15.71 -15.87 00.83 -04.67 07.95
111 ▼1 Uffa Fox -92.43 -05.33 -11.04 -16.00 -08.67 -10.59 -20.80 -10.00 -10.00
112 ▼6 Da Special 1 -95.27 -27.00 -27.00 -18.27 -10.02 04.75 -09.61 -05.17 -02.95
113 shanelee1966 -97.06 -03.37 -16.71 -22.00 -11.75 03.38 -30.00 -12.50 -04.11
114 ▼3 lead on -109.23 -22.00 -11.75 -18.00 -20.38 -06.26 -16.00 07.16 -22.00
115 ▼6 custardcream64 -111.00 -27.00 -27.00 -07.00 -10.00 -10.00 -10.00 -10.00 -10.00
115 ▼1 hong kong fooey -111.00 -16.00 -23.00 -13.00 -24.00 -09.75 02.75 -17.00 -11.00
117 ▼5 PAT'S PLAYTHING -118.61 -27.00 -27.00 -26.00 -27.00 -26.00 -06.91 17.16 04.14
118 ▼3 Zsa_Zsa_Gabors_Leg -125.42 -27.00 -27.00 -26.00 -27.00 -05.00 -11.50 -07.50 05.58
119 ▼3 Scarborough -131.82 -27.00 -27.00 -26.00 -27.00 -26.00 -02.88 03.29 00.77
120 ▼3 Andrew in Sweden -136.50 -27.00 -27.00 -26.00 -16.50 -10.00 -10.00 -10.00 -10.00
121 ▼3 Phil Bull -139.27 -27.00 -27.00 -26.00 -27.00 -26.00 06.72 -05.27 -07.72
122 ▼3 mepoor -143.00 -27.00 -27.00 -26.00 -23.00 -10.00 -10.00 -10.00 -10.00
123 ▼3 Roysratings -149.93 -27.00 -27.00 -26.00 -27.00 -26.00 -05.65 00.23 -11.51
124 ▼3 Alex Bird -153.42 -27.00 -27.00 -26.00 -27.00 -26.00 -08.09 -01.84 -10.49
125 ▼3 The Sawyer -156.97 -27.00 -27.00 -26.00 -27.00 -22.00 08.28 -18.00 -18.25
126 ▼3 swift-tuttle -159.75 -27.50 -23.62 -07.25 -20.50 -14.88 -29.00 -24.00 -13.00
127 ▼3 DIFERENT GRAVY 12 -167.60 -27.00 -27.00 -26.00 -27.00 -26.00 -07.60 -12.00 -15.00
128 ▼3 murton99 -169.00 -27.00 -27.00 -26.00 -22.00 -22.00 -25.00 -10.00 -10.00
129 ▼3 Baker Boy -169.48 -27.00 -27.00 -26.00 -27.00 -26.00 -16.48 -10.00 -10.00
130 ▼3 Fidway. -178.47 -27.00 -27.00 -26.00 -27.00 -26.00 -27.00 -14.12 -04.35
131 ▼3 ad hoc shouldve won a national -183.67 -27.00 -27.00 -26.00 -27.00 -26.00 -27.00 -17.00 -06.67
132 ▼3 warhan -191.00 -27.00 -27.00 -26.00 -27.00 -26.00 -27.00 -17.00 -14.00
133 ▼3 Gorgeous George. -191.10 -27.00 -27.00 -26.00 -27.00 -26.00 -27.00 -18.00 -13.10
134 ▼3 warrick hunt -191.84 -27.00 -27.00 -26.00 -27.00 -26.00 -27.00 -14.12 -17.72
135 ▼3 JBNAY -193.59 -27.00 -27.00 -26.00 -27.00 -26.00 -27.00 -22.00 -11.59
136 ▼3 IndyHarry -195.25 -27.00 -27.00 -26.00 -27.00 -26.00 -27.00 -17.00 -18.25
137 ▼3 REDROB -205.00 -27.00 -27.00 -26.00 -27.00 -26.00 -27.00 -22.00 -23.00
138 ▼3 Chazzyb -209.00 -27.00 -27.00 -26.00 -27.00 -26.00 -27.00 -22.00 -27.00
138 ▼3 gdrj -209.00 -27.00 -27.00 -26.00 -27.00 -26.00 -27.00 -22.00 -27.00
138 ▼3 One Shot 2 Shot -209.00 -27.00 -27.00 -26.00 -27.00 -26.00 -27.00 -22.00 -27.00
138 ▼3 the dealer -209.00 -27.00 -27.00 -26.00 -27.00 -26.00 -27.00 -22.00 -27.00
By:
undecided
When: 07 Sep 19 11:05
Aquarius takes over at the top of the 12 month rankings, congratulations!
Auntie Bernard's Chinese Laundry is 2nd and top2rated is on the march in 3rd.

Pos Tipster Total Drop
1 Aquarius 38.83 -06.50
2 Auntie Bernard's Chinese Laundry 24.99 10.91
3 top2rated 20.00 -25.00
4 Totally Made Up 12.69 11.30
5 Baz_Man 06.93 20.75
6 rob22 05.76 -02.96
7 Sowerby Boy 02.39 -10.58
8 I am the one and only223 01.82 08.80
9 big_keef 01.47 13.34
10 WeeJimmyMcTavish 01.42 -08.31
11 DubaiPrince 01.41 -04.62
12 Màkant Izichi 01.39 12.25
13 china castle 00.70 -03.51
14 travelling man -01.19 -01.13
15 la mallatiere -01.80 -08.55
16 little.bobby -03.09 06.97
17 look - it's snowing -03.09 10.92
18 Kentish Man -03.31 -01.52
19 mini me -03.34 14.39
20 scissors -03.38 -12.44
21 Tommy Robinson -03.97 -05.25
22 acey deucy -05.03 12.14
23 elvissss -05.13 -01.75
24 Lampus -06.80 -03.38
25 potlessagain -07.24 01.00
26 Draw1 -07.62 06.93
27 Leixlip Confey -08.31 08.94
28 Reged -09.31 -16.65
29 Hilly -11.27 -02.39
30 major upshot bagley -12.06 01.28
31 BinocularsNotNeeded -12.89 -04.99
32 Kenny Tvvat -13.05 09.50
33 caulkhead -14.02 10.79
34 salmon spray -16.18 -03.41
35 After_Timer -16.98 -07.11
36 dukeofpuke -18.25 03.20
37 Poppydog. -19.04 02.96
38 polo minx -19.38 08.09
39 pumphol. -19.40 01.00
40 madrigal -19.87 -08.12
41 GLASGOWCALLING -20.19 00.83
42 soldieroffortune -20.82 -04.54
43 SirRembrandt -22.25 -08.03
44 feastforfamine -22.70 -10.00
45 qqking -22.96 -10.75
46 Pretend Friend -23.45 -02.92
47 racing green -23.51 -04.27
48 alist5. -24.47 -06.50
49 new gold dream -27.29 -06.73
50 hoof hearted -28.15 -06.10
51 SilverBuck1 -28.60 12.60
52 san pedro -29.00 -10.25
53 josh monk -29.07 -01.70
54 JRAS -31.16 01.59
55 Briansbluebicycle -33.02 11.75
56 madhatter -33.68 -14.80
57 posy -34.90 -08.80
58 Optimize -36.27 -10.19
59 sing when ur winning -36.53 -12.13
60 learning thegame -42.20 -05.47
61 shearer2therestcue -42.81 -05.93
62 Winkaw -46.98 -14.50
63 general custer -47.43 06.23
64 Dirac Comb -48.03 -00.76
65 Jesus -48.91 -20.72
66 motseel -50.02 13.60
67 smirnoff2therescue -50.04 -04.68
68 LordyLordy -51.69 -04.24
69 SkintofGreatYarmouth -52.71 08.03
70 petemac -52.85 -10.00
71 Healing Hands -52.97 11.25
72 bluenose7 -54.21 -09.62
73 Schrödinger's Cat -55.57 -10.00
74 Cloughie1 -55.81 -08.92
75 tictacman1 -56.25 -03.25
76 MOB -60.10 -03.03
77 panglima -63.80 07.99
78 SontaranStratagem -65.62 08.00
79 SkyAtlantic -65.83 -08.53
80 de44ek4 -68.25 -02.00
81 unluckyStu -69.70 -03.30
82 halcyon days -69.88 -02.00
83 Dublo Seven -72.83 -10.00
84 jb54 -72.96 09.86
85 uptheboro -76.76 00.50
86 deadbrain59 -80.27 -03.19
87 lockup -80.84 -10.00
88 Basil_the_don -81.29 06.89
89 lmlac -85.22 -11.16
90 Treesome -86.92 -10.00
91 kkkatt -89.17 -10.00
92 Fortismere -90.49 -10.00
93 Wonder Boy -94.65 -10.00
94 DFCIRONMAN -95.12 -17.50
95 Da Special 1 -95.29 09.24
96 Value Seeker -96.22 -12.50
97 One Punch Wobbly Bob -96.26 -10.00
98 hong kong fooey -96.67 -02.00
99 Moose -98.82 -10.89
100 raspberrybottom -101.22 -21.00
101 Trusty -101.46 00.00
102 youresomean -102.21 -21.84
103 Charlton2005 -107.62 -10.00
104 Abegg's Rule -107.67 -10.00
105 Anthelion -110.60 -10.00
106 Pepe the Frog -113.47 -10.00
107 sparkygayle -121.27 -10.00
108 crystalhunt -122.00 -10.00
109 exactaman -127.75 -10.00
110 Billposter -128.75 -10.00
111 shanelee1966 -129.26 -13.80
112 mymumsfinethankyou -129.54 -10.00
113 Uffa Fox -132.43 -10.00
114 Phil Bull -143.82 -04.22
115 lead on -150.57 00.04
116 custardcream64 -151.00 -10.00
117 PAT'S PLAYTHING -153.35 -12.13
118 undecided -154.00 -27.00
119 Scarborough -166.14 -10.00
120 Alex Bird -171.35 -11.62
121 Roysratings -175.31 -04.06
122 Zsa_Zsa_Gabors_Leg -181.42 -26.00
123 mepoor -183.00 -10.00
124 swift-tuttle -194.10 -29.00
125 The Sawyer -195.34 -16.50
126 ad hoc shouldve won a national -195.35 -06.19
127 Fidway. -196.42 -08.90
128 DIFERENT GRAVY 12 -207.60 -10.00
129 Andrew in Sweden -207.61 -19.38
130 warrick hunt -208.53 -15.95
131 murton99 -209.00 -10.00
132 Baker Boy -209.48 -10.00
133 Gorgeous George. -210.82 07.62
134 JBNAY -213.96 -07.32
135 REDROB -223.30 -05.30
136 IndyHarry -229.76 -11.50
137 Chazzyb -229.85 04.75
138 stewpot -230.12 -08.50
139 warhan -231.00 -10.00
140 One Shot 2 Shot -234.14 -02.34
141 the dealer -235.62 -14.00
142 The Lord BUSH -238.66 -05.18
143 i_agree_with_nick -240.22 -06.40
144 gdrj -250.02 -10.00
145 grey shark -250.96 -05.04
146 DeSSieReborn -253.30 -02.25
147 xmoneyx -257.99 10.13
148 SOULDANCER -269.25 -15.25
149 poker player -274.10 -10.00
150 WELLIN -290.12 -21.12
151 nijinsky01 -299.25 -13.25
152 DAN1974 -303.00 -17.00
153 Roy's Carer -303.30 -17.30
154 nellie1970 -305.80 -19.80
155 Monte Christo -307.00 -21.00
156 Grok -312.00 -26.00
156 old applejack -312.00 -26.00
156 postpaul -312.00 -26.00
156 sixtwosix -312.00 -26.00
156 themightymac -312.00 -26.00
By:
undecided
When: 07 Sep 19 11:06
Month/Yr 2018 2016 2014 2012 2010 2008
Jan SkintofGreatYarmouth Healing Hands raspberrybottom hong kong fooey bosstipper Josh Monk
Feb josh monk Healing Hands china castle hong kong fooey bosstipper Josh Monk
Mar grey shark Healing Hands china castle hong kong fooey bosstipper Josh Monk
Apr SkintofGreatYarmouth Healing Hands china castle hong kong fooey bosstipper Josh Monk
May The Sawyer Healing Hands china castle hong kong fooey bosstipper Josh Monk
Jun DeSSieReborn Healing Hands china castle hong kong fooey bosstipper Josh Monk
Jul Healing Hands Healing Hands raspberrybottom hong kong fooey The Lord BUSH PLACE BETTING PRO
Aug Healing Hands NEW KID IN TOWN china castle hong kong fooey The Lord BUSH PLACE BETTING PRO
Sep Healing Hands Healing Hands china castle hong kong fooey The Lord BUSH PLACE BETTING PRO
Oct Healing Hands hong kong fooey china castle hong kong fooey The Lord BUSH PLACE BETTING PRO
Nov Healing Hands hong kong fooey china castle china castle Weaver Fish PRODELLBOY
Dec pumphol. hong kong fooey china castle de44ek4 Weaver Fish twm.
Month/Yr 2019 2017 2015 2013 2011 2009
Jan Healing Hands hong kong fooey china castle de44ek4 Weaver Fish twm.
Feb Healing Hands hong kong fooey pumphol. china castle Weaver Fish razmos
Mar caulkhead hong kong fooey shanelee1966 china castle .Fidway. razmos
Apr little.bobby hong kong fooey SilverBuck1 china castle .Fidway. CJ
May Aquarius panglima pumphol. china castle .Fidway. CJ
Jun mini me SkintofGreatYarmouth pumphol. china castle josh monk bosstipper
Jul mini me SkintofGreatYarmouth hong kong fooey china castle josh monk bosstipper
Aug Aquarius SkintofGreatYarmouth pumphol. china castle josh monk bosstipper
Sep SkintofGreatYarmouth hong kong fooey china castle josh monk bosstipper
Oct SkintofGreatYarmouth hong kong fooey deadbrain59 josh monk general custer
Nov Sowerby Boy pumphol. deadbrain59 hong kong fooey bosstipper
Dec Sowerby Boy betme raspberrybottom hong kong fooey bosstipper
By:
undecided
When: 07 Sep 19 11:08
Top 40 monthly totals since Jan 2013

Player Total Date
DeSSieReborn 87.83 Jun 18
Trusty 65.00 May 17
Trusty 57.00 Jun 18
sixtwosix 52.18 May 14
halcyon days 50.75 Nov 17
hong kong fooey 50.50 Mar 16
bettysboy 49.87 Apr 13
buffythebookieslayer 46.50 Mar 15
shanelee1966 46.00 Aug 17
barstool 45.41 Jan 15
angeleyz 45.08 Apr 15
GEORGE.B 41.53 Aug 15
hong kong fooey 41.00 Jul 16
Grok 40.91 Jan 14
Basil_the_don 40.85 Sep 16
Aquarius 40.70 Oct 18
DFCIRONMAN 40.50 Sep 13
Poppydog. 40.13 Apr 15
IndyHarry 40.00 Apr 15
top2rated 39.00 Jan 19
grey shark 38.77 Apr 17
raspberrybottom 38.70 Sep 13
hong kong fooey 38.50 Sep 13
Fortismere 38.37 Jun 19
josh monk 38.00 Apr 14
DFCIRONMAN 37.75 Mar 15
Healing Hands 37.04 Jan 16
top2rated 37.00 Sep 15
DeSSieReborn 36.85 Mar 17
hong kong fooey 36.65 Oct 16
lmlac 36.00 Dec 15
The Sawyer 35.50 Apr 18
Ming_the_Merciless 35.50 Mar 15
top2rated 35.50 Aug 14
twm. 34.83 Aug 13
N-east Correspondent 34.50 Feb 13
MisterBadger 34.33 Sep 14
Briansbluebicycle 34.03 Jan 16
undecided 34.00 Dec 16
theres only one best tonic 34.00 Sep 14
By:
undecided
When: 07 Sep 19 11:08
Best Monthly Strike Rate % since Jan 2013:

Player SR% Date
potlessagain 94.74 Jan 19
dukeofpuke 92.31 Mar 17
dukeofpuke 92.31 Sep 15
potlessagain 89.29 May 19
dukeofpuke 88.46 May 17
potlessagain 87.50 Jul 18
shearer2therestcue 86.96 Jun 19
Pretend Friend 85.71 Jul 18
soldieroffortune 85.71 Oct 17
soldieroffortune 85.71 Mar 17
soldieroffortune 85.71 Jul 16
soldieroffortune 85.71 Apr 15
dukeofpuke 85.19 Aug 17
dukeofpuke 85.19 Jul 16
I am the one and only223 85.00 Dec 16
Kentish Man 84.62 Nov 14
dukeofpuke 84.62 Jul 14
I am the one and only223 84.62 Apr 13
SkyAtlantic 84.21 Jun 19
soldieroffortune 84.21 Aug 18
