| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1 | 12111d- | mini me (2) | Silver Quay - 4.30 Taun | Lost | -1.00 | £10.21 | |||
| 2 | d11112- | la mallatiere (1) | Red Force One - 2.10 Strat | 3rd 4/6 | -1.00 | £6.72 | |||
| 3 | 10121d- | Màkant Izichi (2) | Dartagnan Le Dun - 4.55 Plump | Lost | -1.00 | £5.29 | |||
| 4 | +6 | 21010d- | look - it's snowing (2) | Glenn Coco - 7.00 Kemp | 1st 3/1 | 3.00 | £4.00 | ||
| 5 | -1 | 3020301 | qqking. | Scaramanga - 3.00 Taun | 1st 1/2 | 0.50 | £3.25 | ||
| 6 | -1 | 111001- | BinocularsNotNeeded | Scaramanga - 3.00 Taun | 1st 1/2 | 0.50 | £3.24 | ||
| 7 | d10d1d- | china castle (4) | Harry Callahan - 8.00 Kemp | 1st 5/4 | 1.25 | £3.23 | |||
| 8 | +1 | 101211- | majorupshotbagley (1) | Smarty Wild - 4.30 Taun | 1st 10/11 | 0.91 | £1.91 | ||
| 9 | -3 | n0111d- | salmon spray (1) | Red Force One - 2.10 Strat | 3rd 4/6 | -1.00 | £1.28 | ||
| 10 | +4 | dd1113- | deadbrain59 (2) | Smarty Wild - 4.30 Taun | 1st 10/11 | 0.91 | £0.80 | ||
| 11 | +4 | dd112d- | Draw1 (4) | Smarty Wild - 4.30 Taun | 1st 10/11 | 0.91 | £0.66 | ||
| 12 | -4 | 1d112d- | potlessagain (2) | Red Force One - 2.10 Strat | 3rd 4/6 | -1.00 | £0.29 | ||
| 13 | -2 | 112102- | SilverBuck1 | Show On The Road - 3.10 Strat | Lost | -1.00 | -£0.45 | ||
| 14 | -2 | 132n13- | DubaiPrince | Achille - 4.00 Taun | Lost | -1.00 | -£0.87 | ||
| 15 | -2 | 1d112d- | soldieroffortune (3) | Red Force One - 2.10 Strat | 3rd 4/6 | -1.00 | -£0.96 | ||
| 16 | +14 | 301032- | motseel (1) | Samuel Jackson - 4.00 Taun | 1st 4/1 | 4.00 | -£1.00 | ||
| 17 | +2 | 101d23- | big_keef (2) | No Selection | 0.00 | -£1.32 | |||
| 18 | +2 | 2d1d23- | Hilly (3) | No Selection | 0.00 | -£1.35 | |||
| 19 | +2 | 201d13- | Pretend Friend (2) | No Selection | 0.00 | -£1.40 | |||
| 20 | -4 | 110d00- | Kentish Man (1) | Red Force One - 2.10 Strat | 3rd 4/6 | -1.00 | -£1.46 | ||
| 21 | -4 | d010dd- | Kenny Tw@t (3) | Simba Samba - 6.00 Kemp | 2nd Evens | -1.00 | -£1.50 | ||
| 22 | +1 | 100113- | Totally Made Up (1) | No Selection | 0.00 | -£1.65 | |||
| 23 | +1 | n1d220- | alist5. (3) | No Selection | 0.00 | -£1.75 | |||
| 24 | +2 | 102113- | After_Timer (1) | No Selection | 0.00 | -£1.77 | |||
| 25 | -7 | 101111- | shearer2therestcue | Red Force One - 2.10 Strat | 3rd 4/6 | -1.00 | -£2.07 | ||
| 26▼ | -4 | 02011d- | Briansbluebicycle (2) | Simba Samba - 6.00 Kemp | 2nd Evens | -1.00 | -£2.41 | ||
| 27▼ | -2 | 010d0d- | LordyLordy (3) | Fitzroy - 5.10 Strat | 2nd Evens | -1.00 | -£2.75 | ||
| 28▼ | -1 | d01302- | Aquarius (3) | Simba Samba - 6.00 Kemp | 2nd Evens | -1.00 | -£3.62 | ||
| 29▼ | -1 | 20210d- | Dirac Comb (2) | Red Force One - 2.10 Strat | 3rd 4/6 | -1.00 | -£4.80 | ||
| 30▼ | -1 | 00d210- | pumphol. (1) | Pobbles Bay - 4.00 Taun | Lost | -1.00 | -£5.07 |
victory.