We want to share an important update with our Betfair Community users.
Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.
Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.
To share your feedback and experience, visit: https://support.betfair.com/app/home
| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | 2011d00 | swift-tuttle (2) | Dawn Hoofer - 4.15 Curr | Lost | -1.00 | £22.00 | |||
| 2▲ | 2010100 | jb54 | No Selection | 0.00 | £15.58 | ||||
| 3▲ | -0d2100 | .Fidway. (4) | Spanish City - 5.10 Yarm | N/R | 0.00 | £14.69 | |||
| 4▲ | +3 | -0d3123 | Winkaw (5) | Firenze Rosa - 5.20 Good | 1st 9/2 | 4.50 | £10.16 | ||
| 5▲ | -1 | -311dd1 | racing green (4) | No Selection | 0.00 | £6.03 | |||
| 6 | -1 | -100210 | undecided (1) | No Selection | 0.00 | £6.00 | |||
| 7 | -1 | -110110 | nellie1970 | No Selection | 0.00 | £5.84 | |||
| 8 | 2031011 | GLASGOWCALLING | Hamlul - 3.00 Good | 3rd 15/8 | -1.00 | £4.33 | |||
| 9 | -01113d | polo minx (4) | No Selection | 0.00 | £2.25 | ||||
| 10 | -000111 | Alex Bird (3) | Magic Sea - 4.50 Curr | Lost | -1.00 | £0.31 | |||
| 11 | -d02100 | Sir Rembrandt (3) | No Selection | 0.00 | -£3.41 | ||||
| 12 | -013000 | SontaranStratagem | No Selection | 0.00 | -£3.90 | ||||
| 13 | -201121 | travelling man (1) | No Selection | 0.00 | -£4.71 | ||||
| 14 | -d11121 | madrigal (3) | No Selection | 0.00 | -£5.59 | ||||
| 15 | -0321d0 | The Sawyer (4) | No Selection | 0.00 | -£5.80 | ||||
| 16 | 1322030 | Baz_Man (1) | No Selection | 0.00 | -£6.25 | ||||
| 17 | +1 | -dd3nd3 | lmlac (4) | No Selection | 0.00 | -£6.50 | |||
| 18 | +1 | -d1211d | Totally Made Up (2) | No Selection | 0.00 | -£7.19 | |||
| 19 | -2 | 031d000 | uptheboro (3) | Jumping Jack - 5.50 Good | Lost | -1.00 | -£7.50 | ||
| 20 | 2021223 | bluenose7 (1) | No Selection | 0.00 | -£8.05 | ||||
| 21 | +1 | -002102 | acey deucy | Anthony Van Dyck - 3.05 Curr | 1st 4/6 | 0.67 | -£9.77 | ||
| 22 | -1 | -020030 | unluckyStu | Dancing Star - 4.10 Good | N/R | 0.00 | -£10.00 | ||
| 23 | +1 | 21n2001 | lead on (5) | No Selection | 0.00 | -£11.37 | |||
| 24 | -1 | 001d32d | One Shot 2 Shot (5) | Circus Maximus - 1.35 Curr | Lost | -1.00 | -£11.64 | ||
| 25 | -03d0d0 | elvissss (3) | No Selection | 0.00 | -£11.67 | ||||
| 26▼ | 02031dd | scissors (4) | No Selection | 0.00 | -£11.78 | ||||
| 27▼ | -dddddd | sixtwosix (5) | No Selection | 0.00 | -£12.65 | ||||
| 28▼ | -ddd200 | Sowerby Boy (5) | No Selection | 0.00 | -£13.25 | ||||
| 29▼ | -0d0000 | WELLIN (1) | No Selection | 0.00 | -£17.50 | ||||
| 30▼ | 2d00300 | stewpot (1) | One Boy - 5.30 Bev | 1st 9/4 | 2.25 | -£18.75 |
,