We want to share an important update with our Betfair Community users.
Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.
Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.
To share your feedback and experience, visit: https://support.betfair.com/app/home
| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | (% wins) | |
| 1 | +3 | 0121-12 | Moose (5) | Captain Pugwash - 1.55 Chelm | 1st 7/1 | 7.00 | £14.20 | (57.14%) | |
| 2 | -1 | 0030-01 | panglima (3) | Chandos Belle - 3.55 Leic | Lost | -1.00 | £10.86 | (33.33%) | |
| 3 | -1 | a113-11 | Hilly (5) | Ardean Lass - 1.35 Ayr | 3rd 9/4 | -1.00 | £8.07 | (77.78%) | |
| 4 | -1 | 0021012 | BinocularsNotNeeded | Dark Invader - 3.55 Leic | Lost | -1.00 | £7.73 | (48.15%) | |
| 5 | 0113122 | smirnoff2therescue | Fast Act - 6.15 Newc | Lost | -1.00 | £4.10 | (48.28%) | ||
| 6 | 1203-00 | Pretend Friend | Vettori Rules - 3.00 Chelm | Lost | -1.00 | £1.61 | (61.54%) | ||
| 7 | 1212023 | shearer2therestcue | Rock And Roll King - 1.45 Leic | Lost | -1.00 | £1.09 | (44.83%) | ||
| 8 | 0030123 | motseel (2) | Floramoss - 2.35 Ayr | 3rd 9/2 | -1.00 | £0.59 | (38.46%) | ||
| 9 | 0230-12 | healing hands (4) | Side Of The Road - 2.35 Ayr | Lost | -1.00 | -£1.12 | (17.39%) | ||
| 10 | 202d-01 | WeeJimmyMcTavish (5) | Dragon Khan - 3.55 Leic | 3rd 17/2 | -1.00 | -£1.72 | (31.82%) | ||
| 11 | d211-11 | soldieroffortune (5) | Archipeligo - 4.05 Newc | Lost | -1.00 | -£1.80 | (66.67%) | ||
| 12 | d211-1d | Kentish Man (4) | Luv U Whatever - 4.05 Newc | 2nd 25/1 | -1.00 | -£1.89 | (63.64%) | ||
| 13 | n211-12 | grey shark (5) | Under The Red Sky - 1.40 DownR | 3rd 14/1 | -1.00 | -£4.77 | (55.00%) | ||
| 14 | 0232-10 | Optimize | Present Flight - 3.45 Ayr | 2nd 25/1 | -1.00 | -£5.38 | (38.46%) | ||
| 15 | d211-dd | DubaiPrince (5) | Amazing Amaya - 5.15 Newc | Lost | -1.00 | -£5.62 | (52.38%) | ||
| 16 | d211-dd | SilverBuck1 (3) | Swift - 3.50 DownR | 2nd 7/1 | -1.00 | -£5.66 | (36.00%) | ||
| 17 | 022d-02 | Briansbluebicycle (5) | Invalid selection | -1.00 | -£6.18 | (23.81%) | |||
| 18 | 3212-d0 | Draw1 (4) | Midnightly - 4.10 Chelm | Lost | -1.00 | -£6.36 | (50.00%) | ||
| 19 | d211-dd | SkyAtlantic (3) | Bestwork - 3.25 Leic | Lost | -1.00 | -£7.21 | (36.00%) | ||
| 20 | 2002-00 | youresomean (4) | Penny Dreadful - 4.10 Chelm | 2nd 14/1 | -1.00 | -£7.49 | (26.09%) | ||
| 21 | 101d-12 | mini me (5) | Falak - 2.45 DownR | 2nd 9/4 | -1.00 | -£7.53 | (31.82%) | ||
| 22 | 0000003 | SkintofGreatYarmouth (2) | Cobolobo - 1.45 Leic | Lost | -1.00 | -£9.05 | (17.86%) | ||
| 23 | d220-10 | JBNAY (5) | Danzan - 3.35 Chelm | 1st 1/8 | 0.12 | -£9.37 | (31.82%) | ||
| 24 | 1013211 | ad hoc shouldve won a national (2) | Springtown Lake - 1.15 Leic | 1st 1/12 | 0.08 | -£9.79 | (18.52%) | ||
| 25 | 0310-d2 | josh monk (5) | Du Soleil - 1.45 Leic | Lost | -1.00 | -£11.00 | (9.52%) | ||
| 26▼ | 103d-20 | look - it's snowing (5) | Harrie - 4.25 DownR | 2nd 2/5 | -1.00 | -£12.07 | (22.73%) | ||
| 27▼ | 0020010 | unluckyStu | Topamichi - 1.55 Chelm | Lost | -1.00 | -£17.00 | (9.68%) | ||
| 28▼ | 0220100 | Grok (3) | Zipedeedodah - 4.10 Chelm | Lost | -1.00 | -£17.02 | (15.38%) | ||
| 29▼ | 0200021 | Sowerby Boy (1) | Paradise Lake - 1.25 Chelm | Lost | -1.00 | -£17.09 | (14.81%) | ||
| 30▼ | 0010002 | Reged | Hero's Welcome - 2.45 DownR | Lost | -1.00 | -£18.50 | (7.69%) |
success. Forget Seaman Staines and Roger the Cabin Boy - Captain Pugwash was the one that sailed into 1st for the Moosemeister.| Date | Name | Total |
| Jan-18 | Moose | £14.20 |
| Dec-17 | SkintofGreatYarmouth | £12.00 |
| Nov-17 | Briansbluebicycle | £12.83 |
| Oct-17 | DubaiPrince | £15.85 |
| Sep-17 | smirnoff2therescue | £10.90 |
| Aug-17 | DubaiPrince | £25.77 |
| Jul-17 | SkyAtlantic | £10.77 |
| Jun-17 | mini me | £10.84 |
| May-17 | SilverBuck1 | £12.45 |
| Apr-17 | grey shark | £38.77 |
| Mar-17 | SilverBuck1 | £18.09 |
| Feb-17 | SkintofGreatYarmouth | £24.13 |
| Jan-17 | mini me | £9.20 |
| Dec-16 | polo minx | £13.34 |
| Nov-16 | Moose | £11.47 |
| Oct-16 | hong kong fooey | £36.65 |
| Sep-16 | Healing Hands | £15.20 |
| Aug-16 | hoof hearted | £16.25 |
| Jul-16 | little bobby | £11.56 |
| Jun-16 | learning thegame | £7.95 |
| May-16 | grey shark | £21.01 |
| Apr-16 | pumphol | £22.93 |
| Mar-16 | shearer2therestcue | £22.06 |
| Feb-16 | josh monk | £18.50 |
| Jan-16 | warrick hunt | £10.25 |
| Dec-15 | SkyAtlantic | £17.12 |
| Nov-15 | warrick hunt | £9.84 |
| Oct-15 | Red Bloom | £5.95 |
| Sep-15 | uptheboro | £16.00 |
| Aug-15 | GEORGE.B | £41.53 |
| Jul-15 | BinocularsNotNeeded | £15.86 |
| Jun-15 | WeeJimmyMcTavish | £22.12 |
| May-15 | Draw1 | £20.61 |
| Apr-15 | poppydog | £40.13 |
| Mar-15 | Ming The Merciless | £35.50 |
| Feb-15 | Ming The Merciless | £18.50 |
| Jan-15 | shanelee1966 | £23.60 |
| Dec-14 | SilverBuck1 | £19.85 |
| Nov-14 | travelling man | £19.75 |
| Oct-14 | LordyLordy | £19.71 |
| Sep-14 | SilverBuck1 | £27.58 |
| Aug-14 | caulkhead | £31.13 |
| Jul-14 | shanelee1966 | £18.76 |
| Jun-14 | Moose | £14.65 |
| May-14 | Lampus | £31.44 |
| Apr-14 | Ming The Merciless | £15.38 |
| Mar-14 | stealthgun | £7.57 |
| Feb-14 | china castle | £18.52 |
| Jan-14 | old applejack | £18.54 |
| Dec-13 | The Lord BUSH | £12.71 |
| Nov-13 | salmon spray | £23.47 |
| Oct-13 | deadbrain59 | £21.45 |
| Sep-13 | warrick hunt | £18.99 |
| Aug-13 | I am the one & only223 | £17.99 |
| Jul-13 | china castle | £10.57 |
| Jun-13 | BinocularsNotNeeded | £13.24 |
| May-13 | dogdayafternoon | £23.64 |
| Apr-13 | caulkhead | £23.50 |
| Mar-13 | china castle | £10.55 |
| Feb-13 | Healing Hands | £16.18 |
| Jan-13 | SkyAtlantic | £14.72 |
| Dec-12 | de44ek4 | £29.50 |
| Nov-12 | hong kong fooey | £15.17 |
| Oct-12 | DubaiPrince | £11.69 |
| Sep-12 | hong kong fooey | £22.50 |
| Aug-12 | DubaiPrince | £24.81 |
| Jul-12 | Red Bloom | £15.16 |
| Jun-12 | little bobby | £5.21 |
| May-12 | DubaiPrince | £23.15 |
| Apr-12 | mini me | £19.35 |
| Mar-12 | I am the one & only223 | £16.90 |
| Feb-12 | Value Seeker | £21.63 |
| Jan-12 | I am the one & only223 | £19.44 |
| Dec-11 | general custer | £10.33 |
| Nov-11 | hong kong fooey | £39.00 |
| Oct-11 | la mallatiere | £22.34 |
| Sep-11 | hong kong fooey | £55.33 |
| Aug-11 | shearer2therescue | £21.23 |
| Jul-11 | Tightfisted | £23.82 |
| Jun-11 | mr d ferret | £28.99 |
| May-11 | Moose | £19.18 |
| Apr-11 | Fidway | £16.87 |
| Mar-11 | josh monk | £35.50 |
| Feb-11 | Fidway | £14.29 |
| Jan-11 | Grendel | £21.64 |
| Dec-10 | mini me | £16.53 |
| Nov-10 | SOULDANCER | £20.00 |
| Oct-10 | One Shot 2 Shot | £15.60 |
| Sep-10 | fruitcobbler | £21.67 |
| Aug-10 | look - it`s snowing | £15.45 |
| Jul-10 | look - it`s snowing | £17.19 |
| Jun-10 | Lampus | £7.17 |
| May-10 | The Lord BUSH | £21.66 |
| Apr-10 | Poppydog | £16.05 |
| Mar-10 | bosstipper | £26.48 |
| Feb-10 | The Lord BUSH | £6.65 |
| Jan-10 | flanders | £17.71 |
| Dec-09 | FCH | £15.00 |

maybe we'll meet again sometime, not holding my breath though, last time I was relegated from the premier league I went free each month to div' 3