We want to share an important update with our Betfair Community users.
Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.
Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.
To share your feedback and experience, visit: https://support.betfair.com/app/home
| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | (% wins) | |
| 1 | +12 | 20000-0 | DubaiPrince | Swendab - 6.10 Wolv | 1st 16/1 | 16.00 | £15.85 | (42.86%) | |
| 2 | -1 | 1302d-1 | SkyAtlantic (3) | Alpine Secret - 2.30 Bang | 2nd 13/8 | -1.00 | £9.90 | (47.83%) | |
| 3 | -1 | 12d1d-3 | Occam's Razor (5) | Fingal's Cave - 2.10 Catt | Lost | -1.00 | £7.79 | (47.62%) | |
| 4 | -1 | 1012d-0 | Ickle Paddy (4) | Ingleby Hollow - 2.40 Catt | Lost | -1.00 | £5.65 | (31.82%) | |
| 5 | -1 | 11111-3 | soldieroffortune (5) | Archie Stevens - 6.10 Wolv | Lost | -1.00 | £4.48 | (85.71%) | |
| 6 | -1 | 2200001 | SkintofGreatYarmouth (3) | The Yank - 2.30 Bang | Lost | -1.00 | £3.25 | (23.08%) | |
| 7 | -1 | 11110-d | Kentish Man (5) | Jabbaar - 1.35 Catt | Lost | -1.00 | £2.86 | (76.19%) | |
| 8 | -1 | 10020-0 | grey shark (4) | La Bacouetteuse - 2.40 Catt | Lost | -1.00 | £1.66 | (40.91%) | |
| 9 | -1 | 0100d-2 | healing hands (4) | Khelman - 3.15 Catt | Lost | -1.00 | £1.01 | (31.82%) | |
| 10 | -1 | 0311d-1 | caulkhead (4) | Turtle Wars - 12.55 Bang | 3rd 5/1 | -1.00 | £1.00 | (40.91%) | |
| 11 | -1 | 2d121-2 | Sir Rembrandt (2) | Princess Roania - 2.20 Chep | 2nd 4/1 | -1.00 | £0.36 | (39.13%) | |
| 12 | -1 | 0131031 | ad hoc shouldve won a national (4) | Let's Tango - 3.55 Chep | Lost | -1.00 | -£0.53 | (32.00%) | |
| 13 | -1 | 11101-0 | Draw1 (5) | Henpecked - 1.35 Catt | Lost | -1.00 | -£0.83 | (70.00%) | |
| 14 | 23110-0 | Reged (2) | Teepee Time - 6.10 Wolv | Lost | -1.00 | -£1.47 | (34.78%) | ||
| 15 | 1110d-d | BinocularsNotNeeded (4) | Racquet - 1.05 Catt | 2nd 9/2 | -1.00 | -£2.21 | (63.64%) | ||
| 16 | 11113-3 | pumphol. (5) | Shouranour - 2.10 Catt | Lost | -1.00 | -£2.51 | (57.14%) | ||
| 17 | +7 | 01113-3 | panglima (5) | Machree - 12.35 Catt | 1st 4/6 | 0.67 | -£2.76 | (61.90%) | |
| 18 | -1 | dd220-d | Sowerby Boy (4) | Ballygown Bay - 1.15 Chep | 3rd 7/2 | -1.00 | -£2.77 | (31.82%) | |
| 19 | -1 | 111dd-0 | Optimize (4) | Mr Sundowner - 1.35 Catt | 3rd 9/1 | -1.00 | -£2.96 | (54.55%) | |
| 20 | -1 | 0112d-d | SilverBuck1 (5) | Al Khan - 2.10 Catt | Lost | -1.00 | -£3.08 | (54.55%) | |
| 21 | -1 | 1111d-0 | smirnoff2therescue (2) | Wild Flower - 6.40 Wolv | 3rd 9/1 | -1.00 | -£3.09 | (59.26%) | |
| 22 | +5 | 021232n | unluckyStu (1) | Short Work - 3.45 Catt | 1st 11/8 | 1.38 | -£3.41 | (25.93%) | |
| 23 | -2 | 01211-1 | Briansbluebicycle (3) | Pennywell - 2.00 Bang | Lost | -1.00 | -£3.62 | (43.48%) | |
| 24 | -2 | 3301d-3 | look - it's snowing (4) | Cherokee Prince - 4.10 Bang | Lost | -1.00 | -£3.70 | (36.36%) | |
| 25 | -2 | 20120-1 | WeeJimmyMcTavish (3) | La La Land - 4.40 Wolv | 2nd 5/2 | -1.00 | -£3.87 | (21.74%) | |
| 26▼ | -1 | 0d122-0 | motseel (3) | Ballycool - 2.30 Bang | Lost | -1.00 | -£5.17 | (16.67%) | |
| 27▼ | -1 | 00010-1 | Lordy Lordy (3) | Commanche - 4.20 Catt | Lost | -1.00 | -£5.67 | (31.82%) | |
| 28▼ | 0010200 | I am the one and only223 (1) | Robbian - 4.20 Catt | 3rd 9/2 | -1.00 | -£13.39 | (19.23%) | ||
| 29▼ | 20220-0 | Schrödinger's Cat (4) | Chocolat Noir - 1.35 Catt | Lost | -1.00 | -£15.79 | (14.29%) | ||
| 30▼ | 0032002 | The Lord BUSH | Ordensritter - 3.55 Chep | Lost | -1.00 | -£21.93 | (7.69%) |
stunner to rocket into top spot. | Date | Name | Total |
| Oct-17 | DubaiPrince | £15.85 |
| Sep-17 | smirnoff2therescue | £10.90 |
| Aug-17 | DubaiPrince | £25.77 |
| Jul-17 | SkyAtlantic | £10.77 |
| Jun-17 | mini me | £10.84 |
| May-17 | SilverBuck1 | £12.45 |
| Apr-17 | grey shark | £38.77 |
| Mar-17 | SilverBuck1 | £18.09 |
| Feb-17 | SkintofGreatYarmouth | £24.13 |
| Jan-17 | mini me | £9.20 |
| Dec-16 | polo minx | £13.34 |
| Nov-16 | Moose | £11.47 |
| Oct-16 | hong kong fooey | £36.65 |
| Sep-16 | Healing Hands | £15.20 |
| Aug-16 | hoof hearted | £16.25 |
| Jul-16 | little bobby | £11.56 |
| Jun-16 | learning thegame | £7.95 |
| May-16 | grey shark | £21.01 |
| Apr-16 | pumphol | £22.93 |
| Mar-16 | shearer2therestcue | £22.06 |
| Feb-16 | josh monk | £18.50 |
| Jan-16 | warrick hunt | £10.25 |
| Dec-15 | SkyAtlantic | £17.12 |
| Nov-15 | warrick hunt | £9.84 |
| Oct-15 | Red Bloom | £5.95 |
| Sep-15 | uptheboro | £16.00 |
| Aug-15 | GEORGE.B | £41.53 |
| Jul-15 | BinocularsNotNeeded | £15.86 |
| Jun-15 | WeeJimmyMcTavish | £22.12 |
| May-15 | Draw1 | £20.61 |
| Apr-15 | poppydog | £40.13 |
| Mar-15 | Ming The Merciless | £35.50 |
| Feb-15 | Ming The Merciless | £18.50 |
| Jan-15 | shanelee1966 | £23.60 |
| Dec-14 | SilverBuck1 | £19.85 |
| Nov-14 | travelling man | £19.75 |
| Oct-14 | LordyLordy | £19.71 |
| Sep-14 | SilverBuck1 | £27.58 |
| Aug-14 | caulkhead | £31.13 |
| Jul-14 | shanelee1966 | £18.76 |
| Jun-14 | Moose | £14.65 |
| May-14 | Lampus | £31.44 |
| Apr-14 | Ming The Merciless | £15.38 |
| Mar-14 | stealthgun | £7.57 |
| Feb-14 | china castle | £18.52 |
| Jan-14 | old applejack | £18.54 |
| Dec-13 | The Lord BUSH | £12.71 |
| Nov-13 | salmon spray | £23.47 |
| Oct-13 | deadbrain59 | £21.45 |
| Sep-13 | warrick hunt | £18.99 |
| Aug-13 | I am the one & only223 | £17.99 |
| Jul-13 | china castle | £10.57 |
| Jun-13 | BinocularsNotNeeded | £13.24 |
| May-13 | dogdayafternoon | £23.64 |
| Apr-13 | caulkhead | £23.50 |
| Mar-13 | china castle | £10.55 |
| Feb-13 | Healing Hands | £16.18 |
| Jan-13 | SkyAtlantic | £14.72 |
| Dec-12 | de44ek4 | £29.50 |
| Nov-12 | hong kong fooey | £15.17 |
| Oct-12 | DubaiPrince | £11.69 |
| Sep-12 | hong kong fooey | £22.50 |
| Aug-12 | DubaiPrince | £24.81 |
| Jul-12 | Red Bloom | £15.16 |
| Jun-12 | little bobby | £5.21 |
| May-12 | DubaiPrince | £23.15 |
| Apr-12 | mini me | £19.35 |
| Mar-12 | I am the one & only223 | £16.90 |
| Feb-12 | Value Seeker | £21.63 |
| Jan-12 | I am the one & only223 | £19.44 |
| Dec-11 | general custer | £10.33 |
| Nov-11 | hong kong fooey | £39.00 |
| Oct-11 | la mallatiere | £22.34 |
| Sep-11 | hong kong fooey | £55.33 |
| Aug-11 | shearer2therescue | £21.23 |
| Jul-11 | Tightfisted | £23.82 |
| Jun-11 | mr d ferret | £28.99 |
| May-11 | Moose | £19.18 |
| Apr-11 | Fidway | £16.87 |
| Mar-11 | josh monk | £35.50 |
| Feb-11 | Fidway | £14.29 |
| Jan-11 | Grendel | £21.64 |
| Dec-10 | mini me | £16.53 |
| Nov-10 | SOULDANCER | £20.00 |
| Oct-10 | One Shot 2 Shot | £15.60 |
| Sep-10 | fruitcobbler | £21.67 |
| Aug-10 | look - it`s snowing | £15.45 |
| Jul-10 | look - it`s snowing | £17.19 |
| Jun-10 | Lampus | £7.17 |
| May-10 | The Lord BUSH | £21.66 |
| Apr-10 | Poppydog | £16.05 |
| Mar-10 | bosstipper | £26.48 |
| Feb-10 | The Lord BUSH | £6.65 |
| Jan-10 | flanders | £17.71 |
| Dec-09 | FCH | £15.00 |


