Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

Your Competitions

Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
undecided
04 Oct 17 20:19
Joined:
Date Joined: 12 Jul 02
| Topic/replies: 30,101 | Blogger: undecided's blog
The main table, posted first, keeps a running total of your monthly figures in your respective division of the daily naps league.
A champion tipster will be crowned at the end of the year.
hong kong fooey was 2016 Champion.

The second table gives a "rolling" 12 month total, that is, your performance over the previous 12 month period, you could say these are the current rankings.
The figure in the Drop column is the score from 12 months ago that will be dropped for next month.

In both tables,
New Players receive -10 for every month missed
Retirees get -1 for every compulsory day during the month in question (-26 for Sep)
Players making a comeback get -10 for every month missed (apart from the month they retired in)
Pause • Switch to Standard View NAPS STATS - Sep 2017
Show More
Loading...
Report undecided • October 4, 2017 8:22 PM BST
JBNAY top scores in September, 26.65 wins Div 2, I was a smidgen behind winning Div 3 on 26.0, smirnoff2therescue is Premier champion with 10.90 and Reged scores 14.40 as Div 1 champion.

3 months to go before the 2017 Champion Tipster is crowned and Sowerby Boy is still in pole position, LordyLordy is up to 2nd and SkintofGreatYarmouth up to 3rd.

Pos Change Tipster 2017 Total Sep Aug Jul Jun May Apr Mar Feb Jan
1 Sowerby Boy 41.56 -08.10 -04.51 08.79 08.49 -04.07 07.18 30.08 -06.30 10.00
2 ▲4 LordyLordy 21.83 -00.06 08.07 01.91 -00.71 -04.95 22.88 -04.50 -04.14 03.33
3 ▲2 SkintofGreatYarmouth 21.32 -03.17 -01.92 -02.42 02.48 17.09 -04.25 -10.12 23.13 00.50
4 pedro39 21.21 -07.00 -04.27 03.00 -15.50 11.38 06.50 23.60 -03.50 07.00
5 ▼2 DeSSieReborn 18.13 -13.00 -14.50 14.63 -14.37 03.56 28.67 36.85 -07.00 -16.71
6 ▲7 SirRembrandt 17.23 04.64 03.84 06.40 -04.59 07.28 07.95 02.51 -02.05 -08.75
7 ▼5 josh monk 15.67 -29.00 05.50 06.00 03.75 20.50 03.97 21.00 -16.05 00.00
8 ▼1 DubaiPrince 15.45 -05.44 25.77 -03.43 -01.40 -05.27 06.79 -00.48 10.51 -11.60
9 Kenny Tvvat 14.55 -05.29 -04.86 02.89 10.88 -08.11 -00.29 04.53 03.96 10.84
10 ▼2 raspberrybottom 13.26 -07.50 -06.00 02.00 00.63 06.00 -10.00 15.00 13.25 -00.12
11 SkyAtlantic 11.86 -05.47 -04.78 10.77 -07.65 -03.75 -01.29 12.19 15.63 -03.79
12 ▲11 SilverBuck1 10.82 12.31 -06.01 -03.82 -08.37 11.45 -01.72 18.09 -05.56 -05.55
13 ▼3 Dirac Comb 10.25 -08.17 09.63 -06.61 -03.62 07.61 -08.20 -02.03 07.01 14.63
14 grey shark 09.20 -02.47 -04.73 04.34 -05.89 -05.97 38.77 -03.37 -05.31 -06.17
15 ▲1 Kentish Man 07.92 00.78 07.05 -04.00 -03.72 00.90 01.61 -00.67 04.66 01.31
16 ▲1 look - it's snowing 05.96 00.04 22.47 -02.51 -08.04 12.34 -14.78 -05.91 08.30 -05.95
17 ▲11 Briansbluebicycle 03.90 08.27 08.89 -05.00 -03.46 -04.23 -04.93 06.92 -06.90 04.34
18 ▲3 dukeofpuke 02.09 01.67 03.86 -01.39 -05.36 04.70 00.68 04.74 -03.85 -02.96
19 ▼1 alist5.2 01.32 -03.02 -04.69 01.01 01.21 -11.07 21.38 07.58 -05.12 -05.96
20 ▼1 panglima 00.75 -02.27 -04.31 09.50 -08.40 -01.15 -00.58 00.71 12.55 -05.30
21 ▲22 pumphol. 00.55 14.12 07.54 12.83 -16.00 -21.00 03.50 -06.28 14.75 -08.91
22 ▲5 Pretend Friend -00.21 04.15 01.48 -02.59 -04.58 -05.94 06.48 -05.58 07.12 -00.75
23 ▼11 sing when ur winning -00.24 -16.75 -06.59 05.99 -16.75 -02.50 06.89 06.00 13.25 10.22
24 ▲2 mini me -00.27 03.61 -09.93 -04.28 10.84 -02.02 -03.48 -01.37 -02.84 09.20
25 ▲7 potlessagain -00.73 04.64 -06.94 -09.03 -02.81 -02.63 01.23 04.34 05.93 04.54
26 ▲20 Reged -01.05 14.40 -14.87 -04.15 05.55 08.56 05.96 -11.31 -06.32 01.13
27 ▼12 bottomline -03.13 -12.49 -07.41 -00.05 05.44 00.19 12.01 01.69 00.51 -03.02
28 ▼4 soldieroffortune -03.15 00.13 01.76 00.59 -05.36 00.42 01.78 01.06 -00.88 -02.65
29 ▼4 Ickle Paddy -05.20 -01.67 10.77 -02.24 -01.46 -04.11 -03.23 -03.82 06.14 -05.58
30 ▲11 la mallatiere -05.65 05.71 -01.80 00.75 00.00 -08.30 -00.26 04.22 00.86 -06.83
31 ▼2 Andrew in Sweden -07.33 -02.91 -05.80 02.90 00.15 -04.51 12.65 -05.13 02.60 -07.28
32 ▼2 Hilly -08.44 -03.88 -00.13 -06.54 -00.46 08.09 05.19 -01.02 -02.80 -06.89
33 ▼13 qqking -09.01 -11.75 -03.25 12.82 02.29 01.25 04.95 -15.88 08.19 -07.63
34 ▼1 caulkhead -09.06 -03.37 -02.76 -00.19 -01.06 15.29 -04.01 -07.91 -03.91 -01.14
35 ▼4 The Lord BUSH -09.52 -04.60 04.65 -10.25 05.08 -00.10 06.78 -05.28 -04.19 -01.61
36 ▲4 motseel -09.88 01.45 01.20 -03.43 03.45 -12.63 05.23 05.15 -06.70 -03.60
37 ▼3 Occam's Razor -09.94 -03.36 -08.91 00.56 -06.55 -00.47 03.30 -01.43 -02.42 09.34
38 ▼16 feastforfamine -10.77 -10.41 04.39 -09.20 -00.66 22.53 -07.71 -03.11 02.75 -09.35
39 ▲3 ad hoc shouldve won a national -10.87 00.77 17.42 -01.75 -06.00 -07.38 07.08 -08.04 -07.09 -05.88
40 ▲5 hoof hearted -11.97 02.60 06.29 -05.58 -05.37 03.71 -00.45 -11.12 04.55 -06.60
41 ▼6 little.bobby -12.15 -03.87 -00.21 02.25 -02.47 -06.27 -03.83 05.34 -01.04 -02.05
42 ▼4 unluckyStu -13.83 -03.74 14.83 08.50 -06.12 -10.56 -08.25 -09.94 07.29 -05.84
43 ▼6 Trusty -13.93 -03.93 -17.50 -04.50 -16.00 65.00 -07.00 -10.00 -10.00 -10.00
44 ▼5 Draw1 -14.27 -03.28 -02.51 -03.60 -05.87 -04.55 -00.84 06.03 01.65 -01.30
45 ▲2 Gorgeous George. -15.18 01.75 -15.00 04.00 -05.88 11.34 -08.03 -26.56 23.82 -00.62
46 ▲42 JBNAY -15.46 26.65 -02.25 -05.05 -01.40 -07.76 -08.18 -04.62 -06.81 -06.04
47 ▼3 Healing Hands -15.92 -01.86 -05.69 01.25 -04.62 04.60 04.79 -04.93 -04.97 -04.49
48 ▲13 smirnoff2therescue -16.64 10.90 -05.45 -03.38 -04.71 -01.59 05.69 -06.99 -04.99 -06.12
49 ▲4 general custer -18.71 01.00 -11.63 06.61 01.46 -04.21 -11.78 12.92 -07.18 -05.90
50 MOB -18.93 -00.54 03.40 -14.27 20.50 -00.27 -17.12 -15.19 -08.72 13.28
51 ▲6 scissors -21.10 03.34 -16.43 -08.56 -07.96 07.66 07.01 -10.93 -04.01 08.78
52 ▼3 Optimize -21.93 -03.62 -03.21 -03.78 -04.26 -04.81 -03.80 07.35 -06.64 00.84
53 ▲11 OUTSIDER -23.20 05.29 -07.60 03.13 -05.30 21.28 -10.00 -10.00 -10.00 -10.00
54 ▼18 madrigal -23.47 -13.59 10.33 07.86 -07.07 06.99 -07.77 -03.26 -07.08 -09.88
55 ▲1 de44ek4 -23.77 -00.30 -17.88 00.00 -01.17 -06.00 -01.50 -25.00 20.83 07.25
56 ▼4 Cloughie1 -25.74 -06.38 -04.62 -04.69 05.78 04.07 -08.87 00.43 -04.38 -07.08
57 ▼3 WeeJimmyMcTavish -26.38 -04.98 -03.04 -04.53 -06.15 -04.04 -02.21 -05.55 03.69 00.43
58 ▲5 travelling man -26.54 01.45 -03.01 -01.06 -05.13 -03.77 -02.08 -07.61 02.37 -07.70
59 ▼4 salmon spray -26.86 -05.23 -01.34 -06.21 -11.13 00.60 -06.56 -03.71 -03.60 10.32
60 ▼12 PAT'S PLAYTHING -27.13 -09.28 31.86 04.62 -27.00 -08.92 -12.30 -07.48 -04.74 06.11
61 ▲1 I am the one and only223 -30.24 -02.42 08.74 -07.62 -05.20 -06.22 -02.84 -05.66 -04.44 -04.58
62 ▲6 Markyacard -30.68 -01.10 07.52 -06.42 -03.07 -05.87 -07.18 -12.51 06.62 -08.67
63 ▲3 Moose -33.72 -04.48 -04.01 -03.84 -10.55 -05.32 -02.07 00.09 02.97 -06.51
64 ▲8 BinocularsNotNeeded -34.51 -01.33 -07.63 -03.34 -04.59 12.65 -08.15 -01.60 -15.37 -05.15
65 ▲4 learning thegame -34.80 -04.95 -05.40 -06.75 -05.17 -03.33 -03.72 01.90 -03.82 -03.56
66 ▲5 new gold dream -35.61 -05.29 -02.00 04.46 13.18 -20.50 -06.94 -08.82 -05.78 -03.92
67 ▼9 shearer2therestcue -36.13 -11.00 -04.81 -03.09 -06.37 -05.01 01.93 -03.21 -04.18 -00.39
68 ▲2 polo minx -36.41 -06.25 -02.80 -04.16 -09.83 -00.86 -02.93 06.56 -11.45 -04.69
69 ▼2 Dirac cone -36.70 -07.13 08.56 -08.09 -10.60 16.16 -11.27 -06.33 -08.00 -10.00
70 ▲11 khyber kim -36.97 02.16 -00.65 -13.64 00.86 -00.48 -00.49 -01.71 -23.50 00.48
71 ▼11 bluenose7 -37.74 -11.00 16.50 00.95 01.28 -17.47 02.00 -10.00 -10.00 -10.00
72 ▼13 Ricky Santini -38.02 -12.17 -16.09 -18.50 -01.09 16.88 -15.06 28.00 -07.60 -12.39
73 ▲1 Rimmer -39.34 -05.69 -03.64 -01.19 -07.82 -08.74 -00.75 -02.13 -05.39 -03.99
74 ▲4 halcyon days -39.53 -02.75 08.00 -16.50 -01.53 -10.37 -06.00 -15.00 -00.31 04.93
75 ▼2 Totally Made Up -40.33 -06.74 06.16 02.09 -11.97 10.13 -10.00 -10.00 -10.00 -10.00
76 ▲18 Schrödinger's Cat -40.65 05.59 -06.38 -05.08 -07.07 -03.65 -10.97 -15.90 -05.47 08.28
77 ▲15 youresomean -40.99 04.00 -03.76 -15.00 00.49 -04.47 -12.21 -15.75 01.90 03.81
78 ▼3 Fidway. -41.15 -06.12 -18.00 -08.20 -06.94 -03.88 10.68 06.60 -07.85 -07.44
79 ▲14 deadbrain59 -42.19 02.84 -05.90 -15.46 04.19 -02.55 03.89 -03.09 -24.00 -02.11
80 ▲2 One Shot 2 Shot -42.53 -03.26 -05.80 -15.57 -23.00 -01.77 03.78 06.58 07.91 -11.40
81 ▲5 china castle -44.42 -03.71 -05.19 -02.41 -05.67 -04.59 -09.00 -04.93 -05.74 -03.18
82 ▼31 kkkatt -44.67 -26.00 -10.09 -21.00 -03.50 -07.67 -16.92 25.13 06.24 09.14
83 ▼4 JRAS -45.41 -07.58 -05.84 05.92 -05.32 -10.72 -02.46 -06.57 10.16 -23.00
84 ▲11 racing green -47.67 -00.04 -05.80 09.30 -04.58 -02.05 -14.50 -10.00 -10.00 -10.00
85 ▲4 Poppydog. -47.79 -05.26 07.32 16.48 -22.00 -20.84 -09.86 -06.79 00.13 -06.97
86 ▼3 Red Bloom -48.54 -08.72 -02.29 -01.19 -07.80 -07.47 -07.83 06.76 -10.00 -10.00
87 ▼3 petemac -48.96 -09.00 -02.50 -17.46 -08.87 -09.60 01.20 03.07 01.75 -07.55
88 ▼12 elvissss -49.83 -14.12 -04.50 -04.00 04.75 -04.00 -12.50 -04.75 -09.67 -01.04
89 ▲1 lead on -50.27 -06.50 -11.00 -05.50 -20.00 -07.50 -07.77 00.00 00.00 08.00
90 ▼13 major upshot bagley -50.54 -14.22 -06.36 -01.58 -07.52 -04.26 -11.41 -05.99 00.52 00.28
91 big_keef -50.91 -06.96 -06.26 -07.94 -07.29 -06.59 -01.65 -06.57 -03.69 -03.96
92 ▼5 swift-tuttle -52.91 -12.00 -11.25 31.00 02.13 -10.50 12.38 -27.25 -09.92 -27.50
93 ▼28 Crusader -54.90 -26.00 -05.50 08.14 -06.49 -03.49 -09.41 -06.30 -05.93 00.08
94 ▼9 shanelee1966 -55.12 -15.12 46.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -26.00
95 ▲49 SontaranStratagem -56.25 23.75 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
96 ▲1 The Ghost -56.45 -01.01 -09.32 -10.27 06.70 -02.55 -10.00 -10.00 -10.00 -10.00
97 ▲4 Lampus -63.64 -02.75 -01.27 -14.59 -10.89 -12.79 -08.70 -05.20 -04.60 -02.85
98 ▼18 posy -64.64 -26.00 -27.00 02.29 05.22 -00.11 -01.55 -06.56 -05.98 -04.95
99 ▲11 Flemski33 -64.98 06.13 -01.11 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
100 ▲12 DFCIRONMAN -65.01 11.58 -31.00 16.00 -09.75 00.75 -15.50 -08.17 -03.42 -25.50
101 ▲4 Grok -66.12 01.30 -06.83 -09.88 -14.25 15.75 -19.00 -09.77 -15.06 -08.38
102 ▲1 theres only one best tonic -66.16 -01.39 -16.62 -06.24 -04.96 -02.31 -11.93 -04.30 -08.50 -09.91
103 ▼7 twm. -73.94 -26.00 -27.00 -21.00 -05.17 -08.04 -13.43 00.04 23.44 03.22
104 ▼2 Baz_Man -74.88 -12.00 -06.00 -17.00 -20.00 06.62 -03.50 10.50 -12.00 -21.50
105 ▼7 tictacman1 -76.00 -19.00 -11.00 -11.00 -15.00 -10.00 23.50 -24.00 -01.50 -08.00
106 ▼7 Value Seeker -76.05 -18.50 01.62 -02.37 -02.25 -09.25 -16.50 -11.37 04.00 -21.43
107 ▼7 uptheboro -78.60 -21.00 12.58 19.00 -17.00 -06.00 -13.00 -28.00 -03.18 -22.00
108 ▼1 guernseyw -81.28 -12.00 -12.50 03.22 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
109 ▼3 lmlac -81.97 -14.50 -24.50 01.00 01.00 -16.00 -15.67 -13.80 -02.50 03.00
110 ▼6 Winkaw -83.18 -17.00 -07.02 -22.00 -22.00 -08.40 -06.27 01.38 -06.62 04.75
111 ▲6 hong kong fooey -84.50 17.50 -04.50 -21.00 -25.00 -16.00 -14.50 02.50 -14.00 -09.50
112 ▲7 undecided -85.00 26.00 -28.00 08.00 -26.00 -01.00 -24.00 -11.00 -09.00 -20.00
113 ▲31 shortcake -85.27 -05.27 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
114 ▲30 Eborman -87.50 -07.50 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
115 ▲29 Dirac Delta -88.24 -08.24 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
116 ▲2 warrick hunt -88.70 19.63 -10.00 -27.00 -14.88 -12.38 -22.25 -11.37 -05.71 -04.74
117 ▼4 REDROB -91.13 -10.50 -05.13 -08.00 08.00 -27.00 -22.00 -06.50 -10.00 -10.00
118 ▼10 Aquarius -91.37 -21.00 -11.50 -18.12 -00.04 -14.00 -12.50 -07.21 -00.98 -06.02
119 ▼4 Basil_the_don -91.50 -07.75 -14.00 -07.08 -14.75 -01.50 -10.38 -00.42 -13.62 -22.00
120 ▼11 NEW KID IN TOWN -96.50 -26.00 -19.75 -19.50 16.25 08.00 -20.75 -00.75 -18.00 -16.00
121 ▼10 top2rated -100.62 -28.00 -02.12 -26.50 02.00 -20.00 -08.00 -03.00 16.00 -31.00
122 ▼8 Mat22 -104.42 -22.00 -12.42 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
123 ▲13 Monte Christo -111.00 -06.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -24.00 -21.00
124 ▼8 warhan -120.97 -26.00 -27.00 -18.75 -13.95 04.73 -10.00 -10.00 -10.00 -10.00
125 ▼5 cardenden -122.67 -03.17 -13.00 -10.00 -26.00 -22.00 -18.50 -10.00 -10.00 -10.00
126 ▼5 siralex -147.75 -26.00 -27.00 -26.00 -26.00 -02.75 -10.00 -10.00 -10.00 -10.00
127 ▼5 buffythebookieslayer -149.50 -26.00 -23.00 -02.75 -16.00 -25.00 -16.00 -14.00 -05.75 -21.00
128 ▼5 DAN1974 -149.68 -26.00 -27.00 -06.64 -17.75 -22.27 -10.00 -10.00 -24.00 -06.02
129 ▼5 xmoneyx -161.50 -26.00 -27.00 -26.00 -21.00 -05.50 -10.00 -10.00 -10.00 -26.00
130 ▼5 11kv -179.00 -26.00 -27.00 -26.00 -26.00 -27.00 -17.00 -10.00 -10.00 -10.00
131 ▼5 bosstipper -183.00 -26.00 -27.00 -26.00 -26.00 -27.00 -21.00 -10.00 -10.00 -10.00
131 ▼5 gutfeeling -183.00 -26.00 -27.00 -21.00 -26.00 -22.00 -14.00 -27.00 -10.00 -10.00
133 ▼5 i_agree_with_nick -197.00 -26.00 -27.00 -26.00 -26.00 -27.00 -26.00 -27.00 -12.12 00.12
134 ▼5 GLASGOWCALLING -201.00 -26.00 -27.00 -26.00 -26.00 -27.00 -21.00 -28.00 -10.00 -10.00
135 ▼5 FCH -202.18 -26.00 -27.00 -26.00 -26.00 -27.00 -26.00 -27.00 -15.43 -01.75
136 ▼5 feed the goat...... -202.25 -26.00 -27.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 06.75
137 ▼5 squizzer76 -208.90 -26.00 -27.00 -26.00 -26.00 -27.00 -26.00 -27.00 -08.40 -15.50
138 ▼5 tiptop -209.78 -26.00 -27.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -00.78
139 ▼5 Billposter -218.00 -26.00 -27.00 -26.00 -26.00 -27.00 -26.00 -27.00 -07.00 -26.00
140 ▼5 sixtwosix -219.17 -26.00 -27.00 -26.00 -26.00 -27.00 -21.00 -24.00 -22.00 -20.17
141 ▼5 carrot1960 -230.00 -26.00 -27.00 -26.00 -26.00 -27.00 -26.00 -27.00 -19.00 -26.00
141 ▼5 Foghorn Leghorn -230.00 -26.00 -27.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -21.00
143 ▼4 mepoor -232.00 -26.00 -27.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -23.00
144 ▼4 Dan Chipowski -235.00 -26.00 -27.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -26.00
144 ▼4 murton99 -235.00 -26.00 -27.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -26.00
144 ▼4 tanglefoot -235.00 -26.00 -27.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -26.00
144 ▼4 The Phantom -235.00 -26.00 -27.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -26.00
Report undecided • October 4, 2017 8:24 PM BST
12 month rolling table:

Top Cat Happy

Pos Tipster Total Drop
1 SkintofGreatYarmouth 53.88 -02.75
2 Sowerby Boy 40.27 -03.14
3 LordyLordy 33.77 -01.86
4 raspberrybottom 25.43 05.50
5 mini me 07.73 00.75
6 Dirac Comb 07.24 -11.00
7 motseel 06.42 -07.40
8 SkyAtlantic 05.04 -02.26
9 DeSSieReborn 04.64 -10.00
10 bottomline 04.18 07.82
11 Ickle Paddy 04.18 09.16
12 sing when ur winning 04.15 -05.62
13 panglima 03.96 -06.00
14 Briansbluebicycle 03.46 01.23
15 look - it's snowing 03.27 -08.74
16 Reged 03.14 -10.59
17 pedro39 01.77 -18.12
18 DubaiPrince 01.32 -05.96
19 SilverBuck1 -00.33 -01.20
20 Kentish Man -00.57 00.26
21 SirRembrandt -01.31 -03.69
22 Hilly -01.87 06.66
23 dukeofpuke -02.50 -02.91
24 grey shark -03.13 -05.82
25 josh monk -03.36 -08.83
26 little.bobby -03.59 -00.57
27 soldieroffortune -06.52 -01.85
28 potlessagain -08.56 -03.27
29 MOB -09.00 05.47
30 Andrew in Sweden -09.28 04.50
31 PAT'S PLAYTHING -09.33 -10.00
32 alist5.2 -10.92 -02.95
33 feastforfamine -13.18 -07.88
34 ad hoc shouldve won a national -14.61 -08.02
35 Kenny Tvvat -15.45 -10.00
36 smirnoff2therescue -16.28 04.25
37 hoof hearted -16.99 06.67
38 de44ek4 -18.77 14.00
39 unluckyStu -20.12 -09.50
40 Occam's Razor -20.50 01.08
41 Healing Hands -21.50 -09.16
42 polo minx -22.20 06.19
43 general custer -23.15 09.88
44 Gorgeous George. -23.85 16.50
45 I am the one and only223 -25.08 -05.99
46 DFCIRONMAN -25.51 33.00
47 BinocularsNotNeeded -25.55 12.15
48 Draw1 -25.68 -07.66
49 salmon spray -26.42 08.88
50 khyber kim -26.44 -03.26
51 caulkhead -26.96 -08.16
52 la mallatiere -27.79 -03.39
53 Moose -29.15 -01.66
54 travelling man -29.92 -02.64
55 Markyacard -30.04 05.45
56 Pretend Friend -30.21 -10.00
57 Cloughie1 -31.80 -00.75
58 The Lord BUSH -32.28 -09.68
59 Schrödinger's Cat -33.32 05.49
60 WeeJimmyMcTavish -34.35 -09.26
61 Optimize -35.72 01.31
62 JBNAY -36.36 06.19
63 Ricky Santini -39.13 -10.25
64 swift-tuttle -39.64 -13.00
65 pumphol. -39.80 -03.00
66 youresomean -40.72 -06.38
67 major upshot bagley -40.88 08.16
68 new gold dream -41.26 -23.00
69 learning thegame -41.65 02.58
70 Rimmer -43.79 03.75
71 Trusty -43.93 -10.00
72 shearer2therestcue -44.13 -03.69
73 madrigal -45.95 -08.62
74 qqking -48.14 -26.50
75 Grok -49.40 -01.25
76 scissors -50.25 -11.23
77 Fidway. -51.39 02.60
78 OUTSIDER -53.20 -10.00
79 JRAS -56.77 -02.92
80 Crusader -58.91 04.61
81 Poppydog. -59.38 -13.25
82 undecided -59.50 -05.50
83 One Shot 2 Shot -59.71 -05.50
84 china castle -60.81 -08.00
85 hong kong fooey -62.50 36.65
86 petemac -63.01 -10.00
87 deadbrain59 -64.20 -08.91
88 Basil_the_don -65.31 06.88
89 Dirac cone -66.70 -10.00
90 halcyon days -67.03 -04.00
91 bluenose7 -67.74 -10.00
92 big_keef -69.58 -19.63
93 Totally Made Up -70.33 -10.00
94 warrick hunt -72.04 00.95
95 kkkatt -73.59 -10.00
96 theres only one best tonic -75.40 -07.45
97 elvissss -76.10 -13.75
98 racing green -77.67 -10.00
99 Winkaw -79.09 20.90
100 lead on -80.27 -10.00
101 Lampus -80.36 -04.26
102 shanelee1966 -82.12 -08.00
103 posy -84.92 -07.46
104 SontaranStratagem -86.25 -10.00
105 The Ghost -86.45 -10.00
106 twm. -90.68 -10.12
107 Value Seeker -92.55 -12.00
108 Red Bloom -94.54 -26.00
109 NEW KID IN TOWN -101.00 -05.00
110 uptheboro -107.60 -10.00
111 Baz_Man -107.88 -16.00
112 guernseyw -111.28 -10.00
113 Eborman -111.50 12.00
114 Aquarius -111.75 -10.09
115 Monte Christo -114.75 -10.00
116 shortcake -115.27 -10.00
117 tictacman1 -117.50 -24.00
118 Dirac Delta -118.24 -10.00
119 lmlac -120.97 -02.00
120 REDROB -121.13 -10.00
121 Flemski33 -121.98 -21.00
122 top2rated -124.62 04.00
123 Mat22 -134.42 -10.00
124 warhan -150.97 -10.00
125 cardenden -152.67 -10.00
126 DAN1974 -168.11 -10.00
127 siralex -177.75 -10.00
128 feed the goat...... -182.96 07.58
129 buffythebookieslayer -197.48 -12.00
130 xmoneyx -205.35 -07.85
131 11kv -209.00 -10.00
132 bosstipper -213.00 -10.00
133 gutfeeling -215.15 -01.90
134 FCH -215.47 -10.00
135 sixtwosix -223.92 -10.00
136 squizzer76 -224.91 -10.00
137 Foghorn Leghorn -226.69 -10.00
138 tiptop -229.81 -04.35
139 GLASGOWCALLING -231.00 -10.00
140 i_agree_with_nick -232.14 -10.25
141 Billposter -241.76 -24.00
142 The Phantom -249.88 -10.00
143 mepoor -262.00 -10.00
144 nineandahalfinches -262.18 05.91
145 Dan Chipowski -267.67 -14.00
146 SOULDANCER -276.85 -19.75
147 murton99 -278.25 -10.00
148 carrot1960 -286.00 -22.00
149 eccentric -290.51 -20.00
150 tanglefoot -292.00 -21.00
151 barstool -292.50 -06.50
152 DIFERENT GRAVY 12 -302.00 -21.00
153 Zsa_Zsa_Gabors_Leg -303.00 -22.00
154 s.kenbo -305.00 -24.00
155 Brian78 -307.00 -21.00
156 caress -312.00 -26.00
156 Horny38DD -312.00 -26.00
156 Lord Charles -312.00 -26.00
156 luckyme -312.00 -26.00
156 The Fat Controller -312.00 -26.00
156 The Fruity Kiwi and his Gerbil -312.00 -26.00
Report undecided • October 4, 2017 8:26 PM BST
Month/Yr 2016 2014 2012 2010 2008
Jan Healing Hands raspberrybottom hong kong fooey bosstipper Josh Monk
Feb Healing Hands china castle hong kong fooey bosstipper Josh Monk
Mar Healing Hands china castle hong kong fooey bosstipper Josh Monk
Apr Healing Hands china castle hong kong fooey bosstipper Josh Monk
May Healing Hands china castle hong kong fooey bosstipper Josh Monk
Jun Healing Hands china castle hong kong fooey bosstipper Josh Monk
Jul Healing Hands raspberrybottom hong kong fooey The Lord BUSH PLACE BETTING PRO
Aug NEW KID IN TOWN china castle hong kong fooey The Lord BUSH PLACE BETTING PRO
Sep Healing Hands china castle hong kong fooey The Lord BUSH PLACE BETTING PRO
Oct hong kong fooey china castle hong kong fooey The Lord BUSH PLACE BETTING PRO
Nov hong kong fooey china castle china castle Weaver Fish PRODELLBOY
Dec hong kong fooey china castle de44ek4 Weaver Fish twm.
Month/Yr 2017 2015 2013 2011 2009
Jan hong kong fooey china castle de44ek4 Weaver Fish twm.
Feb hong kong fooey pumphol. china castle Weaver Fish razmos
Mar hong kong fooey shanelee1966 china castle .Fidway. razmos
Apr hong kong fooey SilverBuck1 china castle .Fidway. CJ
May panglima pumphol. china castle .Fidway. CJ
Jun SkintofGreatYarmouth pumphol. china castle josh monk bosstipper
Jul SkintofGreatYarmouth hong kong fooey china castle josh monk bosstipper
Aug SkintofGreatYarmouth pumphol. china castle josh monk bosstipper
Sep SkintofGreatYarmouth hong kong fooey china castle josh monk bosstipper
Oct hong kong fooey deadbrain59 josh monk general custer
Nov pumphol. deadbrain59 hong kong fooey bosstipper
Dec betme raspberrybottom hong kong fooey bosstipper
Report undecided • October 4, 2017 8:28 PM BST
Top 40 monthly totals since Jan 2013

Player Total Date
Trusty 65.00 May 17
sixtwosix 52.18 May 14
hong kong fooey 50.50 Mar 16
bettysboy 49.87 Apr 13
buffythebookieslayer 46.50 Mar 15
shanelee1966 46.00 Aug 17
barstool 45.41 Jan 15
angeleyz 45.08 Apr 15
GEORGE.B 41.53 Aug 15
hong kong fooey 41.00 Jul 16
Grok 40.91 Jan 14
Basil_the_don 40.85 Sep 16
DFCIRONMAN 40.50 Sep 13
Poppydog. 40.13 Apr 15
IndyHarry 40.00 Apr 15
grey shark 38.77 Apr 17
raspberrybottom 38.70 Sep 13
