Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

Your Competitions

There is currently 1 person viewing this thread.
undecided
09 May 17 16:46
Joined:
Date Joined: 12 Jul 02
| Topic/replies: 30,096 | Blogger: undecided's blog
The main table, posted first, keeps a running total of your monthly figures in your respective division of the daily naps league.
A champion tipster will be crowned at the end of the year.
hong kong fooey was 2016 Champion.

The second table gives a "rolling" 12 month total, that is, your performance over the previous 12 month period, you could say these are the current rankings.
The figure in the Drop column is the score from 12 months ago that will be dropped for next month.

In both tables,
New Players receive -10 for every month missed
Retirees get -1 for every compulsory day during the month in question (-26 for Apr)
Players making a comeback get -10 for every month missed (apart from the month they retired in)

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
sort by:
Show
per page
Replies: 12
By:
undecided
When: 09 May 17 16:48
DeSSieReborn has had a cracking couple of months, back to back championships in Div 3 and Div 2, scoring 28.67 in April and leads the 2017 rankings.
Top scorer in April was Premier champion grey shark with a total of 38.77 which is the 3rd best Premier winning score since Jan 2014.
tictacman1 wins Div 3 with 23.50 and Fidway is Div 1 champion, scoring 10.68.

Pos Change Tipster 2017 Total Apr Mar Feb Jan
1 ▲11 DeSSieReborn 41.81 28.67 36.85 -07.00 -16.71
2 Sowerby Boy 40.96 07.18 30.08 -06.30 10.00
3 sing when ur winning 36.36 06.89 06.00 13.25 10.22
4 ▲1 pedro39 33.60 06.50 23.60 -03.50 07.00
5 ▲74 grey shark 23.92 38.77 -03.37 -05.31 -06.17
6 ▼5 kkkatt 23.59 -16.92 25.13 06.24 09.14
7 SkyAtlantic 22.74 -01.29 12.19 15.63 -03.79
8 ▲1 Kenny Tvvat 19.04 -00.29 04.53 03.96 10.84
9 ▼5 raspberrybottom 18.13 -10.00 15.00 13.25 -00.12
10 ▲32 alist5.2 17.88 21.38 07.58 -05.12 -05.96
11 ▲35 LordyLordy 17.57 22.88 -04.50 -04.14 03.33
12 ▼2 potlessagain 16.04 01.23 04.34 05.93 04.54
13 ▼7 twm. 13.27 -13.43 00.04 23.44 03.22
14 ▼6 Dirac Comb 11.41 -08.20 -02.03 07.01 14.63
15 ▲17 bottomline 11.19 12.01 01.69 00.51 -03.02
16 ▼5 SkintofGreatYarmouth 09.26 -04.25 -10.12 23.13 00.50
17 ▲4 josh monk 08.92 03.97 21.00 -16.05 00.00
18 Occam's Razor 08.79 03.30 -01.43 -02.42 09.34
19 ▼4 panglima 07.38 -00.58 00.71 12.55 -05.30
20 ▲8 Pretend Friend 07.27 06.48 -05.58 07.12 -00.75
21 ▼2 Kentish Man 06.91 01.61 -00.67 04.66 01.31
22 ▲1 One Shot 2 Shot 06.87 03.78 06.58 07.91 -11.40
23 ▼6 Draw1 05.54 -00.84 06.03 01.65 -01.30
24 ▼8 SilverBuck1 05.26 -01.72 18.09 -05.56 -05.55
25 ▲9 DubaiPrince 05.22 06.79 -00.48 10.51 -11.60
26 ▲4 pumphol. 03.06 03.50 -06.28 14.75 -08.91
27 ▲29 Andrew in Sweden 02.84 12.65 -05.13 02.60 -07.28
28 ▲25 Fidway. 01.99 10.68 06.60 -07.85 -07.44
29 ▼5 de44ek4 01.58 -01.50 -25.00 20.83 07.25
30 ▼10 mini me 01.51 -03.48 -01.37 -02.84 09.20
31 ▲18 scissors 00.85 07.01 -10.93 -04.01 08.78
32 ▼18 lead on 00.23 -07.77 00.00 00.00 08.00
33 ▲11 motseel 00.08 05.23 05.15 -06.70 -03.60
34 ▲17 SirRembrandt -00.34 07.95 02.51 -02.05 -08.75
35 ▼13 Briansbluebicycle -00.57 -04.93 06.92 -06.90 04.34
36 ▲1 soldieroffortune -00.69 01.78 01.06 -00.88 -02.65
37 ▼1 dukeofpuke -01.39 00.68 04.74 -03.85 -02.96
38 petemac -01.53 01.20 03.07 01.75 -07.55
39 ▼13 little.bobby -01.58 -03.83 05.34 -01.04 -02.05
40 ▼5 la mallatiere -02.01 -00.26 04.22 00.86 -06.83
41 ▼14 Optimize -02.25 -03.80 07.35 -06.64 00.84
42 ▼17 salmon spray -03.55 -06.56 -03.71 -03.60 10.32
43 ▼10 WeeJimmyMcTavish -03.64 -02.21 -05.55 03.69 00.43
44 ▲18 The Lord BUSH -04.30 06.78 -05.28 -04.19 -01.61
45 ▲15 Hilly -05.52 05.19 -01.02 -02.80 -06.89
45 ▼4 Moose -05.52 -02.07 00.09 02.97 -06.51
47 ▲3 shearer2therestcue -05.85 01.93 -03.21 -04.18 -00.39
48 ▼9 Ickle Paddy -06.49 -03.23 -03.82 06.14 -05.58
49 ▼18 Winkaw -06.76 -06.27 01.38 -06.62 04.75
50 ▼37 Ricky Santini -07.05 -15.06 28.00 -07.60 -12.39
51 ▼4 learning thegame -09.20 -03.72 01.90 -03.82 -03.56
52 ▲24 Healing Hands -09.60 04.79 -04.93 -04.97 -04.49
53 ▲49 tictacman1 -10.00 23.50 -24.00 -01.50 -08.00
54 ▲26 qqking -10.37 04.95 -15.88 08.19 -07.63
55 ▲27 Reged -10.54 05.96 -11.31 -06.32 01.13
56 ▼16 Gorgeous George. -11.39 -08.03 -26.56 23.82 -00.62
57 ▼28 general custer -11.94 -11.78 12.92 -07.18 -05.90
58 ▲5 Rimmer -12.26 -00.75 -02.13 -05.39 -03.99
59 ▲27 smirnoff2therescue -12.41 05.69 -06.99 -04.99 -06.12
60 ▼6 polo minx -12.51 -02.93 06.56 -11.45 -04.69
61 ▲8 hoof hearted -13.62 -00.45 -11.12 04.55 -06.60
62 ▲29 ad hoc shouldve won a national -13.93 07.08 -08.04 -07.09 -05.88
63 ▲3 travelling man -15.02 -02.08 -07.61 02.37 -07.70
64 ▲11 big_keef -15.87 -01.65 -06.57 -03.69 -03.96
65 ▼7 halcyon days -16.38 -06.00 -15.00 -00.31 04.93
66 ▼21 major upshot bagley -16.60 -11.41 -05.99 00.52 00.28
67 ▼15 unluckyStu -16.74 -08.25 -09.94 07.29 -05.84
68 ▼1 caulkhead -16.97 -04.01 -07.91 -03.91 -01.14
69 ▼14 feastforfamine -17.42 -07.71 -03.11 02.75 -09.35
70 ▲8 I am the one and only223 -17.52 -02.84 -05.66 -04.44 -04.58
71 ▼28 look - it's snowing -18.34 -14.78 -05.91 08.30 -05.95
72 ▼24 PAT'S PLAYTHING -18.41 -12.30 -07.48 -04.74 06.11
73 ▲11 posy -19.04 -01.55 -06.56 -05.98 -04.95
74 ▼13 Cloughie1 -19.90 -08.87 00.43 -04.38 -07.08
75 ▼5 Red Bloom -21.07 -07.83 06.76 -10.00 -10.00
76 ▼11 Lampus -21.35 -08.70 -05.20 -04.60 -02.85
77 ▼13 Crusader -21.56 -09.41 -06.30 -05.93 00.08
78 ▼1 Markyacard -21.74 -07.18 -12.51 06.62 -08.67
79 ▲9 JRAS -21.87 -02.46 -06.57 10.16 -23.00
80 ▼23 youresomean -22.25 -12.21 -15.75 01.90 03.81
81 ▼8 china castle -22.85 -09.00 -04.93 -05.74 -03.18
82 ▼10 Poppydog. -23.49 -09.86 -06.79 00.13 -06.97
83 ▼15 Schrödinger's Cat -24.06 -10.97 -15.90 -05.47 08.28
84 ▲13 khyber kim -25.22 -00.49 -01.71 -23.50 00.48
85 ▲15 deadbrain59 -25.31 03.89 -03.09 -24.00 -02.11
86 ▲1 new gold dream -25.46 -06.94 -08.82 -05.78 -03.92
87 ▼4 JBNAY -25.65 -08.18 -04.62 -06.81 -06.04
88 ▼3 top2rated -26.00 -08.00 -03.00 16.00 -31.00
89 ▲6 Baz_Man -26.50 -03.50 10.50 -12.00 -21.50
90 ▼16 Aquarius -26.71 -12.50 -07.21 -00.98 -06.02
91 ▼32 MOB -27.75 -17.12 -15.19 -08.72 13.28
92 ▼11 elvissss -27.96 -12.50 -04.75 -09.67 -01.04
93 ▼4 madrigal -27.99 -07.77 -03.26 -07.08 -09.88
94 ▲36 bluenose7 -28.00 02.00 -10.00 -10.00 -10.00
95 ▼24 lmlac -28.97 -15.67 -13.80 -02.50 03.00
96 ▼3 BinocularsNotNeeded -30.27 -08.15 -01.60 -15.37 -05.15
97 ▼3 theres only one best tonic -34.64 -11.93 -04.30 -08.50 -09.91
98 ▼8 hong kong fooey -35.50 -14.50 02.50 -14.00 -09.50
99 ▼3 Dirac cone -35.60 -11.27 -06.33 -08.00 -10.00
100 ▲30 Trusty -37.00 -07.00 -10.00 -10.00 -10.00
101 ▼9 warrick hunt -44.07 -22.25 -11.37 -05.71 -04.74
102 ▲28 racing green -44.50 -14.50 -10.00 -10.00 -10.00
103 ▼4 Value Seeker -45.30 -16.50 -11.37 04.00 -21.43
104 Basil_the_don -46.42 -10.38 -00.42 -13.62 -22.00
105 ▲25 11kv -47.00 -17.00 -10.00 -10.00 -10.00
106 ▲24 cardenden -48.50 -18.50 -10.00 -10.00 -10.00
106 ▼8 REDROB -48.50 -22.00 -06.50 -10.00 -10.00
108 ▲22 bosstipper -51.00 -21.00 -10.00 -10.00 -10.00
109 ▼8 Grok -52.21 -19.00 -09.77 -15.06 -08.38
110 ▲8 swift-tuttle -52.29 12.38 -27.25 -09.92 -27.50
111 ▼6 DFCIRONMAN -52.59 -15.50 -08.17 -03.42 -25.50
112 ▼9 NEW KID IN TOWN -55.50 -20.75 -00.75 -18.00 -16.00
113 ▼5 buffythebookieslayer -56.75 -16.00 -14.00 -05.75 -21.00
114 ▼3 gutfeeling -61.00 -14.00 -27.00 -10.00 -10.00
115 ▼8 undecided -64.00 -24.00 -11.00 -09.00 -20.00
116 ▼10 i_agree_with_nick -65.00 -26.00 -27.00 -12.12 00.12
117 ▼2 uptheboro -66.18 -13.00 -28.00 -03.18 -22.00
118 ▼6 GLASGOWCALLING -69.00 -21.00 -28.00 -10.00 -10.00
119 ▼10 FCH -70.18 -26.00 -27.00 -15.43 -01.75
120 ▼10 feed the goat...... -70.25 -26.00 -27.00 -24.00 06.75
121 ▼8 squizzer76 -76.90 -26.00 -27.00 -08.40 -15.50
122 ▼8 tiptop -77.78 -26.00 -27.00 -24.00 -00.78
123 ▼7 DAN1974 -83.02 -26.00 -27.00 -24.00 -06.02
124 ▼7 Billposter -86.00 -26.00 -27.00 -07.00 -26.00
125 ▼6 sixtwosix -87.17 -21.00 -24.00 -22.00 -20.17
126 ▼6 carrot1960 -98.00 -26.00 -27.00 -19.00 -26.00
126 ▼6 Foghorn Leghorn -98.00 -26.00 -27.00 -24.00 -21.00
126 ▼6 Monte Christo -98.00 -26.00 -27.00 -24.00 -21.00
129 ▼6 mepoor -100.00 -26.00 -27.00 -24.00 -23.00
130 ▼6 Dan Chipowski -103.00 -26.00 -27.00 -24.00 -26.00
130 ▼6 murton99 -103.00 -26.00 -27.00 -24.00 -26.00
130 ▼6 shanelee1966 -103.00 -26.00 -27.00 -24.00 -26.00
130 ▼6 tanglefoot -103.00 -26.00 -27.00 -24.00 -26.00
130 ▼6 The Phantom -103.00 -26.00 -27.00 -24.00 -26.00
130 ▼6 xmoneyx -103.00 -26.00 -27.00 -24.00 -26.00
By:
undecided
When: 09 May 17 17:02
Still hong kong fooey at the top of the 12month rankings for a 7th straight month and a record breaking 22nd month since I started records at the beginning of 2008.
panglima and Skinto are stalking, waiting for a chance to pounce.

Pos Tipster Total Drop
1 hong kong fooey 39.25 -15.50
2 panglima 30.75 -10.00
3 SkintofGreatYarmouth 29.24 17.88
4 grey shark 25.96 21.01
5 Rimmer 21.24 22.39
6 Sowerby Boy 20.85 09.48
7 SkyAtlantic 19.58 00.10
8 LordyLordy 18.83 -02.67
9 potlessagain 18.47 -08.14
10 hoof hearted 17.45 -01.05
11 Hilly 17.36 01.99
12 sing when ur winning 13.08 08.38
13 little.bobby 11.50 -02.70
14 Occam's Razor 09.54 14.25
15 raspberrybottom 07.21 -05.25
16 mini me 07.00 -02.67
17 pedro39 06.29 -11.62
18 general custer 05.44 -01.57
19 Ickle Paddy 02.30 -06.76
20 alist5.2 01.14 01.95
21 youresomean 01.00 13.75
22 polo minx -02.00 02.57
23 twm. -02.08 -01.74
24 major upshot bagley -02.25 08.35
25 WeeJimmyMcTavish -03.28 -06.28
26 Healing Hands -03.67 -03.03
27 soldieroffortune -04.30 -00.69
28 de44ek4 -06.54 -02.50
29 dukeofpuke -07.14 01.46
30 Reged -07.49 -08.50
31 Dirac Comb -07.64 -08.67
32 pumphol. -08.53 00.91
33 DubaiPrince -10.85 11.73
34 MOB -11.14 16.15
35 smirnoff2therescue -11.16 20.83
36 motseel -11.17 01.43
37 Kentish Man -11.47 00.96
38 BinocularsNotNeeded -14.13 -09.66
39 Draw1 -14.47 -03.27
40 One Shot 2 Shot -14.47 06.99
41 learning thegame -14.97 -01.80
42 Moose -17.37 -02.61
43 Basil_the_don -19.38 -10.00
44 Aquarius -20.34 02.40
45 DeSSieReborn -21.68 -10.00
46 josh monk -21.75 02.25
47 bottomline -22.25 -10.00
48 SilverBuck1 -22.97 00.35
49 shearer2therestcue -23.64 -00.93
50 Optimize -25.05 -01.68
51 Ricky Santini -25.97 09.11
52 SirRembrandt -26.60 -05.19
53 caulkhead -27.20 10.25
54 I am the one and only223 -28.54 00.31
55 travelling man -31.51 -02.34
56 The Lord BUSH -34.46 -15.41
57 ad hoc shouldve won a national -34.49 -08.21
58 Grok -34.97 07.23
59 look - it's snowing -35.51 -07.42
60 big_keef -37.44 -10.00
61 Schrödinger's Cat -37.74 00.94
62 Briansbluebicycle -38.34 -05.87
63 posy -39.03 09.35
64 DFCIRONMAN -41.27 19.20
65 Crusader -41.71 -06.88
66 Poppydog. -42.47 -07.50
67 NEW KID IN TOWN -43.00 -05.50
68 Markyacard -43.85 -08.25
69 Gorgeous George. -44.13 -10.93
70 Winkaw -45.58 -02.17
71 khyber kim -46.53 -02.34
72 elvissss -47.37 06.51
73 warrick hunt -49.22 -02.77
74 PAT'S PLAYTHING -50.61 -10.00
75 salmon spray -51.58 07.53
76 scissors -54.05 -07.67
77 Andrew in Sweden -54.81 -07.90
78 kkkatt -55.33 -10.00
79 la mallatiere -55.85 01.34
80 feastforfamine -57.05 -10.00
81 Cloughie1 -57.15 -08.94
82 JRAS -57.52 -05.39
83 china castle -57.59 -03.28
84 Kenny Tvvat -60.96 -10.00
85 JBNAY -62.34 06.43
86 Red Bloom -63.22 -05.25
87 Fidway. -64.91 -11.08
88 Lampus -69.75 -04.52
89 theres only one best tonic -69.81 -08.00
90 Pretend Friend -72.73 -10.00
91 unluckyStu -73.12 03.90
92 undecided -73.50 -27.00
93 i_agree_with_nick -75.52 20.97
94 madrigal -76.08 -10.00
95 deadbrain59 -76.76 -10.00
96 new gold dream -78.35 -04.53
97 feed the goat...... -79.52 00.88
98 qqking -80.00 -10.00
99 lmlac -93.97 -03.00
100 petemac -96.48 -16.90
101 FCH -102.57 -19.00
102 bluenose7 -108.00 -10.00
103 top2rated -108.50 -22.00
104 lead on -108.77 -23.00
105 halcyon days -109.20 -26.00
106 nineandahalfinches -109.85 05.45
107 Value Seeker -110.43 -10.50
108 swift-tuttle -110.90 -22.50
109 Dirac cone -115.60 -10.00
110 Trusty -117.00 -10.00
111 racing green -124.50 -10.00
112 11kv -127.00 -10.00
113 Baz_Man -127.50 -10.00
114 cardenden -128.50 -10.00
114 REDROB -128.50 -10.00
116 bosstipper -131.00 -10.00
117 buffythebookieslayer -134.06 -04.75
118 tiptop -136.28 -10.00
119 sixtwosix -141.92 -10.00
120 Foghorn Leghorn -144.69 -10.00
121 GLASGOWCALLING -149.00 -10.00
122 xmoneyx -150.16 -19.00
123 Billposter -151.15 -02.60
124 Monte Christo -151.75 -10.00
125 tictacman1 -153.50 -30.00
126 gutfeeling -153.65 -17.50
127 caress -156.20 13.57
128 squizzer76 -161.79 -07.50
129 shanelee1966 -162.56 -03.80
130 Dan Chipowski -164.34 03.00
131 Eborman -167.00 -10.00
132 The Phantom -167.88 -10.00
133 uptheboro -168.18 -17.00
134 DAN1974 -179.45 -22.00
135 The Fat Controller -179.56 07.95
136 mepoor -180.00 -10.00
137 Lord Charles -180.67 -04.41
138 Horny38DD -186.47 -01.84
139 The Fruity Kiwi and his Gerbil -194.29 03.17
140 murton99 -196.25 -10.00
141 tanglefoot -202.47 -10.00
142 s.kenbo -208.50 -07.50
143 barstool -209.18 -10.00
144 SOULDANCER -214.85 -10.00
145 lowrider -216.40 -11.12
146 eccentric -218.30 -19.00
147 Zsa_Zsa_Gabors_Leg -220.12 -10.00
148 Brian78 -221.69 -10.00
149 madhatter -226.31 -04.37
150 Flemski33 -229.45 -10.00
151 alphabeta -229.95 -07.66
152 DIFERENT GRAVY 12 -232.00 -10.00
153 carrot1960 -232.47 -23.00
154 luckyme -233.00 -10.00
155 old applejack -234.67 -05.19
156 Charles Calthrop -241.31 -10.39
157 warhan -258.00 -10.00
158 IndyHarry -259.82 00.00
159 never give up -261.00 -05.50
160 betme -267.95 03.55
161 zipper -287.79 -01.79
162 onehundredandeighty -288.25 -02.25
163 scooper82 -308.00 -22.00
164 GEORGE.B -312.00 -26.00
164 postmannick -312.00 -26.00
By:
undecided
When: 09 May 17 17:03
Month/Yr 2016 2014 2012 2010 2008
Jan Healing Hands raspberrybottom hong kong fooey bosstipper Josh Monk
Feb Healing Hands china castle hong kong fooey bosstipper Josh Monk
Mar Healing Hands china castle hong kong fooey bosstipper Josh Monk
Apr Healing Hands china castle hong kong fooey bosstipper Josh Monk
May Healing Hands china castle hong kong fooey bosstipper Josh Monk
Jun Healing Hands china castle hong kong fooey bosstipper Josh Monk
Jul Healing Hands raspberrybottom hong kong fooey The Lord BUSH PLACE BETTING PRO
Aug NEW KID IN TOWN china castle hong kong fooey The Lord BUSH PLACE BETTING PRO
Sep Healing Hands china castle hong kong fooey The Lord BUSH PLACE BETTING PRO
Oct hong kong fooey china castle hong kong fooey The Lord BUSH PLACE BETTING PRO
Nov hong kong fooey china castle china castle Weaver Fish PRODELLBOY
Dec hong kong fooey china castle de44ek4 Weaver Fish twm.
Month/Yr 2017 2015 2013 2011 2009
Jan hong kong fooey china castle de44ek4 Weaver Fish twm.
Feb hong kong fooey pumphol. china castle Weaver Fish razmos
Mar hong kong fooey shanelee1966 china castle .Fidway. razmos
Apr hong kong fooey SilverBuck1 china castle .Fidway. CJ
May pumphol. china castle .Fidway. CJ
Jun pumphol. china castle josh monk bosstipper
Jul hong kong fooey china castle josh monk bosstipper
Aug pumphol. china castle josh monk bosstipper
Sep hong kong fooey china castle josh monk bosstipper
Oct hong kong fooey deadbrain59 josh monk general custer
Nov pumphol. deadbrain59 hong kong fooey bosstipper
Dec betme raspberrybottom hong kong fooey bosstipper
By:
undecided
When: 09 May 17 17:05
Top 40 monthly totals since Jan 2013

Player Total Date
sixtwosix 52.18 May 14
hong kong fooey 50.50 Mar 16
bettysboy 49.87 Apr 13
buffythebookieslayer 46.50 Mar 15
barstool 45.41 Jan 15
angeleyz 45.08 Apr 15
GEORGE.B 41.53 Aug 15
hong kong fooey 41.00 Jul 16
Grok 40.91 Jan 14
Basil_the_don 40.85 Sep 16
DFCIRONMAN 40.50 Sep 13
Poppydog. 40.13 Apr 15
IndyHarry 40.00 Apr 15
grey shark 38.77 Apr 17
raspberrybottom 38.70 Sep 13
hong kong fooey 38.50 Sep 13
josh monk 38.00 Apr 14
DFCIRONMAN 37.75 Mar 15
Healing Hands 37.04 Jan 16
top2rated 37.00 Sep 15
DeSSieReborn 36.85 Mar 17
hong kong fooey 36.65 Oct 16
lmlac 36.00 Dec 15
top2rated 35.50 Aug 14
Ming_the_Merciless 35.50 Mar 15
twm. 34.83 Aug 13
N-east Correspondent 34.50 Feb 13
MisterBadger 34.33 Sep 14
Briansbluebicycle 34.03 Jan 16
theres only one best tonic 34.00 Sep 14
undecided 34.00 Dec 16
Winkaw 33.50 Jun 15
xmoneyx 33.08 Sep 15
DFCIRONMAN 33.00 Oct 16
hong kong fooey 32.75 May 15
the dealer 32.53 Jul 13
Lampus 31.44 May 14
hong kong fooey 31.38 Jul 15
caulkhead 31.13 Aug 14
look - it's snowing 30.95 Aug 15
By:
undecided
When: 09 May 17 17:09
Best Monthly Strike Rate % since Jan 2014:

Player SR% Date
dukeofpuke 92.31 Sep 15
dukeofpuke 92.31 Mar 17
soldieroffortune 85.71 Jul 16
soldieroffortune 85.71 Apr 15
soldieroffortune 85.71 Mar 17
dukeofpuke 85.19 Jul 16
I am the one and only223 85.00 Dec 16
Kentish Man 84.62 Nov 14
dukeofpuke 84.62 Jul 14
potlessagain 84.00 Mar 17
dukeofpuke 83.33 Oct 15
Andrew in Sweden 82.61 Jan 15
soldieroffortune 82.35 Dec 15
soldieroffortune 80.95 May 14
soldieroffortune 80.95 Jan 16
soldieroffortune 80.00 Jun 14
soldieroffortune 80.00 Apr 17
dukeofpuke 79.17 Apr 15
old applejack 78.95 Feb 16
Draw1 78.26 May 15
shearer2therestcue 78.26 Oct 14
potlessagain 78.26 Jun 14
potlessagain 78.26 Oct 15
dukeofpuke 77.78 Jul 15
old applejack 77.78 Dec 15
learning thegame 77.27 Mar 17
Kentish Man 77.27 Jan 16
dukeofpuke 76.92 May 16
soldieroffortune 76.47 Dec 14
Moose 76.19 Nov 16
Kentish Man 76.19 Jul 15
Draw1 76.19 Mar 17
salmon spray 76.19 Feb 14
shearer2therestcue 76.19 Jun 14
soldieroffortune 76.19 Jul 14
soldieroffortune 76.19 Sep 15
By:
TheNorfolkMafia
When: 10 May 17 08:33
soldieroffortune 80.00 -00.69

You couldn't make it up!

Absolute joke!
By:
salmon spray
When: 10 May 17 10:03
soldier and duke are my heroes     Love
I wish I could be more like them but I'm getting positively Skintoish these days     Sad
By:
madrigal
When: 10 May 17 10:38
Wow  I'm not last--how did that happen Laugh
By:
soldieroffortune
When: 10 May 17 10:40
salmon you could never turn into the inbred retard that he is! Laugh

He's totally unique ...... well apart from his extended 6-fingered family who all look identical to him.
By:
lmlac
When: 10 May 17 14:30
Thanks undecided - love the stats.
By:
hong kong fooey
When: 14 May 17 18:22
Some nice totals in the 2017 table.Great to see my old comrade
Dessie at the top,hope u can keep it going mate.
Great read as always UD ,thank you
By:
DeSSieReborn
When: 18 May 17 11:40
Cheers HKF, some amazing months from you up there ShockedCool
sort by:
Show
per page

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
‹ back to topics
www.betfair.com