| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1 | +1 | 03d110- | panglima (2) | Times In Anatefka - 4.50 Wolv | 1st 11/4 | 2.75 | £10.55 | ||
| 2 | -1 | 1131100 | SkintofGreatYarmouth (1) | Mogestic - 4.00 Plump | Lost | -1.00 | £10.13 | ||
| 3 | +2 | 30030d- | WeeJimmyMcTavish (1) | Act Now - 4.00 Plump | 1st 11/4 | 2.75 | £6.44 | ||
| 4 | -1 | 131023- | youresomean | Wishicould - 4.00 Plump | 2nd 3/1 | -1.00 | £4.82 | ||
| 5 | -1 | 1312211 | shearer2therestcue | Wishicould - 4.00 Plump | 2nd 3/1 | -1.00 | £3.07 | ||
| 6 | +6 | 0d1111- | Kentish Man (1) | I Just Know - 4.10 Catt | 1st 13/8 | 1.62 | £2.91 | ||
| 7 | -1 | dddddd- | feed the goat...... (5) | No Selection | -1.00 | £2.50 | |||
| 8 | +2 | n11111- | soldieroffortune (3) | No Selection | 0.00 | £1.76 | |||
| 9 | -2 | d02d10- | de44ek4 (2) | Pivotman - 3.20 Wolv | Lost | -1.00 | £1.33 | ||
| 10 | -2 | n11111- | I am the one and only223 (1) | Toga Tiger - 3.20 Wolv | 3rd 15/2 | -1.00 | £1.24 | ||
| 11 | -2 | n2n11d- | Schrödinger's Cat (1) | Beeno - 3.40 Catt | 2nd 6/4 | -1.00 | £1.00 | ||
| 12 | +1 | d11110- | learning thegame (4) | No Selection | 0.00 | £0.63 | |||
| 13 | -2 | 11300d- | mini me (1) | Miss Oscarose - 3.30 Plump | 3rd 9/4 | -1.00 | £0.44 | ||
| 14 | +3 | 2111231 | Rimmer | Same Circus - 2.10 Catt | 1st 8/15 | 0.53 | -£0.47 | ||
| 15 | n11120- | grey shark (2) | No Selection | 0.00 | -£0.66 | ||||
| 16 | -2 | 01122d- | Lordy Lordy (1) | Shankara - 2.20 Wolv | 2nd 13/8 | -1.00 | -£0.83 | ||
| 17 | +1 | 301d11- | little.bobby (2) | No Selection | 0.00 | -£1.15 | |||
| 18 | +4 | n211210 | SkyAtlantic | Same Circus - 2.10 Catt | 1st 8/15 | 0.53 | -£1.95 | ||
| 19 | -3 | 021121- | caulkhead (1) | Miss Dusky Diva - 4.20 Wolv | Lost | -1.00 | -£1.99 | ||
| 20 | -1 | n1111d- | healing hands (1) | Phoeniciana - 2.00 Plump | Lost | -1.00 | -£2.59 | ||
| 21 | -1 | d11210- | majorupshotbagley (1) | Royal Salute - 2.30 Plump | 3rd 5/4 | -1.00 | -£2.83 | ||
| 22 | -1 | n111210 | SilverBuck1 | Phoeniciana - 2.00 Plump | Lost | -1.00 | -£2.97 | ||
| 23 | +7 | 0311203 | Occam's Razor (1) | Minella On Line - 2.30 Plump | 1st 9/4 | 2.25 | -£3.01 | ||
| 24 | -1 | 211010- | The Lord BUSH | Dandilion - 4.50 Wolv | 3rd 9/4 | -1.00 | -£3.55 | ||
| 25 | -1 | ddn323- | china castle (2) | Mikey Ready - 2.50 Wolv | Lost | -1.00 | -£3.70 | ||
| 26▼ | -1 | n111210 | BinocularsNotNeeded | Royal Salute - 2.30 Plump | 3rd 5/4 | -1.00 | -£3.86 | ||
| 27▼ | -1 | dd2201- | alist5. (3) | Miss Dusky Diva - 4.20 Wolv | Lost | -1.00 | -£4.00 | ||
| 28▼ | -1 | 001010- | MOB | Miss Dusky Diva - 4.20 Wolv | Lost | -1.00 | -£4.20 | ||
| 29▼ | -1 | 130d002 | warrick hunt (2) | Beeno - 3.40 Catt | 2nd 6/4 | -1.00 | -£4.75 | ||
| 30▼ | -1 | 0312310 | polo minx | Dandilion - 4.50 Wolv | 3rd 9/4 | -1.00 | -£5.27 |


|
By:
WeeJimmyMcTavish and panglima got the best winners today at 11/4. panglima takes over at the top on the back of his winner. Occam's Razor napped a 9/4 shot to shoot up 7 places from the foot of the table. Kentish Man just knew he was going to win with a 13/8 success. Well done all winners and good luck tomorrow chaps.
|
|
By:
Another Mattie - 3.20 Ayr
|
|
By:
Elusive Theatre - 2.50 Ayr
|
|
By:
For Panglima
Polar Forest - 2.40 Newcastle Thanks |
|
By:
Elusive Theatre - 2.50 Ayr
Thanks imlac. Good luck all. When my wife told me to stop impersonating a flamingo I had to put my foot down. |
|
By:
The Lord BUSH
Leg Lock Luke - 4.0 Fontwell |
|
By:
Good morning Imlac
Can't find them this month Spinwheel - 3.40 Newcastle Thanks |
|
By:
Spinwheel - 3.40 Newcastle
cheers |
|
By:
Morning Imlac
Uncle Alastair - 4.50 Ayr Thanks |
|
By:
Elusive Theatre - 2.50 Ayr
|
|
By:
Plus Jamie - 3.20 Ayr thanks
|
|
By:
London Prize - 3.30 Newcastle
thanks |
|
By:
sorry
London Prize - 3.10 Newcastle thanks |
|
By:
Elusive Theatre - 2.50 Ayr
cheers |
|
By:
Reel Leisure - 4.30 Fontwell
|
|
By:
Un Noble - 4.20 Ayr
|
|
By:
shearer2therestcue
Oscars Prospect - 3.20 Ayr thanks |
|
By:
Kens Sams - 5.10 Newcastle
Thanks Imlac |