Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

Your Competitions

There is currently 1 person viewing this thread.
undecided
08 Aug 16 12:15
Joined:
Date Joined: 12 Jul 02
| Topic/replies: 30,081 | Blogger: undecided's blog
The main table, posted first, keeps a running total of your monthly figures in your respective division of the daily naps league.
A champion tipster will be crowned at the end of the year.
betme triumphed in 2015.

The second table gives a "rolling" 12 month total, that is, your performance over the previous 12 month period, you could say these are the current rankings.
The figure in the Drop column is the score from 12 months ago that will be dropped for next month.

In both tables,
New Players receive -10 for every month missed
Retirees get -1 for every compulsory day during the month in question (-27 for Jun)
Players making a comeback get -10 for every month missed (apart from the month they retired in)

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
sort by:
Show
per page
Replies: 10
By:
undecided
When: 08 Aug 16 12:17
hong kong fooey has just posted another fantastic total for July, 41.00 is the 2nd best monthly total of the year!
That would be an achievement in itself but of-course hkf also holds the top spot with 50.50 back in March. Happy
No surprise to see him at the top of this year's table then. pumphol stays 2nd and Skinto drops to 3rd.

newcomer big_keef wins Div 3 with 18.87 (how often do we see debutants do really well straight off?), little.bobby is Premier champion on 11.56 and The Lord BUSH wins Div 1 with 16.88.

Pos Change Tipster 2016 Total Jul Jun May Apr Mar Feb Jan
1 ▲6 hong kong fooey 73.75 41.00 08.25 -15.50 10.25 50.50 -20.00 -00.75
2 pumphol. 53.43 08.15 01.75 00.91 22.93 -04.89 12.00 12.58
3 ▼2 SkintofGreatYarmouth 49.56 -02.00 -08.25 17.88 20.67 08.13 -05.75 18.88
4 smirnoff2therescue 42.47 -01.37 -02.37 20.83 05.55 16.45 -04.07 07.45
5 One Shot 2 Shot 42.40 -00.03 03.85 06.99 00.09 13.03 12.80 05.67
6 ▲5 caress 36.80 11.39 -07.54 13.57 11.93 -00.75 -06.50 14.70
7 ▼4 Briansbluebicycle 35.63 -08.58 -19.87 -05.87 14.81 12.11 09.00 34.03
8 ▲8 hoof hearted 30.03 07.88 00.94 -01.05 04.56 10.60 12.65 -05.55
9 ▲1 elvissss 28.90 03.00 02.48 06.51 -12.12 16.58 -03.50 15.95
10 ▼1 shearer2therestcue 28.60 -01.28 -03.21 -00.93 -05.04 22.06 15.20 01.80
10 ▼4 youresomean 28.60 -05.90 06.97 13.75 08.11 18.28 -06.81 -05.80
12 ▲1 Healing Hands 27.76 03.54 -03.97 -03.03 06.88 -07.93 -04.77 37.04
13 ▼5 Occam's Razor 27.53 -03.85 -02.56 14.25 03.50 -03.18 25.37 -06.00
14 ▼2 posy 24.81 00.20 -03.19 09.35 -00.02 08.91 -08.28 17.84
15 ▲4 MOB 24.00 12.29 -03.81 16.15 04.48 00.80 -07.50 01.59
16 ▼1 Horny38DD 21.35 -01.10 10.96 -01.84 01.88 13.08 -09.34 07.71
17 ▼3 twm. 21.27 -02.80 12.78 -01.74 01.50 05.50 -05.88 11.91
18 ▲2 Rimmer 20.47 09.69 06.41 22.39 -01.75 -04.16 -04.00 -08.11
19 ▲5 nineandahalfinches 17.77 09.04 01.10 05.45 -04.66 12.41 -01.90 -03.67
20 ▼3 The Fat Controller 17.54 00.28 -01.69 07.95 -03.81 -01.74 -01.75 18.30
21 ▲2 WeeJimmyMcTavish 17.33 08.16 -06.71 -06.28 -03.33 08.64 16.10 00.75
22 ▲5 unluckyStu 15.84 08.54 -11.00 03.90 18.14 05.24 -04.84 -04.14
23 ▲12 Poppydog. 15.07 17.59 17.38 -07.50 -11.82 -04.00 -02.75 06.17
24 ▲1 NEW KID IN TOWN 14.63 06.50 11.00 -05.50 14.00 14.50 -09.12 -16.75
25 ▼7 Red Bloom 14.42 01.32 05.97 -05.25 -00.09 -03.16 -00.75 16.38
26 lowrider 09.19 01.35 -04.29 -11.12 02.79 18.92 -07.88 09.42
27 ▲10 little.bobby 08.17 11.56 09.86 -02.70 -05.09 -04.64 06.18 -07.00
28 ▲2 i_agree_with_nick 07.77 07.00 -06.09 20.97 -08.12 -08.55 03.78 -01.22
29 ▲22 The Lord BUSH 04.09 16.88 -00.37 -15.41 -05.69 -04.24 -03.04 15.96
30 ▲1 madhatter 03.48 02.75 -13.97 -04.37 02.91 09.99 07.38 -01.21
31 ▲28 Hilly 01.42 18.05 -05.40 01.99 -00.60 -09.26 01.45 -04.81
32 grey shark 00.72 00.69 -04.62 21.01 -04.67 -05.33 -05.17 -01.19
33 ▼12 Schrödinger's Cat 00.60 -08.85 -03.06 00.94 -08.40 -03.43 15.04 08.36
34 ▼12 JBNAY 00.12 -09.10 -13.93 06.43 09.29 -15.45 11.18 11.70
35 ▲1 soldieroffortune -00.14 03.19 05.70 -00.69 -01.76 -01.97 -05.12 00.51
36 ▲16 mini me -04.67 08.60 -07.09 -02.67 -02.90 05.89 -03.40 -03.10
37 ▲9 theres only one best tonic -04.71 03.91 -03.00 -08.00 -07.01 -11.50 19.51 01.38
38 ▲4 Reged -05.12 02.85 -02.00 -08.50 00.19 -04.62 10.13 -03.17
39 ▲14 Moose -07.74 06.60 -04.71 -02.61 -04.51 -03.56 02.48 -01.43
40 ▲7 alist5.2 -07.78 01.41 01.65 01.95 -04.63 01.42 -05.58 -04.00
41 ▼7 Grok -08.67 -06.16 05.71 07.23 -01.64 -16.77 -02.66 05.62
42 ▼2 major upshot bagley -09.26 -03.44 02.78 08.35 -11.47 02.81 -03.15 -05.14
43 ▲6 learning thegame -09.33 00.76 07.95 -01.80 -05.87 -01.59 -02.79 -05.99
44 ▲32 SirRembrandt -10.83 12.37 00.44 -05.19 01.81 -10.15 -04.25 -05.86
45 ▼2 Ickle Paddy -11.26 -02.91 14.60 -06.76 -09.00 -09.15 -11.61 13.57
46 ▲27 caulkhead -11.40 10.30 -09.73 10.25 -05.06 -05.43 -07.85 -03.88
47 ▼14 josh monk -11.64 -09.52 -12.37 02.25 -05.00 -08.00 18.50 02.50
48 ▲19 potlessagain -12.43 07.68 06.94 -08.14 -06.32 -04.94 -04.17 -03.48
49 ▼8 warrick hunt -13.75 -07.26 -08.00 -02.77 01.50 00.23 -07.70 10.25
50 ▼2 Ricky Santini -14.54 -05.27 -06.42 09.11 -02.92 -02.62 -10.62 04.20
51 ▼12 DFCIRONMAN -14.56 -08.75 -20.88 19.20 11.25 -11.75 -19.75 16.12
52 ▲4 polo minx -14.89 01.12 -05.26 02.57 16.13 -02.50 -25.00 -01.95
53 ▲28 look - it's snowing -15.07 11.38 -13.75 -07.42 03.91 01.28 -06.72 -03.75
54 ▲9 Kentish Man -15.50 02.70 -05.15 00.96 -04.21 -04.60 -04.86 -00.34
55 ▼5 Winkaw -15.51 -03.00 -18.75 -02.17 09.91 -00.25 -00.91 -00.34
56 ▼2 DubaiPrince -15.79 -01.42 -04.08 11.73 -10.00 -08.09 04.51 -08.44
57 Lampus -16.04 00.13 -06.62 -04.52 -03.03 09.63 -03.10 -08.53
58 ▼14 shanelee1966 -16.39 -07.90 12.21 -03.80 -11.56 -09.87 01.45 03.08
59 ▼30 Markyacard -16.60 -17.47 14.62 -08.25 01.08 06.10 -06.77 -05.91
60 Optimize -16.99 00.04 02.85 -01.68 -05.09 -05.08 -04.60 -03.43
61 ▲13 dukeofpuke -17.35 04.39 -04.25 01.46 -05.76 -05.30 -01.23 -06.66
62 ▼17 LordyLordy -17.69 -09.14 -00.03 -02.67 -06.81 -07.56 -06.02 14.54
63 ▲2 BinocularsNotNeeded -17.79 02.11 10.65 -09.66 -11.23 14.38 -08.29 -15.75
64 ▲4 Lord Charles -18.32 02.13 -08.00 -04.41 -03.68 -05.81 -09.50 10.95
65 ▲7 JRAS -18.71 02.71 01.25 -05.39 -08.05 -05.62 00.57 -04.18
66 ▲9 SkyAtlantic -19.85 02.37 -04.08 00.10 -02.90 -05.42 -05.98 -03.94
67 ▲24 panglima -19.87 12.75 04.00 -10.00 03.38 -10.00 -10.00 -10.00
68 ▲1 SilverBuck1 -20.15 00.67 -03.32 00.35 -02.39 -04.35 -04.90 -06.21
69 ▼8 alphabeta -20.85 -03.51 -11.19 -07.66 07.44 -02.44 04.51 -08.00
70 ▲1 Aquarius -22.20 -01.23 15.48 02.40 -11.00 -12.75 05.70 -20.80
71 ▼5 Dirac Comb -22.32 -02.37 -04.75 -08.67 05.00 08.47 -10.00 -10.00
72 ▼44 betme -22.89 -27.00 -11.50 03.55 01.75 06.55 06.77 -03.01
73 ▲6 china castle -23.14 01.53 -04.58 -03.28 -04.39 -02.92 -05.38 -04.12
74 ▼36 khyber kim -23.32 -19.08 -15.84 -02.34 -02.00 -04.09 13.78 06.25
75 ▼11 Gorgeous George. -23.79 -04.67 03.04 -10.93 -03.92 -05.98 14.17 -15.50
76 ▼21 halcyon days -25.39 -10.53 -13.80 -26.00 15.83 -05.90 -03.00 18.01
77 ▼7 The Fruity Kiwi and his Gerbil -26.59 -05.66 02.74 03.17 -03.74 -03.00 -12.30 -07.80
78 ▲5 general custer -27.62 -00.70 -04.25 -01.57 -13.80 -01.68 -05.10 -00.52
79 ▲1 Billposter -28.40 -02.34 -09.40 -02.60 -00.50 -18.67 07.91 -02.80
80 ▼3 I am the one and only223 -28.48 -04.77 -11.37 00.31 -01.10 -08.04 04.11 -07.62
81 ▲15 raspberrybottom -29.80 11.16 -14.00 -05.25 09.29 -11.00 -02.50 -17.50
82 old applejack -29.94 -03.32 -04.73 -05.19 -05.38 -12.06 03.00 -02.26
83 ▼25 never give up -30.30 -13.75 -08.75 -05.50 02.85 -14.74 06.58 03.01
84 ▲8 ad hoc shouldve won a national -30.36 05.38 12.39 -08.21 -14.60 -08.57 -03.99 -12.76
85 ▼23 travelling man -30.68 -13.14 -04.30 -02.34 -05.25 09.50 -09.72 -05.43
86 ▼1 Draw1 -31.68 -03.98 -04.05 -03.27 -07.55 -03.91 -03.34 -05.58
87 ▼9 FCH -31.91 -07.37 -01.50 -19.00 00.50 -03.00 10.50 -12.04
88 ▲2 Fidway. -31.98 00.50 -05.75 -11.08 -02.25 11.72 -10.50 -14.62
89 Sowerby Boy -35.46 -05.34 -01.69 09.48 -17.75 -04.44 -06.38 -09.34
90 ▲3 Crusader -35.64 01.52 -04.01 -06.88 -09.64 -04.32 -08.98 -03.33
91 ▲53 big_keef -41.13 18.87 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
92 ▼6 pedro39 -42.54 -14.00 01.75 -11.62 -05.50 -08.75 10.08 -14.50
93 ▲8 lmlac -43.00 03.00 -18.00 -03.00 06.00 -21.00 -25.00 15.00
94 ▼10 motseel -43.31 -15.90 -20.09 01.43 -09.28 -07.40 11.15 -03.22
95 ▲4 Cloughie1 -44.18 00.00 -04.20 -08.94 -11.58 -08.57 -04.65 -06.24
96 ▲14 de44ek4 -46.75 11.75 -06.50 -02.50 -06.00 -16.50 -20.00 -07.00
97 carrot1960 -49.18 -08.00 -19.00 -23.00 -11.08 19.44 -12.66 05.12
98 ▲6 feed the goat...... -49.31 -00.44 -15.50 00.88 -15.50 -12.50 03.75 -10.00
99 ▼12 Dan Chipowski -50.67 -21.75 12.58 03.00 -14.50 -10.00 -10.00 -10.00
100 ▼2 la mallatiere -52.47 -10.15 -13.39 01.34 -16.33 -19.46 03.26 02.26
101 ▲1 scissors -54.61 -07.45 -06.11 -07.67 -08.89 -09.87 -05.60 -09.02
102 ▼14 onehundredandeighty -56.45 -27.00 -26.00 -02.25 -08.50 -07.25 27.55 -13.00
103 ▲2 new gold dream -59.74 -10.50 -04.71 -04.53 -10.00 -10.00 -10.00 -10.00
104 ▲7 Brian78 -63.42 -04.75 -08.67 -10.00 -10.00 -10.00 -10.00 -10.00
105 ▲2 xmoneyx -63.79 -10.79 23.00 -19.00 11.00 -27.00 -20.00 -21.00
106 ▲3 Charles Calthrop -64.18 -06.37 -07.42 -10.39 -10.00 -10.00 -10.00 -10.00
107 ▲5 squizzer76 -64.43 -04.50 -21.00 -07.50 -07.00 -04.43 -10.00 -10.00
108 ▼14 salmon spray -65.48 -27.00 -26.00 07.53 -06.23 -06.01 -04.83 -02.94
109 ▼1 sing when ur winning -65.91 -08.50 -19.62 08.38 -12.37 -07.12 -08.43 -18.25
110 ▼10 Value Seeker -66.04 -21.00 08.62 -10.50 -13.45 -05.12 -13.00 -11.59
111 ▼16 IndyHarry -66.82 -27.00 00.18 00.00 -10.00 -10.00 -10.00 -10.00
112 ▼9 buffythebookieslayer -67.80 -19.50 -05.76 -04.75 -10.85 -08.51 -12.79 -05.64
113 ▲31 deadbrain59 -67.90 -07.90 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
114 ▼1 Andrew in Sweden -68.55 -07.00 -07.26 -07.90 -10.42 -15.13 -13.50 -07.34
115 top2rated -76.50 -12.00 03.00 -22.00 -01.00 -29.00 14.50 -30.00
116 ▲3 eccentric -77.45 -05.51 -01.40 -19.00 -19.20 -07.42 -17.10 -07.82
117 ▼11 scooper82 -78.08 -27.00 -26.00 -22.00 -19.80 15.60 14.12 -13.00
118 ▼4 undecided -82.00 -19.00 03.00 -27.00 -07.00 02.50 -14.50 -20.00
119 ▼1 barstool -84.68 -14.88 -19.80 -10.00 -10.00 -10.00 -10.00 -10.00
120 ▲4 swift-tuttle -90.57 -11.84 -23.00 -22.50 13.16 -12.00 -14.00 -20.39
121 ▼1 s.kenbo -91.50 -19.00 09.00 -07.50 -24.00 -09.00 -26.00 -15.00
122 ▼6 uptheboro -93.44 -27.00 -26.00 -17.00 -03.56 -13.13 00.50 -07.25
123 ▼6 murton99 -95.22 -27.00 -26.00 -26.00 -26.00 -15.92 21.50 04.20
124 ▼3 lead on -101.83 -27.00 -26.00 -23.00 -21.00 10.20 -10.93 -04.10
125 ▼3 postmannick -103.25 -27.00 -26.00 -26.00 -22.00 20.25 -12.50 -10.00
126 ▼3 GEORGE.B -105.16 -27.00 -26.00 -26.00 05.40 -06.99 -05.91 -18.66
127 ▼2 gutfeeling -108.13 -27.00 -26.00 -17.50 -22.00 10.79 -10.75 -15.67
128 ▼2 zipper -111.79 -27.00 -26.00 -01.79 -10.00 -10.00 -10.00 -27.00
129 ▼2 DAN1974 -117.92 -27.00 -26.00 -22.00 -12.92 -10.00 -10.00 -10.00
130 ▼2 petemac -125.15 -27.00 -17.00 -16.90 -17.75 -22.00 -15.00 -09.50
131 ▼2 Badbeat -125.83 -27.00 -26.00 -26.00 -26.00 -09.74 -01.09 -10.00
132 ▼2 LuckyLouis -131.67 -27.00 -26.00 -26.00 -26.00 -06.67 -10.00 -10.00
133 ▼2 yeahyeahwhatever -133.50 -27.00 -26.00 -26.00 -26.00 -08.50 -10.00 -10.00
134 ▼2 tangerine -135.00 -27.00 -26.00 -26.00 -26.00 -10.00 -10.00 -10.00
135 ▼2 dogdayafternoon -135.12 -27.00 -26.00 -26.00 -26.00 -18.00 -04.12 -08.00
136 ▲2 tictacman1 -138.67 -09.00 -29.00 -30.00 -02.00 -12.67 -26.00 -30.00
137 ▼3 Monte Christo -146.00 -27.00 -26.00 -26.00 -26.00 -21.00 -10.00 -10.00
138 ▼3 ged -150.00 -27.00 -26.00 -26.00 -26.00 -20.00 -21.00 -04.00
139 ▼3 marko69 -151.04 -27.00 -26.00 -26.00 -26.00 -27.00 -08.75 -10.29
140 ▼3 foxy -152.83 -27.00 -26.00 -26.00 -26.00 -27.00 -12.01 -08.82
141 ▼2 cannyman -167.75 -27.00 -26.00 -26.00 -26.00 -27.00 -21.00 -14.75
142 ▼2 alleged22 -184.00 -27.00 -26.00 -26.00 -26.00 -27.00 -25.00 -27.00
142 ▼2 bluenose7 -184.00 -27.00 -26.00 -26.00 -26.00 -27.00 -25.00 -27.00
142 ▼2 man of many moods -184.00 -27.00 -26.00 -26.00 -26.00 -27.00 -25.00 -27.00
142 ▼2 N-east Correspondent -184.00 -27.00 -26.00 -26.00 -26.00 -27.00 -25.00 -27.00
By:
undecided
When: 08 Aug 16 12:19
Healing Hands is showing real staying power at the top of the 12 month rolling rankings, posy, NEW KID IN TOWN, youresomean ands smirnoff2therescue are best placed to challenge in August.

Pos Tipster Total Drop
1 Healing Hands 49.96 05.04
2 posy 41.78 -02.26
3 NEW KID IN TOWN 39.88 00.50
4 youresomean 39.20 -01.42
5 smirnoff2therescue 35.82 -05.96
6 unluckyStu 32.55 15.26
7 SkintofGreatYarmouth 31.08 -03.40
8 caress 28.60 -02.86
9 Briansbluebicycle 24.49 -12.00
10 pumphol. 23.61 18.33
11 The Lord BUSH 16.09 -04.52
12 i_agree_with_nick 15.83 -12.38
13 betme 14.64 16.21
14 shearer2therestcue 13.65 -02.55
15 WeeJimmyMcTavish 08.91 07.54
16 hoof hearted 07.31 -06.67
17 Red Bloom 04.76 -04.87
18 warrick hunt 01.73 06.65
19 Horny38DD 00.26 -09.06
20 nineandahalfinches -01.93 -09.88
21 major upshot bagley -01.96 03.55
22 Markyacard -02.04 00.03
23 JBNAY -03.12 -08.57
24 josh monk -04.90 -05.51
25 SirRembrandt -05.44 09.99
26 The Fat Controller -05.83 -08.72
27 LordyLordy -06.27 -02.58
28 MOB -06.93 -10.51
29 soldieroffortune -07.18 -02.59
30 One Shot 2 Shot -07.67 -17.21
31 learning thegame -08.57 02.40
32 hong kong fooey -09.25 -01.50
33 Schrödinger's Cat -09.71 -10.00
34 twm. -10.63 -08.67
35 look - it's snowing -10.87 30.95
36 grey shark -11.68 05.57
37 little.bobby -11.69 -07.27
38 theres only one best tonic -13.47 -04.61
39 dukeofpuke -14.90 -02.94
40 caulkhead -16.01 09.58
41 DFCIRONMAN -16.51 -07.50
42 elvissss -17.08 02.01
43 SkyAtlantic -18.45 -06.31
44 alist5.2 -18.74 -04.75
45 lowrider -18.91 -10.00
46 old applejack -19.04 01.60
47 SilverBuck1 -19.05 -08.65
48 Sowerby Boy -19.35 -07.63
49 shanelee1966 -20.36 09.69
50 Hilly -20.93 -08.91
51 Rimmer -21.40 -10.00
52 Moose -22.21 -02.08
53 Occam's Razor -22.47 -10.00
54 Optimize -22.70 -05.28
55 JRAS -23.26 -05.91
56 polo minx -23.61 09.12
57 Kentish Man -23.72 -00.80
58 potlessagain -26.50 -07.55
59 mini me -28.21 -05.59
60 FCH -28.29 16.88
61 The Fruity Kiwi and his Gerbil -28.60 06.18
62 BinocularsNotNeeded -28.86 -03.80
63 never give up -29.37 04.31
64 general custer -29.83 -06.32
65 madhatter -32.05 -02.25
66 Reged -32.51 -01.45
67 Lampus -32.99 -07.20
68 Crusader -33.12 -10.00
69 Poppydog. -33.26 10.10
70 sing when ur winning -33.83 -09.50
71 pedro39 -34.11 15.83
72 DubaiPrince -34.97 -07.96
73 lmlac -36.25 -10.00
74 Winkaw -38.95 -13.08
75 khyber kim -39.03 -05.57
76 Lord Charles -40.62 -06.15
77 Ricky Santini -43.07 -07.22
78 la mallatiere -43.09 -04.07
79 I am the one and only223 -47.36 -07.22
80 Cloughie1 -47.43 00.06
81 china castle -49.78 -04.93
82 alphabeta -50.25 -10.00
83 Draw1 -51.84 -03.58
84 motseel -52.72 -01.70
85 ad hoc shouldve won a national -54.06 -08.40
86 halcyon days -54.35 -06.00
87 Grok -55.72 04.20
88 Gorgeous George. -60.65 11.03
89 Fidway. -62.00 -07.51
90 Billposter -62.19 -19.83
91 salmon spray -64.41 01.39
92 scissors -65.66 05.34
93 GEORGE.B -66.49 41.53
94 panglima -69.87 -10.00
95 Aquarius -69.97 -09.00
96 buffythebookieslayer -70.21 -09.72
97 de44ek4 -70.50 -13.50
98 top2rated -71.00 -03.50
99 Dirac Comb -72.32 -10.00
100 onehundredandeighty -73.62 03.50
101 carrot1960 -75.18 -07.69
102 travelling man -76.61 -06.07
103 Ickle Paddy -81.03 -10.00
104 raspberrybottom -81.30 -11.00
105 xmoneyx -83.92 -27.00
106 swift-tuttle -88.12 -10.00
107 big_keef -91.13 -10.00
108 undecided -96.00 02.00
109 Andrew in Sweden -97.73 -06.48
110 feed the goat...... -99.31 -10.00
111 eccentric -100.61 -03.09
112 Dan Chipowski -100.67 -10.00
113 new gold dream -109.74 -10.00
114 Brian78 -113.42 -10.00
115 Charles Calthrop -114.18 -10.00
116 squizzer76 -114.43 -10.00
117 deadbrain59 -121.15 -10.00
118 scooper82 -128.08 -10.00
119 uptheboro -128.11 -05.65
120 murton99 -131.26 -13.62
121 Value Seeker -132.04 -23.00
122 IndyHarry -139.73 -04.91
123 s.kenbo -141.50 -10.00
124 lead on -144.51 -10.00
125 postmannick -153.25 -10.00
126 barstool -158.43 -17.75
127 zipper -162.62 05.21
128 dogdayafternoon -165.17 -03.21
129 foxy -171.41 -10.00
130 ged -171.57 02.75
131 Badbeat -175.83 -10.00
132 gutfeeling -177.93 -10.00
133 LuckyLouis -181.67 -10.00
134 yeahyeahwhatever -183.50 -10.00
135 DAN1974 -183.92 -26.00
136 tangerine -185.00 -10.00
137 petemac -192.57 -10.00
138 marko69 -201.04 -10.00
139 tictacman1 -204.17 -14.00
140 bluenose7 -208.54 -15.62
141 angeleyz -213.63 19.75
142 N-east Correspondent -215.92 -10.00
143 Monte Christo -218.50 -10.00
144 cannyman -231.75 -23.00
145 charliepotheen -243.56 -17.00
146 Jazzythedogue -246.37 -10.00
147 alleged22 -258.79 -26.00
148 man of many moods -261.20 -13.81
149 handymark -264.35 -10.00
150 Pre-Fat-Low-Fat-Foods -279.00 -10.00
151 jockeyhunter -295.00 -10.00
151 siralex -295.00 -10.00
153 Kwalker -298.25 -13.25
154 Steamship -299.25 -14.25
155 feastforfamine -299.64 -14.64
156 The Sawyer -300.50 -22.25
157 sixtwosix -302.47 -20.47
158 ardgirl -306.00 -21.00
158 Whippin Piccadilly -306.00 -21.00
160 Born Unlucky -311.00 -26.00
160 MisterBadger -311.00 -26.00
By:
undecided
When: 08 Aug 16 12:21
Month/Yr 2016 2014 2012 2010 2008
Jan Healing Hands raspberrybottom hong kong fooey bosstipper Josh Monk
Feb Healing Hands china castle hong kong fooey bosstipper Josh Monk
Mar Healing Hands china castle hong kong fooey bosstipper Josh Monk
Apr Healing Hands china castle hong kong fooey bosstipper Josh Monk
May Healing Hands china castle hong kong fooey bosstipper Josh Monk
Jun Healing Hands china castle hong kong fooey bosstipper Josh Monk
Jul Healing Hands raspberrybottom hong kong fooey The Lord BUSH PLACE BETTING PRO
Aug china castle hong kong fooey The Lord BUSH PLACE BETTING PRO
Sep china castle hong kong fooey The Lord BUSH PLACE BETTING PRO
Oct china castle hong kong fooey The Lord BUSH PLACE BETTING PRO
Nov china castle china castle Weaver Fish PRODELLBOY
Dec china castle de44ek4 Weaver Fish twm.
Month/Yr 2017 2015 2013 2011 2009
Jan china castle de44ek4 Weaver Fish twm.
Feb pumphol. china castle Weaver Fish razmos
Mar shanelee1966 china castle .Fidway. razmos
Apr SilverBuck1 china castle .Fidway. CJ
May pumphol. china castle .Fidway. CJ
Jun pumphol. china castle josh monk bosstipper
Jul hong kong fooey china castle josh monk bosstipper
Aug pumphol. china castle josh monk bosstipper
Sep hong kong fooey china castle josh monk bosstipper
Oct hong kong fooey deadbrain59 josh monk general custer
Nov pumphol. deadbrain59 hong kong fooey bosstipper
Dec betme raspberrybottom hong kong fooey bosstipper
By:
undecided
When: 08 Aug 16 12:21
Top 30 monthly totals since Jan 2013

Player Total Date
sixtwosix 52.18 May 14
hong kong fooey 50.50 Mar 16
bettysboy 49.87 Apr 13
buffythebookieslayer 46.50 Mar 15
barstool 45.41 Jan 15
angeleyz 45.08 Apr 15
GEORGE.B 41.53 Aug 15
hong kong fooey 41.00 Jul 16
Grok 40.91 Jan 14
DFCIRONMAN 40.50 Sep 13
Poppydog. 40.13 Apr 15
IndyHarry 40.00 Apr 15
raspberrybottom 38.70 Sep 13
hong kong fooey 38.50 Sep 13
josh monk 38.00 Apr 14
DFCIRONMAN 37.75 Mar 15
Healing Hands 37.04 Jan 16
top2rated 37.00 Sep 15
lmlac 36.00 Dec 15
top2rated 35.50 Aug 14
Ming_the_Merciless 35.50 Mar 15
twm. 34.83 Aug 13
N-east Correspondent 34.50 Feb 13
MisterBadger 34.33 Sep 14
Briansbluebicycle 34.03 Jan 16
theres only one best tonic 34.00 Sep 14
Winkaw 33.50 Jun 15
xmoneyx 33.08 Sep 15
hong kong fooey 32.75 May 15
the dealer 32.53 Jul 13
By:
undecided
When: 08 Aug 16 12:22
Best Monthly Strike Rate % since Jan 2014:

Player SR% Date
dukeofpuke 92.31 Sep 15
soldieroffortune 85.71 Jul 16
soldieroffortune 85.71 Apr 15
dukeofpuke 85.19 Jul 16
Kentish Man 84.62 Nov 14
dukeofpuke 84.62 Jul 14
dukeofpuke 83.33 Oct 15
Andrew in Sweden 82.61 Jan 15
soldieroffortune 82.35 Dec 15
soldieroffortune 80.95 May 14
soldieroffortune 80.95 Jan 16
soldieroffortune 80.00 Jun 14
dukeofpuke 79.17 Apr 15
old applejack 78.95 Feb 16
Draw1 78.26 May 15
shearer2therestcue 78.26 Oct 14
potlessagain 78.26 Jun 14
potlessagain 78.26 Oct 15
dukeofpuke 77.78 Jul 15
old applejack 77.78 Dec 15
Kentish Man 77.27 Jan 16
dukeofpuke 76.92 May 16
soldieroffortune 76.47 Dec 14
Kentish Man 76.19 Jul 15
salmon spray 76.19 Feb 14
shearer2therestcue 76.19 Jun 14
soldieroffortune 76.19 Jul 14
soldieroffortune 76.19 Sep 15
soldieroffortune 75.00 Jun 16
Kentish Man 75.00 Feb 15
soldieroffortune 75.00 Mar 14
dukeofpuke 75.00 Jan 14
soldieroffortune 75.00 Oct 14
soldieroffortune 75.00 Mar 15
By:
hong kong fooey
When: 08 Aug 16 21:28
Interesting reading UD.I didnt realise i was so unpredictable
Its a wonder the stewards dont have me in.Wink
  Great work as always mate
By:
Shanelee1966
When: 08 Aug 16 21:49
You want reining in hkf LaughLaugh
By:
Shanelee1966
When: 08 Aug 16 21:50
Sterling work as always ud.
By:
mini me
When: 08 Aug 16 22:01
Impressive 2016 Hkf. Very well done

Cool
By:
NEW KID IN TOWN
When: 08 Aug 16 23:38
Great stuff ud,beyond impressive hkf!!!
sort by:
Show
per page

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
‹ back to topics
www.betfair.com