Forums

Your Competitions

There is currently 1 person viewing this thread.
undecided
01 Dec 15 18:03
Joined:
Date Joined: 12 Jul 02
| Topic/replies: 29,113 | Blogger: undecided's blog
The main table, posted first, keeps a running total of your monthly figures in your respective division of the daily naps league.
A champion tipster will be crowned at the end of the year.
Last year china castle reigned supreme.

The second table gives a "rolling" 12 month total, that is, your performance over the previous 12 month period and is designed to give a little extra interest on a monthly basis.
The figure in the Drop column is the score from 12 months ago that will be dropped for next month.

In both tables,
New Players receive -10 for every month missed
Retirees get -1 for every compulsory day during the month in question (-25 for Nov)
Players making a comeback get -10 for every month missed (apart from the month they retired in)

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
Page 1 of 2  •  Previous 1 | 2 | Next
sort by:
Show
per page
Replies: 49
By:
undecided
When: 01 Dec 15 18:05
November divisional champions are as follows, Premier - warrick hunt 9.84, Div 1 - betme 17.87, Div 2 - NEW KID IN TOWN 21.25 and Div 3 - lmlac 21.75.

One month to go before we crown 2015 champion naps tipster and it's more open than in recent years with the top 5 within 10pts of each other.
betme has climbed to the head of the table and DFCIRONMAN and GEORGE.B are very close behind.
top2rated and Healing Hands are right there as well and you certainly wouldn't rule out the talented chasing pack.

I will post December in-running updates for the leaders, on this thread, as we anticipate an exciting climax.


Pos Change Tipster 2015 Total Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
1 ▲9 betme 40.57 17.87 -11.59 09.75 16.21 -14.00 01.25 -04.62 11.83 -12.75 20.87 05.75
2 DFCIRONMAN 38.20 -03.00 -03.00 20.80 -07.50 17.80 -11.50 -03.75 10.25 37.75 -24.00 04.35
3 GEORGE.B 36.73 -03.84 -06.40 01.13 41.53 -04.22 -02.50 14.43 -16.12 -01.78 15.57 -01.07
4 ▼3 top2rated 35.08 -28.00 -03.00 37.00 -03.50 -10.30 06.50 28.33 17.00 28.55 -21.50 -16.00
5 ▲3 Healing Hands 31.97 08.62 23.89 -05.03 05.04 04.06 05.03 10.92 -10.49 02.37 -05.22 -07.22
6 ▼1 look - it's snowing 27.75 -05.72 -06.41 -09.25 30.95 -03.64 09.64 00.17 12.11 10.17 -05.92 -04.35
7 ▼3 Lampus 27.19 -12.89 05.33 00.29 -07.20 11.44 07.01 -00.80 04.63 -07.61 20.04 06.95
8 ▲5 shanelee1966 19.36 01.53 -10.92 05.25 09.69 -06.62 -05.26 -06.93 -10.02 14.76 04.28 23.60
9 ▼2 JRAS 18.80 -06.12 -01.06 -05.17 -05.91 -03.51 14.88 09.53 -02.69 02.25 07.98 08.62
10 ▼1 pedro39 16.74 -06.22 -16.39 19.88 15.83 -09.00 -15.75 17.17 -01.25 04.98 -06.67 14.16
11 ▲7 warrick hunt 16.15 09.84 -05.47 09.61 06.65 -05.47 09.41 15.38 -10.59 00.53 -07.37 -06.37
12 ▼1 la mallatiere 15.84 -02.63 01.85 09.96 -04.07 02.62 02.08 00.53 10.09 -09.08 11.25 -06.76
13 ▲2 pumphol. 12.08 -03.76 -20.62 -03.27 18.33 01.50 11.44 -08.38 -04.52 -15.62 16.25 20.73
14 ▼8 uptheboro 10.96 -17.00 -22.50 16.00 -05.65 24.57 27.25 01.62 -12.09 -08.37 -10.87 18.00
15 ▼1 buffythebookieslayer 10.21 -06.75 09.02 08.12 -09.72 08.91 -13.55 -05.38 -07.12 46.50 -04.82 -15.00
16 ▼4 scissors 07.16 -10.98 05.55 -04.50 05.34 -10.02 02.88 -02.79 05.46 08.85 07.01 00.36
17 ▲8 old applejack 06.32 03.27 -01.54 06.44 01.60 -03.05 -03.22 -02.73 -05.09 05.45 02.35 02.84
18 ▲6 undecided 03.63 00.50 -00.25 -04.75 02.00 00.50 01.00 13.13 12.50 19.00 -24.00 -16.00
19 ▲7 The Lord BUSH 02.93 -00.05 11.14 07.25 -04.52 09.78 00.41 08.41 -10.80 -06.00 -07.69 -05.00
20 ▲2 dukeofpuke 01.43 -02.32 02.08 09.06 -02.94 02.79 -02.09 -05.05 00.01 -00.34 01.68 -01.45
21 ▼5 angeleyz 01.40 -12.38 -07.00 -06.00 19.75 -20.75 -11.50 -20.00 45.08 08.50 03.83 01.87
22 ▼2 I am the one and only223 00.43 -04.72 -01.14 00.02 -07.22 -04.75 -07.03 -06.16 26.05 -00.75 10.44 -04.31
23 Poppydog. -02.37 -05.62 -19.00 -19.05 10.10 -04.28 11.75 -10.10 40.13 -03.13 -04.25 01.08
24 ▲3 Draw1 -04.54 -06.57 -04.96 -03.99 -03.58 -03.15 03.69 20.61 -01.66 -01.22 03.43 -07.14
25 ▲19 posy -05.46 10.83 09.92 02.62 -02.26 05.86 -11.39 -13.38 08.52 -08.22 -01.45 -06.51
26 ▲12 SilverBuck1 -05.65 06.78 12.56 -06.55 -08.65 -06.38 -08.31 -03.36 12.59 -01.76 -03.94 01.37
27 ▲2 china castle -06.71 -03.41 -05.03 -04.89 -04.93 09.29 00.18 -04.72 00.27 05.72 -03.90 04.71
28 ▲3 Kentish Man -07.23 -01.31 -04.11 00.36 -00.80 07.97 -02.25 -02.06 -03.66 01.16 03.64 -06.17
29 ▲11 general custer -07.77 07.44 02.54 -06.57 -06.32 05.45 -16.81 -02.23 19.93 -05.20 -00.45 -05.55
30 ▲2 MOB -07.78 -00.44 -07.66 -03.36 -10.51 03.29 -01.02 18.21 -04.61 02.71 -02.20 -02.19
31 ▲2 Horny38DD -08.12 -00.54 03.83 -06.92 -09.06 11.45 -02.39 -05.94 -07.06 01.20 08.62 -01.31
32 ▼4 WeeJimmyMcTavish -08.85 -08.90 -05.57 -10.17 07.54 -20.75 22.12 00.27 -07.33 07.34 03.32 03.28
33 ▼12 twm. -09.15 -14.00 -11.67 -00.93 -08.67 -05.72 08.23 -07.72 04.46 04.08 11.88 10.91
34 ▲14 onehundredandeighty -09.92 10.00 -09.67 -19.75 03.50 08.00 -03.00 00.25 03.00 -05.00 -14.00 16.75
35 ▼18 Aquarius -12.19 -19.00 -17.00 08.11 -09.00 17.66 06.70 04.83 -11.34 -11.22 15.39 02.68
36 ▼2 BinocularsNotNeeded -12.54 -04.27 -05.19 01.60 -03.80 15.86 -05.16 08.87 -08.06 -06.15 -07.27 01.03
37 ▼18 hong kong fooey -12.62 -18.50 -22.00 -18.00 -01.50 31.38 14.00 32.75 06.75 -17.00 00.50 -21.00
38 ▼8 elvissss -14.70 -09.62 -11.87 -11.75 02.01 10.68 02.35 -09.00 10.54 -00.97 -15.45 18.38
39 ▼2 soldieroffortune -15.00 -03.56 -02.37 01.19 -02.59 -02.15 -07.41 -03.58 01.85 00.71 03.82 -00.91
40 ▲12 little.bobby -16.97 04.06 -05.96 -06.25 -07.27 10.38 -09.35 -00.87 -05.39 08.32 -11.40 06.76
41 ▲5 The Fruity Kiwi and his Gerbil -17.29 -00.55 -02.68 02.25 06.18 -07.46 00.43 05.53 -10.72 01.21 -07.31 -04.17
42 ▼7 ged -17.37 -07.00 -01.50 -10.82 02.75 -05.75 -17.50 -11.50 22.00 08.62 05.75 -02.42
43 ▲4 salmon spray -18.78 00.18 00.23 -01.85 01.39 -03.60 -05.12 02.72 -05.64 -03.00 -01.59 -02.50
44 ▼2 alist5.2 -19.07 -03.53 -03.16 01.33 -04.75 -03.80 10.63 -10.38 -08.57 09.42 -01.55 -04.71
45 ▼6 FCH -19.17 -05.82 -06.77 -07.67 16.88 03.29 -12.47 -19.39 -07.85 09.55 19.41 -08.33
46 ▲17 youresomean -21.09 11.92 00.47 03.13 -01.42 -08.63 -04.37 -15.00 -03.86 -09.52 08.84 -02.65
47 ▲13 learning thegame -21.18 07.54 -06.52 -02.91 02.40 -06.05 07.44 -02.68 -05.27 02.94 -07.08 -10.99
48 ▼12 eccentric -21.54 -10.63 -05.57 -08.25 -03.09 -01.78 17.73 00.98 -02.64 -05.02 -05.32 02.05
49 ▼6 SirRembrandt -22.04 -06.32 05.45 -07.15 09.99 -10.19 -02.99 01.10 -11.86 -01.55 -04.62 06.10
50 ▼9 Hilly -22.07 -06.56 00.35 -00.99 -08.91 -08.07 -03.04 -08.36 -00.23 09.96 -00.80 04.58
51 ▲2 SkyAtlantic -22.40 -01.04 -04.82 -03.55 -06.31 -05.13 18.62 -03.07 -08.36 -01.14 -04.75 -02.85
52 ▼2 Red Bloom -22.79 -02.17 05.95 02.92 -04.87 -00.82 -05.78 -05.44 -08.29 -00.60 00.42 -04.11
53 ▼8 Winkaw -24.79 -08.14 09.57 -07.25 -13.08 00.35 33.50 -13.14 -09.08 -12.15 -00.12 -05.25
54 ▲18 sing when ur winning -24.93 15.00 07.70 08.75 -09.50 08.12 00.25 -10.00 -05.50 -16.00 -20.25 -03.50
55 potlessagain -24.96 -02.10 04.60 -04.99 -07.55 -02.99 07.91 -01.87 -00.62 -03.85 -07.53 -05.97
56 ▼2 mini me -25.05 -03.48 -06.06 -02.54 -05.59 15.02 -04.72 -06.63 -10.07 10.01 -07.65 -03.34
57 ▼6 shearer2therestcue -26.33 -05.56 -04.63 -00.89 -02.55 00.47 -03.72 -04.05 06.09 -02.23 -05.46 -03.80
58 ▼9 khyber kim -26.52 -06.58 -04.79 03.76 -05.57 12.71 14.99 -03.34 -15.25 -13.74 01.29 -10.00
59 ▲6 LordyLordy -28.32 05.97 02.40 16.68 -02.58 -08.72 -05.24 -04.26 -11.38 -06.84 -09.93 -04.42
60 ▼4 Cloughie1 -30.53 -05.16 -04.43 -03.30 00.06 -03.32 -03.69 -03.27 -04.73 -02.50 02.23 -02.42
61 ▲7 major upshot bagley -30.82 06.07 04.65 -06.40 03.55 -04.32 -00.73 -06.38 -03.73 -02.55 -16.18 -04.80
62 ▼4 caulkhead -31.48 -05.24 -03.37 -01.94 09.58 -00.44 -05.31 -04.04 04.91 -05.33 -12.61 -07.69
63 ▲7 Optimize -32.59 06.28 00.81 -03.34 -05.28 -03.79 10.33 -04.38 -09.80 -16.41 -04.43 -02.58
64 ▼7 madhatter -34.37 -08.64 08.76 -12.40 -02.25 03.93 -04.62 -04.71 -08.25 -09.71 05.14 -01.62
65 ▲1 caress -36.16 -00.94 03.84 -05.90 -02.86 -01.79 -10.15 07.32 -08.81 -04.29 -09.16 -03.42
66 ▼5 Reged -37.02 -07.00 -13.50 -16.71 -01.45 -07.25 16.66 -10.20 00.13 03.80 -01.25 -00.25
67 ▼8 polo minx -38.61 -10.62 -06.60 -06.94 09.12 -08.53 12.00 -15.00 04.08 -13.25 -05.62 02.75
68 ▲28 NEW KID IN TOWN -39.43 21.25 -08.00 05.25 00.50 -11.55 -00.50 -17.00 -01.13 -10.75 -04.50 -13.00
69 ▼7 ad hoc shouldve won a national -39.80 -07.67 04.05 -07.41 -08.40 04.76 -05.54 10.05 -09.83 -07.92 -21.38 09.49
70 ▼6 Billposter -41.42 -08.00 -03.90 03.32 -19.83 -08.34 -04.32 -06.97 -06.20 03.40 05.97 03.45
71 ▲10 Sowerby Boy -42.54 05.73 05.76 15.75 -07.63 -02.15 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
72 ▼5 josh monk -44.06 -08.50 -01.25 13.75 -05.51 04.37 -09.00 -06.92 -20.00 06.00 -20.00 03.00
73 ▼4 Moose -44.66 -06.69 -07.71 -04.32 -02.08 -07.05 -05.43 -03.12 -05.96 -00.03 -00.76 -01.51
74 ▲8 theres only one best tonic -45.26 03.60 -09.62 -06.88 -04.61 03.92 -07.25 09.83 11.50 -19.25 -15.00 -11.50
75 ▲18 The Fat Controller -45.40 11.25 -04.01 -09.41 -08.72 -02.09 -11.87 14.95 -17.50 -04.00 -04.00 -10.00
76 ▼2 Markyacard -45.44 -03.76 -04.91 15.14 00.03 -17.67 02.34 -29.00 04.14 -14.08 12.33 -10.00
77 ▲11 de44ek4 -45.50 07.00 -10.75 08.00 -13.50 -09.50 01.00 26.50 -24.00 -03.00 -05.75 -21.50
78 ▼1 DubaiPrince -48.37 -04.55 -07.85 -05.13 -07.96 -04.93 -02.91 -05.56 -02.72 08.29 -08.73 -06.32
79 ▼3 grey shark -49.01 -06.04 -05.03 -03.02 05.57 -06.56 -05.49 -04.44 -06.51 -05.15 -05.84 -06.50
80 ▼9 dogdayafternoon -49.78 -09.95 05.01 -21.50 -03.21 -00.92 -08.73 07.32 -01.55 -07.99 -06.67 -01.59
81 ▲6 halcyon days -49.90 02.56 -18.00 -18.28 -06.00 -01.84 07.38 06.00 -21.25 05.50 -07.89 01.92
82 ▲2 Ricky Santini -50.27 -01.00 -11.22 -15.88 -07.22 11.31 -06.75 -02.87 01.10 -07.46 -03.00 -07.28
83 ▼8 xmoneyx -50.60 -08.67 -09.67 33.08 -27.00 -10.00 -10.00 -27.00 -04.34 01.25 21.75 -10.00
84 ▼11 hoof hearted -51.61 -10.00 -04.87 -05.72 -06.67 -03.14 02.05 -06.45 -06.50 -03.34 -02.36 -04.61
85 ▲10 SkintofGreatYarmouth -52.54 06.75 05.38 -22.62 -03.40 -05.87 -14.25 02.36 -09.25 01.50 -07.72 -05.42
86 ▼3 never give up -52.69 -03.47 -14.16 08.72 04.31 -10.13 -16.75 -06.87 -04.13 05.04 -05.25 -10.00
87 ▼2 murton99 -52.93 -03.25 -14.94 07.42 -13.62 -09.75 -10.75 -09.25 14.60 -06.75 -07.43 00.79
88 ▼8 cannyman -53.59 -06.00 -05.50 -11.50 -23.00 -08.75 19.25 -02.42 00.83 -11.29 -07.02 01.81
89 ▼10 Andrew in Sweden -54.01 -06.60 -03.60 -05.75 -06.48 -16.48 -07.83 -03.97 -05.11 -02.77 -02.89 07.47
90 ▲9 carrot1960 -55.22 08.69 -21.21 -06.50 -07.69 -06.34 -09.54 -12.00 13.23 03.14 -05.50 -11.50
91 ▼13 charliepotheen -55.65 -10.27 -07.29 -01.00 -17.00 -16.27 -08.00 08.25 07.18 07.75 -09.00 -10.00
92 ▼2 One Shot 2 Shot -58.29 -02.34 -15.28 08.76 -17.21 10.31 -08.00 -13.89 04.17 -12.61 -04.85 -07.35
93 ▼7 man of many moods -59.02 -07.72 -15.67 -21.00 -13.81 -07.30 00.61 -09.08 07.05 -09.40 15.53 01.77
94 ▼3 motseel -59.38 -03.10 09.48 -12.26 -01.70 -16.56 -27.00 02.75 -14.53 09.50 04.33 -10.29
95 ▼6 Gorgeous George. -60.41 -07.70 -08.33 -27.00 11.03 -05.37 -09.92 -11.77 02.92 -16.00 -04.15 15.88
96 ▲23 lmlac -64.50 21.75 -17.00 -24.00 -10.00 00.50 -16.00 09.50 -04.50 -17.25 08.00 -15.50
97 ▼3 nineandahalfinches -66.39 -09.62 04.19 -08.90 -09.88 -06.21 14.03 -10.00 -10.00 -10.00 -10.00 -10.00
98 ▼1 Briansbluebicycle -66.47 -05.15 -11.14 12.95 -12.00 08.87 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
99 ▲22 swift-tuttle -66.88 19.62 03.50 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
100 ▲13 i_agree_with_nick -69.34 10.00 10.13 -13.75 -12.38 -16.25 -21.09 14.00 -10.00 -10.00 -10.00 -10.00
101 ▼9 travelling man -69.92 -13.47 -12.72 -08.11 -06.07 -07.77 -04.81 -05.03 02.22 -05.71 03.17 -11.62
102 ▲4 Crusader -70.83 03.99 -05.55 10.73 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
103 ▼3 Value Seeker -72.16 -08.00 -22.00 -01.75 -23.00 -19.75 09.50 -21.50 18.58 -03.92 -14.25 13.93
104 ▲3 smirnoff2therescue -72.37 03.03 -09.54 10.10 -05.96 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
105 ▲7 bluenose7 -73.91 05.33 -00.50 06.25 -15.62 -10.00 -10.00 -10.00 -26.00 -02.75 -04.12 -06.50
106 ▲2 unluckyStu -77.60 -00.38 05.92 -10.59 15.26 -15.00 -11.12 -09.46 -14.25 -16.59 -09.38 -12.01
107 ▲15 Fidway. -81.20 06.41 -15.90 09.48 -07.51 -29.00 -29.00 -04.00 10.50 -19.50 13.29 -15.97
108 ▼4 Lord Charles -82.99 -08.85 -03.85 -09.00 -06.15 02.53 08.50 -22.00 -02.50 00.60 -20.00 -22.27
109 ▼11 alleged22 -83.45 -20.00 -10.00 00.21 -26.00 -13.00 -19.90 08.62 03.50 -05.50 07.60 -08.98
110 Schrödinger's Cat -84.42 -05.67 11.25 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
111 ▲5 JBNAY -84.83 -01.58 -07.54 04.02 -08.57 -16.84 -04.32 -10.00 -10.00 -10.00 -10.00 -10.00
112 ▲3 N-east Correspondent -85.42 -04.00 09.58 -11.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
113 ▼8 raspberrybottom -85.50 -11.00 -07.50 -04.00 -11.00 -19.00 -09.50 00.50 -15.50 -14.87 13.00 -06.63
114 ▲6 lowrider -86.48 -00.02 -01.84 -04.62 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
115 ▼6 zipper -86.88 -08.35 -26.00 02.31 05.21 14.08 -10.00 -10.00 -10.00 -10.00 -24.00 -10.13
116 ▼15 The Sawyer -89.25 -25.00 -26.00 -19.25 -22.25 -19.03 00.83 -04.30 09.00 -01.50 18.00 00.25
117 ▲7 alphabeta -89.92 06.32 -12.47 -03.77 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
118 ▼16 barstool -90.22 -25.00 -26.00 -26.00 -17.75 -17.00 16.25 -19.00 -18.00 03.37 -06.50 45.41
119 ▼16 deadbrain59 -90.60 -25.00 01.75 -10.00 -10.00 -10.00 -26.00 00.48 -18.21 10.96 03.10 -07.68
120 ▲49 foxy -93.83 06.17 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
121 ▼10 IndyHarry -104.04 -25.00 -26.00 -22.00 -04.91 -08.98 -09.70 -10.38 40.00 -12.00 -11.25 -13.82
122 ▲47 Rimmer -104.37 -04.37 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
123 ▼9 Born Unlucky -104.92 -25.00 -26.00 -26.00 -26.00 -22.00 01.00 -14.00 00.50 19.83 -07.75 20.50
124 ▼7 feastforfamine -109.59 -25.00 -26.00 -26.00 -14.64 -00.68 -05.09 00.96 -01.22 -02.25 -05.93 -03.74
125 ▼7 Whippin Piccadilly -110.95 -25.00 -26.00 -26.00 -21.00 -18.47 01.25 -08.05 -11.00 21.74 11.58 -10.00
126 ▲1 Grok -111.72 -09.50 -27.00 -18.00 04.20 09.90 -07.84 -08.21 -08.80 -20.00 -11.47 -15.00
127 ▲42 gutfeeling -115.80 -15.80 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
128 ▼5 Pre-Fat-Low-Fat-Foods -119.59 -25.00 -26.00 -10.00 -10.00 -10.00 -10.00 -13.00 -19.75 -08.50 19.80 -07.14
129 ▼4 Ickle Paddy -120.77 -21.00 -09.77 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
130 ▼1 petemac -122.22 -08.42 -10.00 -16.00 -10.00 -10.00 -10.00 -10.00 -10.00 -26.00 -04.50 -07.30
131 ▼5 handymark -126.35 -25.00 -11.35 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
132 ▼1 lead on -128.83 -11.00 -18.00 -02.18 -10.00 -10.00 -26.00 -17.95 -06.22 -25.00 -05.00 02.52
133 ▼5 Steamship -136.60 -25.00 -26.00 -26.00 -14.25 -08.17 00.86 00.25 -20.33 -15.55 02.50 -04.91
134 ▲21 Jazzythedogue -138.30 -08.37 -10.00 -10.00 -10.00 -10.00 -10.00 -27.00 -19.88 -10.05 -13.00 -10.00
135 ▼5 Kwalker -142.04 -25.00 -26.00 -26.00 -13.25 -11.56 -12.66 05.17 -06.78 -13.46 -06.44 -06.06
136 ▼4 Ming_the_Merciless -144.50 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -15.50 35.50 18.50 00.00
137 ▼4 jockeyhunter -158.42 -25.00 -26.00 -26.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -24.00 02.58
138 ▼4 siralex -162.29 -25.00 -26.00 -26.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -24.00 -01.29
139 ▼4 tictacman1 -164.00 -25.50 -20.00 -08.00 -14.00 -30.00 -20.50 -12.00 00.00 -13.00 -27.00 06.00
140 ▼4 ardgirl -164.78 -25.00 -26.00 -26.00 -21.00 -22.00 -04.27 -06.30 -12.32 -02.33 -05.46 -14.10
141 ▼4 Ashmal -174.58 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -05.56 01.98 -02.33 -07.28 -05.39
142 ▼4 Monte Christo -177.50 -25.00 -26.00 -16.50 -10.00 -27.00 -10.00 -23.00 -10.00 -10.00 -10.00 -10.00
143 ▼4 DAN1974 -180.59 -25.00 -26.00 -26.00 -26.00 -18.00 -14.83 -01.92 -03.07 -08.28 -08.49 -23.00
144 ▼4 sixtwosix -183.32 -25.00 -26.00 -23.00 -20.47 -29.00 -07.10 -25.00 -12.50 -14.00 -18.75 17.50
145 ▼4 Ivor Herbert -186.00 -25.00 -26.00 -26.00 -26.00 -27.00 -06.00 -10.00 -10.00 -10.00 -10.00 -10.00
146 ▼4 Arklearkle -188.48 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 05.32 -08.45 -07.65 05.30
147 ▼4 bridgelad -193.78 -25.00 -26.00 -26.00 -26.00 -27.00 -21.00 -22.00 -08.39 03.75 -06.92 -09.22
148 ▼4 m.o.m -199.50 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 04.25 -08.75 14.00
149 ▼4 MisterBadger -201.00 -25.00 -26.00 -26.00 -26.00 -20.50 -07.00 -21.00 -05.50 -07.00 -10.00 -27.00
149 ▼4 Shahrastani -201.00 -25.00 -26.00 -26.00 -26.00 -27.00 -21.00 -10.00 -10.00 -10.00 -10.00 -10.00
151 ▼4 sonofshinner -207.27 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -21.00 -06.77 16.75 -13.25
152 ▼4 differentdrum -213.55 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -05.73 -11.17 -00.25 -13.40
153 ▼4 Virgin -214.39 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -21.60 13.33 02.88
154 ▼4 Art Decko -216.00 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -20.00 -10.00 -10.00 -10.00 -10.00
155 ▼4 warhan -222.21 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -13.56 10.35 -10.00
156 ▼4 midnight special -223.47 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -10.47 -10.00 -10.00 -10.00
157 ▼4 MALTWHIX -226.05 -25.00 -26.00 -26.00 -26.00 -27.00 -21.00 -10.00 -26.00 -16.12 -14.75 -08.18
158 ▼4 cod-eyed-inbread -232.24 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -15.00 01.76 -10.00
159 ▼3 The Sundance Kid -242.96 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -26.00 02.04 -10.00
160 ▼3 Ibrahima Sonko -250.37 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -26.00 -02.25 -13.12
161 ▼3 11kv -255.57 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -26.00 -24.00 03.43
162 ▼3 john.t -259.42 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -26.00 -14.83 -09.59
163 ▼3 THE-GHOST-OF-DICKIE-BIRD -260.42 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -26.00 -24.00 -01.42
164 ▼3 amicus -274.53 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -26.00 -24.00 -15.53
165 ▼3 the dealer -277.70 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -26.00 -24.00 -18.70
166 ▼3 Burton-Brewers -278.17 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -26.00 -24.00 -19.17
167 ▼3 themuppet -282.00 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -26.00 -24.00 -23.00
168 ▼3 chavman -286.00 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -26.00 -24.00 -27.00
168 ▼3 Facts -286.00 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -26.00 -24.00 -27.00
168 ▼3 fortieschild -286.00 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -26.00 -24.00 -27.00
168 ▼3 bluebrazilman -286.00 -25.00 -26.00 -26.00 -26.00 -27.00 -26.00 -27.00 -26.00 -26.00 -24.00 -27.00
By:
Shanelee1966
When: 01 Dec 15 18:08
That is wide open, plenty to play for this month. Thanks as always ud.
By:
undecided
When: 01 Dec 15 18:09
pumphol makes his 5th visit Happy to the top of the 12 month rolling table this year, might be the last though as there's a big total to defend from last December.
pedro39 and shanelee1966, 2nd and 3rd, too have sizable totals to defend as we look to the year end table to merge with this one.

Pos Tipster Total Drop
1 pumphol. 37.74 25.66
2 pedro39 34.28 17.54
3 shanelee1966 33.36 14.00
4 Lampus 32.65 05.46
5 Healing Hands 31.52 -00.45
6 GEORGE.B 31.41 -05.32
7 look - it's snowing 27.71 -00.04
8 betme 27.57 -13.00
9 DFCIRONMAN 23.20 -15.00
10 top2rated 23.08 -12.00
11 JRAS 20.30 01.50
12 uptheboro 18.03 07.07
13 SilverBuck1 14.20 19.85
14 scissors 11.81 04.65
15 la mallatiere 05.61 -10.23
16 undecided 04.63 01.00
17 Horny38DD 04.57 12.69
18 general custer 03.84 11.61
19 china castle 03.66 10.37
20 warrick hunt 03.61 -12.54
21 old applejack 01.72 -04.60
22 buffythebookieslayer 00.31 -09.90
23 Winkaw -00.19 24.60
24 I am the one and only223 -00.41 -00.84
25 dukeofpuke -02.08 -03.51
26 hong kong fooey -02.62 10.00
27 Kentish Man -04.05 03.18
28 The Lord BUSH -07.07 -10.00
29 Draw1 -08.22 -03.68
30 WeeJimmyMcTavish -09.47 -00.62
31 Poppydog. -09.78 -07.41
32 onehundredandeighty -10.42 -00.50
33 MOB -10.89 -03.11
34 Aquarius -11.26 00.93
35 twm. -12.15 -03.00
36 angeleyz -12.60 -14.00
37 posy -15.46 -10.00
38 soldieroffortune -16.43 -01.43
39 little.bobby -16.50 00.47
40 BinocularsNotNeeded -16.81 -04.27
41 alist5.2 -17.55 01.52
42 FCH -19.67 -00.50
43 Hilly -20.00 02.07
44 salmon spray -20.38 -01.60
45 The Fruity Kiwi and his Gerbil -22.61 -05.32
46 ged -25.12 -07.75
47 learning thegame -26.24 -05.06
48 potlessagain -26.26 -01.30
49 eccentric -26.81 -05.27
50 SkyAtlantic -27.02 -04.62
51 youresomean -27.38 -06.29
52 caress -27.82 08.34
53 Red Bloom -29.00 -06.21
54 SirRembrandt -29.07 -07.03
55 mini me -30.32 -05.27
56 shearer2therestcue -31.40 -05.07
