We want to share an important update with our Betfair Community users.
Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.
Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.
To share your feedback and experience, visit: https://support.betfair.com/app/home

| Name | Total | Score 1 | Score 2 | ||
| pumphol. | 200.00 | Annacotty | 168.00 | Double Ross | 32.00 |
| shanelee1966 | 160.00 | Sound Investment | 160.00 | 00.00 | |
| Giddy | 140.00 | Buywise | 140.00 | 00.00 | |
| Gibberish | 140.00 | Buywise | 140.00 | 00.00 | |
| madhatters | 102.00 | Buywise | 70.00 | Double Ross | 32.00 |
| stevo1 | 78.00 | Irish Cavalier | 08.00 | Buywise | 70.00 |
| haltymags | 70.00 | Buywise | 70.00 | Monetaire | 00.00 |
| dunter1 | 70.00 | Oscar Rock | 00.00 | Buywise | 70.00 |
| feastforfamine | 70.00 | Splash of Ginge | 00.00 | Buywise | 70.00 |
| Aquarius | 70.00 | Kings Palace | 00.00 | Buywise | 70.00 |
| undecided | 64.00 | Double Ross | 64.00 | 00.00 | |
| carrot1960 | 64.00 | Double Ross | 64.00 | 00.00 | |
| FCH | 40.00 | Irish Cavalier | 08.00 | Double Ross | 32.00 |
| madhatter | 32.00 | Art Mauresque | 00.00 | Double Ross | 32.00 |
| Monte Christo | 32.00 | Double Ross | 32.00 | Monetaire | 00.00 |
| dukeofpuke | 32.00 | Art Mauresque | 00.00 | Double Ross | 32.00 |
| guernseyw | 32.00 | Johns Spirit | 00.00 | Double Ross | 32.00 |
| stewpot | 32.00 | Boondooma | 00.00 | Double Ross | 32.00 |
| la mallatiere | 16.00 | Irish Cavalier | 16.00 | 00.00 | |
| VECTIS | 16.00 | Irish Cavalier | 16.00 | 00.00 | |
| swift-tuttle | 16.00 | Irish Cavalier | 16.00 | 00.00 | |
| runandskip | 16.00 | Irish Cavalier | 16.00 | 00.00 | |
| adamanty | 08.00 | Irish Cavalier | 08.00 | Art Mauresque | 00.00 |
| unluckyStu | 08.00 | Irish Cavalier | 08.00 | Johns Spirit | 00.00 |
| TheNorfolkMafia | 08.00 | Generous Ransom | 00.00 | Irish Cavalier | 08.00 |
| GEORGE.B | 08.00 | Irish Cavalier | 08.00 | Cocktails At Dawn | 00.00 |
| TEN2FOLLOWER | 00.00 | Shanpallas | 00.00 | 00.00 | |
| gutfeeling | 00.00 | Splash of Ginge | 00.00 | Oscar Rock | 00.00 |
| stephaniebot | 00.00 | Art Mauresque | 00.00 | Cocktails At Dawn | 00.00 |
| baracoudafan | 00.00 | Kings Palace | 00.00 | Johns Spirit | 00.00 |
| duffy | 00.00 | Oscar Rock | 00.00 | Splash of Ginge | 00.00 |
| haplessamatuer | 00.00 | Generous Ransom | 00.00 | 00.00 | |
| motseel | 00.00 | Kings Palace | 00.00 | 00.00 | |
| liqernpoker | 00.00 | Darna | 00.00 | Shanpallas | 00.00 |
| salmon spray | 00.00 | Splash of Ginge | 00.00 | Johns Spirit | 00.00 |
| sixtwosix | 00.00 | Bennys Mist | 00.00 | Present View | 00.00 |
| 777 | 00.00 | Cocktails At Dawn | 00.00 | 00.00 | |
| Ibrahima Sonko | 00.00 | Johns Spirit | 00.00 | Cocktails At Dawn | 00.00 |
| THE MUFF FUFFLER | 00.00 | Kings Palace | 00.00 | Art Mauresque | 00.00 |
| pedro39 | 00.00 | Art Mauresque | 00.00 | 00.00 | |
| Andrew In Sweden | 00.00 | Oscar Rock | 00.00 | 00.00 | |
| hoof hearted | 00.00 | Oscar Rock | 00.00 | 00.00 | |
| Moose | 00.00 | Johns Spirit | 00.00 | 00.00 | |
| Fastbearform | 00.00 | Generous Ransom | 00.00 | 00.00 | |
| old applejack | 00.00 | Kings Palace | 00.00 | Art Mauresque | 00.00 |
| Macintoshmatty | 00.00 | Boondooma | 00.00 | Darna | 00.00 |
| Sing when ur winning | 00.00 | Present View | 00.00 | 00.00 | |
| Trusty | 00.00 | Present View | 00.00 | 00.00 | |
| top2rated | 00.00 | Cocktails At Dawn | 00.00 | 00.00 | |
| roobuck | 00.00 | Art Mauresque | 00.00 | Generous Ransom | 00.00 |
| 11Kv | 00.00 | Boondooma | 00.00 | Cocktails At Dawn | 00.00 |
| trev w | 00.00 | Johns Spirit | 00.00 | Splash of Ginge | 00.00 |
| resner not lesnar | 00.00 | Art Mauresque | 00.00 | Generous Ransom | 00.00 |
| Navel-Gazer | 00.00 | Present View | 00.00 | 00.00 | |
| Earl.E.Byrd | 00.00 | Darna | 00.00 | Cocktails At Dawn | 00.00 |
| bluenose7 | 00.00 | Generous Ransom | 00.00 | 00.00 | |
| Leonardo | 00.00 | Cocktails At Dawn | 00.00 | Darna | 00.00 |
