| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1 | 110-121 | undecided (1) | No Selection | 0.00 | £13.00 | ||||
| 2 | 111-01d | caulkhead (1) | 2.50 - Lake Chapala | 3rd 13/8 | -1.00 | £5.46 | |||
| 3 | +1 | 1311001 | Optimize | 3.40 - Church Field | Won 4/5 | 0.80 | £5.39 | ||
| 4 | -1 | 132-312 | JRAS (1) | No Selection | 0.00 | £4.75 | |||
| 5 | +3 | 1111321 | shearer2therestcue | 3.05 - Wishfull Dreaming | Won 4/6 | 0.67 | £2.69 | ||
| 6 | 111-dd1 | Draw1 (3) | No Selection | 0.00 | £2.24 | ||||
| 7 | -2 | 101-001 | scissors | 2.10 - Swanton Blue | Lost | -1.00 | £2.00 | ||
| 8 | +3 | 1110310 | SkyAtlantic | 4.50 - Fingerontheswitch | Won 8/11 | 0.73 | £1.68 | ||
| 9 | +3 | 110-1d1 | salmon spray (1) | 4.40 - Abidjan | Won 4/7 | 0.57 | £1.28 | ||
| 10 | +3 | 111-0d1 | grey shark (1) | 4.40 - Abidjan | Won 4/7 | 0.57 | £1.11 | ||
| 11 | -4 | 1131111 | Cloughie1 | 5.35 - Taras Call | Lost | -1.00 | £1.03 | ||
| 12 | -3 | 112-011 | Lampus | 4.05 - Ballycoe | 3rd Evens | -1.00 | £0.66 | ||
| 13 | +1 | d11-011 | soldieroffortune (1) | 4.40 - Abidjan | Won 4/7 | 0.57 | £0.58 | ||
| 14 | -4 | 110-10d | The Fruity Kiwi & his Gerbil (1) | 8.10 - Tartoor | 2nd 6/4 | -1.00 | £0.48 | ||
| 15 | +4 | 311-0dd | Kentish Man (2) | 3.05 - Wishfull Dreaming | Won 4/6 | 0.67 | -£0.82 | ||
| 16 | -1 | 0000100 | top2rated | 5.00 - Finn Class | Lost | -1.00 | -£1.00 | ||
| 17 | -1 | 112-21d | mini me (1) | 5.35 - Taras Call | Lost | -1.00 | -£1.36 | ||
| 18 | -1 | 100-013 | betme | 2.25 - Fred Le Macon | 2nd 5/1 | -1.00 | -£1.59 | ||
| 19 | -1 | 031-101 | Red Bloom | 2.45 - Lydiate | 2nd Evens | -1.00 | -£2.41 | ||
| 20 | +2 | 3122011 | BinocularsNotNeeded | 4.40 - Abidjan | Won 4/7 | 0.57 | -£2.49 | ||
| 21 | +3 | 013-d30 | GEORGE.B (2) | No Selection | 0.00 | -£3.33 | |||
| 22 | -2 | 21d-0d3 | china castle (3) | No Selection | 0.00 | -£3.33 | |||
| 23 | -2 | dd0-0d0 | josh monk (3) | 4.05 - Bonne Fee | Lost | -1.00 | -£4.00 | ||
| 24 | -1 | 210-n00 | pedro39 | 2.00 - Henry Oliver | Lost | -1.00 | -£4.33 | ||
| 25 | 00310d0 | pumphol (1) | 3.15 - Monel | Lost | -1.00 | -£4.62 | |||
| 26▼ | 0d3-30d | alist5. (2) | 7.10 - Shifting Moon | Lost | -1.00 | -£5.00 | |||
| 27▼ | 100-322 | Shanelee1966 | 8.10 - Tartoor | 2nd 6/4 | -1.00 | -£5.17 | |||
| 28▼ | 1030200 | warrick hunt | 3.15 - Monel | Lost | -1.00 | -£5.90 | |||
| 29▼ | 000-n00 | uptheboro | 3.50 - Oriental Tiger | Lost | -1.00 | -£6.00 | |||
| 30▼ | 0020200 | DFCIRONMAN | 2.55 - A Hairy Koala | Lost | -1.00 | -£8.00 |
| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1 | 10-121d | undecided (1) | No Selection | 0.00 | £13.00 | ||||
| 2 | 11-01d3 | caulkhead (1) | No Selection | 0.00 | £5.46 | ||||
| 3 | 3110011 | Optimize | No Selection | 0.00 | £5.39 | ||||
| 4 | 32-312d | JRAS (1) | 9.10 - Clary | 3rd 100/30 | -1.00 | £3.75 | |||
| 5 | 1113211 | shearer2therestcue | No Selection | 0.00 | £2.69 | ||||
| 6 | 11-dd1d | Draw1 (3) | No Selection | 0.00 | £2.24 | ||||
| 7 | 01-0010 | scissors | No Selection | 0.00 | £2.00 | ||||
| 8 | 1103101 | SkyAtlantic | No Selection | 0.00 | £1.68 | ||||
| 9 | 10-1d11 | salmon spray (1) | No Selection | 0.00 | £1.28 | ||||
| 10 | 11-0d11 | grey shark (1) | No Selection | 0.00 | £1.11 | ||||
| 11 | 1311110 | Cloughie1 | No Selection | 0.00 | £1.03 | ||||
| 12 | 12-0113 | Lampus | No Selection | 0.00 | £0.66 | ||||
| 13 | 11-0111 | soldieroffortune (1) | No Selection | 0.00 | £0.58 | ||||
| 14 | 10-10d2 | The Fruity Kiwi & his Gerbil (1) | No Selection | 0.00 | £0.48 | ||||
| 15 | 11-0dd1 | Kentish Man (2) | No Selection | 0.00 | -£0.82 | ||||
| 16 | 0001000 | top2rated | No Selection | 0.00 | -£1.00 | ||||
| 17 | 12-21d0 | mini me (1) | No Selection | 0.00 | -£1.36 | ||||
| 18 | 00-0132 | betme | No Selection | 0.00 | -£1.59 | ||||
| 19 | +4 | d0-0d00 | josh monk (3) | 3.35 - Irish Cavalier | Won 9/4 | 2.25 | -£1.75 | ||
| 20 | -1 | 31-1012 | Red Bloom | No Selection | 0.00 | -£2.41 | |||
| 21 | -1 | 1220111 | BinocularsNotNeeded | No Selection | 0.00 | -£2.49 | |||
| 22 | -1 | 13-d30d | GEORGE.B (2) | No Selection | 0.00 | -£3.33 | |||
| 23 | -1 | 1d-0d3d | china castle (3) | No Selection | 0.00 | -£3.33 | |||
| 24 | 10-n000 | pedro39 | No Selection | 0.00 | -£4.33 | ||||
| 25 | +1 | d3-30d0 | alist5. (2) | No Selection | 0.00 | -£5.00 | |||
| 26▼ | +1 | 00-3222 | Shanelee1966 | No Selection | 0.00 | -£5.17 | |||
| 27▼ | -2 | 0310d00 | pumphol (1) | 9.10 - Equleus | Lost | -1.00 | -£5.62 | ||
| 28▼ | +1 | 00-n000 | uptheboro | No Selection | 0.00 | -£6.00 | |||
| 29▼ | -1 | 0302000 | warrick hunt | 7.30 - Slipper Orchid | 2nd 9/4 | -1.00 | -£6.90 | ||
| 30▼ | 0202000 | DFCIRONMAN | No Selection | 0.00 | -£8.00 |
