Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

Your Competitions

Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
undecided
03 Aug 14 17:11
Joined:
Date Joined: 12 Jul 02
| Topic/replies: 30,113 | Blogger: undecided's blog
New Players receive -10 for every month missed
Retirees get -1 for every compulsory day during the month in question (-27 for July)
Players making a comeback get -10 for every month missed (apart from the month they retired in)
Pause • Switch to Standard View NAPS STATS - July 2014
Show More
Loading...
Report undecided • August 3, 2014 5:14 PM BST
No change at the top of this year's overall standings, china castle scrapes Wink another plus score and Lampus keeps in touch.
feastforfamine moves up to 3rd, with john.t & shanelee1966 close behind.

It was shanelee1966 who took July Premiership honours scoring 18.76, steamship had the biggest total in Div 3, 21.21, Virgin took the Div 1 title on 16.50 and Div 2 was won by josh monk with 15.63.


Pos Change Tipster 2014 Total Jul Jun May Apr Mar Feb Jan
1 china castle 50.59 00.66 06.50 02.98 07.72 06.98 18.52 07.23
2 Lampus 38.18 00.40 -05.07 31.44 11.04 -09.92 11.47 -01.18
3 ▲3 feastforfamine 33.91 09.65 -02.50 13.98 07.81 -05.66 -06.17 16.80
4 ▲1 john.t 33.59 06.04 01.81 -04.15 08.38 04.25 08.00 09.26
5 ▲8 shanelee1966 33.28 18.76 00.25 01.60 14.34 07.38 00.65 -09.70
6 ▲2 Grok 30.64 08.23 -10.25 -18.75 -05.75 -06.25 22.50 40.91
7 ▼3 old applejack 27.72 -00.92 -01.58 -01.24 15.16 00.25 -02.49 18.54
8 ▼1 MOB 27.51 03.52 18.29 02.86 09.00 -06.02 -02.69 02.55
9 ▲12 Virgin 23.75 16.50 17.25 01.00 19.00 -10.00 -10.00 -10.00
10 ▲1 The Fruity Kiwi and his Gerbil 20.66 04.08 03.53 -08.12 12.47 -03.84 03.75 08.79
11 ▲4 soldieroffortune 14.67 01.31 02.03 13.00 -01.86 03.50 -03.26 -00.05
12 Earth To Mickey 14.36 -00.40 06.61 03.41 08.92 -03.80 -07.15 06.77
13 ▲22 josh monk 14.05 15.63 -10.38 02.00 38.00 -02.05 -19.15 -10.00
14 ▼4 Ming_the_Merciless 13.88 -04.47 04.71 -03.12 15.38 02.23 -02.96 02.11
15 ▼1 Optimize 11.99 -01.72 07.81 -03.14 12.27 -05.87 -05.93 08.57
16 ▼13 elvissss 11.62 -20.50 02.25 10.50 05.32 -03.00 13.72 03.33
17 ▲5 Fidway. 11.04 04.76 -02.27 12.96 -04.53 03.28 01.07 -04.23
18 ▼2 salmon spray 08.96 -01.10 -00.84 05.68 -02.07 -02.71 05.23 04.77
19 ▼2 I am the one and only223 08.39 -01.66 -01.31 09.55 07.69 -01.38 -04.84 00.34
20 ▲5 buffythebookieslayer 07.81 03.39 -03.62 00.10 -06.69 -07.45 09.35 12.73
21 ▲3 Horny38DD 06.44 01.34 05.98 -04.37 -00.34 02.91 02.27 -01.35
22 ▲1 BinocularsNotNeeded 06.26 00.15 05.30 -07.27 04.09 -03.83 08.32 -00.50
23 ▼4 travelling man 03.84 -03.90 03.63 03.04 00.69 00.62 -05.05 04.81
24 ▲10 Ashmal 02.98 04.15 00.58 -05.14 -04.16 03.92 -01.84 05.47
25 ▲1 SkyAtlantic 01.25 -02.85 02.32 -02.40 -04.33 -01.52 10.20 -00.17
26 ▼6 little.bobby 01.24 -06.14 03.79 12.76 -08.65 -01.22 -02.60 03.30
27 ▲10 Moose 00.90 04.56 14.65 -02.65 -03.38 -08.40 -00.22 -03.66
28 ▲17 Andrew in Sweden 00.22 07.54 00.97 -06.49 00.86 -06.94 -08.48 12.76
29 ▲3 Hilly -01.91 -01.80 -03.45 -04.31 08.51 -05.41 -02.41 06.96
30 ▲12 dukeofpuke -02.60 03.78 -03.20 -00.27 -00.53 00.23 -05.69 03.08
31 potlessagain -02.75 -03.94 06.04 -03.72 04.55 -05.62 02.34 -02.40
32 ▼4 JRAS -03.88 -06.28 -03.45 08.87 14.95 -06.50 -14.15 02.68
33 ▼4 pumphol. -04.14 -06.12 06.25 -16.25 21.80 -07.25 -03.65 01.08
34 ▼1 learning thegame -04.76 -04.06 -01.15 -01.85 -04.50 01.89 04.99 -00.08
35 ▲1 SilverBuck1 -05.14 -01.89 -02.41 09.30 07.26 -06.06 -06.39 -04.95
36 ▼18 hong kong fooey -06.50 -16.00 -01.00 12.25 -13.75 16.00 -07.00 03.00
37 ▼28 GEORGE.B -06.71 -26.50 12.21 12.04 10.75 -01.18 -00.68 -13.35
38 ▼11 ardgirl -07.12 -10.20 -06.70 -01.53 -08.54 -05.64 13.41 12.08
39 ▲1 alist5.2 -07.12 -01.62 14.75 -13.00 -00.27 15.41 -20.00 -02.39
40 ▲7 SkintofGreatYarmouth -09.65 -01.12 -08.75 -08.50 05.17 -08.45 -01.00 13.00
41 ▼3 Reged -10.11 -06.12 -04.61 -01.86 -00.44 -11.94 19.00 -04.14
42 ▼3 la mallatiere -10.31 -05.17 01.69 -00.98 -01.30 -07.99 -07.38 10.82
43 ▲1 petemac -10.97 -03.66 12.25 -08.26 -19.09 -05.45 03.08 10.16
44 ▲6 bridgelad -11.04 -01.44 -03.85 03.83 -09.92 02.83 -08.00 05.51
45 ▼2 deadbrain59 -11.79 -04.86 -00.96 00.46 01.19 04.47 -02.19 -09.90
46 ▲10 DFCIRONMAN -13.22 -00.50 -01.50 -01.25 -02.20 -06.25 21.85 -23.37
47 ▲20 Ricky Santini -13.42 05.25 -05.35 -07.57 -02.56 -03.94 -01.83 02.58
48 ▲27 dogdayafternoon -14.01 07.69 07.26 -02.53 00.32 06.13 -12.86 -20.02
49 ▲6 Kentish Man -14.01 -01.54 02.53 -02.53 -04.73 01.34 -06.09 -02.99
50 ▲1 Kwalker -14.34 -04.28 -03.70 -03.12 08.00 01.08 -06.62 -05.70
51 ▲3 shearer2therestcue -14.82 -03.09 01.97 -02.98 -03.00 -04.50 -03.46 00.24
52 ▲21 warrick hunt -14.92 05.88 -07.00 02.83 -03.93 -04.13 -03.84 -04.73
53 ▼5 Poppydog. -15.09 -06.17 -04.64 -05.55 -02.06 10.78 01.21 -08.66
54 ▲12 Cloughie1 -15.12 03.33 -02.97 -03.10 -02.10 -05.80 -02.02 -02.46
55 ▼6 raspberrybottom -15.24 -05.87 -02.00 06.50 -08.00 -12.50 -10.12 16.75
56 ▼15 LordyLordy -15.30 -09.66 05.41 -09.12 02.92 -14.50 07.12 02.53
57 ▼5 look - it's snowing -15.61 -05.51 03.36 -08.43 -08.53 01.97 09.42 -07.89
58 ▲1 caulkhead -16.14 00.31 -00.87 -03.91 -06.42 07.51 -06.76 -06.00
59 ▼1 mini me -16.45 -01.71 00.70 -01.53 -03.15 -06.10 -02.81 -01.85
60 ▲5 Aquarius -17.21 01.06 -19.79 09.51 -06.00 -07.37 13.59 -08.21
61 ▲2 Glossy -18.40 -00.54 05.52 02.40 -03.92 12.39 -20.50 -13.75
62 ▼5 unluckyStu -18.77 -05.20 06.61 -13.00 04.08 -06.95 -02.50 -01.81
63 ▲9 man of many moods -19.38 00.60 -08.70 -10.95 09.55 -02.83 -09.43 02.38
64 DubaiPrince -19.64 -01.65 -00.30 -03.14 -03.53 -06.85 -02.11 -02.06
65 ▼3 general custer -20.48 -02.64 -05.11 -05.48 -03.37 -00.75 -04.94 01.81
66 ▲10 sing when ur winning -20.70 01.80 11.50 -22.00 -01.63 05.50 -10.37 -05.50
67 ▼14 Red Bloom -21.54 -09.90 -05.44 -05.92 11.70 07.12 -09.10 -10.00
68 ▼38 Pre-Fat-Low-Fat-Foods -22.60 -24.09 -03.77 01.04 -07.58 -09.02 -09.68 30.50
69 ▲8 IndyHarry -23.21 00.65 -12.75 17.91 00.98 -10.00 -10.00 -10.00
70 ▼10 Draw1 -23.81 -07.03 05.15 -05.16 -07.49 -07.45 -06.54 04.71
71 ▼2 undecided -24.21 -04.75 -15.00 -01.12 15.25 -02.00 -22.25 05.66
72 ▲6 caress -27.11 -01.60 -08.02 -02.70 -00.67 01.40 -10.58 -04.94
73 ▲33 Steamship -27.35 21.21 -11.25 -19.90 -03.65 -15.00 -04.59 05.83
74 ▼28 top2rated -27.50 -19.00 -04.25 -09.75 -20.00 20.00 18.50 -13.00
75 ▲17 SirRembrandt -27.59 08.48 -03.70 -19.82 -02.02 -03.79 06.29 -13.03
76 ▲20 Nijinsky -27.82 10.26 -03.79 -07.60 -13.90 08.79 -13.63 -07.95
77 ▲9 NEW KID IN TOWN -28.09 05.83 -20.00 -03.00 -06.25 06.12 -01.50 -09.29
78 ▼4 Lucky Blue -28.25 -07.28 04.06 04.98 -05.73 -03.29 -15.73 -05.26
79 ▲22 khyber kim -29.50 12.18 -00.77 -05.65 -14.61 12.60 -17.00 -16.25
80 ▼19 MisterBadger -31.12 -13.62 27.00 -09.00 -05.50 -10.00 -10.00 -10.00
81 ▼13 cannyman -32.05 -13.25 12.29 -10.59 -06.92 -07.12 -05.46 -01.00
82 DAN1974 -32.82 -02.78 02.63 -04.92 02.25 -10.00 -10.00 -10.00
83 ▲1 onehundredandeighty -32.86 -01.50 -23.25 -14.25 02.37 -04.36 10.25 -02.12
84 ▼14 eccentric -34.91 -15.43 03.26 -05.95 -04.60 -04.55 -04.06 -03.58
85 ▲44 angeleyz -36.62 10.98 -10.00 -10.00 -11.00 -16.11 -11.92 11.43
86 ▲8 major upshot bagley -36.77 -00.33 -06.52 -04.14 -07.83 -01.41 -01.00 -15.54
87 ▲18 SlippyBlue -36.78 -03.84 -10.00 -27.00 01.40 07.67 -04.75 -00.26
88 ▼17 Value Seeker -36.81 -17.25 -11.75 -01.88 01.00 -09.03 02.00 00.10
89 ▼8 Healing Hands -37.29 -08.73 -11.09 -06.87 04.70 -07.90 -04.77 -02.63
90 ▼5 youresomean -38.23 -06.04 05.25 03.25 -15.75 -06.00 -15.89 -03.05
91 ▼8 scissors -39.52 -09.05 -03.16 -05.97 -17.08 -08.45 -02.69 06.88
92 ▲11 MALTWHIX -40.24 03.17 -09.07 -11.17 00.00 -14.35 -12.82 04.00
93 ▲5 stewpot -43.12 -03.17 12.55 -13.25 -09.25 -10.00 -10.00 -10.00
94 ▲1 grey shark -44.08 -06.38 -03.95 05.18 00.08 -06.59 -06.92 -25.50
95 ▼4 madhatter -45.70 -09.89 -06.25 -02.84 -03.10 -10.50 -07.62 -05.50
96 ▼7 Billposter -46.28 -11.48 -00.43 05.63 -10.00 -10.00 -10.00 -10.00
97 ▲2 uptheboro -46.90 -06.92 -00.25 -13.00 06.60 -10.42 -05.60 -17.31
98 ▲52 custardcream64 -47.29 12.71 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
99 ▲1 tictacman1 -47.42 -06.50 01.00 -17.00 -15.50 -06.42 03.50 -06.50
100 ▼13 betme -47.58 -13.00 08.91 -09.12 -13.00 -11.00 -08.19 -02.18
101 ▼14 alleged22 -48.08 -13.50 03.50 -12.83 -10.97 -08.66 -01.00 -04.62
102 ▲48 Gorgeous George. -48.75 11.25 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
103 ▼24 fortieschild -48.77 -23.00 -05.38 -14.00 08.13 -14.65 -07.50 07.63
104 ▼2 WeeJimmyMcTavish -50.98 -08.65 -02.31 -05.24 -07.45 -07.78 -10.12


||
105 ▲5 lead on -52.90 01.21 -08.66 -08.27 13.37 -18.81 -20.77 -10.97
106 ▼26 stealthgun -53.09 -27.00 -25.00 -01.48 -01.92 07.57 -03.54 -01.72
107 ▲7 ThreeToFour -56.82 00.13 -04.92 -11.15 00.28 -04.41 -16.92 -19.83
108 ▼11 FCH -57.12 -17.37 13.86 -12.67 -10.99 -10.20 -11.36 -08.39
109 ▲8 BrendanScrote -57.50 02.50 -08.00 -12.00 -10.00 -10.00 -10.00 -10.00
110 ▼3 swift-tuttle -60.54 -11.58 -17.63 21.67 -23.00 -10.00 -10.00 -10.00
111 ▲7 Monte Christo -61.75 -01.50 -11.00 16.50 -03.75 -27.00 -25.00 -10.00
112 ▼19 sixtwosix -63.25 -27.00 -23.00 52.18 -24.00 -19.33 -05.60 -16.50
113 ▼23 ad hoc shouldve won a national -63.37 -28.00 01.00 -12.38 -20.00 -11.43 07.56 -00.12
114 ▼6 twm. -67.79 -18.75 -13.97 -07.55 -02.95 -11.74 -15.33 02.50
115 ▲35 de44ek4 -69.00 -09.00 -10.00 -10.00 -10.00 -10.00 -10.00


||
116 ▲34 carrot1960 -69.13 -09.13 -10.00 -10.00 -10.00 -10.00 -10.00


||
117 ▲2 bluenose7 -71.37 -10.37 -11.00 -10.00 -10.00 -10.00 -10.00


||
118 ▼2 themuppet -72.11 -12.75 -16.00 -25.00 -18.87 10.03 01.60 -11.12
119 ▲31 Baker Boy -72.64 -12.64 -10.00 -10.00 -10.00 -10.00 -10.00


||
120 ▼16 mepoor -73.65 -27.00 -25.00 -18.50 -20.75 06.17 11.73 -00.30
121 polo minx -76.03 -13.00 -25.00 -07.78 -08.36 04.74 -16.95 -09.68
122 ▼13 bettysboy -78.75 -27.00 -25.00 -27.00 -26.00 19.27 13.73 -06.75
123 ▼3 Facts -80.25 -18.00 -02.50 -24.00 -08.00 -07.75 -10.00 -10.00
124 ▼1 pedro39 -81.00 -15.25 -22.00 -03.75 -10.00 -10.00 -10.00 -10.00
125 ▼14 Stevie Gerrard -81.25 -27.00 -25.00 10.75 -10.00 -10.00 -10.00 -10.00
126 ▼14 heeore -82.13 -27.00 -18.24 -03.41 -09.28 -16.94 -03.47 -03.79
127 ▼5 m.o.m -82.25 -18.00 -05.25 -19.00 -10.00 -10.00 -10.00 -10.00
128 ▼15 Irish are lucky -82.37 -27.00 -13.12 04.00 -20.00 -06.25 -10.00 -10.00
129 ▼14 tryoffagain -85.63 -27.00 -25.00 -27.00 -10.74 03.24 -03.57 04.44
130 ▲20 Kenny Tvvat -88.00 -28.00 -10.00 -10.00 -10.00 -10.00 -10.00


10.00||
131 ▲19 bluebrazilman -91.81 -20.44 -21.37 -10.00 -10.00 -10.00 -10.00


10.00||
132 ▼8 One Shot 2 Shot -95.82 -27.00 -25.00 -23.00 -09.67 -17.13 03.42 02.56
133 ▼8 Baz_Man -100.50 -27.00 -23.00 -10.50 -10.00 -10.00 -10.00


||
134 ▼8 yeahyeahwhatever -102.00 -27.00 -25.00 -10.00 -10.00 -10.00 -10.00


-10.00||
135 ▼8 atk1304 -102.71 -24.00 -04.50 -06.02 -14.25 -15.67 -19.15 -19.12
136 ▼8 jockeyhunter -106.37 -27.00 -25.00 -10.37 -14.00 -10.00 -10.00


||
137 ▼7 Tightfisted -110.65 -27.00 -25.00 -27.00 -01.65 -10.00 -10.00


10.00||
138 ▼7 The Sawyer -111.00 -27.00 -25.00 -19.00 -10.00 -10.00 -10.00


||
139 ▼7 Whippin Piccadilly -113.97 -27.00 -25.00 -27.00 -04.97 -10.00 -10.00


-10.00||
140 ▼7 marko69 -114.54 -27.00 -25.00 -27.00 -22.00 06.46 -10.00 -10.00
141 ▼7 barstool -119.98 -27.00 -25.00 -27.00 -26.00 -11.28 -18.83 15.13
142 ▼7 Ardross66 -137.07 -27.00 -25.00 -27.00 -26.00 -11.11 -13.33


||
143 ▼7 THE-GHOST-OF-DICKIE-BIRD -138.53 -27.00 -25.00 -27.00 -26.00 -26.00 00.20


||
144 ▼7 sonofshinner -141.07 -27.00 -25.00 -27.00 -26.00 -26.00 02.14 -12.21
145 ▼7 tangerine -141.83 -27.00 -25.00 -27.00 -26.00 -26.00 -00.83


10.00||
146 ▼7 razmos -144.92 -27.00 -25.00 -27.00 -26.00 -16.67 -19.50


||
147 ▼7 hi 5's -150.25 -27.00 -25.00 -27.00 -26.00 -16.67 -23.00 -05.58
148 ▼7 Art Decko -150.40 -27.00 -25.00 -27.00 -26.00 -11.17 -13.73


||
149 ▼7 zipper -158.86 -27.00 -25.00 -27.00 -26.00 -26.00 -24.00


||
150 ▼7 DeSSieReborn -161.38 -27.00 -25.00 -27.00 -26.00 -26.00 -16.13


14.25||
151 ▼7 The Lord BUSH -162.65 -27.00 -25.00 -27.00 -26.00 -26.00 -24.00


-07.65||
152 ▼7 Burton-Brewers -182.00 -27.00 -25.00 -27.00 -26.00 -26.00 -24.00


-27.00||
152 ▼7 s.kenbo -182.00 -27.00 -25.00 -27.00 -26.00 -26.00 -24.00


||
152 ▼7 siralex -182.00 -27.00 -25.00 -27.00 -26.00 -26.00 -24.00


||
152 ▼7 the dealer -182.00 -27.00 -25.00 -27.00 -26.00 -26.00 -24.00


27.00||
152 ▼7 Trusty -182.00 -27.00 -25.00 -27.00 -26.00 -26.00 -24.00


||
Report undecided • August 3, 2014 5:16 PM BST
aah flipping notepad, will re-post table.
Report undecided • August 3, 2014 5:18 PM BST
No change at the top of this year's overall standings, china castle scrapes Wink another plus score and Lampus keeps in touch.
feastforfamine moves up to 3rd, with john.t & shanelee1966 close behind.

It was shanelee1966 who took July Premiership honours scoring 18.76, steamship had the biggest total in Div 3, 21.21, Virgin took the Div 1 title on 16.50 and Div 2 was won by josh monk with 15.63.


Pos Change Tipster 2014 Total Jul Jun May Apr Mar Feb Jan
1 china castle 50.59 00.66 06.50 02.98 07.72 06.98 18.52 07.23
2 Lampus 38.18 00.40 -05.07 31.44 11.04 -09.92 11.47 -01.18
3 ▲3 feastforfamine 33.91 09.65 -02.50 13.98 07.81 -05.66 -06.17 16.80
4 ▲1 john.t 33.59 06.04 01.81 -04.15 08.38 04.25 08.00 09.26
5 ▲8 shanelee1966 33.28 18.76 00.25 01.60 14.34 07.38 00.65 -09.70
6 ▲2 Grok 30.64 08.23 -10.25 -18.75 -05.75 -06.25 22.50 40.91
7 ▼3 old applejack 27.72 -00.92 -01.58 -01.24 15.16 00.25 -02.49 18.54
8 ▼1 MOB 27.51 03.52 18.29 02.86 09.00 -06.02 -02.69 02.55
9 ▲12 Virgin 23.75 16.50 17.25 01.00 19.00 -10.00 -10.00 -10.00
10 ▲1 The Fruity Kiwi and his Gerbil 20.66 04.08 03.53 -08.12 12.47 -03.84 03.75 08.79
11 ▲4 soldieroffortune 14.67 01.31 02.03 13.00 -01.86 03.50 -03.26 -00.05
12 Earth To Mickey 14.36 -00.40 06.61 03.41 08.92 -03.80 -07.15 06.77
13 ▲22 josh monk 14.05 15.63 -10.38 02.00 38.00 -02.05 -19.15 -10.00
14 ▼4 Ming_the_Merciless 13.88 -04.47 04.71 -03.12 15.38 02.23 -02.96 02.11
15 ▼1 Optimize 11.99 -01.72 07.81 -03.14 12.27 -05.87 -05.93 08.57
16 ▼13 elvissss 11.62 -20.50 02.25 10.50 05.32 -03.00 13.72 03.33
17 ▲5 Fidway. 11.04 04.76 -02.27 12.96 -04.53 03.28 01.07 -04.23
18 ▼2 salmon spray 08.96 -01.10 -00.84 05.68 -02.07 -02.71 05.23 04.77
19 ▼2 I am the one and only223 08.39 -01.66 -01.31 09.55 07.69 -01.38 -04.84 00.34
20 ▲5 buffythebookieslayer 07.81 03.39 -03.62 00.10 -06.69 -07.45 09.35 12.73
21 ▲3 Horny38DD 06.44 01.34 05.98 -04.37 -00.34 02.91 02.27 -01.35
22 ▲1 BinocularsNotNeeded 06.26 00.15 05.30 -07.27 04.09 -03.83 08.32 -00.50
23 ▼4 travelling man 03.84 -03.90 03.63 03.04 00.69 00.62 -05.05 04.81
24 ▲10 Ashmal 02.98 04.15 00.58 -05.14 -04.16 03.92 -01.84 05.47
25 ▲1 SkyAtlantic 01.25 -02.85 02.32 -02.40 -04.33 -01.52 10.20 -00.17
26 ▼6 little.bobby 01.24 -06.14 03.79 12.76 -08.65 -01.22 -02.60 03.30
27 ▲10 Moose 00.90 04.56 14.65 -02.65 -03.38 -08.40 -00.22 -03.66
28 ▲17 Andrew in Sweden 00.22 07.54 00.97 -06.49 00.86 -06.94 -08.48 12.76
29 ▲3 Hilly -01.91 -01.80 -03.45 -04.31 08.51 -05.41 -02.41 06.96
30 ▲12 dukeofpuke -02.60 03.78 -03.20 -00.27 -00.53 00.23 -05.69 03.08
31 potlessagain -02.75 -03.94 06.04 -03.72 04.55 -05.62 02.34 -02.40
32 ▼4 JRAS -03.88 -06.28 -03.45 08.87 14.95 -06.50 -14.15 02.68
33 ▼4 pumphol. -04.14 -06.12 06.25 -16.25 21.80 -07.25 -03.65 01.08
34 ▼1 learning thegame -04.76 -04.06 -01.15 -01.85 -04.50 01.89 04.99 -00.08
35 ▲1 SilverBuck1 -05.14 -01.89 -02.41 09.30 07.26 -06.06 -06.39 -04.95
36 ▼18 hong kong fooey -06.50 -16.00 -01.00 12.25 -13.75 16.00 -07.00 03.00
37 ▼28 GEORGE.B -06.71 -26.50 12.21 12.04 10.75 -01.18 -00.68 -13.35
38 ▼11 ardgirl -07.12 -10.20 -06.70 -01.53 -08.54 -05.64 13.41 12.08
39 ▲1 alist5.2 -07.12 -01.62 14.75 -13.00 -00.27 15.41 -20.00 -02.39
40 ▲7 SkintofGreatYarmouth -09.65 -01.12 -08.75 -08.50 05.17 -08.45 -01.00 13.00
41 ▼3 Reged -10.11 -06.12 -04.61 -01.86 -00.44 -11.94 19.00 -04.14
42 ▼3 la mallatiere -10.31 -05.17 01.69 -00.98 -01.30 -07.99 -07.38 10.82
43 ▲1 petemac -10.97 -03.66 12.25 -08.26 -19.09 -05.45 03.08 10.16
44 ▲6 bridgelad -11.04 -01.44 -03.85 03.83 -09.92 02.83 -08.00 05.51
45 ▼2 deadbrain59 -11.79 -04.86 -00.96 00.46 01.19 04.47 -02.19 -09.90
46 ▲10 DFCIRONMAN -13.22 -00.50 -01.50 -01.25 -02.20 -06.25 21.85 -23.37
47 ▲20 Ricky Santini -13.42 05.25 -05.35 -07.57 -02.56 -03.94 -01.83 02.58
48 ▲27 dogdayafternoon -14.01 07.69 07.26 -02.53 00.32 06.13 -12.86 -20.02
49 ▲6 Kentish Man -14.01 -01.54 02.53 -02.53 -04.73 01.34 -06.09 -02.99
50 ▲1 Kwalker -14.34 -04.28 -03.70 -03.12 08.00 01.08 -06.62 -05.70
51 ▲3 shearer2therestcue -14.82 -03.09 01.97 -02.98 -03.00 -04.50 -03.46 00.24
52 ▲21 warrick hunt -14.92 05.88 -07.00 02.83 -03.93 -04.13 -03.84 -04.73
53 ▼5 Poppydog. -15.09 -06.17 -04.64 -05.55 -02.06 10.78 01.21 -08.66
54 ▲12 Cloughie1 -15.12 03.33 -02.97 -03.10 -02.10 -05.80 -02.02 -02.46
55 ▼6 raspberrybottom -15.24 -05.87 -02.00 06.50 -08.00 -12.50 -10.12 16.75
56 ▼15 LordyLordy -15.30 -09.66 05.41 -09.12 02.92 -14.50 07.12 02.53
57 ▼5 look - it's snowing -15.61 -05.51 03.36 -08.43 -08.53 01.97 09.42 -07.89
58 ▲1 caulkhead -16.14 00.31 -00.87 -03.91 -06.42 07.51 -06.76 -06.00
59 ▼1 mini me -16.45 -01.71 00.70 -01.53 -03.15 -06.10 -02.81 -01.85
60 ▲5 Aquarius -17.21 01.06 -19.79 09.51 -06.00 -07.37 13.59 -08.21
61 ▲2 Glossy -18.40 -00.54 05.52 02.40 -03.92 12.39 -20.50 -13.75
62 ▼5 unluckyStu -18.77 -05.20 06.61 -13.00 04.08 -06.95 -02.50 -01.81
63 ▲9 man of many moods -19.38 00.60 -08.70 -10.95 09.55 -02.83 -09.43 02.38
64 DubaiPrince -19.64 -01.65 -00.30 -03.14 -03.53 -06.85 -02.11 -02.06
65 ▼3 general custer -20.48 -02.64 -05.11 -05.48 -03.37 -00.75 -04.94 01.81
66 ▲10 sing when ur winning -20.70 01.80 11.50 -22.00 -01.63 05.50 -10.37 -05.50
67 ▼14 Red Bloom -21.54 -09.90 -05.44 -05.92 11.70 07.12 -09.10 -10.00
68 ▼38 Pre-Fat-Low-Fat-Foods -22.60 -24.09 -03.77 01.04 -07.58 -09.02 -09.68 30.50
69 ▲8 IndyHarry -23.21 00.65 -12.75 17.91 00.98 -10.00 -10.00 -10.00
70 ▼10 Draw1 -23.81 -07.03 05.15 -05.16 -07.49 -07.45 -06.54 04.71
71 ▼2 undecided -24.21 -04.75 -15.00 -01.12 15.25 -02.00 -22.25 05.66
72 ▲6 caress -27.11 -01.60 -08.02 -02.70 -00.67 01.40 -10.58 -04.94
73 ▲33 Steamship -27.35 21.21 -11.25 -19.90 -03.65 -15.00 -04.59 05.83
74 ▼28 top2rated -27.50 -19.00 -04.25 -09.75 -20.00 20.00 18.50 -13.00
75 ▲17 SirRembrandt -27.59 08.48 -03.70 -19.82 -02.02 -03.79 06.29 -13.03
76 ▲20 Nijinsky -27.82 10.26 -03.79 -07.60 -13.90 08.79 -13.63 -07.95
77 ▲9 NEW KID IN TOWN -28.09 05.83 -20.00 -03.00 -06.25 06.12 -01.50 -09.29
78 ▼4 Lucky Blue -28.25 -07.28 04.06 04.98 -05.73 -03.29 -15.73 -05.26
79 ▲22 khyber kim -29.50 12.18 -00.77 -05.65 -14.61 12.60 -17.00 -16.25
80 ▼19 MisterBadger -31.12 -13.62 27.00 -09.00 -05.50 -10.00 -10.00 -10.00
81 ▼13 cannyman -32.05 -13.25 12.29 -10.59 -06.92 -07.12 -05.46 -01.00
82 DAN1974 -32.82 -02.78 02.63 -04.92 02.25 -10.00 -10.00 -10.00
83 ▲1 onehundredandeighty -32.86 -01.50 -23.25 -14.25 02.37 -04.36 10.25 -02.12
84 ▼14 eccentric -34.91 -15.43 03.26 -05.95 -04.60 -04.55 -04.06 -03.58
85 ▲44 angeleyz -36.62 10.98 -10.00 -10.00 -11.00 -16.11 -11.92 11.43
86 ▲8 major upshot bagley -36.77 -00.33 -06.52 -04.14 -07.83 -01.41 -01.00 -15.54
87 ▲18 SlippyBlue -36.78 -03.84 -10.00 -27.00 01.40 07.67 -04.75 -00.26
88 ▼17 Value Seeker -36.81 -17.25 -11.75 -01.88 01.00 -09.03 02.00 00.10
89 ▼8 Healing Hands -37.29 -08.73 -11.09 -06.87 04.70 -07.90 -04.77 -02.63
90 ▼5 youresomean -38.23 -06.04 05.25 03.25 -15.75 -06.00 -15.89 -03.05
91 ▼8 scissors -39.52 -09.05 -03.16 -05.97 -17.08 -08.45 -02.69 06.88
92 ▲11 MALTWHIX -40.24 03.17 -09.07 -11.17 00.00 -14.35 -12.82 04.00
93 ▲5 stewpot -43.12 -03.17 12.55 -13.25 -09.25 -10.00 -10.00 -10.00
94 ▲1 grey shark -44.08 -06.38 -03.95 05.18 00.08 -06.59 -06.92 -25.50
95 ▼4 madhatter -45.70 -09.89 -06.25 -02.84 -03.10 -10.50 -07.62 -05.50
96 ▼7 Billposter -46.28 -11.48 -00.43 05.63 -10.00 -10.00 -10.00 -10.00
97 ▲2 uptheboro -46.90 -06.92 -00.25 -13.00 06.60 -10.42 -05.60 -17.31
98 ▲52 custardcream64 -47.29 12.71 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
99 ▲1 tictacman1 -47.42 -06.50 01.00 -17.00 -15.50 -06.42 03.50 -06.50
100 ▼13 betme -47.58 -13.00 08.91 -09.12 -13.00 -11.00 -08.19 -02.18
