| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | (% wins) | |
| 1▲ | 0110210 | Shanelee1966 | Beat That - 4.55 Punchestown | Won 11/8f | 1.38 | £14.34 | (55.17%) | ![]() |
|
| 2▲ | +1 | 0121111 | Optimize (1) | Theatre Queen - 7.20 Cheltenham | Won 1/1f | 1.00 | £12.27 | (64.29%) | |
| 3▲ | -1 | 1021-11 | Lampus | Harbour Court - 6.15 Cheltenham | 6th 4/5 | -1.00 | £11.04 | (50.00%) | |
| 4▲ | 21dd-01 | Earth To Mickey (3) | Magical Roundabout - 2.00 Ascot | LAST 15/8 | -1.00 | £8.92 | (56.52%) | ||
| 5 | 211d-11 | kwalker (2) | DUPLICATE SELECTION | -1.00 | £8.00 | (60.87%) | |||
| 6 | 110n110 | feastorfamine (4) | Solar Magic - 3.10 Ascot | 3rd 5/2 | -1.00 | £7.81 | (50.00%) | ||
| 7 | 2210100 | SilverBuck1 (1) | Cheltenian - 4.20 Punchestown | 3rd 3/1 | -1.00 | £7.26 | (51.85%) | ||
| 8 | 0311f20 | SkintOfGreatYarmouth | Highbrow Blue - 3.40 Punchestown | 5th 3/1 | -1.00 | £5.17 | (27.59%) | ||
| 9 | 22n1-11 | healing hands | Graphic - 4.15 Ascot | 2nd 3/1 | -1.00 | £4.70 | (40.00%) | ||
| 10 | 2100-0f | LordyLordy | DUPLICATE SELECTION | -1.00 | £2.92 | (30.77%) | |||
| 11 | 12120dp | Andrew In Sweden (1) | Sizing Granite - 4.20 Punchestown | 9th 8/1 | -1.00 | £0.86 | (46.43%) | ||
| 12 | d112323 | travelling man (1) | Who’s Shirl - 3.20 Pontefract | 4th 16/1 | -1.00 | £0.69 | (50.00%) | ||
| 13 | +1 | 0001-1p | dogdayafternoon (4) | Morning Assembly - 5.30 Punchestown | nr | 0.00 | £0.32 | (28.57%) | |
| 14 | -1 | 2010200 | grey shark (2) | Bountybeamadam - 5.25 Brighton | 5th 16/1 | -1.00 | £0.08 | (38.46%) | |
| 15 | dd10-31 | la mallatiere (5) | Harris Tweed - 3.45 Ascot | LAST 15/8 | -1.00 | -£1.30 | (47.37%) | ||
| 16 | 1111300 | Poppydog | Cocktail Queen - 3.45 Ascot | 5th 22/1 | -1.00 | -£2.06 | (37.04%) | ||
| 17 | 0110-02 | Ricky Santini (3) | No Selection | -1.00 | -£2.56 | (27.27%) | |||
| 18 | 0011-dd | Ashmal (2) | Hazard Warning - 5.05 Southwell | 4th 14/1 | -1.00 | -£4.16 | (50.00%) | ||
| 19 | 1100-10 | Fidway | Big Whiskey - 4.45 Ascot | LAST 16/1 | -1.00 | -£4.53 | (31.03%) | ||
| 20 | 0103223 | eccentric (2) | Shadow Time - 3.20 Pontefract | 7th 20/1 | -1.00 | -£4.60 | (40.74%) | ||
| 21 | 2110012 | Kentish Man | Prince of Passion - 5.05 Southwell | LAST 10/1 | -1.00 | -£4.73 | (55.56%) | ||
| 22 | 00p2-00 | Grok | Gypsy Jack - 7.50 Cheltenham | pu 33/1 | -1.00 | -£5.75 | (17.86%) | ||
| 23 | 0001-00 | Aquarius (5) | Count Your Change - 5.45 Cheltenham | pu 100/1 | -1.00 | -£6.00 | (14.29%) | ||
| 24 | +1 | 0002-03 | cannyman (5) | Midterm Break - 3.30 Southwell | Won 1/3f | 0.33 | -£6.92 | (20.00%) | |
| 25 | -1 | 011d-dd | Draw 1 (5) | Midaz - 1.50 Southwell | 2nd 2/1 | -1.00 | -£7.49 | (18.18%) | |
| 26▼ | 3000n00 | One Shot 2 Shot (5) | No Selection | -1.00 | -£9.67 | (13.64%) | |||
| 27▼ | 0023202 | Nijinsky | Evident - 4.45 Ascot | nr | 0.00 | -£13.90 | (17.24%) | ||
| 28▼ | 010n100 | scissors (1) | Gone To Lunch - 7.50 Cheltenham | 4th 14/1 | -1.00 | -£17.08 | (20.00%) | ||
| 29▼ | 20f002f | petemac (5) | Fine Article - 6.05 Punchestown | 4th 33/1 | -1.00 | -£19.09 | (4.76%) | ||
| 30▼ | n0dd-00 | mepoor (2) | Mister Music - 4.15 Ascot | 8th 40/1 | -1.00 | -£20.75 | (7.69%) |

. An old habit from settling Div2!