| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | 1011021 | Shanelee1966 | Equitable - 3.05 Yarm | LAST | -1.00 | £12.96 | |||
| 2▲ | 11021-1 | Lampus | Faugheen - 4.20 Punch | Won 1/2f | 0.50 | £12.04 | |||
| 3▲ | 1012111 | Optimize (1) | Faugheen - 4.20 Punch | Won 1/2f | 0.50 | £11.27 | |||
| 4▲ | +1 | 021dd-0 | Earth To Mickey (3) | Faugheen - 4.20 Punch | Won 1/2f | 0.50 | £9.92 | ||
| 5 | +2 | 1211d-1 | kwalker (2) | Big Orange - 1.55 Ling | Won 8/11f | 0.73 | £9.00 | ||
| 6 | -2 | 0110n11 | feastorfamine (4) | The Osteopath - 7.50 Newc | lost | -1.00 | £8.81 | ||
| 7 | -1 | 2221010 | SilverBuck1 (1) | Pretty Bubbles - 8.35 Wolv | lost | -1.00 | £8.26 | ||
| 8 | 10311f2 | SkintOfGreatYarmouth | Rocky Wednesday - 4.55 Punch | lost | -1.00 | £6.17 | |||
| 9 | +5 | 122n1-1 | healing hands | Fleurtille - 8.20 Newc | Won 5/1 | 5.00 | £5.70 | ||
| 10 | -1 | p2100-0 | LordyLordy | Hidden Cyclone - 5.30 Punch | fell | -1.00 | £3.92 | ||
| 11 | -1 | 112120d | Andrew In Sweden (1) | Module - 5.30 Punch | pu | -1.00 | £1.86 | ||
| 12 | -1 | 3d11232 | travelling man (1) | Brigliadoro - 3.05 Yarm | 3rd 11/1 | -1.00 | £1.69 | ||
| 13 | -1 | 1201020 | grey shark (2) | Flying Cape - 8.05 Wolv | lost | -1.00 | £1.08 | ||
| 14 | -1 | 00001-1 | dogdayafternoon (4) | Module - 5.30 Punch | pu | -1.00 | £0.32 | ||
| 15 | +2 | 2dd10-3 | la mallatiere (5) | Horsted Keynes - 3.35 Yarm | Won 6/4f | 1.50 | -£0.30 | ||
| 16 | -1 | 2111130 | Poppydog | Captain Royale - 8.20 Newc | lost | -1.00 | -£1.06 | ||
| 17 | -1 | 20110-0 | Ricky Santini (2) | Keep It Dark - 8.20 Newc | 2nd 7/2 | -1.00 | -£1.56 | ||
| 18 | +3 | 00011-d | Ashmal (2) | No Selection | 0.00 | -£3.16 | |||
| 19 | -1 | 11100-1 | Fidway | Run Fat Lass Run - 8.35 Wolv | lost | -1.00 | -£3.53 | ||
| 20 | -1 | 1010322 | eccentric (2) | Stocktons Wing - 4.55 Punch | 3rd 9/1 | -1.00 | -£3.60 | ||
| 21 | -1 | 1211001 | Kentish Man | Entihaa - 3.45 Nott | 2nd 5/1 | -1.00 | -£3.73 | ||
| 22 | 200p2-0 | Grok | Equitable - 3.05 Yarm | LAST | -1.00 | -£4.75 | |||
| 23 | 10001-0 | Aquarius (5) | Mysterial - 6.20 Newc | lost | -1.00 | -£5.00 | |||
| 24 | +1 | 0011d-d | Draw 1 (5) | No Selection | 0.00 | -£6.49 | |||
| 25 | -1 | 20002-0 | cannyman (5) | Bustopher - 3.55 Ling | 3rd 5/4 | -1.00 | -£7.25 | ||
| 26▼ | 03000n0 | One Shot 2 Shot (5) | Lucky Bride - 4.55 Punch | lost | -1.00 | -£8.67 | |||
| 27▼ | 0002320 | Nijinsky | Abigails Angel - 5.00 Ling | 2nd 10/1 | -1.00 | -£13.90 | |||
| 28▼ | 2010n10 | scissors (1) | Indian Trifone - 2.15 Nott | LAST | -1.00 | -£16.08 | |||
| 29▼ | n20f002 | petemac (5) | Hidden Cyclone - 5.30 Punch | fell | -1.00 | -£18.09 | |||
| 30▼ | 0n0dd-0 | mepoor (2) | Royal Holiday - 6.20 Newc | lost | -1.00 | -£19.75 |
| Beat That - 4.55 Punchestown | Shanelee1966 |
| Big Whiskey - 4.45 Ascot | Fidway |
| Evident - 4.45 Ascot | Nijinsky |
| Fine Article - 6.05 Punchestown | petemac |
| Harbour Court - 6.15 Cheltenham | Lampus |
| Harris Tweed - 3.45 Ascot | la mallatiere |
| Highbrow Blue - 3.40 Punchestown | SkintOfGreatYarmouth |
| Midaz - 1.50 Southwell | Draw 1 |
| Midterm Break - 3.30 Southwell | cannyman |
| Mister Music - 4.15 Ascot | mepoor |
| Morning Assembly - 5.30 Punchestown | dogdayafternoon |
| Theatre Queen - 7.20 Cheltenham | Optimize |


| Beat That - 4.55 Punchestown | Shanelee1966 |
| Big Whiskey - 4.45 Ascot | Fidway |
| Bountybeamadam - 5.25 Brighton | grey shark |
| Cheltenian - 4.20 Punchestown | SilverBuck1 |
| Count Your Change - 5.45 Cheltenham | Aquarius |
| Evident - 4.45 Ascot | Nijinsky |
| Fine Article - 6.05 Punchestown | petemac |
| Gone For Lunch - 7.50 Cheltenham | scissors |
| Graphic - 4.15 Ascot | healing hands |
| Gypsy Jack - 7.50 Cheltenham | Grok |
| Harbour Court - 6.15 Cheltenham | Lampus |
| Harris Tweed - 3.45 Ascot | la mallatiere |
| Hazard Warning - 5.05 Southwell | Ashmal |
| Highbrow Blue - 3.40 Punchestown | SkintOfGreatYarmouth |
| Magical Roundabout - 2.00 Ascot | Earth To Mickey |
| Midaz - 1.50 Southwell | Draw 1 |
| Midterm Break - 3.30 Southwell | cannyman |
| Mister Music - 4.15 Ascot | mepoor |
| Morning Assembly - 5.30 Punchestown | dogdayafternoon |
| Prince of Passion - 5.05 Southwell | Kentish Man |
| Shadow Time - 3.20 Pontefract | eccentric |
| Sizing Granite - 4.20 Punchestown | Andrew In Sweden |
| Solar Magic - 3.10 Ascot | feastorfamine |
| Theatre Queen - 7.20 Cheltenham | Optimize |
| Who’s Shirl - 3.20 Pontefract | travelling man |
| Poppydog | |
| Ricky Santini | |
| One Shot 2 Shot | |
| DUPLICATE SELECTION | kwalker |
| DUPLICATE SELECTION | LordyLordy |
| Midaz - 1.50 Southwell | Draw 1 |
| Magical Roundabout - 2.00 Ascot | Earth To Mickey |
| Solar Magic - 3.10 Ascot | feastorfamine |
| Shadow Time - 3.20 Pontefract | eccentric |
| Who’s Shirl - 3.20 Pontefract | travelling man |
| Midterm Break - 3.30 Southwell | cannyman |
| Highbrow Blue - 3.40 Punchestown | SkintOfGreatYarmouth |
| Cocktail Queen - 3.45 Ascot | Poppydog |
| Harris Tweed - 3.45 Ascot | la mallatiere |
| Graphic - 4.15 Ascot | healing hands |
| Mister Music - 4.15 Ascot | mepoor |
| Cheltenian - 4.20 Punchestown | SilverBuck1 |
| Sizing Granite - 4.20 Punchestown | Andrew In Sweden |
| Big Whiskey - 4.45 Ascot | Fidway |
| Evident - 4.45 Ascot | Nijinsky |
| Beat That - 4.55 Punchestown | Shanelee1966 |
| Hazard Warning - 5.05 Southwell | Ashmal |
| Prince of Passion - 5.05 Southwell | Kentish Man |
| Bountybeamadam - 5.25 Brighton | grey shark |
| Morning Assembly - 5.30 Punchestown | dogdayafternoon |
| Count Your Change - 5.45 Cheltenham | Aquarius |
| Fine Article - 6.05 Punchestown | petemac |
| Harbour Court - 6.15 Cheltenham | Lampus |
| Theatre Queen - 7.20 Cheltenham | Optimize |
| Gypsy Jack - 7.50 Cheltenham | Grok |
| Gone For Lunch - 7.50 Cheltenham | scissors |
| NO SELECTION | Ricky Santini |
| NO SELECTION | One Shot 2 Shot |
| DUPLICATE SELECTION | kwalker |
| DUPLICATE SELECTION | LordyLordy |