| POS | FORM | NAME | SELECTION | RESULT | TOTAL |
| 1st | 2132201 | GEORGE.B | 4.05 Crystal Lake | Won 7.52 | £25.52 |
| 2nd | 0102000 | man of many moods | 4.05 War Spirit | 4th | £21.54 |
| 3rd | 1320102 | china castle | 4.40 Hasopop | 2nd | £20.72 |
| 4th | 2003122 | pumphol | 4.05 Zerfaal | 2nd | £20.17 |
| 5th | 0010030 | Cloughie1 | 1.50 Beautiful Mind | 5th | £8.48 |
| 6th | 0322003 | hong kong fooey | 3.30 Hoof It | 3rd | £7.14 |
| 7th | 1101112 | dukeofpuke | 4.40 Hasopop | 2nd | £3.97 |
| 8th | 3300012 | Monte Christo | 2.20 Modernstone | 2nd | £3.00 |
| 9th | 3213010 | unluckyStu | 3.30 Lancelot Du Lac | 5th | £2.67 |
| 10th | 1021010 | PAT'S PLAYTHING | 5.15 Favourite | 5th | £2.37 |
| 11th | 1110200 | CASanMartin | 3.30 Forest Edge | 8th | £1.18 |
| 12th | 0132333 | Sing when ur winning | 3.30 Hoof It | 3rd | £0.68 |
| 13th | 1033003 | Optimise | 1.50 Just Marion | 3rd | £0.65 |
| 14th | 0220033 | elvissss | 5.15 Chapter And Verse | 3rd | £0.06 |
| 15th | 111nnnn | Ardross66 | No Selection | N/S | -£2.46 |
| 16th | 0000200 | SkyAtlantic | 1.50 Keep R` Lit | 6th | -£3.04 |
| 17th | 0321001 | bettysboy | 1.50 Tiggy Wiggy | Won 0.66 | -£3.20 |
| 18th | 0111320 | themuppet | 2.20 Trumpet Major | 5th | -£4.38 |
| 19th | nnnnnnn | Art Decko | No Selection | N/S | -£8.03 |
| 20th | 0022000 | deadbrain59 | 2.20 Trumpet Major | 5th | -£8.35 |
| 21st | 0001130 | raspberrybottom | 2.55 Uramazin | 9th | -£9.78 |
| 22nd | 0223102 | potlessagain | 3.30 Absolutely So | 2nd | -£11.51 |
| 23rd | 1032221 | percytoplis | 3.30 Trinityelitedotcom | Won 5.73 | -£13.38 |
| 24th | 2021300 | geos1 | 4.05 More Beau | 6th | -£14.36 |
| 25th | 0000300 | BinocularsNotNeeded | 1.50 Low Cut Affair | 4th | -£14.85 |
| 26th | 0033220 | Shanelee1966 | 3.30 Piscean | 11th | -£16.00 |
| 27th | 3010003 | Ming_the_Merciless | 3.30 Hoof it | 3rd | -£20.11 |
| 28th | 0000023 | madhatters | 3.30 Hoof It | 3rd | -£21.16 |
|
By:
Cloughie1
5.30 Hostile Fire |
|
By:
5.30 Cotton Club
|
|
By:
2.30 Graphene
Thanks for another great month Stu, |
|
By:
3.30----Adiynara
Thanks Stu, for your time |
|
By:
5.30 Baltic Fire
Thanks Stu |
|
By:
3.30 Dazzling Valentine
|
|
By:
Thanks for all the hard work through the winter Stu
Some excellent scores this season.Well done to all |
|
By:
HKF did you win the Lay comp?
|
|
By:
thanks very much Stu - i am retiring from all competitions so will no longer be posting
|
|
By:
3.00 Candy Kitten
Ta! |
|
By:
Been a great comp. Stu - Well done for running it, mate.
|
|
By:
4.30 New Leyf
Cheers |
|
By:
4.30 Nenge Mboko
Tks for all the time you put in Stu - and the wife for letting u! ![]() Best of luck with the flat everyone - hope u all win plenty ![]() |
|
By:
2.30 Arab Spring
|
|
By:
5.30 Confiture
|
|
By:
5.00 Duchess Of Gazeley
Many thanks, Stu, for running the comp. |
|
By:
A no hoper to finish lol Gotta go for it tho'
Many thanks to Stu for all the time and effort he puts in to run this Competition ![]() 5.00 Ordensritter |
|
By:
4.30 Marjong
Thanks for sparing the time to run the comp, Stu Btw Stu, if the AW comp thread isn't up for whatever reason, feel free to post it up when you want. Cheers. |
|
By:
5.30 Needless Shouting
Thanks Stu for all your hard work in running the competition |
|
By:
500 Duchess Of Gazeley
|
|
By:
Many thanks for running this stu
|
|
By:
3.00 Cathedral
|
|
By:
4.30 Vincentti
Cheers for all your efforts Stu |
|
By:
3.00 Balmoral Castle
|
|
By:
4.00 Back On Baileyd
|
|
By:
5.00 Ranjaan
|
|
By:
4.30 Dutiful son
Can't see a bit abt before first race like naps Not in contention so try to go out on a winner Cheers for having me Stu GL with Mrs Stu ![]() |