| POS | FORM | NAME | SELECTION | RESULT | TOTAL |
| 1st | 0102 | man of many moods | 2.00 Hamoody | 2nd | £24.54 |
| 2nd | 2132 | GEORGE.B | 4.30 Desert Strike | 2nd | £20.00 |
| 3rd | 2003 | pumphol | 4.30 Ask The Guru | 3rd | £19.07 |
| 4th | 1320 | china castle | 3.50 Dubai Hills | 4th | £18.40 |
| 5th | 0010 | Cloughie1 | 5.20 Goodlukin Lucy | 4th | £11.48 |
| 6th | 0322 | hong kong fooey | 2.30 Indian Violet | 2nd | £10.14 |
| 7th | 1101 | dukeofpuke | 2.20 Honoured | Won 0.10 | £4.42 |
| 8th | 1110 | CASanMartin | 5.00 Black Truffle | 9th | £4.18 |
| 9th | 0132 | Sing when ur winning | 4.50 Frankthetank | 2nd | £3.68 |
| 10th | 1033 | Optimise | 2.30 Pour La Victoire | 3rd | £3.65 |
| 11th | 0220 | elvissss | 5.20 Goodlukin Lucy | 4th | £3.06 |
| 12th | 1021 | PAT'S PLAYTHING | 4.20 Only Ten Per Cent | Won 2.76 | £1.53 |
| 13th | 111n | Ardross66 | No Selection | N/S | £0.54 |
| 14th | 0000 | SkyAtlantic | 5.00 Hinton Admiral | 10th | -£0.04 |
| 15th | 0111 | themuppet | 3.50 Frontier Fighter | Won 2.00 | -£1.38 |
| 16th | 0321 | bettysboy | 7.00 Able Dash | Won 0.76 | -£1.86 |
| 17th | 3213 | unluckyStu | 4.20 Masai Moon | 3rd | -£2.48 |
| 18th | 3300 | Monte Christo | 2.30 Alfresco | 10th | -£2.90 |
| 19th | nnnn | Art Decko | No Selection | N/S | -£5.03 |
| 20th | 0022 | deadbrain59 | 2.00 Hamoody | 2nd | -£5.35 |
| 21st | 0001 | raspberrybottom | 4.00 Lady Lunchalot | Won 8.72 | -£11.28 |
| 22nd | 2021 | geos1 | 8.30 Favourite | Won 3.09 | -£11.36 |
| 23rd | 0000 | BinocularsNotNeeded | 2.30 Legal Legacy | 9th | -£11.85 |
| 24th | 0223 | potlessagain | 2.00 Belle Bayardo | 3rd | -£12.51 |
| 25th | 0033 | Shanelee1966 | 6.00 Indira | 3rd | -£13.00 |
| 26th | 1032 | percytoplis | 8.00 Bowstar | 2nd | -£16.35 |
| 27th | 3010 | Ming_the_Merciless | 5.00 Chevise | 5th | -£17.11 |
| 28th | 0000 | madhatters | 7.30 Baker Man | 8th | -£18.16 |
