| POS | FORM | NAME | SELECTION | RESULT | TOTAL |
| 1st | 010 | man of many moods | 2.20 Xclusive | 5th | £25.54 |
| 2nd | 213 | GEORGE.B | 2.50 Sheila's Heart | 3rd | £21.00 |
| 3rd | 200 | pumphol | 3.25 China Excels | 5th | £20.07 |
| 4th | 132 | china castle | 4.35 Noguchi | 2nd | £19.40 |
| 5th | 001 | Cloughie1 | 3.25 Spic N Span | Won 24.84 | £12.48 |
| 6th | 032 | hong kong fooey | 3.25 Dancing Freddy | 2nd | £11.14 |
| 7th | 111 | CASanMartin | 5.35 Favourite | Won 0.71 | £5.18 |
| 8th | 013 | Sing when ur winning | 5.35 Glace | 3rd | £4.68 |
| 9th | 103 | Optimise | 3.35 Imaginary Diva | 3rd | £4.65 |
| 10th | 110 | dukeofpuke | 5.05 Sir Frank Morgan | Last | £4.32 |
| 11th | 022 | elvissss | 5.35 Black Vale | 2nd | £4.06 |
| 12th | 111 | Ardross66 | 5.35 Favourite | Won 0.71 | £1.54 |
| 13th | 000 | SkyAtlantic | 3.25 Captain Scooby | 4th | £0.96 |
| 14th | 102 | PAT'S PLAYTHING | 3.25 Dancing Freddy | 2nd | -£1.23 |
| 15th | 321 | unluckyStu | 2.20 Hail Promenader | Won 3.90 | -£1.48 |
| 16th | 330 | Monte Christo | 4.35 Carlanda | 7th | -£1.90 |
| 17th | 032 | bettysboy | 2.20 Auden | 2nd | -£2.62 |
| 18th | 011 | themuppet | 4.35 Arr Kid | Won 1.55 | -£3.38 |
| 19th | nnn | Art Decko | No Selection | N/S | -£4.03 |
| 20th | 002 | deadbrain59 | 2.20 Auden | 2nd | -£4.35 |
| 21st | 000 | BinocularsNotNeeded | 3.25 Durham Express | 7th | -£10.85 |
| 22nd | 022 | potlessagain | 2.50 Ridgeway Storm | 2nd | -£11.51 |
| 23rd | 003 | Shanelee1966 | 4.00 Zephyr | 3rd | -£12.00 |
| 24th | 202 | geos1 | 4.35 Noguchi | 2nd | -£14.45 |
| 25th | 103 | percytoplis | 5.35 Glace | 3rd | -£15.35 |
| 26th | 301 | Ming_the_Merciless | 4.00 Bobby Benton | Won 1.75 | -£16.11 |
| 27th | 000 | madhatters | 5.05 Nadema Rose | 4th | -£17.16 |
| 28th | 000 | raspberrybottom | 2.20 Solarmaite | 4th | -£20.00 |
