We want to share an important update with our Betfair Community users.
Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.
Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.
To share your feedback and experience, visit: https://support.betfair.com/app/home
| POS | FORM | NAME | SELECTION | RESULT | TOTAL |
| 1st | 3001111 | BinocularsNotNeeded | 5.00 Iffranesia | Won 1.24 | £22.22 |
| 2nd | 0011001 | CASanMartin | 7.45 Stoichkhov | Won 4.34 | £8.37 |
| 3rd | 0300130 | pumphol | 5.30 Valdaw | 10th | £7.63 |
| 4th | n212213 | madhatters | 6.30 Lacey | 3rd | £7.35 |
| 5th | 1030101 | sixtwosix | 8.00 Huzzah | Won 4.96 | £6.13 |
| 6th | 2010021 | Cloughie1 | 5.30 Grace Hull | Won 7.15 | £5.02 |
| 7th | 0202010 | raspberrybottom | 8.00 Vale Of Clara | 4th | £4.50 |
| 8th | 3022012 | GEORGE.B | 9.15 Catchy Lass | 2nd | £3.07 |
| 9th | 0031300 | Monte Christo | 8.45 Balmont Flyer | 4th | £2.97 |
| 10th | 3011120 | bettysboy | 8.00 Vale Of Clara | 4th | £2.89 |
| 11th | 1010200 | SkyAtlantic | 5.30 Copper Dock | 8th | £2.35 |
| 12th | 1012303 | potlessagain | 8.00 Starbotton | 3rd | £2.29 |
| 13th | nnnnnn1 | deadbrain59 | 5.30 Grace Hull | Won 7.15 | £1.15 |
| 14th | 0031102 | china castle | 7.30 Hallouella | 2nd | £0.65 |
| 15th | 2012211 | dukeofpuke | 7.30 Gods Speed | Won 0.54 | £0.41 |
| 16th | 0010012 | geos1 | 5.00 Master Of Disguise | 2nd | -£0.30 |
| 17th | 2313120 | unluckyStu | 7.45 Lily's Prince | 8th | -£0.45 |
| 18th | 0000110 | Shanelee1966 | 8.00 High On The Hog | 10th | -£0.59 |
| 19th | 0000031 | Art Decko | 8.00 Huzzah | Won 4.96 | -£1.04 |
| 20th | 1033120 | themuppet | 8.00 High On The Hog | 10th | -£1.19 |
| 21st | 2132300 | Optimise | 5.30 Interchoice Star | 5th | -£3.70 |
| 22nd | 0002130 | man of many moods | 9.15 Favourite | 6th | -£4.75 |
| 22nd | 0002130 | nijinsky01 | 9.15 Favourite | 6th | -£4.75 |
| 24th | 0003002 | elvissss | 7.15 Akasaka | 2nd | -£7.00 |
| 24th | 0000030 | Sing when ur winning | 7.45 Three Leaves | 9th | -£7.00 |
| 24th | 2020020 | hong kong fooey | 8.00 High On The Hog | 10th | -£7.00 |
| 24th | 3020302 | Ardross66 | 7.00 Sagesse | 2nd | -£7.00 |
| 24th | 0200223 | PAT'S PLAYTHING | 8.00 Starbotton | 3rd | -£7.00 |
| 24th | 3202020 | percytoplis | 8.00 Monsieur Pontaven | 8th | -£7.00 |
| 24th | 2000030 | Ming_the_Merciless | 9.15 Favourite | 6th | -£7.00 |
