
| POS | FORM | NAME | SELECTION | RESULT | TOTAL |
| 1st | n21 | madhatters | 3.40 Be Perfect | Won 9.50 | £7.50 |
| 2nd | 101 | SkyAtlantic | 2.30 Galiotto | Won 4.04 | £6.35 |
| 3rd | 101 | potlessagain | 3.00 The Young Master | Won 3.57 | £6.29 |
| 4th | 001 | CASanMartin | 4.30 Fearless Lad | Won 4.03 | £2.03 |
| 5th | 103 | sixtwosix | 3.40 Communicator | 3rd | £1.92 |
| 6th | 201 | dukeofpuke | 3.00 The Young Master | Won 3.57 | £1.57 |
| 7th | 201 | Cloughie1 | 4.10 Wilhana | Won 2.87 | £0.87 |
| 8th | 301 | bettysboy | 3.10 Maggie Pink | Won 2.35 | £0.35 |
| 9th | 213 | Optimise | 2.30 Dance | 3rd | £0.30 |
| 10th | 001 | geos1 | 5.10 Chookie Royale | Won 1.85 | -£0.15 |
| 10th | 231 | unluckyStu | 5.10 Chookie Royale | Won 1.85 | -£0.15 |
| 12th | 103 | themuppet | 5.40 Daneglow | 3rd | -£0.89 |
| 13th | 000 | elvissss | 2.40 Kyllachykov | 6th | -£3.00 |
| 13th | 000 | Sing when ur winning | 3.00 Poste Resante | 5th | -£3.00 |
| 13th | 020 | raspberrybottom | 5.40 Favourite | 8th | -£3.00 |
| 13th | 202 | hong kong fooey | 2.30 Dr Finley | 2nd | -£3.00 |
| 13th | 300 | BinocularsNotNeeded | 2.30 Azabitmour | 9th | -£3.00 |
| 13th | 302 | Ardross66 | 3.30 Speechday | 2nd | -£3.00 |
| 13th | 020 | PAT'S PLAYTHING | 2.30 Azabitmour | 9th | -£3.00 |
| 13th | 000 | man of many moods | 5.40 Favourite | 8th | -£3.00 |
| 13th | 030 | pumphol | 5.40 Loyal Royal | 4th | -£3.00 |
| 13th | 320 | percytoplis | 5.00 Penny Stock | Last | -£3.00 |
| 13th | 000 | Shanelee1966 | 4.00 Fantasy Gladiator | 6th | -£3.00 |
| 13th | 302 | GEORGE.B | 4.40 Ocean Legend | 2nd | -£3.00 |
| 13th | 003 | china castle | 5.10 Luhaif | 3rd | -£3.00 |
| 13th | 200 | Ming_the_Merciless | 3.30 Windshield | Last | -£3.00 |
| 13th | 000 | Art Decko | 5.40 Favourite | 8th | -£3.00 |
| 13th | 000 | nijinsky01 | 5.40 Favourite | 8th | -£3.00 |
| 13th | 003 | Monte Christo | 3.00 Ice Apple | 3rd | -£3.00 |

|
By:
4.30 Officer Drivel
Thanks, |
|
By:
3.30 While You Wait
|
|
By:
1.30 Carrera
thanks |
|
By:
3.40 Pearl Nation
Ta! |
|
By:
3.30 Eshtyaaq
|
|
By:
wd mad,db.
|
|
By:
2.40 Jaeger Train
|
|
By:
2.30 Stanlow
|
|
By:
2.10 Blades Lad
Thanks Stu |
|
By:
1.30 Annes Rocket
Thanks |
|
By:
Kings Request 3.30 please
|
|
By:
4.40 Argent Touch
|
|
By:
3.40 Mappin Time
|
|
By:
110 NAUGHTBYCHOICE
|
|
By:
1.30 Skidby Mill
|
|
By:
1.30 Pearl Ransom
|
|
By:
1.10 naughtybychoice
|
|
By:
1.30 Greek Island
|
|
By:
2.30 Litmus
Thanks Stu and gl everyone. |
|
By:
1.30 Pearl Ransom
|
|
By:
3.30 Bramshill Lass
|
|
By:
1.30 True Spirit
|
|
By:
4.30 Aramadyh
Cheers |
|
By:
3.40 Hannahs Turn
Cheers |
|
By:
4.30 Frederic Chopin
cheers |
|
By:
2.30 Great Conquest
|
|
By:
3.40 Hannahs Turn
Ty |
|
By:
4.40 Streethowlingmama
|