| PAST WINNERS | |||
| MONTH | POS | NAME | TOTAL |
| December | |||
| 1st | shanelee1966 | £23.94 | |
| 2nd | unluckyStu | £14.73 | |
| 3rd | grendel | £5.88 | |
| January | |||
| 1st | grendel | £17.97 | |
| 2nd | unluckyStu | £8.63 | |
| 3rd | Mark Sloan | £7.18 | |
| February | |||
| 1st | grendel | £12.05 | |
| 2nd | Draw1 | £4.62 | |
| 3rd | Mark Sloan | £2.75 | |
| March | |||
| 1st | BJG | £19.12 | |
| 2nd | feastorfamine | £10.25 | |
| 3rd | geordiedan | £7.12 | |
| April | |||
| 1st | grendel | £12.33 | |
| 2nd | BJG | £8.75 | |
| 3rd | dukeofpuke | £4.55 | |
| 2011/2012 | |||
| November | |||
| 1st | hong kong fooey | £56.45 | |
| 2nd | percytoplis | £13.79 | |
| 3rd | learning thegame | £13.06 | |
| December | |||
| 1st | unluckyStu | £22.72 | |
| 2nd | SkyAtlantic | £20.33 | |
| 3rd | dukeofpuke | £14.65 | |
| January | |||
| 1st | Cloughie1 | £21.24 | |
| 2nd | Ming_the_Merciless | £18.15 | |
| 3rd | Optimise | £16.08 | |
| February | |||
| 1st | GEORGE.B | £29.88 | |
| 2nd | BinocularsNotNeeded | £29.44 | |
| 3rd | BJG | £24.41 | |
| March | |||
| 1st | shanelee1966 | £28.80 | |
| 2nd | BinocularsNotNeeded | £25.62 | |
| 3rd | unluckyStu | £16.71 | |
| April | |||
| 1st | BinocularsNotNeeded | £15.06 | |
| 2nd | Ming_the_Merciless | £12.94 | |
| 3rd | penzance | £10.81 | |
| 2012/2013 | |||
| November | |||
| 1st | hong kong fooey | £25.67 | |
| 2nd | man of many moods | £12.49 | |
| 3rd | Ming_the_Merciless | £9.34 | |
| December | |||
| 1st | N-east Correspondent | £35.03 | |
| 2nd | swift-tuttle | £34.46 | |
| 3rd | Earth To Mickey | £23.39 | |
| January | |||
| 1st | lagmorian | £78.05 | |
| 2nd | hong kong fooey | £24.40 | |
| 3rd | Earth To Mickey | £18.71 | |
| February | |||
| 1st | N-east Correspondent | £37.29 | |
| 2nd | themuppet | £20.08 | |
| 3rd | elvissss | £18.52 | |
| March | |||
| 1st | hong kong fooey | £45.83 | |
| 2nd | hoof hearted | £23.87 | |
| 3rd | Shanelee1966 | £19.92 | |
| April | |||
| 1st | hong kong fooey | £24.99 | |
| 2nd | unluckyStu | £10.99 | |
| 3rd | GEORGE.B | £8.79 |
Pat, you're an old pro' on the AW 
all we have to do now is find a few winners
| POS | FORM | NAME | SELECTION | RESULT | TOTAL |
| 1st | 1 | hong kong fooey | 7.55 Elspeths Boy | Won | £11.34 |
| 2nd | 1 | potlessagain | 6.55 Ana Shababiya | Won | £4.93 |
| 3rd | 3 | Shanelee1966 | 4.25 Miss Atomic Bomb | 3rd | -£1.00 |
| 3rd | 3 | elvissss | 7.10 Lily's Angel | 3rd | -£1.00 |
| 3rd | 0 | Ardross66 | 5.55 Rebel Code | 7th | -£1.00 |
| 3rd | 3 | sixtwosix | 7.25 Train Hard | 3rd | -£1.00 |
| 3rd | 0 | raspberrybottom | 7.55 Royal Straight | 6th | -£1.00 |
| 3rd | 2 | Pat's Plaything | 7.55 Hanalei Bay | 2nd | -£1.00 |
| 3rd | 2 | China Castle | 7.55 Hanalei Bay | 2nd | -£1.00 |
| 3rd | 3 | themuppet | 4.25 Miss Atomic Bomb | 3rd | -£1.00 |
| 3rd | 3 | CASanMartin | 6.55 Olivers Mount | 3rd | -£1.00 |
| 3rd | 0 | GEORGE.B | 4.55 Broughtons Charm | 4th | -£1.00 |
| 3rd | 0 | pumphol | 5.55 Rebel Code | 7th | -£1.00 |
| 3rd | 2 | Sing when ur winning | 6.10 Yulong Baoju | 2nd | -£1.00 |
| 3rd | 3 | Optimise | 7.55 Oilinda | 3rd | -£1.00 |
| 3rd | 2 | dukeofpuke | 6.55 Poppy Bond | 2nd | -£1.00 |
| 3rd | 0 | BinocularsNotNeeded | 7.55 Bussa | 9th | -£1.00 |
| 3rd | 0 | Cloughie1 | 7.55 Candy Kitten | 4th | -£1.00 |
| 3rd | 0 | lagmorian | 5.55 Back On Baileys | 5th | -£1.00 |
| 3rd | 0 | SkyAtlantic | 7.55 Royal Straight | 6th | -£1.00 |
| 3rd | 0 | Ming_the_Merciless | 7.25 Forest Flyer | 9th | -£1.00 |
| 3rd | 0 | unluckyStu | 6.55 Windsor Secret | 4th | -£1.00 |
| 3rd | 2 | hi 5's | 7.55 Hanalei Bay | 2nd | -£1.00 |
| 3rd | 0 | s.kenbo | 7.25 Jawab | 4th | -£1.00 |
| 3rd | 0 | Monte Christo | 6.40 Caged Lightning | 8th | -£1.00 |
| 3rd | 2 | SqueezeFirmly | 9.10 Favourite | 2nd | -£1.00 |
good job it didn't win or it would've been a disaster.| POS | FORM | NAME | SELECTION | RESULT | TOTAL |
| 1st | 1 | hong kong fooey | 7.55 Elspeths Boy | Won | £11.34 |
| 2nd | 1 | potlessagain | 6.55 Ana Shababiya | Won | £4.93 |
| 3rd | 3 | Shanelee1966 | 4.25 Miss Atomic Bomb | 3rd | -£1.00 |
| 3rd | 3 | elvissss | 7.10 Lily's Angel | 3rd | -£1.00 |
| 3rd | 0 | Ardross66 | 5.55 Rebel Code | 7th | -£1.00 |
| 3rd | 3 | sixtwosix | 7.25 Train Hard | 3rd | -£1.00 |
| 3rd | 0 | raspberrybottom | 7.55 Royal Straight | 6th | -£1.00 |
| 3rd | 2 | Pat's Plaything | 7.55 Hanalei Bay | 2nd | -£1.00 |
| 3rd | 2 | China Castle | 7.55 Hanalei Bay | 2nd | -£1.00 |
| 3rd | 3 | themuppet | 4.25 Miss Atomic Bomb | 3rd | -£1.00 |
| 3rd | 3 | CASanMartin | 6.55 Olivers Mount | 3rd | -£1.00 |
| 3rd | 0 | GEORGE.B | 4.55 Broughtons Charm | 4th | -£1.00 |
| 3rd | 2 | pumphol | 5.55 Where The Boys Are | 2nd | -£1.00 |
| 3rd | 2 | Sing when ur winning | 6.10 Yulong Baoju | 2nd | -£1.00 |
| 3rd | 3 | Optimise | 7.55 Oilinda | 3rd | -£1.00 |
| 3rd | 2 | dukeofpuke | 6.55 Poppy Bond | 2nd | -£1.00 |
| 3rd | 0 | BinocularsNotNeeded | 7.55 Bussa | 9th | -£1.00 |
| 3rd | 0 | Cloughie1 | 7.55 Candy Kitten | 4th | -£1.00 |
| 3rd | 0 | lagmorian | 5.55 Back On Baileys | 5th | -£1.00 |
| 3rd | 0 | SkyAtlantic | 7.55 Royal Straight | 6th | -£1.00 |
| 3rd | 0 | Ming_the_Merciless | 7.25 Forest Flyer | 9th | -£1.00 |
| 3rd | 0 | unluckyStu | 6.55 Windsor Secret | 4th | -£1.00 |
| 3rd | 2 | hi 5's | 7.55 Hanalei Bay | 2nd | -£1.00 |
| 3rd | 0 | s.kenbo | 7.25 Jawab | 4th | -£1.00 |
| 3rd | 0 | Monte Christo | 6.40 Caged Lightning | 8th | -£1.00 |
| 3rd | 2 | SqueezeFirmly | 9.10 Favourite | 2nd | -£1.00 |
, hope you all stay for the season, we only had 14 at the end last time. If more than 30 I will consider doing 2 leagues.

split my points up too much