| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | 4312014 | pumphol (3) | LRF | 2nd 2/1 | -1.00 | £10.88 | |||
| 2▲ | p-12401 | FCH | Flow Chart - 2.35 Southwell | 3rd 9/2 | -1.00 | £10.69 | |||
| 3▲ | 1133111 | eccentric (1) | Petrol - 2.00 Southwell | Lost | -1.00 | £9.35 | |||
| 4▲ | 0-11003 | raspberrybottom | Thorpe Bay - 2.35 Southwell | 2nd 4/1 | -1.00 | £8.38 | |||
| 5▲ | 1-12f11 | Cloughie1 | Royal Skies - 1.25 Southwell | 2nd 4/7 | -1.00 | £6.75 | |||
| 6 | 1-00423 | Value Seeker | Caldercruix - 3.10 Southwell | 3rd 10/1 | -1.00 | £5.75 | |||
| 7 | +1 | 32p3f22 | the pretender | Global Village - 3.50 Doncaster | nr | 0.00 | £2.94 | ||
| 8 | -1 | 3-33111 | mini me | Michaels Nook - 3.45 Southwell | 3rd 7/2 | -1.00 | £2.69 | ||
| 9 | +1 | 2313133 | deadbrain59 (3) | Dubai Hills - 3.10 Southwell | 1st 6/4 | 1.50 | £1.79 | ||
| 10 | -1 | 1-43011 | Red Bloom (1) | Thorpe Bay - 2.35 Southwell | 2nd 4/1 | -1.00 | £0.94 | ||
| 11 | 1-21311 | Draw 1 | Mucky Molly - 3.45 Southwell | 2nd 4/1 | -1.00 | -£0.94 | |||
| 12 | 1-20020 | MALTWHIX (5) | Sacco Doro - 2.00 Southwell | 4th | -1.00 | -£1.42 | |||
| 13 | 1040024 | Red Hand (6) | LRF | 2nd 2/1 | -1.00 | -£2.05 | |||
| 14 | +2 | 4212414 | Ardross66 | Dubai Hills - 3.10 Southwell | 1st 6/4 | 1.50 | -£3.17 | ||
| 15 | -1 | 1-32120 | Aquarius (2) | LRF | 2nd 2/1 | -1.00 | -£3.46 | ||
| 16 | -1 | 0-01333 | The Grey One | Honest Strike - 2.00 Southwell | 2nd 5/2 | -1.00 | -£3.50 | ||
| 17 | +2 | 2-02112 | grey shark | Bispham Green - 4.20 Southwell | 1st 2/7 | 0.29 | -£6.02 | ||
| 18 | -1 | 1-14f3n | kwalker (2) | Royal Skies - 1.25 Southwell | 2nd 4/7 | -1.00 | -£6.23 | ||
| 19 | +1 | 3-32p20 | The Fruity Kiwi and his Gerbil | Dubai Hills - 3.10 Southwell | 1st 6/4 | 1.50 | -£6.37 | ||
| 20 | -2 | 2-p3100 | fortieschild | Thorpe Bay - 2.35 Southwell | 2nd 4/1 | -1.00 | -£6.86 | ||
| 21 | +2 | 0-13424 | Ricky Santini (2) | Dubai Hills - 3.10 Southwell | 1st 6/4 | 1.50 | -£7.48 | ||
| 22 | +2 | 2132233 | shanelee1966 | Mataajir - 3.45 Southwell | 1st 6/4 | 1.50 | -£7.57 | ||
| 23 | -2 | 1-n2120 | Sing when ur winning (2) | Frontier Fighter - 3.10 Southwell | 4th | -1.00 | -£9.55 | ||
| 24 | -2 | n-23f12 | Horny38DD | Man of My Word - 2.35 Southwell | Lost | -1.00 | -£9.65 | ||
| 25 | 1-00023 | hong kong fooey | Man of My Word - 2.35 Southwell | Lost | -1.00 | -£10.09 | |||
| 26▼ | 2-20121 | ad hoc shouldve won a national (2) | Honest Strike - 2.00 Southwell | 2nd 5/2 | -1.00 | -£11.05 | |||
| 27▼ | 3-01301 | Grok (4) | LRF | 2nd 2/1 | -1.00 | -£11.75 | |||
| 28▼ | 00014f3 | madhatter (1) | Honest Strike - 2.00 Southwell | 2nd 5/2 | -1.00 | -£12.25 | |||
| 29▼ | 0142200 | Atone (1) | LRF | 2nd 2/1 | -1.00 | -£14.75 | |||
| 30▼ | 02p4222 | sonofshinner (1) | Red Shadow - 2.35 Southwell | Lost | -1.00 | -£15.90 |
