| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | 3101003 | uptheboro | Bocamix - 12.20 Sthl | Won 16/1 | 16.00 | £42.75 | ![]() |
||
| 2▲ | 02000-1 | N-east Correspondent | Mcmonagle - 3.20 Sthl | lost | -1.00 | £23.00 | |||
| 3▲ | +4 | 01030-2 | josh monk | Agent Fedora - 3.40 Folk | Won 9/1 | 9.00 | £12.00 | ![]() |
|
| 4▲ | -1 | 01211-3 | Poppydog | Everdon Brook - 3:30 Fake | Won 13/8 | 1.62 | £7.28 | ||
| 5▲ | 20111-u | grey shark | Forever My Friend - 3.10 Folk | nr | 0.00 | £4.49 | |||
| 6 | -2 | 00021-0 | Ricky Santini | Eastern Hills - 2.50 Sthl | 3rd 13/2 | -1.00 | £4.00 | ||
| 7 | +4 | 11222-3 | Earth To Mickey (5) | LRF: Tobrata - 3.50 Sthl | Won 5/2f | 2.50 | £3.90 | ||
| 8 | -2 | 1n132-3 | Horny38DD | Roc De Guye - 1.30 Fake | 2nd 2/1 | -1.00 | £2.62 | ||
| 9 | -1 | 10010-3 | angeleyz | jennys gold - 12.40 folk | lost | -1.00 | £1.35 | ||
| 10 | -1 | 0030000 | sixtwosix | Shropshirelass - 2.10 Folk | LAST | -1.00 | £1.00 | ![]() |
|
| 11 | -1 | 103123p | caress | Fishforcompliments - 3.20 Sthl | 3rd 10/1 | -1.00 | £0.76 | ||
| 12 | +4 | 1233p-1 | scissors (4) | Fav 2.30: 1 Amok - Fake | Won 3/1jf | 3.00 | £0.22 | ||
| 13 | -1 | 10110-0 | Draw 1 | Eastern Hills - 2.50 Sthl | 3rd 13/2 | -1.00 | £0.17 | ||
| 14 | -1 | 03201-3 | the pretender | Arisda-3.40 Folk | lost | -1.00 | -£0.66 | ||
| 15 | -1 | 1f12p-3 | Aquarius | First Fandango - 2.00 Fake | Won 8/11f | 0.73 | -£1.10 | ||
| 16 | -1 | 1203200 | madhatter | Ventura Sands - 3.20 Sthl | lost | -1.00 | -£3.25 | ||
| 17 | 22131n0 | la mallatierre (3) | Shutthefrontdoor - 1:40 Folk | lost | -1.00 | -£3.95 | |||
| 18 | 10212-1 | *travelling man | Mission Complete - 2.40 Folk | lost | -1.00 | -£4.00 | |||
| 19 | 1111f-3 | mini me (1) | Sir Fredlot - 1.10 Folk | lost | -1.00 | -£4.91 | |||
| 20 | 10000-3 | tryoffagain | No Selection | -1.00 | -£5.80 | ||||
| 21 | +4 | 01nf1-d | MOB | First Fandango - 2.00 Fake | Won 8/11f | 0.73 | -£7.09 | ||
| 22 | +1 | p012p01 | flyingbolt | Lord of Lords - 12.55 Wex | nr | 0.00 | -£7.34 | ||
| 23 | -2 | 3301p-0 | elvissss | No Dominion - 3.20 Sthl | 2nd 7/4 | -1.00 | -£7.54 | ||
| 24 | -2 | 2131p-1 | The Fruity Kiwi and his Gerbil | Shutthefrontdoor - 1.40 Folk | lost | -1.00 | -£8.03 | ||
| 25 | -1 | 1010d-1 | kwalker | Old Dreams - 12.40 Folk | 3rd 100/30 | -1.00 | -£8.37 | ||
| 26▼ | 1010003 | Grok | Captain Royale - 12.50 Sthl | lost | -1.00 | -£9.98 | |||
| 27▼ | 0010000 | bluenose7 | Captain Royale - 12.50 Sthl | lost | -1.00 | -£10.00 | |||
| 28▼ | f0021-0 | LordyLordy | Whisky Bravo - 2.50 Sthl | lost | -1.00 | -£11.50 | |||
| 29▼ | 0ddd0-0 | raspberrybottom (1) | No Selection | -1.00 | -£11.50 | ||||
| 30▼ | 0r200-0 | alist5 | Local Present - 2.40 Fo | lost | -1.00 | -£15.17 |


my nap yesterday was a loser NOT nr .
| 4▲ | -1 | 01211-3 | Poppydog | Everdon Brook - 3:30 Fake | Won 13/8 | 1.62 | £7.28 | ||
| 5▲ | -1 | 00021-0 | Ricky Santini | Eastern Hills - 2.50 Sthl | 3rd 13/2 | -1.00 | £4.00 | ||
| 6 | +5 | 11222-3 | Earth To Mickey (5) | LRF: Tobrata - 3.50 Sthl | Won 5/2f | 2.50 | £3.90 | ||
| 7 | -2 | 20111-u | grey shark | Forever My Friend - 3.10 Folk | fell | -1.00 | £3.49 | ||
| 8 | -2 | 1n132-3 | Horny38DD | Roc De Guye - 1.30 Fake | 2nd 2/1 | -1.00 | £2.62 |