Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

Your Competitions

Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
undecided
06 Jul 12 19:10
Joined:
Date Joined: 12 Jul 02
| Topic/replies: 30,010 | Blogger: undecided's blog
Here are the cumulative scores for 2012
New Players receive -10 for every month missed
Retirees get -1 for every compulsory day during the month in question (-26 for Jun)
Players making a comeback get -10 for every month missed (apart from the month they retired in)
Pause • Switch to Standard View YEARLY NAPS TABLES - end Jun 2012
Show More
Loading...
Report undecided • July 6, 2012 7:11 PM BST
I am the one and only223, still heads this year's overall table, despite a first month in the red.

Two fantastic scores last month, hong kong fooey won Div 1 with 38.00 and Monte Christo won Div 3 at the first attempt with 29.95.
little.bobby is Premier Champion, scoring 5.21, and penzance tops Div 2 with 14.99.

Pos Change Tipster 2012 Total Jun May Apr Mar Feb Jan
1 I am the one and only223 56.98 -05.11 04.31 11.22 16.90 10.22 19.44
2 de44ek4 47.82 04.82 06.50 14.75 34.25 16.50 -29.00
3 ▲2 Ming_the_Merciless 22.92 -02.02 10.29 20.33 -06.91 -06.28 07.51
4 ▼1 duffy 21.20 -05.52 -09.67 16.50 11.81 -04.33 12.41
5 ▲9 penzance 20.46 14.99 02.70 05.86 -00.51 06.22 -08.80
6 ▼2 cannyman 17.28 -07.94 03.83 11.74 02.53 01.51 05.61
7 ▲1 alist5 14.48 -03.63 17.75 -09.73 -00.25 02.56 07.78
8 ▼2 ThreeToFour 14.01 -07.12 04.99 03.66 00.13 01.80 10.55
9 ▼2 warrick hunt 12.29 -06.05 07.52 -10.13 -02.26 32.92 -09.71
10 ▲58 hong kong fooey 10.07 38.00 08.65 -10.07 -03.43 -08.50 -14.58
11 ▼1 DubaiPrince 09.13 -04.87 23.15 03.20 -14.59 -02.06 04.30
12 ▲11 potlessagain 07.88 07.82 -02.58 00.59 06.38 -07.25 02.92
13 ▼2 hoof hearted 05.90 -06.13 19.82 -15.46 11.22 -08.87 05.32
14 ▲28 elvissss 05.33 15.38 -00.50 -05.29 -07.42 -05.34 08.50
15 ▼3 man of many moods 04.97 -05.04 13.90 01.41 -08.54 05.89 -02.65
16 ▲1 The Lord BUSH 04.07 00.47 -01.20 05.04 02.35 -07.02 04.43
17 ▼8 Grok 03.39 -10.63 -01.00 -02.55 27.28 -10.71 01.00
18 ▲3 Lampus 02.79 01.02 -03.93 00.49 -01.73 08.00 -01.06
19 ▲9 the pretender 02.23 04.61 14.06 01.46 -03.94 -11.13 -02.83
20 ▲7 SkyAtlantic 02.05 04.36 20.70 -07.87 -01.44 -10.26 -03.44
21 ▲10 little.bobby 02.05 05.21 03.57 10.26 -11.58 03.80 -09.21
22 ▲2 Healing Hands 01.50 02.64 -08.05 00.45 03.95 -07.65 10.16
23 ▼7 soldieroffortune 00.61 -03.63 00.85 03.17 08.84 -06.53 -02.09
24 ▼4 general custer 00.40 -01.42 -02.47 -03.81 10.52 -11.28 08.86
25 ▼12 Ricky Santini -00.66 -08.21 -04.50 04.93 03.58 -06.14 09.68
26 ▲4 heeore -01.66 01.50 03.30 02.28 -08.49 05.21 -05.46
27 ▲11 mini me -02.69 05.12 -11.20 19.35 -01.86 -10.15 -03.95
28 ▼6 Kentish Man -03.27 -04.41 01.29 05.98 00.43 -08.90 02.34
29 ▼10 dogdayafternoon -03.83 -06.65 12.73 -08.54 -09.69 00.75 07.57
30 ▼1 FCH -05.28 -02.70 13.25 05.63 04.00 -05.12 -20.34
31 ▲5 The Grey One -05.73 00.64 05.49 -08.54 00.61 -12.19 08.26
32 ▲5 unluckyStu -05.91 01.87 -14.25 08.83 01.70 -05.50 01.44
33 ▲8 ad hoc shouldve won a national -06.88 01.75 -09.79 -02.84 11.78 05.37 -13.15
34 ▼1 Moose -07.49 -03.92 -11.10 06.60 05.60 -03.40 -01.27
35 grey shark -08.47 -03.37 -05.37 -01.28 -07.14 09.07 -00.38
36 ▼4 tryoffagain -09.51 -06.06 01.80 06.67 05.54 -06.75 -10.71
37 ▲14 lagmorian -09.74 04.91 -15.45 -11.12 13.50 -06.58 05.00
38 ▼13 china castle -09.74 -08.55 00.50 06.38 02.03 03.15 -13.25
39 ▼21 josh monk -09.86 -12.99 -04.75 -09.62 -06.50 15.50 08.50
40 ▼1 major upshot bagley -10.40 -02.30 04.46 -01.44 -04.67 -02.99 -03.46
41 ▲4 One Shot 2 Shot -11.35 -00.63 -13.18 02.33 04.45 -03.31 -01.01
42 ▲40 MALTWHIX -11.95 23.50 -04.44 -10.64 -22.27 -10.18 12.08
43 ▼17 caulkhead -12.33 -10.16 15.38 -08.56 -04.17 -10.55 05.73
44 ▲2 The Fruity Kiwi and his Gerbil -12.56 -01.16 -01.12 -10.99 -12.42 -03.52 16.65
45 ▼11 Poppydog. -12.78 -07.78 -11.17 -03.24 13.91 04.87 -09.37
46 ▲27 feastforfamine -15.36 14.53 -10.95 -12.09 -00.49 00.64 -07.00
47 ▲7 Red Bloom -15.62 01.11 04.40 -04.46 -05.19 00.79 -12.27
48 ▼4 GEORGE.B -15.81 -05.46 -05.49 -08.34 -04.21 17.35 -09.66
49 ▼6 salmon spray -15.86 -05.76 -02.21 -00.27 03.11 -09.36 -01.37
50 ▼2 Optimize -16.97 -05.02 -08.07 10.41 04.45 -08.04 -10.70
51 ▲34 Fidway. -17.19 18.75 09.10 -10.02 -15.11 -09.71 -10.20
52 ▲1 Hilly -17.68 -00.96 01.26 -06.22 -09.70 00.43 -02.49
53 ▼38 WakingtheDead -17.73 -22.25 17.27 -17.75 14.75 00.25 -10.00
54 ▼5 Andrew in Sweden -18.58 -06.60 05.56 05.47 -07.49 -05.36 -10.16
55 ▼5 Value Seeker -20.03 -07.87 -13.84 -00.29 -10.24 21.63 -09.42
56 ▲89 Monte Christo -20.05 29.95 -10.00 -10.00 -10.00 -10.00 -10.00
57 ▲5 dukeofpuke -21.95 01.28 -10.97 06.30 -05.04 -00.02 -13.50
58 ▼18 WeeJimmyMcTavish -22.17 -14.00 -23.92 00.64 -08.58 -07.69 31.38
59 ▼2 jrw -22.92 -04.44 -06.93 -03.91 -10.47 -09.06 11.89
60 stealthgun -24.64 -03.38 -06.94 -03.38 -04.70 -07.41 01.17
61 ▲30 fortieschild -24.67 12.63 -04.79 -08.55 -04.62 -10.80 -08.54
62 ▼3 themuppet -24.84 -04.25 -12.04 12.74 08.86 -09.90 -20.25
63 polo minx -25.13 -00.17 04.62 -02.24 -06.75 -21.67 01.08
64 ▲15 Atone -25.23 08.99 -13.45 -07.45 20.18 -23.50 -10.00
65 ▲7 travelling man -25.90 03.41 -12.61 -04.86 -06.17 -01.61 -04.06
66 ▲15 look - it's snowing -26.02 09.18 -04.13 -10.81 -05.66 -04.10 -10.50
67 ▲11 SilverBuck1 -26.54 07.37 -10.84 07.05 -10.12 -10.00 -10.00
68 ▲8 LordyLordy -26.75 06.75 06.50 -10.00 -10.00 -10.00 -10.00
69 ▼22 Lotone -27.83 -15.90 -10.29 -12.67 -06.22 13.25 04.00
70 ▲20 Aquarius -28.00 08.90 -12.39 -23.00 02.03 -04.28 00.74
71 ▲24 old applejack -28.23 10.76 -02.11 -10.15 -11.45 -04.74 -10.54
72 ▲25 pension fund -28.69 14.13 -06.00 -06.82 -10.00 -10.00 -10.00
73 ▼18 sixtwosix -29.02 -12.13 -04.00 -28.00 15.87 -08.28 07.52
74 ▼10 Draw1 -29.28 -03.70 00.24 -15.55 01.50 -05.30 -06.47
75 ▲8 mr d ferret -30.22 05.31 -14.50 -04.61 -00.37 -05.68 -10.37
76 ▼10 bluenose7 -31.37 -05.50 -08.00 -01.62 -13.75 02.75 -05.25
77 ▼16 Ashmal -31.62 -08.50 -04.43 -10.52 -00.84 00.24 -07.57
78 ▼13 learning thegame -32.07 -06.35 14.97 -25.00 -08.60 01.69 -08.78
79 ▼27 MOB -33.17 -17.45 -12.57 02.58 05.48 -00.71 -10.50
80 ▼22 KBGJ -33.32 -13.25 -15.52 -03.29 18.83 -07.97 -12.12
81 ▼25 Trusty -33.55 -16.50 -26.50 04.00 -07.67 -12.38 25.50
82 ▲4 la mallatiere -35.28 01.24 -13.33 -11.43 -15.96 -01.30 05.50
83 ▲62 Reged -36.33 13.67 -10.00 -10.00 -10.00 -10.00 -10.00
84 ▲4 scissors -37.35 -00.65 -08.24 -07.15 -10.20 -06.91 -04.20
85 ▼5 CreamyWhiskers -40.05 -05.25 02.45 -07.25 -10.00 -10.00 -10.00
86 ▼19 pedro39 -40.75 -14.25 -11.72 -07.00 -01.49 -04.67 -01.62
87 ▲13 Earth To Mickey -42.52 05.98 -08.50 -10.00 -10.00 -10.00 -10.00
88 ▼13 betme -43.15 -12.25 -11.75 -24.00 03.00 12.40 -10.55
89 ▲14 Ardross66 -43.21 07.13 -13.59 -10.34 -12.15 01.33 -15.59
90 ▼20 BinocularsNotNeeded -44.22 -16.05 -08.04 -05.45 -04.02 -03.13 -07.53
91 ▲11 seconds -44.84 04.96 -02.80 -17.00 -10.00 -10.00 -10.00
92 ▼15 bosstipper -45.38 -11.60 -20.50 -19.75 13.76 16.88 -24.17
93 ▲1 madhatter -49.65 -10.88 -07.50 -14.09 01.01 -06.19 -12.00
94 ▲5 sing when ur winning -50.60 -05.97 -17.87 -07.00 06.26 -07.27 -18.75
95 ▼6 khyber kim -51.57 -14.75 -04.97 -07.53 -08.43 -04.31 -11.58
96 ▼12 age 21 -52.12 -16.37 -01.74 -08.40 -04.37 -13.46 -07.78
97 ▼10 pumphol -52.65 -16.00 -15.00 -16.00 -02.50 06.85 -10.00
98 Kwalker -52.74 -09.57 -02.40 -07.95 -17.12 04.45 -20.15
99 ▲2 flyingbolt -53.44 -04.12 -06.44 -12.37 -07.09 -00.60 -22.82
100 ▼31 BillyWhizzle -54.03 -26.00 -27.00 07.00 -07.30 -00.23 -00.50
101 ▼30 get in there gamsty! -54.93 -26.00 -27.00 -11.62 -11.55 03.07 18.17
102 ▼28 DFCIRONMAN -56.29 -26.00 -15.42 -16.62 -06.00 -07.50 15.25
103 ▲1 Tightfisted -56.93 -06.08 -00.09 -04.76 -10.00 -10.00 -26.00
104 ▼8 caress -58.14 -18.88 -04.47 01.62 -11.21 -15.20 -10.00
105 ▼12 warhan -58.50 -20.00 -25.00 16.50 -10.00 -10.00 -10.00
106 Cloughie1 -62.58 -09.65 -15.50 01.60 -20.25 -17.28 -01.50
107 ▼15 Lucky Blue -63.86 -26.00 00.49 -07.34 -10.78 -13.27 -06.96
108 ▲2 shanelee1966 -64.83 -05.12 01.74 -20.70 00.13 -11.88 -29.00
109 ▼1 Horny38DD -65.72 -11.24 -21.00 -03.48 -10.00 -10.00 -10.00
110 ▲3 ardgirl -67.91 -06.07 -13.56 10.72 -11.35 -22.90 -24.75
111 ▼4 miscreant man -68.27 -14.97 01.21 -16.21 -17.00 -09.78 -11.52
112 ▲8 zipper -73.60 01.20 -17.00 -14.81 -12.02 -15.80 -15.17
113 ▼8 Red Hand -77.32 -26.00 -27.00 -05.84 02.00 -10.80 -09.68
114 ▼2 raspberrybottom -82.12 -21.75 11.63 -15.50 -14.00 -20.50 -22.00
115 ▼6 Lusitano71 -83.35 -26.00 -27.00 -07.24 -03.32 -09.79 -10.00
116 Kingmambo -85.37 -21.63 -16.62 -04.37 -21.50 00.25 -21.50
117 ▼6 Virgin -87.00 -27.00 -29.00 -01.00 -10.00 -10.00 -10.00
118 ▼4 Shamus -88.90 -26.00 -27.00 -25.00 02.60 -03.50 -10.00
119 ▼4 Weaver Fish -89.43 -26.00 -27.00 -04.00 -17.66 -09.25 -05.52
120 ▼3 twm. -95.02 -26.00 -27.00 -26.00 -25.00 00.88 08.10
121 ▼3 bluebrazilman -95.70 -26.00 -10.38 -13.17 -07.80 -24.35 -14.00
122 ▼3 Gaz -96.67 -26.00 -27.00 -03.67 -08.00 -04.00 -28.00
123 ▲3 top2rated -98.20 -09.50 -27.50 -28.00 -28.20 14.00 -19.00
124 ▼3 Glossy -101.52 -26.00 -27.00 -26.00 -20.00 -07.52 05.00
125 ▼3 cab -101.56 -26.00 -13.48 -10.00 -10.00 -27.27 -14.81
126 ▼3 gnashersblackpool -111.63 -26.00 -27.00 -26.00 -15.42 -10.68 -06.53
127 ▼3 the dealer -113.53 -26.00 -27.00 -26.00 -26.00 09.53 -18.06
128 ▼3 2THEMAX -114.67 -26.00 -27.00 -26.00 -26.00 -11.47 01.80
129 ▼2 DAN1974 -115.10 -26.00 -27.00 -26.00 -19.03 -17.25 00.18
130 ▼2 wexford96 -118.60 -26.00 -27.00 -26.00 -19.88 -09.72 -10.00
131 ▼2 IntheGroove -119.17 -26.00 -27.00 -05.67 -16.00 -15.50 -29.00
132 ▼2 hi 5's -119.37 -26.00 -27.00 -26.00 -26.00 -09.50 -04.87
133 ▼2 mr_hog -120.75 -26.00 -27.00 -26.00 -26.00 01.00 -16.75
133 ▼2 tannen1955 -120.75 -26.00 -27.00 -26.00 -26.00 -05.75 -10.00
135 ▼2 Dan Chipowski -124.48 -26.00 -27.00 -22.82 -26.00 -12.66 -10.00
136 ▼2 razmos -127.25 -26.00 -27.00 -26.00 -26.00 -11.75 -10.50
137 ▼2 only1mill -130.45 -26.00 -27.00 -26.00 -26.00 -25.00 -00.45
138 ▼2 undecided -133.00 -26.00 -27.00 -26.00 -26.00 -04.00 -24.00
139 ▼2 tippu -140.90 -26.00 -27.00 -26.00 -27.00 -24.90 -10.00
140 ▼2 grendel -143.02 -26.00 -27.00 -26.00 -26.00 -25.00 -13.02
141 ▼2 midas7 -148.22 -26.00 -27.00 -26.00 -26.00 -25.00 -18.22
142 ▼2 madridcatty -151.75 -26.00 -27.00 -26.00 -26.00 -28.00 -18.75
143 ▼2 BarryGrant -156.00 -26.00 -27.00 -26.00 -26.00 -25.00 -26.00
143 ▼2 pinsticker -156.00 -26.00 -27.00 -26.00 -26.00 -25.00 -26.00
143 ▼2 SkintofGreatYarmouth -156.00 -26.00 -27.00 -26.00 -26.00 -25.00 -26.00
143 ▼2 Whippin Piccadilly -156.00 -26.00 -27.00 -26.00 -26.00 -25.00 -26.00
Report undecided • July 6, 2012 7:15 PM BST
Another month at the top of this twelve month rolling table for hong kong fooey!

Pos Tipster Total Drop
1 hong kong fooey 105.88 -14.50
2 I am the one and only223 23.45 -08.29
3 The Lord BUSH 21.80 37.29
4 Grok 20.14 47.24
5 alist5 17.63 -00.68
6 SkyAtlantic 06.10 05.02
7 mini me 03.23 03.50
8 GEORGE.B 02.18 17.97
9 cannyman 00.12 -03.51
10 DubaiPrince -02.30 -04.40
11 general custer -02.77 -05.96
12 Healing Hands -08.59 -05.37
13 de44ek4 -11.70 -16.00
14 Ming_the_Merciless -13.32 03.36
15 potlessagain -13.57 -02.37
16 Hilly -14.32 02.19
17 little.bobby -15.95 -09.09
18 la mallatiere -18.99 -07.84
19 man of many moods -19.00 -17.71
20 the pretender -19.03 -00.54
21 travelling man -24.18 02.86
22 josh monk -26.16 04.50
23 caulkhead -26.25 -09.95
24 dogdayafternoon -26.46 02.60
25 heeore -26.84 -02.50
26 The Fruity Kiwi and his Gerbil -28.36 -00.21
27 soldieroffortune -29.22 -07.22
28 duffy -30.04 00.99
29 Moose -31.85 01.25
30 polo minx -34.29 21.44
31 ad hoc shouldve won a national -35.05 -10.00
32 Optimize -35.91 -05.35
33 Draw1 -36.59 -01.46
34 ThreeToFour -36.89 -10.00
35 Kentish Man -38.38 -09.67
36 Red Bloom -38.69 -13.97
37 warrick hunt -40.04 -10.00
38 flyingbolt -40.29 -06.82
39 FCH -40.79 -18.10
40 look - it's snowing -41.36 -01.50
41 Ashmal -41.76 -10.00
42 grey shark -42.34 -10.00
43 Aquarius -42.42 -08.73
44 Fidway. -43.06 -08.40
45 Ricky Santini -44.05 -07.52
46 unluckyStu -44.34 -19.25
47 learning thegame -44.37 -10.60
48 feastforfamine -44.85 -06.40
49 pedro39 -45.61 -10.00
50 Lampus -45.91 -06.30
51 mr d ferret -48.77 -00.70
52 MALTWHIX -49.00 08.16
53 sing when ur winning -49.20 -02.29
54 fortieschild -50.41 -10.00
55 penzance -51.04 03.73
56 Andrew in Sweden -51.14 03.99
57 major upshot bagley -52.15 -02.01
58 The Grey One -52.15 -14.90
59 One Shot 2 Shot -53.97 01.16
60 hoof hearted -54.10 -10.00
61 Kwalker -54.17 -12.76
62 salmon spray -57.18 -04.63
63 sixtwosix -57.54 -08.68
64 old applejack -57.61 06.49
65 scissors -57.70 -04.87
66 elvissss -59.18 -09.30
67 Value Seeker -59.54 -12.13
68 BillyWhizzle -61.91 07.80
69 Poppydog. -63.04 -13.25
70 jrw -65.02 -10.00
71 stealthgun -65.49 -10.00
72 KBGJ -66.10 06.33
73 Tightfisted -67.24 23.82
74 MOB -72.98 -00.95
75 betme -73.06 05.69
76 china castle -73.23 -10.00
77 WeeJimmyMcTavish -76.07 -10.00
78 WakingtheDead -77.73 -10.00
79 BinocularsNotNeeded -79.29 -09.69
80 DFCIRONMAN -79.35 -05.25
81 Monte Christo -80.05 -10.00
82 Red Hand -80.45 18.44
83 lagmorian -80.99 -10.00
84 khyber kim -81.34 -10.00
85 age 21 -81.67 -12.22
86 dukeofpuke -81.95 -10.00
87 themuppet -83.55 -10.00
88 Atone -85.23 -10.00
89 Lucky Blue -85.37 -13.15
90 SilverBuck1 -86.54 -10.00
91 LordyLordy -86.75 -10.00
92 tryoffagain -87.04 -04.11
93 Lotone -87.83 -10.00
94 pension fund -88.69 -10.00
95 raspberrybottom -90.63 -04.20
96 Trusty -93.55 -10.00
97 miscreant man -95.47 -12.00
98 Reged -96.33 -10.00
99 Weaver Fish -97.54 -18.41
100 CreamyWhiskers -100.05 -10.00
101 Earth To Mickey -102.52 -10.00
102 Ardross66 -103.64 -10.00
103 bosstipper -104.31 01.87
104 seconds -104.84 -10.00
105 Cloughie1 -107.23 -10.48
106 bluenose7 -111.75 -07.00
107 pumphol -112.65 -10.00
108 zipper -113.05 -05.37
109 Kingmambo -115.62 -08.38
110 get in there gamsty! -117.64 -10.00
111 caress -118.14 -10.00
112 warhan -118.50 -10.00
113 Gaz -129.67 -09.08
114 ardgirl -136.15 -10.00
115 DAN1974 -136.98 -04.12
116 Horny38DD -140.84 -12.80
117 hi 5's -142.38 -10.00
118 Lusitano71 -143.35 -10.00
119 Virgin -147.00 -10.00
120 the dealer -148.63 -10.00
121 Shamus -148.90 -10.00
122 2THEMAX -157.56 -10.00
123 shanelee1966 -159.49 -20.00
124 twm. -160.14 -10.00
125 Glossy -161.52 -10.00
126 bluebrazilman -163.70 -10.00
126 top2rated -163.70 -00.50
128 grendel -164.07 -13.75
129 IntheGroove -166.02 -30.00
130 mr_hog -169.17 -10.00
131 gnashersblackpool -171.63 -10.00
132 cab -172.69 -10.00
133 wexford96 -178.60 -10.00
134 only1mill -179.61 -10.00
135 lester pickit -179.97 -09.46
136 tannen1955 -180.75 -10.00
137 Dan Chipowski -184.48 -10.00
138 Whippin Piccadilly -190.56 -10.00
139 undecided -190.62 12.00
140 razmos -193.63 -10.00
141 BarryGrant -195.50 -10.00
142 tippu -200.90 -10.00
143 Mark Sloan -204.05 -02.10
144 paul22 -205.97 -10.00
145 madhatter -206.65 -27.00
146 DeSSieReborn -208.52 -05.97
147 midas7 -209.87 -12.55
148 madridcatty -216.25 -10.00
149 SkintofGreatYarmouth -220.97 -10.00
150 pinsticker -222.25 -10.00
151 11KV -230.20 -10.00
152 taipan501 -236.62 -10.00
153 shearer2therestcue -237.51 00.26
154 topweight -250.85 13.17
155 mewho -262.92 -16.25
156 THE MUFF FUFFLER -267.44 -13.20
157 feed the goat...... -269.12 -19.50
158 bigwallups -271.50 -10.00
159 neogenic -278.33 -21.70
160 journalist -285.00 -13.00
161 Orchardist -287.55 -01.55
162 Hushwing -302.00 -22.00
163 curb your enthusiasm -303.09 -17.09
164 BJG -313.00 -27.00
164 jon b -313.00 -27.00
Report undecided • July 6, 2012 7:18 PM BST
Month/Yr 2012 2011 2010 2009 2008
Jan hong kong fooey Weaver Fish bosstipper twm. Josh Monk
Feb hong kong fooey Weaver Fish bosstipper razmos Josh Monk
Mar hong kong fooey .Fidway. bosstipper razmos Josh Monk
Apr hong kong fooey .Fidway. bosstipper CJ Josh Monk
May hong kong fooey .Fidway. bosstipper CJ Josh Monk
Jun hong kong fooey josh monk bosstipper bosstipper Josh Monk
Jul josh monk The Lord BUSH bosstipper PLACE BETTING PRO
Aug josh monk The Lord BUSH bosstipper PLACE BETTING PRO
Sep josh monk The Lord BUSH bosstipper PLACE BETTING PRO
Oct josh monk The Lord BUSH general custer PLACE BETTING PRO
Nov hong kong fooey Weaver Fish bosstipper PRODELLBOY
Dec hong kong fooey Weaver Fish bosstipper twm.
Report salmon spray • July 7, 2012 11:32 AM BST
I`m getting worser and worser      Sad
Lampus must be a very rich man          Cry
Report Shanelee1966 • July 7, 2012 11:33 AM BST
A sterling job as always ud
Report man of many moods • July 8, 2012 7:34 AM BST
Great work undecided. Thanks
Post Your Reply
<CTRL+Enter> to submit
Please login to post a reply.

Wonder

Instance ID: 13539
www.betfair.com