| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | SP | IR | ||
| 1▲ | -122112 | tryoffagain | No Selection | 0.00 | £5.10 | 16/1 | 13/1 | ||||
| 2▲ | 102p001 | warrick hunt (5) | Court Lexi - 1.55 Limerick | Won evs f | 1.00 | £4.23 | 33/1 | 17/1 | |||
| 3▲ | +1 | -131112 | majorupshotbagley | No Selection | 0.00 | £2.76 | 22/1 | 17/1 | |||
| 4▲ | +5 | 022p002 | Fidway (4) | Dubai Dynamo - 3.40 Ripon | Won 7/2cf | 3.50 | £2.75 | 33/1 | 17/1 | ||
| 5▲ | -2 | 2221112 | the pretender | Out Of The Blocks - 2.40 Ripon | 2nd 5/6 | -1.00 | £1.96 | 20/1 | 18/1 | ||
| 6 | -1 | -120013 | Lucky Blue (3) | My Viking Bay - 2.50 Stratford | 3rd 2/1 | -1.00 | £1.74 | 28/1 | 18/1 | ||
| 7 | -1 | -200110 | khyber kim (1) | No Selection | 0.00 | £1.28 | 33/1 | 18/1 | |||
| 8 | -1 | -102101 | old applejack | No Selection | 0.00 | £0.29 | 33/1 | 18/1 | |||
| 9 | -1 | -300112 | The Grey One | No Selection | 0.00 | -£0.51 | 33/1 | 20/1 | |||
| 10 | -010111 | ThreeToFour | No Selection | 0.00 | -£0.80 | 18/1 | 20/1 | ||||
| 11 | -312101 | stealthgun (1) | Offer - 3.35 Navan | Won 1/9f | 0.11 | -£1.82 | 25/1 | 20/1 | |||
| 12 | -01220n | china castle | No Selection | 0.00 | -£2.25 | 17/1 | 20/1 | ||||
| 13 | -000010 | betme | No Selection | 0.00 | -£4.00 | 500/1 | 22/1 | ||||
| 14 | -d00102 | age 21 | No Selection | 0.00 | -£4.24 | 33/1 | 22/1 | ||||
| 15 | -310020 | SilverBuck1 | No Selection | 0.00 | -£6.67 | 16/1 | 25/1 | ||||
| 16 | 03203p2 | flyingbolt | No Selection | 0.00 | -£7.34 | 40/1 | 28/1 | ||||
| 17 | -r02201 | feastorfamine | No Selection | 0.00 | -£7.59 | 40/1 | 28/1 | ||||
| 18 | -130301 | fortieschild | No Selection | 0.00 | -£7.99 | 33/1 | 28/1 | ||||
| 19 | -004000 | KBGJ | No Selection | 0.00 | -£8.77 | 25/1 | 33/1 | ||||
| 20 | f020211 | ATone | No Selection | 0.00 | -£8.82 | 28/1 | 33/1 | ||||
| 21 | -002122 | la mallatierre (2) | No Selection | 0.00 | -£9.50 | 40/1 | 33/1 | ||||
| 22 | +1 | -2233fb | Aquarius | No Selection | 0.00 | -£9.89 | 250/1 | 40/1 | |||
| 23 | -1 | 2130002 | One Shot 2 Shot (3) | Tough Talkin Man - 3.25 Limerick | lost | -1.00 | -£10.68 | 20/1 | 40/1 | ||
| 24 | 2020000 | travelling man | Brick Tops - 3.10 Ripon | lost | -1.00 | -£11.43 | 25/1 | 40/1 | |||
| 25 | 0000201 | ardgirl | No Selection | 0.00 | -£11.61 | 14/1 | 50/1 | ||||
| 26▼ | -300000 | bosstipper | No Selection | 0.00 | -£12.50 | 100/1 | 50/1 | ||||
| 27▼ | +1 | -200000 | pedro39 | No Selection | 0.00 | -£13.47 | 28/1 | 50/1 | |||
| 28▼ | -1 | -010200 | lagmorian (4) | Spinatrix - 3.10 Ripon | 3rd 5/1 | -1.00 | -£14.25 | 40/1 | 66/1 | ||
| 29▼ | 0002p00 | warhan | No Selection | 0.00 | -£19.00 | 15/2 | 100/1 | ||||
| ▼ | 203030- | Red Hand | RETIRED | 28/1 | 1000/1 |
| 1 | warrick hunt | Won 8/1 |
| 2 | Lucky Blue | Won 11/2 |
| 3 | fortieschild | Won 5/1 |
| 4= | Lucky Blue | Won 9/2 |
| 4= | khyber kim | Won 9/2 |
| 4= | the pretender | Won 9/2 |
| 7= | Fidway | Won 7/2f |
| 7= | bosstipper | Won 7/2jf |
| 7= | china castle | Won 7/2 |
| 7= | betme | Won 7/2 |
| 7= | Fidway | Won 7/2jf |
| 7= | The Grey One | Won 7/2f |
| 7= | Fidway | Won 7/2cf |
| Lucky Blue | ![]() |
![]() |
![]() |
| fortieschild | ![]() |
![]() |
|
| warrick hunt | ![]() |
||
| Aquarius | ![]() |
||
| bosstipper | ![]() |
![]() |
|
| china castle | ![]() |
![]() |
|
| ThreeToFour | ![]() |
||
| flyingbolt | ![]() |
||
| warhan | ![]() |
||
| lagmorian | ![]() |
||
| pedro39 | ![]() |
||
| age 21 | ![]() |
||
| ATone | ![]() |
||
| feastorfamine | ![]() |
||
| KBGJ | ![]() |
||
| majorupshotbagley | ![]() |
||
| old applejack | ![]() |
||
| SilverBuck1 | ![]() |
||
| travelling man | ![]() |