We want to share an important update with our Betfair Community users.
Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.
Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.
To share your feedback and experience, visit: https://support.betfair.com/app/home
| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | TITLE | TOP 5 | ||
| 1▲ | 002-011 | FCH | Shuil Royale - 3.50 Strat | lost | -1.00 | £3.12 | 8/1 | 21/20 | |||
| 2▲ | 112-201 | betme | Eluding - 6.30 Kemp | 2nd 3/1 | -1.00 | £1.75 | 10/1 | 5/4 | |||
| 3▲ | 202-203 | BinocularsNotNeeded | Doeslessthanme - 2.00 Font | Won 4/6f | 0.67 | £1.69 | 10/1 | 5/4 | |||
| 4▲ | b103012 | sixtwosix | Fascinating - 8.00 Kemp | Won 4/6f | 0.67 | £0.75 | 11/1 | 11/8 | |||
| 5▲ | 01113n1 | Ashmal | Fascinating - 8.00 Kemp | Won 4/6f | 0.67 | £0.28 | 12/1 | 7/4 | |||
| 6 | 1010201 | flyingbolt | Sybarite - 4.20 Strat | lost | -1.00 | -£1.56 | 14/1 | 15/8 | |||
| 7 | 102-033 | feastorfamine | Baroque Star - 4.00 Font | pu | -1.00 | -£1.91 | 16/1 | 2/1 | |||
| 8 | 10d-112 | kwalker (1) | Pumboo - 2.20 Strat | pu | -1.00 | -£1.99 | 16/1 | 2/1 | |||
| 9 | 102-dn3 | miscreant man | Fol Hollow - 5.30 Kemp | lost | -1.00 | -£2.25 | 18/1 | 2/1 | |||
| 10 | ddd-d21 | midas7 (10) | Medal Of Valour - 4.40 Ling | lost | -1.00 | -£3.25 | 22/1 | 17/8 | |||
| 11 | +6 | 031-001 | majorupshotbagley | Runshan - 3.20 Strat | Won 7/2 | 3.50 | -£3.28 | 22/1 | 17/8 | ||
| 12 | -1 | 221-111 | learning thegame | Fifty Cents - 8.30 Kemp | 2nd 3/1 | -1.00 | -£3.62 | 25/1 | 9/4 | ||
| 13 | -1 | 013-000 | raspberrybottom (2) | Nibani - 4.40 Ling | 2nd 20/1 | -1.00 | -£3.77 | 25/1 | 9/4 | ||
| 14 | +1 | 230-000 | KBGJ | Fascinating - 8.00 Kemp | Won 4/6f | 0.67 | -£4.08 | 28/1 | 9/4 | ||
| 15 | -2 | 120-113 | Kentish Man | Snowed In - 6.00 Kemp | 2nd 4/7 | -1.00 | -£4.26 | 28/1 | 9/4 | ||
| 16 | -2 | 2010n22 | Cloughie1 | Kinloch Castle - 2.40 Ling | 3rd 4/1 | -1.00 | -£4.29 | 28/1 | 9/4 | ||
| 17 | -1 | 20001n3 | Andrew In Sweden | Lucky Lukey - 5.20 Strat | nr | 0.00 | -£4.97 | 33/1 | 5/2 | ||
| 18 | +6 | 0020101 | elvissss | Noras Fancy - 3.15 Clon | Won 100/30 | 3.33 | -£8.42 | 50/1 | 13/2 | ||
| 19 | +3 | 110-212 | stealthgun | Doeslessthanme - 2.00 Font | Won 4/6f | 0.67 | -£9.47 | 66/1 | 8/1 | ||
| 20 | -2 | n000101 | Ming_the_Merciless | Al Andaleeb - 1.40 Ling | 3rd 8/1 | -1.00 | -£9.50 | 66/1 | 8/1 | ||
| 21 | -2 | 30p0102 | MOB (9) | Jackies Solitaire - 2.30 Font | 3rd 11/8 | -1.00 | -£10.42 | 80/1 | 9/1 | ||
| 22 | -2 | 101-d00 | age21 | Johnny Mullen - 2.00 Font | pu | -1.00 | -£10.71 | 80/1 | 10/1 | ||
| 23 | -2 | 1n2-001 | Poppydog (2) | Mickelson - 2:45 Clon | lost | -1.00 | -£10.75 | 80/1 | 10/1 | ||
| 24 | -1 | 030-333 | paul22 (2) | Oponce - 3.00 Font | lost | -1.00 | -£12.50 | 100/1 | 14/1 | ||
| 25 | +3 | 002-103 | The Grey One | Rhagori - 2.10 Ling | Won 9/4f | 2.25 | -£12.86 | 100/1 | 14/1 | ||
| 26▼ | -1 | 0020000 | penzance | Isthmus - 2.40 Ling | lost | -1.00 | -£14.90 | 150/1 | 20/1 | ||
| 27▼ | -1 | 000-000 | Gaz | Twin Soul - 4.10 Ling | lost | -1.00 | -£15.00 | 150/1 | 22/1 | ||
| 28▼ | -1 | 033-00d | feed the goat... | Oponce - 3.00 Font | lost | -1.00 | -£16.00 | 200/1 | 25/1 | ||
| 29▼ | 22n-n03 | duffy | Ordinary Man - 4.15 Clon | lost | -1.00 | -£16.87 | 200/1 | 28/1 | |||
| 30▼ | 300-000 | de44ek4 | Vhujon - 9.00 Kemp | lost | -1.00 | -£23.00 | 500/1 | 100/1 |
