| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1 | 3102311 | DAN1974 | 2:35 - Kimbali | 2nd 13/2 | -1.00 | £10.00 | |||
| 2 | +1 | 21-3010 | Moose (4) | 1:25 - Fav | Won 100/30 | 3.33 | £9.83 | ||
| 3 | -1 | 01-2311 | Red Hand (1) | 5:00 - Eastern Breeze | Lost | -1.00 | £9.25 | ||
| 4 | +2 | 31-2010 | Lucky Blue (5) | 1:25 - Fav | Won 100/30 | 3.33 | £6.46 | ||
| 5 | +3 | 13-0103 | DubaiPrince | 1:25 - Requinto | Won 100/30 | 3.33 | £5.08 | ||
| 6 | -2 | 00-1020 | hong kong fooey | 5:10 - Rainy Night | Lost | -1.00 | £5.00 | ||
| 7 | -2 | 1110310 | lester pickit | 2:25 - Opinion Poll | 2nd 11/8 | -1.00 | £4.25 | ||
| 8 | +7 | 1300002 | GEORGE.B | 2:25 - Saddler`s Rock | Won 11/2 | 5.50 | £3.00 | ||
| 9 | -2 | 02-0110 | josh monk (5) | 1:55 - Fav | Lost | -1.00 | £2.00 | ||
| 10 | -1 | 21-0311 | Hilly | 3:00 - Fallen For you | 2nd 2/1 | -1.00 | £0.45 | ||
| 11 | +2 | 21-3321 | scissors (4) | 2:35 - Fav | Won 2/1 | 2.00 | £0.38 | ||
| 12 | +6 | d010001 | sing when ur winning | 4:50 - Midsummer Sun | Won 7/4 | 1.75 | -£0.25 | ||
| 13 | -3 | 1d-2310 | Mark Sloan | 8:40 - This Ones For Eddy | Lost | -1.00 | -£2.00 | ||
| 14 | -3 | 0123001 | the pretender | 2:25 - Opinion Poll | 2nd 11/8 | -1.00 | -£2.12 | ||
| 15 | -3 | 00-1300 | mr d ferret | 2:25 - Opinion Poll | 2nd 11/8 | -1.00 | -£2.37 | ||
| 16 | -2 | 13-1000 | la mallatiere | 1:55 - Bourne | 3rd 6/1 | -1.00 | -£3.37 | ||
| 17 | +5 | 00-n1d0 | mini me | 3:35 - Ektihaam | Won 8/15 | 0.53 | -£3.56 | ||
| 18 | -2 | 00-n1d0 | Polo Minx | 1:55 - Eternal Heart | Lost | -1.00 | -£3.69 | ||
| 19 | -2 | 01-3011 | salmon spray | 2:25 - Opinion Poll | 2nd 11/8 | -1.00 | -£3.91 | ||
| 20 | -1 | 13-2020 | Lampus | 3:00 - Fallen For You | 2nd 2/1 | -1.00 | -£4.25 | ||
| 21 | -1 | 00-0000 | Value Seeker | 4:10 - Fireback | Lost | -1.00 | -£4.50 | ||
| 22▼ | -1 | 3012220 | DeSSieReborn | 2:35 - Jack Who's He | Lost | -1.00 | -£4.67 | ||
| 23▼ | 2d-0013 | Draw 1 | 2:25 - Opinion Poll | 2nd 11/8 | -1.00 | -£5.25 | |||
| 24▼ | 03-0200 | Grok | 2:25 - Motrice | 3rd 9/2 | -1.00 | -£8.00 | |||
| 25▼ | 0300200 | Tightfisted | 2:25 - Motrice | 3rd 9/2 | -1.00 | -£9.00 |
