Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

Your Competitions

There is currently 1 person viewing this thread.
undecided
01 May 11 18:35
Joined:
Date Joined: 12 Jul 02
| Topic/replies: 30,081 | Blogger: undecided's blog
Here are the cumulative scores for 2011
New Players receive -10 for every month missed
Retirees get -1 for every compulsory day during the month in question (-25 for Apr)
Players making a comeback get -10 for every month missed (apart from the month they retired in)

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
sort by:
Show
per page
Replies: 10
By:
undecided
When: 01 May 11 18:36
josh monk stays well clear in the yearly title race, duffy moves up to 3rd.
tryoffagain is top scorer in April, a last day 33/1 cracker gains a total of 18.95, .Fidway. wins the Premier for the second time this year with 16.87, sing when ur winning is Div 1 champ on 11.58 and MALTWHIX takes Div 2 scoring 12.09.

Pos Change Tipster 2011 Total Apr Mar Feb Jan
1 josh monk 77.58 -02.92 35.50 26.75 18.25
2 IntheGroove 32.58 -07.50 -06.25 -21.67 68.00
3 ▲4 duffy 21.94 03.44 -09.44 43.00 -15.06
4 ▲16 Fidway. 21.24 16.87 -04.02 14.29 -05.90
5 ▼2 grendel 21.04 -06.17 -05.48 11.05 21.64
6 ▼1 Red Bloom 16.10 -04.40 04.22 04.23 12.05
7 ▲2 DubaiPrince 14.40 -01.47 04.77 08.76 02.34
8 ▲11 man of many moods 12.96 08.29 05.50 -06.97 06.14
9 ▲9 midas7 11.16 06.24 -03.00 -06.46 14.38
10 ▲24 Value Seeker 10.77 13.45 19.50 -10.03 -12.15
11 ▼3 old applejack 10.76 -07.09 -01.30 16.65 02.50
12 ▲2 mr d ferret 10.35 04.39 00.73 09.96 -04.73
13 ▲15 salmon spray 08.41 06.38 -03.95 04.16 01.82
14 ▼8 the pretender 08.25 -10.93 09.65 -02.13 11.66
15 Ricky Santini 07.71 02.05 22.65 -10.02 -06.97
16 ▲15 unluckyStu 07.63 09.69 02.36 -05.17 00.75
17 ▲7 Draw1 07.57 04.41 11.93 -10.03 01.26
18 ▼7 mini me 07.28 -01.01 06.33 00.95 01.01
19 ▲19 shearer2therestcue 06.16 09.95 -00.01 -06.29 02.51
20 ▲15 heeore 05.57 08.32 06.35 -02.49 -06.61
21 ▼17 DeSSieReborn 04.55 -21.00 11.67 -02.25 16.13
22 ▼12 Kingmambo 04.00 -11.50 10.00 09.00 -03.50
23 ▲10 learning thegame 03.66 06.27 05.48 -13.29 05.20
24 ▲3 major upshot bagley 02.67 00.60 16.99 -04.92 -10.00
25 ▼2 topweight 02.16 -01.07 -03.96 04.69 02.50
26 ▲20 dogdayafternoon 01.77 08.41 01.82 -05.26 -03.20
27 ▼10 Optimize 00.23 -05.00 -02.12 00.83 06.52
28 ▲81 raspberrybottom -01.02 -01.25 20.23 -10.00 -10.00
29 ▲10 la mallatiere -03.61 00.33 01.39 -04.93 -00.40
30 ▼17 alist5 -05.46 -12.14 11.12 -02.40 -02.04
31 ▼9 betme -05.77 -09.25 15.41 00.27 -12.20
32 ▲34 Cloughie1 -06.00 09.52 -10.87 -04.88 00.23
33 ▼7 tippingtim -06.00 -08.50 33.75 -21.25 -10.00
34 ▼22 Mark Sloan -06.37 -13.73 -02.66 05.87 04.15
35 ▲7 soldieroffortune -07.09 -02.13 01.01 -01.41 -04.56
36 ▼20 Red Hand -07.24 -12.70 00.86 -02.97 07.57
37 ▼5 dawnhillwalker -07.63 -05.40 04.44 -04.40 -02.27
38 ▼2 Lampus -07.80 -04.73 -01.90 -02.68 01.51
39 ▲5 Kentish Man -07.83 -01.88 -04.60 -02.41 01.06
40 ▼19 Weaver Fish -07.91 -11.65 00.00 01.81 01.93
41 ▲12 feastforfamine -08.05 02.50 10.50 -09.42 -11.63
42 ▲26 Aquarius -08.54 09.43 -12.44 02.39 -07.92
43 ▼18 madhatter -08.87 -11.58 13.00 -18.00 07.71
44 ▲1 polo minx -08.88 -02.50 -06.06 00.95 -01.27
45 ▲22 general custer -09.31 06.36 -04.02 -05.66 -05.99
46 ▲14 Hilly -09.35 03.97 -06.48 -05.62 -01.22
47 ▼4 little.bobby -09.50 -04.15 05.46 -02.96 -07.85
48 ▲1 hong kong fooey -09.67 -00.50 13.00 -15.17 -07.00
49 ▼20 THE MUFF FUFFLER -11.49 -12.82 14.70 -06.37 -07.00
50 ▼9 The Lord BUSH -12.19 -08.00 -12.34 01.52 06.63
51 ▲39 KBGJ -12.37 15.75 -03.38 -06.76 -17.98
52 ▲32 MALTWHIX -12.43 12.09 08.82 -16.84 -16.50
53 ▼16 cannyman -13.06 -09.65 07.12 -19.25 08.72
54 ▲5 Lucky Blue -13.44 -01.15 -09.20 -05.78 02.69
55 ▲8 Moose -13.73 00.55 -05.47 -04.78 -04.03
56 ▼16 SkyAtlantic -14.84 -10.68 15.22 -09.38 -10.00
57 ▼2 Tightfisted -15.22 -04.19 03.87 -05.65 -09.25
58 ▼28 shanelee1966 -15.37 -14.72 02.00 -08.07 05.42
59 ▲15 One Shot 2 Shot -15.71 04.10 -06.93 -10.12 -02.76
60 ▼9 DFCIRONMAN -15.72 -05.40 -07.25 -16.40 13.33
61 ▼9 GEORGE.B -16.12 -05.58 -06.15 -08.78 04.39
62 ▼14 Grok -16.21 -08.05 03.96 -09.87 -02.25
63 ▼7 lester pickit -16.46 -05.04 -06.42 -05.30 00.30
64 ▲37 tryoffagain -16.99 18.95 -16.30 -07.11 -12.53
65 The Fruity Kiwi and his Gerbil -18.18 -03.29 -03.41 04.92 -16.40
66 ▲25 sing when ur winning -18.21 11.58 -13.00 -07.79 -09.00
67 ▲4 potlessagain -19.18 00.26 -06.70 01.55 -14.29
68 ▼18 miscreant man -20.59 -10.60 -02.00 -16.80 08.81
69 ▼7 MOB -21.07 -07.05 -05.38 -09.40 00.76
70 ▲2 scissors -21.10 -01.60 -04.72 -05.49 -09.29
71 ▲9 undecided -21.17 01.00 27.50 -26.00 -23.67
72 ▲1 BinocularsNotNeeded -21.82 -02.26 -07.21 -00.27 -12.08
73 ▼16 DAN1974 -22.23 -10.18 15.35 -23.00 -04.40
74 ▲8 top2rated -22.77 00.00 -20.90 20.13 -22.00
75 ▲2 GeordieDan -22.87 -01.55 -00.85 01.03 -21.50
76 ▲7 Andrew in Sweden -22.96 00.16 -06.56 -16.92 00.36
77 ▼1 I am the one and only223 -23.42 -02.21 -04.12 -08.28 -08.81
78 ▼9 The Grey One -25.03 -06.72 -10.40 -13.68 05.77
79 ▼21 caulkhead -25.17 -12.90 -11.20 -07.26 06.19
80 ▼33 Orchardist -25.36 -17.50 -10.99 04.78 -01.65
81 ▲11 Hushwing -26.20 04.35 -01.17 -20.38 -09.00
82 ▼12 Horny38DD -26.95 -08.37 -08.42 -01.90 -08.26
83 ▲5 journalist -28.17 -02.17 -11.25 01.50 -16.25
84 ▼20 Healing Hands -28.84 -14.36 -07.35 -07.29 00.16
85 neogenic -29.63 -05.00 -14.01 -05.35 -05.27
86 ▼25 Poppydog. -30.61 -16.62 -13.85 05.98 -06.12
87 ▼12 mewho -30.74 -09.60 -02.50 -05.27 -13.37
88 ▼34 de44ek4 -32.25 -21.50 02.25 00.00 -13.00
89 ▼3 penzance -33.60 -08.15 05.63 -14.08 -17.00
90 ▼11 FCH -33.65 -11.78 -08.03 04.51 -18.35
91 ▼2 Gaz -38.06 -10.56 -18.00 07.00 -16.50
92 ▲8 curb your enthusiasm -39.29 -04.27 -27.00 01.98 -10.00
93 ▲13 BJG -40.12 -25.00 04.88 -10.00 -10.00
94 ▼16 bosstipper -40.27 -18.80 -11.00 -08.09 -02.38
95 look - it's snowing -41.24 -09.81 -12.87 -02.92 -15.64
96 ▲12 Lusitano71 -45.01 07.48 -07.61 -18.88 -26.00
97 ▲2 Kwalker -46.88 -12.99 -05.65 -11.79 -16.45
98 ▼17 SOULDANCER -47.36 -25.00 -19.50 -09.48 06.62
99 ▲8 elvissss -48.63 -18.63 -10.00 -10.00 -10.00
100 ▼6 feed the goat...... -49.54 -18.67 -10.75 -07.12 -13.00
101 ▼14 get in there gamsty! -50.66 -25.00 -16.37 -06.16 -03.13
102 ▼9 Rectumwrecker -52.25 -21.50 -10.75 -10.00 -10.00
103 ▼5 Ibrahima Sonko -57.26 -24.00 -13.26 -10.00 -10.00
104 ▼8 Stretch Armstrong -57.55 -25.00 -27.00 01.47 -07.02
105 ▼8 Mooono -57.88 -25.00 -27.00 00.37 -06.25
106 ▼4 Dan Chipowski -59.55 -16.27 -12.25 -12.46 -18.57
107 ▼3 age 21 -73.16 -18.22 -26.50 -05.63 -22.81
108 ▼5 zipper -77.50 -25.00 -27.00 -24.00 -01.50
109 ▼4 JOMO -95.20 -25.00 -27.00 -24.00 -19.20
By:
undecided
When: 01 May 11 18:44
12 month rolling table:

A brilliant score from .Fidway. over the last 12 months, well in command!
mini me is now 2nd from Weaver Fish.


Pos Tipster Total Drop
1 Fidway. 92.53 10.82
2 mini me 31.56 -06.38
3 Weaver Fish 28.71 03.12
4 josh monk 28.12 06.25
5 little.bobby 25.69 08.97
6 heeore 24.94 05.57
7 grendel 23.77 12.75
8 old applejack 15.42 -03.01
9 Value Seeker 08.88 -06.49
10 One Shot 2 Shot 07.82 09.98
11 The Fruity Kiwi and his Gerbil 02.61 -05.21
12 Tightfisted 01.40 -21.90
13 The Lord BUSH 00.16 21.66
14 DAN1974 -00.18 01.10
15 journalist -04.17 -02.42
16 DFCIRONMAN -05.50 32.00
17 the pretender -06.05 05.43
18 GEORGE.B -06.41 -09.11
19 alist5 -07.52 00.22
20 salmon spray -11.08 -06.43
21 scissors -12.01 -04.51
22 soldieroffortune -12.75 18.66
23 I am the one and only223 -13.75 01.78
24 undecided -15.09 -18.00
25 Lampus -15.63 08.07
26 Lucky Blue -17.28 -10.00
27 la mallatiere -18.70 -05.32
28 lester pickit -20.42 -08.51
29 polo minx -21.31 -10.62
30 Draw1 -21.32 -00.85
31 shanelee1966 -22.37 -04.04
32 The Grey One -23.63 11.61
33 Moose -25.92 -06.54
34 Kentish Man -26.97 -00.19
35 Red Bloom -29.14 -12.25
36 look - it's snowing -30.21 -07.90
37 caulkhead -31.81 13.05
38 general custer -35.35 -13.86
39 man of many moods -36.28 -15.22
40 miscreant man -36.64 07.78
41 Hilly -37.06 -04.99
42 duffy -37.11 05.00
43 Mark Sloan -38.10 -24.38
44 mewho -42.10 -10.00
45 learning thegame -42.61 -07.36
46 cannyman -42.71 -02.84
47 dawnhillwalker -44.20 -03.95
48 Orchardist -46.65 07.19
49 Ricky Santini -49.47 04.07
50 betme -49.67 -22.67
51 IntheGroove -49.92 -10.00
52 madhatter -50.14 -07.00
53 potlessagain -50.37 -10.00
54 neogenic -51.38 -13.60
55 KBGJ -52.06 -08.49
56 sing when ur winning -52.52 -10.50
57 shearer2therestcue -53.98 -13.73
58 SOULDANCER -54.97 03.00
59 Red Hand -56.43 -08.06
60 get in there gamsty! -57.16 04.67
61 bosstipper -57.51 -02.26
62 MOB -57.90 06.46
63 DubaiPrince -58.57 -10.00
64 Horny38DD -60.18 -10.00
65 FCH -61.46 08.49
66 Andrew in Sweden -62.24 -09.74
67 mr d ferret -63.65 -00.96
68 swift-tuttle -65.27 16.00
69 topweight -65.31 -10.00
70 Aquarius -67.48 -02.75
71 Cloughie1 -67.86 -10.00
72 BinocularsNotNeeded -68.81 -10.00
73 midas7 -68.84 -10.00
74 hong kong fooey -70.71 -09.00
75 unluckyStu -72.37 -10.00
76 dogdayafternoon -73.23 -10.00
77 Healing Hands -74.42 -05.95
78 DeSSieReborn -75.45 -10.00
79 Kingmambo -76.00 -10.00
80 tryoffagain -77.11 -12.02
81 major upshot bagley -77.33 -10.00
82 THE MUFF FUFFLER -80.04 02.75
83 Optimize -83.40 -10.00
84 Poppydog. -84.95 -12.37
85 tippingtim -86.00 -10.00
86 feastforfamine -88.05 -10.00
87 penzance -89.97 -10.00
88 Mooono -90.15 -10.00
89 SkyAtlantic -94.84 -10.00
90 feed the goat...... -96.86 -16.21
91 Grok -98.80 -14.75
92 de44ek4 -102.05 -13.00
93 GeordieDan -102.87 -10.00
94 raspberrybottom -102.89 06.25
95 Gaz -104.31 -10.00
96 Stretch Armstrong -105.18 -10.00
97 MALTWHIX -105.26 -16.00
98 Hushwing -108.78 -11.00
99 the dealer -112.75 -10.00
100 Kwalker -112.81 00.32
101 curb your enthusiasm -119.29 -10.00
102 zipper -121.77 20.37
103 khyber kim -127.39 -06.30
104 razmos -127.43 -00.72
105 top2rated -128.02 -07.00
106 elvissss -128.63 -10.00
107 Hoss -130.28 -11.15
108 fruitcobbler -131.61 -07.37
109 Rectumwrecker -132.25 -10.00
110 Ibrahima Sonko -137.26 -10.00
111 FOREST OF DEAN -140.99 30.45
112 bushwakka -141.84 -10.00
113 Usaidit -144.21 04.12
114 TD_Gunner -149.29 09.25
115 Lusitano71 -154.49 -08.43
116 N-east Correspondent -156.50 -10.00
117 bettysboy -157.32 -15.50
118 twm. -169.36 02.26
119 BJG -172.24 -26.00
120 custardcream64 -173.79 -10.00
121 11KV -174.84 -22.50
122 Muqbil -176.45 -09.50
123 Viagra Man -180.58 -11.91
124 John H.Mallory -182.26 -10.00
125 Far From Trouble -183.70 -17.50
126 Jacqui1966 -189.63 -10.00
127 tracksuitdave -192.90 -10.00
128 dogman -194.21 -10.00
129 AEG -200.33 -03.55
130 bluebook -203.78 -10.74
131 Aviboyd -205.00 -10.00
132 ocean0201 -213.62 -10.00
133 Dan Chipowski -214.22 -11.42
134 JOMO -216.32 -10.50
135 Flemski_is_back -221.53 -10.00
136 age 21 -222.35 -23.25
137 pedro39 -226.26 -01.38
138 ben10 -230.27 -10.00
139 southernbelle -233.77 -10.00
140 jimnast -240.04 22.75
141 Virgin -257.00 -01.00
142 $BigBucks$ -258.11 11.48
143 valuescope -260.06 -07.36
144 Fausto Coppi -265.18 -09.32
145 IndyHarry -266.47 -14.50
146 Glengarry Glen Ross -277.37 -18.00
147 dananders -278.04 -23.37
148 BigChris -281.59 -11.50
149 History Maker -282.96 -03.71
150 foxy -283.91 -10.58
151 flanders -288.95 -05.95
152 Sir Potts -299.70 -16.70
153 Playschool -306.25 -23.25
154 Hedgehunter -309.00 -26.00
154 yeahyeahwhatever -309.00 -26.00
154 PRODELLBOY -309.00 -26.00
154 awesome impact -309.00 -26.00
By:
undecided
When: 01 May 11 18:45
Past 12 month champion tipsters   
   
Apr-11    .Fidway.
Mar-11    .Fidway.
Feb-11    Weaver Fish
Jan-11    Weaver Fish
Dec-10    Weaver Fish
Nov-10    Weaver Fish
Oct-10    The Lord BUSH
Sep-10    The Lord BUSH
Aug-10    The Lord BUSH
Jul-10    The Lord BUSH
Jun-10    bosstipper
May-10    bosstipper
Apr-10    bosstipper
Mar-10    bosstipper
Feb-10    bosstipper
Jan-10    bosstipper
Dec-09    bosstipper
Nov-09    bosstipper
Oct-09    general custer
Sep-09    bosstipper
Aug-09    bosstipper
Jul-09    bosstipper
Jun-09    bosstipper
May-09    CJ
Apr-09    CJ
Mar-09    razmos
Feb-09    razmos
Jan-09    twm.
Dec-08    twm.
Nov-08    PRODELLBOY
Oct-08    PLACE BETTING PRO
Sep-08    PLACE BETTING PRO
Aug-08    PLACE BETTING PRO
Jul-08    PLACE BETTING PRO
Jun-08    Josh Monk
May-08    Josh Monk
Apr-08    Josh Monk
Mar-08    Josh Monk
Feb-08    Josh Monk
Jan-08    Josh Monk
By:
kenny mann
When: 01 May 11 19:24
nice work, we put some of the sporting life tipsters to shame. Superb from FidwaY at Industry SP.
By:
salmon spray
When: 01 May 11 19:25
Gotcha Lampus        Happy
By:
Lampus
When: 01 May 11 19:55
NooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooCryCryCryCryCryCryCryCryCry
There s  a first time for   every thing  Mr Fish
By:
Shanelee1966
When: 02 May 11 10:38
Great work ud, good reading as always.

Well done josh monk & Fidway.
By:
.Fidway.
When: 02 May 11 20:57
cheers.only way is down
By:
la mallatiere
When: 03 May 11 10:47
Well done Josh monk and Fidway, great stuff.

Thanks undecided for the work you put in.
By:
undecided
When: 24 May 11 14:25
^
sort by:
Show
per page

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
‹ back to topics
www.betfair.com