Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

Your Competitions

There is currently 1 person viewing this thread.
undecided
02 Jan 11 16:52
Joined:
Date Joined: 12 Jul 02
| Topic/replies: 30,010 | Blogger: undecided's blog
Here are the cumulative scores for 2010
New Players receive -10 for every month missed
Retirees get -1 for every compulsory day during the month in question (-24 for Dec)
Players making a comeback get -10 for every month missed (apart from the month they retired in)

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
sort by:
Show
per page
Replies: 16
By:
undecided
When: 02 Jan 11 16:54
Many Congratulations to 2010 Champion tipster Weaver Fish, no mean feat looking after a division and getting all those winners at the same time! Happy
I am the one and only223 finishes runner-up and little.bobby is only just behind in 3rd.
A big well done to everyone in profit for the year.

Hope everyone has a happy and prosperous 2011.


Pos Tipster 2010 Total Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
1 Weaver Fish 32.88 05.07 00.32 10.04 23.39 04.57 -04.74 -05.15 03.12 -16.30 10.70 03.93 -02.07
2 I am the one and only223 26.93 04.80 -03.96 10.69 -05.25 10.38 -06.11 -02.66 01.78 39.04 03.03 -11.89 -12.92
3 little.bobby 26.14 -06.32 -04.60 15.24 08.36 -02.85 09.57 06.82 08.97 -04.78 -07.22 01.01 01.94
4 swift-tuttle 23.73 13.91 25.12 -08.50 -22.00 01.70 -03.50 14.00 16.00 -01.00 -17.00 20.00 -15.00
5 DFCIRONMAN 18.22 -10.50 15.13 -15.17 -25.50 02.33 -08.90 20.83 32.00 -02.00 -01.00 01.00 10.00
6 The Fruity Kiwi and his Gerbil 15.52 16.10 -07.89 08.78 02.62 -00.44 10.40 -03.57 -05.21 02.44 -05.10 -09.34 06.73
7 The Lord BUSH 12.64 -12.47 06.97 02.87 -05.05 -09.16 08.97 -01.44 21.66 04.60 -08.14 06.65 -02.82
8 soldieroffortune 12.05 -04.53 -01.06 -05.59 -01.26 -07.20 -05.87 01.19 18.66 05.71 07.96 -03.71 07.75
9 Usaidit 12.04 -05.88 -16.92 -05.59 -05.63 -09.63 09.50 -12.18 04.12 24.50 04.00 12.50 13.25
10 mini me 07.71 16.53 04.58 -05.23 09.96 09.32 10.69 -15.19 -06.38 -07.69 -06.20 -07.95 05.27
11 heeore 04.24 00.64 02.09 -06.05 03.18 15.30 00.22 -01.58 05.57 -10.57 21.48 -16.39 -09.65
12 GEORGE.B 01.41 04.02 00.66 -03.08 03.22 -02.51 04.18 12.33 -09.11 05.91 05.79 -10.00 -10.00
13 Value Seeker -03.84 06.00 17.57 -08.50 -07.75 09.08 -08.20 -03.60 -06.49 -06.59 20.52 -05.80 -10.08
14 scissors -06.27 08.32 14.28 11.23 -08.90 -15.10 07.35 -03.58 -04.51 -00.42 -08.68 -08.89 02.63
15 razmos -06.68 -10.62 01.53 -04.59 15.00 -05.49 -07.17 -13.37 -00.72 -01.79 02.20 05.29 13.05
16 la mallatiere -07.33 -02.33 10.46 -04.87 -05.03 01.67 -04.62 -05.05 -05.32 -05.52 10.64 10.61 -07.97
17 look - it's snowing -08.96 -13.34 05.67 -03.36 04.23 15.45 17.19 -06.91 -07.90 -05.76 -09.54 -05.59 00.90
18 Moose -08.98 -01.69 03.60 12.28 -08.97 -07.28 -09.03 05.44 -06.54 11.65 -06.89 05.96 -07.51
19 One Shot 2 Shot -09.14 -02.46 -12.23 15.60 02.50 15.66 -08.75 03.23 09.98 -13.75 -06.12 -00.30 -12.50
20 bosstipper -09.49 -00.50 10.12 -06.50 05.32 -13.25 -08.00 -02.17 -02.26 -04.94 26.48 -07.39 -06.40
21 undecided -09.92 02.06 06.25 12.23 -08.00 -02.50 04.16 09.88 -18.00 28.50 -28.00 00.50 -17.00
22 get in there gamsty! -10.35 -01.06 04.85 -07.52 03.46 -11.46 -03.00 03.56 04.67 -11.68 03.68 04.33 -00.18
23 neogenic -10.41 -08.22 -06.22 00.82 -07.52 01.79 05.67 05.53 -13.60 18.13 -09.65 05.11 -02.25
24 SOULDANCER -15.17 -19.00 20.00 15.14 14.50 -27.25 02.50 -16.50 03.00 08.00 -09.39 07.75 -13.92
25 Lampus -17.49 07.51 -03.51 -09.54 -04.11 -06.95 -06.47 07.17 08.07 05.00 -03.69 -04.16 -06.81
26 old applejack -18.84 08.75 00.10 03.76 25.50 03.84 -16.56 -17.72 -03.01 14.03 -10.53 -17.00 -10.00
27 caulkhead -20.46 -06.04 -12.59 01.49 01.48 -00.27 -03.17 -00.59 13.05 -09.36 -01.08 01.95 -05.33
28 DAN1974 -21.82 03.54 -02.73 14.59 -02.21 11.04 -01.94 -01.34 01.10 -11.00 05.92 -23.67 -15.12
29 Tightfisted -21.85 12.17 08.73 05.46 12.63 11.50 -09.33 -02.64 -21.90 -22.89 05.58 -10.17 -10.99
30 The Grey One -22.78 05.98 00.45 -06.88 -15.14 02.05 -04.70 08.03 11.61 -15.06 07.74 -13.50 -03.36
31 general custer -23.58 -07.70 06.17 -04.95 05.13 01.43 -03.57 -08.69 -13.86 -05.20 10.41 11.59 -14.34
32 Fidway. -24.34 07.11 -04.29 09.67 19.39 09.78 12.12 06.69 10.82 -26.00 -27.00 -25.00 -17.63
33 cannyman -24.83 -06.26 -03.43 -04.30 09.25 -07.29 -08.90 -05.88 -02.84 06.12 15.58 -09.61 -07.27
34 fruitcobbler -27.94 -24.00 -10.45 -10.49 21.67 -08.39 05.13 04.29 -07.37 08.37 -07.52 -02.47 03.29
35 lester pickit -29.32 -05.81 08.22 04.87 00.89 -07.40 07.87 -04.09 -08.51 -10.12 00.41 -03.98 -11.67
36 Kentish Man -29.97 -00.12 -03.14 -03.97 -05.10 -05.38 -03.89 02.65 -00.19 -01.77 -01.19 -02.02 -05.85
37 alist5 -32.27 11.82 05.86 -05.87 11.52 -05.75 -08.71 -11.15 00.22 -06.75 -04.92 -11.54 -07.00
38 shanelee1966 -35.88 27.49 -07.25 -05.74 -07.77 -09.67 06.00 -06.02 -04.04 -13.08 -10.72 05.92 -11.00
39 Hilly -37.11 -03.33 -03.97 00.49 -06.98 -07.21 06.90 -08.62 -04.99 -06.36 -07.58 -00.60 05.14
40 salmon spray -38.29 -03.94 -00.98 -03.34 09.29 -04.76 -06.84 -02.49 -06.43 -05.52 00.00 -04.05 -09.23
41 feed the goat...... -38.95 -16.00 -05.00 -11.96 -04.08 05.00 -08.59 09.52 -16.21 -03.80 -01.63 13.35 00.45
42 the pretender -39.43 -03.34 -03.90 -05.51 -03.32 -12.16 -10.90 19.40 05.43 02.15 -11.03 05.93 -22.18
43 MOB -39.53 -08.89 -14.79 -00.68 -02.42 05.60 -18.11 -04.00 06.46 07.29 13.22 -17.94 -05.27
44 khyber kim -43.35 -24.00 21.13 -06.12 09.84 -03.28 -07.47 -09.19 -06.30 -07.63 -00.14 -07.59 -02.60
45 Lucky Blue -43.84 -07.67 16.88 -01.00 04.34 -03.48 14.20 -17.11 -10.00 -10.00 -10.00 -10.00 -10.00
46 Poppydog. -44.58 09.55 -10.06 -07.31 02.00 -16.48 -09.31 -10.36 -12.37 16.05 01.14 -06.16 -01.27
47 Draw1 -46.10 -03.67 00.28 -02.01 -05.29 -08.62 -03.01 -05.72 -00.85 02.32 -09.20 -00.59 -09.74
48 polo minx -46.26 -08.20 16.37 -05.48 -13.99 13.17 09.23 -12.91 -10.62 -15.75 -13.57 00.81 -05.32
49 bettysboy -46.40 -24.00 -10.62 -05.37 -13.62 -11.17 28.63 -03.67 -15.50 -05.67 34.59 -10.00 -10.00
50 Far From Trouble -47.07 -24.00 -21.50 20.25 -24.00 21.50 -10.45 -26.00 -17.50 14.75 03.00 01.92 14.96
51 journalist -47.17 04.50 21.46 -03.06 -26.00 -08.75 31.50 06.77 -02.42 -25.00 -09.67 -16.00 -20.50
52 Red Bloom -47.78 -06.02 -08.04 -03.15 -03.35 -04.78 -08.09 00.44 -12.25 08.21 03.17 -06.76 -07.16
53 the dealer -50.75 -20.25 -21.00 80.50 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
54 mewho -51.36 -03.79 -10.90 09.00 08.00 01.33 05.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
55 madhatter -52.52 -06.13 -03.85 05.33 -19.50 -17.75 00.88 06.75 -07.00 01.00 -01.00 -10.12 -01.13
56 Hoss -53.73 -11.61 -04.03 -11.50 21.88 00.00 -08.50 -03.37 -11.15 -14.00 -08.28 01.10 -04.27
57 Red Hand -54.09 -11.60 -10.16 -16.40 02.58 -07.16 -02.27 03.88 -08.06 -01.81 01.92 -04.98 -00.03
58 grendel -54.19 26.38 -09.02 -08.52 -11.71 -14.78 -02.75 10.38 12.75 -16.00 -11.67 -07.82 -21.43
59 miscreant man -56.05 -02.43 15.42 13.13 03.84 -22.75 -18.50 -12.54 07.78 -10.00 -10.00 -10.00 -10.00
60 dawnhillwalker -57.51 -04.09 -00.87 00.59 -09.60 -01.91 -13.32 -03.42 -03.95 -10.13 02.47 -06.17 -07.11
61 sing when ur winning -57.64 -06.75 -00.24 -06.14 -07.25 01.83 -04.50 -00.76 -10.50 -04.84 11.03 -21.50 -08.02
62 learning thegame -59.66 -05.18 -06.52 -06.28 03.53 -09.31 -09.97 -05.18 -07.36 -08.02 -08.57 -03.82 07.02
63 betme -63.61 -09.12 -08.16 00.95 -03.79 03.64 -15.67 10.92 -22.67 -10.75 07.49 -03.50 -12.95
64 man of many moods -65.03 -10.68 -03.01 -12.25 -15.33 08.43 -11.82 10.64 -15.22 09.60 -08.12 -04.46 -12.81
65 FCH -65.14 -11.51 07.68 -06.06 -04.25 05.13 -10.79 -16.50 08.49 -14.09 -20.40 00.75 -03.59
66 Orchardist -65.29 -07.68 -22.05 -10.08 00.76 13.77 22.45 -25.65 07.19 -15.50 -08.50 -10.00 -10.00
67 zipper -65.65 -00.01 -08.49 -05.06 16.92 -15.00 -27.00 -26.00 20.37 -05.40 -03.93 -11.25 -00.80
68 Healing Hands -70.80 00.11 01.35 -06.09 -03.34 -10.12 -08.85 -12.69 -05.95 05.55 -10.77 -10.00 -10.00
69 Aquarius -70.99 -14.60 -09.55 -16.50 -10.27 -15.32 01.19 08.86 -02.75 -06.56 -03.42 06.05 -08.12
70 Kwalker -71.03 -11.20 -00.70 -11.56 -06.36 -04.23 -21.69 -10.51 00.32 -05.15 03.27 05.57 -08.79
71 potlessagain -71.19 06.52 25.22 -12.93 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
72 Andrew in Sweden -71.99 -07.65 -03.36 -11.45 -03.31 -08.07 09.20 -04.90 -09.74 -06.92 -05.94 -07.65 -12.20
73 Mooono -72.27 -05.56 08.59 14.46 -09.76 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
74 Horny38DD -73.23 -06.65 -09.06 -02.56 02.36 07.83 -05.15 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
75 de44ek4 -74.20 03.00 -17.00 -10.00 -20.50 -23.50 19.50 -08.30 -13.00 -11.50 04.00 05.60 -02.50
76 Ricky Santini -77.31 -07.27 -11.30 -02.79 -10.14 -10.60 -09.84 -09.31 04.07 -15.82 03.16 -06.28 -01.19
77 bushwakka -79.84 -24.00 -09.50 14.08 04.50 05.08 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
78 KBGJ -82.15 05.83 -01.05 -10.06 -01.79 -20.55 13.02 -16.60 -08.49 02.63 -20.82 -13.52 -10.75
79 shearer2therestcue -83.88 -04.79 06.23 -19.75 -19.15 10.61 -13.71 -05.85 -13.73 06.26 -10.00 -10.00 -10.00
80 twm. -85.88 -23.00 -19.00 -14.00 -07.14 00.26 -09.98 03.24 02.26 -08.34 -05.51 -12.15 07.48
81 BinocularsNotNeeded -86.99 -10.06 -04.38 -11.00 -12.90 15.07 -17.68 03.96 -10.00 -10.00 -10.00 -10.00 -10.00
82 Stretch Armstrong -87.63 -03.60 -16.38 04.51 03.29 -05.45 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
83 TD_Gunner -91.91 -24.00 -07.72 -05.68 03.25 -10.88 -01.80 -09.71 09.25 -02.33 -26.43 -05.86 -10.00
84 tryoffagain -92.57 -07.47 -08.75 -10.23 -08.00 -11.33 -04.45 02.13 -12.02 -07.94 -11.14 00.01 -13.38
85 N-east Correspondent -94.50 -22.00 04.50 13.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
86 josh monk -94.58 -08.62 17.33 -14.00 -26.00 -02.17 -14.75 -07.50 06.25 -16.75 -18.25 -24.75 14.63
87 mr d ferret -94.76 03.63 13.40 -11.82 -26.00 -26.00 -27.00 00.75 -00.96 -13.38 05.26 00.32 -12.96
88 penzance -96.37 13.63 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
89 FOREST OF DEAN -98.16 -24.00 -26.00 -11.09 -10.32 13.65 -02.05 -09.63 30.45 -20.25 -16.90 -03.75 -18.27
90 THE MUFF FUFFLER -101.81 05.50 17.95 -10.31 -21.00 -25.00 -25.80 -12.64 02.75 -04.50 -23.50 -10.47 05.21
91 Cloughie1 -101.86 -11.00 -21.00 11.74 -00.01 -09.06 -12.53 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
92 11KV -104.73 -24.00 -08.64 -28.00 05.29 -26.00 06.57 24.44 -22.50 -13.00 -08.87 -05.61 -04.41
93 duffy -105.04 -05.50 -19.40 -07.05 -06.55 -06.63 -11.82 -07.10 05.00 -10.00 -10.00 -09.50 -16.49
94 Gaz -106.25 25.50 00.50 -28.00 -24.25 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
95 topweight -107.47 -02.87 -08.58 -06.02 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
96 AEG -107.89 -24.00 -26.00 -26.00 01.07 -07.99 -09.50 -02.36 -03.55 -03.63 -13.69 -06.42 14.18
97 hong kong fooey -108.79 -10.75 -09.20 03.00 03.00 -25.09 00.00 -13.00 -09.00 -23.00 -12.50 -06.75 -05.50
98 custardcream64 -111.79 -13.09 01.30 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
99 DubaiPrince -112.97 09.53 -22.50 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
100 Muqbil -114.33 -15.50 -16.45 32.50 -04.25 -14.25 -24.75 -22.25 -09.50 -09.88 -10.00 -10.00 -10.00
101 dogdayafternoon -115.00 -01.50 -10.63 -18.12 -04.75 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
102 Mark Sloan -116.45 09.28 -02.60 -00.22 -02.60 08.33 06.46 -26.00 -24.38 -26.00 -27.00 -18.00 -13.72
103 Viagra Man -117.19 -24.00 02.95 -07.00 07.04 -21.37 -14.32 -09.97 -11.91 -08.01 -09.14 -10.84 -10.62
104 bluebook -118.53 -24.00 -26.00 -09.90 -27.00 10.27 -24.75 10.34 -10.74 -13.50 22.00 -14.92 -10.33
105 John H.Mallory -120.26 -24.00 06.74 -13.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
106 IntheGroove -122.50 -12.50 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
107 Optimize -123.63 -07.50 -06.76 -19.37 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
108 Jacqui1966 -127.63 -23.00 -10.84 -20.50 -04.00 -04.75 -04.54 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
109 tracksuitdave -130.90 -24.00 -26.00 -00.64 -09.00 -01.26 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
110 dogman -132.21 -23.00 -17.53 -01.68 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
111 Grok -134.42 12.65 -03.28 -16.77 -20.92 -05.75 -17.64 -16.13 -14.75 -18.62 -15.92 -15.12 -02.17
112 raspberrybottom -137.06 -24.00 -26.00 -11.50 -06.75 -17.25 -23.75 -12.87 06.25 -07.75 -00.88 -10.89 -01.67
113 top2rated -142.27 -24.00 -26.00 -26.00 -14.25 -29.00 -01.00 22.00 -07.00 07.00 -05.90 -23.62 -14.50
114 Aviboyd -143.00 -24.00 -26.00 -03.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
115 Hushwing -144.73 00.00 -29.00 35.25 -22.50 -26.75 -15.37 -13.21 -11.00 -22.40 -23.00 -02.00 -14.75
116 MALTWHIX -147.57 -09.30 -18.00 -07.87 -02.15 -06.75 -21.90 -10.86 -16.00 -13.54 -22.25 -07.19 -11.76
117 ocean0201 -151.62 -24.00 -25.00 -17.75 -07.50 -07.37 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
118 flanders -156.51 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -05.95 01.88 22.23 -11.38 17.71
119 Flemski_is_back -159.53 -23.00 -17.98 -09.55 -29.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
120 jimnast -159.80 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -05.79 22.75 -11.93 -22.00 05.88 06.29
121 dananders -162.36 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 02.33 -23.37 10.58 23.10 -10.00 -10.00
122 ben10 -168.27 -24.00 -26.00 -27.00 -11.27 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
123 southernbelle -171.77 -24.00 -26.00 -27.00 -10.77 -14.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
124 pedro39 -173.19 -24.00 -26.00 -26.00 -26.00 -26.00 -05.87 10.99 -01.38 -15.67 -13.26 -10.00 -10.00
125 IndyHarry -178.97 -24.00 -26.00 -26.00 -26.00 -25.00 -08.69 -14.28 -14.50 15.50 -10.00 -10.00 -10.00
126 JOMO -179.42 02.75 06.75 -18.12 -25.00 -26.00 -25.00 -26.00 -10.50 -15.00 -19.40 -02.90 -21.00
127 Fausto Coppi -183.84 -24.00 -26.00 -26.00 -26.00 -26.00 -19.32 -06.54 -09.32 00.13 -01.48 -01.55 -17.76
128 Dan Chipowski -188.37 -23.00 -26.00 -17.00 -25.00 -22.50 -21.77 -07.98 -11.42 00.01 -21.75 -01.96 -10.00
129 age 21 -188.57 -21.43 -10.50 -16.58 -18.96 -20.95 -16.40 -21.12 -23.25 -03.95 -13.53 -20.45 -01.45
130 $BigBucks$ -191.95 -24.00 -26.00 -26.00 -26.00 -11.59 -28.00 -26.00 11.48 01.50 -03.75 -16.17 -17.42
131 Virgin -195.00 -24.00 -26.00 -26.00 -28.00 -29.00 09.00 -30.00 -01.00 -10.00 -10.00 -10.00 -10.00
132 Sir Potts -195.80 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -16.70 01.25 -14.42 17.71 -02.64
133 valuescope -195.86 -24.00 -26.00 -26.00 -26.00 -26.00 -25.42 02.72 -07.36 -08.96 -07.21 -18.04 -03.59
134 BigChris -196.59 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -13.09 -11.50 -01.38 -27.00 23.50 -12.12
135 PRODELLBOY -204.78 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 08.08 -00.87 -06.87 01.88
136 Lusitano71 -217.60 -21.00 -26.00 -26.00 -26.00 -26.00 -27.00 -13.05 -08.43 -14.12 -10.00 -10.00 -10.00
137 BJG -221.79 -24.00 -26.00 -26.00 -26.00 -26.00 -14.12 -26.00 -26.00 -01.10 -11.45 -05.12 -10.00
138 foxy -222.84 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -16.33 -10.58 -10.86 -10.93 -10.26 -08.88
139 Missbossladysue -238.81 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -26.00 -04.95 -06.02 05.16
140 Playschool -254.71 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -23.25 -16.33 -26.25 14.62 -22.50
141 Glengarry Glen Ross -258.62 -19.25 -19.25 -20.00 -19.87 -26.00 -27.00 -26.00 -18.00 -23.25 -12.00 -26.00 -22.00
142 Hedgehunter -263.20 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -16.33 -07.37 -09.00 -23.50
143 awesome impact -266.86 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -14.26 -25.60 -10.00 -10.00
144 Nova Sicko -268.12 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -24.00 -17.12 -10.00 -10.00
145 yeahyeahwhatever -270.25 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -20.00 -23.25 -10.00 -10.00
146 mikeeboy -280.51 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -26.00 -27.00 -14.50 -06.01
147 idontknowwhy -286.55 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -26.00 -27.00 -18.64 -07.91
148 sup4w115 -287.34 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -26.00 -27.00 -10.34 -17.00
149 scoop6winner -293.75 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -26.00 -27.00 -24.00 -09.75
150 ribbons -294.42 -23.00 -26.00 -28.00 -26.00 -26.00 -27.00 -26.00 -26.00 -27.00 -24.75 -27.00 -07.67
151 green willow -294.95 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -26.00 -27.00 -25.00 -09.95
152 ad hoc shouldve won a national -302.13 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -26.00 -27.00 -25.00 -17.13
153 warrick hunt -306.00 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -26.00 -27.00 -25.00 -21.00
154 sam fisher -308.25 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -26.00 -27.00 -25.00 -23.25
155 Cath22 -311.00 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -26.00 -27.00 -25.00 -26.00
155 gart -311.00 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -26.00 -27.00 -25.00 -26.00
155 Look At Curlin Go -311.00 -24.00 -26.00 -26.00 -26.00 -26.00 -27.00 -26.00 -26.00 -26.00 -27.00 -25.00 -26.00
By:
undecided
When: 02 Jan 11 17:00
Past 12 month champion tipsters   
   
Dec-10    Weaver Fish
Nov-10    Weaver Fish
Oct-10    The Lord BUSH
Sep-10    The Lord BUSH
Aug-10    The Lord BUSH
Jul-10    The Lord BUSH
Jun-10    bosstipper
May-10    bosstipper
Apr-10    bosstipper
Mar-10    bosstipper
Feb-10    bosstipper
Jan-10    bosstipper
Dec-09    bosstipper
Nov-09    bosstipper
Oct-09    general custer
Sep-09    bosstipper
Aug-09    bosstipper
Jul-09    bosstipper
Jun-09    bosstipper
May-09    CJ
Apr-09    CJ
Mar-09    razmos
Feb-09    razmos
Jan-09    twm.
Dec-08    twm.
Nov-08    PRODELLBOY
Oct-08    PLACE BETTING PRO
Sep-08    PLACE BETTING PRO
Aug-08    PLACE BETTING PRO
Jul-08    PLACE BETTING PRO
Jun-08    Josh Monk
May-08    Josh Monk
Apr-08    Josh Monk
Mar-08    Josh Monk
Feb-08    Josh Monk
Jan-08    Josh Monk
By:
The Lord BUSH
When: 02 Jan 11 18:12
Well  done  That Fish
By:
Shanelee1966
When: 02 Jan 11 20:07
Well done Weaver & all who finished the year in the black.
By:
Weaver Fish
When: 02 Jan 11 20:21
Cheers guys. No idea how I managed it. A pure fluke! Doubly difficult as I have to pick everything the night before due to starting work at 5 am. Still I suppose I dont get distracted by the markets and just go with my own judgement.
By:
Glengarry Glen Ross
When: 02 Jan 11 20:23
well done Weaver Fish, stunning stuff.

Still I suppose I dont get distracted by the markets and just go with my own judgement.Cool
By:
DFCIRONMAN
When: 03 Jan 11 01:49
Top napping Weaver Fish..........................I tried my "best " and it just was not "good enough" to get the big odds winner to leap above you ....and in last week.....it was close to me GUESSING the "RIGHT" one of 2....................BUT ...I kept getting it WRONGGGGGGGGGGGGGGG

Could not be more pleased that you are CHAMPION......you deserve it.....BUT.....I will be TRYING to leap ahead of you and others..........................BUT YOU IS THE MAIN TARGETTTTTTTTTTTTTTTCool

All the best in 2011 comp..............
By:
Weaver Fish
When: 03 Jan 11 09:34
Cheers DFC, much appreciated mate. Look forward to locking horns with you again in 2011.
Happy New Year! Happy
By:
soldieroffortune
When: 03 Jan 11 10:10
Well done Weaver my friend, a truly superb performance from you Happy
By:
SOULDANCER
When: 03 Jan 11 10:44
Weaver, great year, well done...8 winning months!
By:
bosstipper
When: 03 Jan 11 13:28
well done weaver :)
By:
la mallatiere
When: 03 Jan 11 13:34
Well done Weaver, top performance.
By:
salmon spray
When: 03 Jan 11 15:25
Wd cousin Weaver         [;)]
By:
penzance
When: 03 Jan 11 18:13
wd
GL
By:
feed the goat......
When: 04 Jan 11 00:26
nice work  Happy
By:
I am the one and only223
When: 04 Jan 11 12:54
Congratulations Weaver Fish. And well done everbody else who got anywhere near finishing in profit.

Nice tipping s-t.  Hope to see you in the Prem soon. Cool
sort by:
Show
per page

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
‹ back to topics
www.betfair.com